? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1374 MP  Geomean: 722 MP
(based on 56 players)

EVENT>Friday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 20, 2012      |CLUB NO.>251645      | 07/20/2012 14:29
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Goings      |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/400  |CLUB>Peak Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J620584 Judy Hummel             1.23(A)|Q052905 James Hurley            1.23(A)|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
  1 P112769 Rob Lorck               1.23(A)|M209214 Nick Olberding          1.23(A)|  A      3   |  56.00   1/2    .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M809904 Bob Reinman             0.22   |L617173 James Cole              0.22   |             |
            Colorado Spgs CO               |        Woodland Park CO               |             |
  2 O038832 Rosemarie Johnson       0.22   |K392232 Toshiko Yingst          0.22   |  A      2   |  34.00    .     .     .   
            Manitou Springs CO             |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M781252 Cheryl Schwartz         1.23(A)|P110529 Nadine Quigley          1.23(A)|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
  3 Q110751 Susan Krassy            1.23(A)|Q160120 Joyce Truitt            1.23(A)|  A      3   |  56.00   1/2    .     .   
            Colorado Spring CO             |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q721416 Wayne Heinke            0.44(A)|M398556 David Graff             0.44(A)|             |
            Colorado Spgs CO               |        Colorado Sprgs CO              |             |
  4 M218248 John Ledet              0.44(A)|M957938 Joe Luk                 0.44(A)|  A      2   |  44.00    5     .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O058876 Edson Rowley Jr         0.22   |O703569 Arleen Rowley           0.22   |             |
            Elbert CO                      |        Elbert CO                      |             |
  5 4639200 Wojtek Rychlik          0.22   |P749937 Arline Lenihan          0.22   |  B      2   |  38.00    .     .     .   
            Cascade CO                     |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q791015 Gibson Hazard           0.11   |K106892 Joan Hazard             0.11   |             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
  6 P595883 John Dias               0.11   |7068921 Lenora Dias             0.11   |  B      1   |  21.00    .     .     .   
            Colorado Spgs CO               |        Colorado Springs CO            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R478779 Michael O'Neil          0.22   |R506322 Sharon O'Neil           0.22   |             |
            Fountain CO                    |        Fountain CO                    |             |
  7 3476650 Carol Stanton           0.22   |P440820 Bob Somppi              0.22   |  B      2   |  37.00    .     .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K057980 Ann Parker              0.11   |5194245 Jeanne Schleicher       0.11   |             |
            Co Springs CO                  |        Colorado Spring CO             |             |
  8 9797408 Pat Salsman             0.11   |5925894 Thomas Carnell          0.11   |  C      1   |  36.00    .     .     .   
            Colorado Spgs CO               |        Colorado Spring CO             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P874375 Carl Kallina            0.64(B)|P874367 Fay Kallina             0.64(B)|             |
            Tucson AZ                      |        Tucson AZ                      |             |
  9 J988301 Eva Johnson             0.64(B)|Q564787 Sharon Heller           0.64(B)|  B      3   |  48.00    4     1     .   
            Colorado Spgs CO               |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M466500 Clement Jacobson        0.36(B)|8048444 Ayako Harada            0.36(B)|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 10 3182207 Gaynor Atkinson         0.36(B)|4639235 Karol McLean            0.36(B)|  C      2   |  42.00    .     3     .   
            Manitou Springs CO             |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P643616 Marieanne Davison       0.11   |P667884 Miriam Feinberg         0.11   |             |
            Manitou Springs CO             |        Colorado Spgs CO               |             |
 11 P124813 Betty Kennedy           0.11   |N490294 Jane Rothwell           0.11   |  A      1   |  30.00    .     .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R033270 Melvin Levine           0.79(A)|O491235 Margie Schrader         0.79(A)|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 12 R874313 Jerry Baur              0.79(A)|P556055 James Black             0.79(A)|  A      3   |  54.00    3     .     .   
            Colorado Spring CO             |        Manitou Springs CO             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2834979 Gerald Smith                   |7380860 Joseph Melton                  |             |
            Casa Grande AZ                 |        Colorado Spgs CO               |             |
 13 9761500 Gail Baldwin                   |9615415 Gary Frenzel                   |  C      0   |  21.00    .     .     .   
            Colorado Springs CO            |        Colorado Springs CO            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7305265 Gary Kulbitski          0.48(B)|7305249 Lee Kulbitski           0.48(B)|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 14 2240904 Jan Dwyer               0.48(B)|9375880 Kay Malowney            0.48(B)|  C      3   |  43.00    .     2     1   
            Colorado Spgs CO               |        Colorado Sprgs CO              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00