Return to calendar page | Results on BridgeResults.net

New! Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1351 MP  Geomean: 277 MP
(based on 31 players, 1 non ACBL player ignored)

EVENT>Thurs. Eve Bridgers                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 1, 2012   |CLUB NO.>244830      | 11/01/2012 22:05
---------------------,-- --------------------- -----------,---------------------
DIR> Charlene Mintz  |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |CLUB>SPRING MOUNTAIN BRIDGE CL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1685074 Charlene Mintz          0.14   |5302560 Pat Jonas               0.14   |             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  1 5743702 Virginia Bailey         0.14   |M246799 Louise Kavall           0.14   |  B      1.50|  28.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5479398 Bill Sadi               0.09   |        Joan Dunn               0.09   |             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  2 1443984 Donna Fisher            0.09   |9114343 Marjory Turner          0.09   |  C      1   |  26.00    .     .     .   
            N Las Vegas NV                 |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N409195 Robert Johnson          0.60(A)|Q288283 Rick Lepscier           0.60(A)|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  3 M131223 Patsy Huckabay          0.60(A)|L252612 Tom Grue                0.60(A)|  A      3.50|  58.00    2     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3967433 Alphonso Ambrosio       0.09   |3228959 Liz Hamilton            0.09   |             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  4 3230015 Rolf Houtkooper         0.09   |3003868 Julia Eli               0.09   |  B      1   |  31.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6682286 Kenneth Wanamaker       0.40(B)|6564798 Glen Hall               0.40(B)|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  5 3429784 Terry Hall              0.40(B)|4595955 Joyce Modica            0.40(B)|  B      2   |  40.00    .     1     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1443933 Christopher Hahn        0.30(B)|9298894 Teri Grundstedt         0.30(B)|             |
            Henderson NV                   |        Las Vegas NV                   |             |
  6 7698925 Dianne Farkas           0.30(B)|3705587 Nancy McCormick         0.30(B)|  B      1   |  33.00    .     2     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L993310 Leonard Ernst           0.80(A)|J334069 Barbara Vasilevsky      0.80(A)|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  7 N922631 Eileen English          0.80(A)|O196748 Ernest English          0.80(A)|  A      3   |  60.00    1     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M101871 Janet Fidelman          0.45(A)|P739664 Rosemary Hayden         0.45(A)|             |
            Las Vegas NV                   |                                       |             |
  8 N302528 Barbara Lotief          0.45(A)|5139813 Evelyn Dahl             0.45(A)|  A      3   |  44.00    3     .     .   
            Duson LA                       |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00