Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Field strength:  Mean: 1031 MP  Geomean: 564 MP
(based on 36 players, 6 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Duane Beisner - Patricia Rodgers 63.33 1st A 1.10
Eileen English - Pat Updegraff 63.16 1st A 1.10
Jack Robitaille - Leila Huff 62.75 2nd A 0.77
Dennis Moore - Pat Moore 57.17 3rd A 0.55
Barbara Shell - Sue Chun 57.09 2nd B 0.45
Bill Sadi - Don Baltz 56.15 3rd B 0.32
Nancy McCormick - Susan Dugas 55.83 2nd A 0.77
Darlene Smith - Sherry Wang 54.07 3rd A 0.55
Joe Caplan - Rolf Houtkooper 51.29 4th A 0.39
Barbara Mikkelson - Evelyn Dahl 51.09 4th B 0.25
EVENT>Wed Aft Bridgers         |SESSION>Wednesday Aft|SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2015  |CLUB NO.>244830    | 02/11/2015 16:07
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Karl Drew              Fay Drew (richmond)      B    .     .     .    103.65  47.99          
 2 Eileen English         Pat Updegraff            A    1     .     .    136.43  63.16  1.10(A) 
 3 Louise Kavall          Bill Brennan             B    .     .     .     87.13  40.34          
 4 Judith Sylvain         Charlene Mintz           C    .     .     .    103.16  47.76          
 5 Linda Schanz           Cheryl Spray             B    .     .     .     98.06  45.40          
 6 Barbara Mikkelson      Evelyn Dahl              B    .     4     .    110.35  51.09  0.25(B) 
 7 Darlene Smith          Sherry Wang              C    3     2     1    116.79  54.07  0.55(A) 
 8 Glen Hall              Barbara Quintero         B    .     .     .     98.48  45.59          
 9 Nancy McCormick        Susan Dugas              B    2     1     .    120.60  55.83  0.77(A) 
10 Joe Caplan             Rolf Houtkooper          B    4     3     .    110.79  51.29  0.39(A) 
                                          Totals                        1085.44       

EVENT>Wed Aft Bridgers         |SESSION>Wednesday Aft|SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Polly Brownell         Mary Ellen O'Brien       A    .     .     .     81.59  37.77          
 2 Edward Matulis         Liz Hamilton             B    .     .     .     86.93  40.25          
 3 Duane Beisner          Patricia Rodgers         A    1     .     .    136.80  63.33  1.10(A) 
 4 Leila Huff             Jack Robitaille          B    2     1     .    135.53  62.75  0.77(A) 
 5 Sue Chun               Barbara Shell            C    4     2     1    123.32  57.09  0.45(B) 
 6 Phyllis Resnik         Ingrid Sturm             B    .     .     .    108.16  50.07          
 7 Marie Allison          Alice Radosevich         B    .     .     .    107.09  49.58          
 8 Marilyn Taylor         Debbie Mayo              C    .     .     .     75.44  34.93          
 9 Don Baltz              Bill Sadi                C    .     3     2    121.29  56.15  0.32(B) 
10 Dennis Moore           Pat Moore                A    3     .     .    123.49  57.17  0.55(A) 
11 Barbara Smith          Kay Kanger               C    .     .     .     87.76  40.63          
                                          Totals                        1187.40       

1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  130          7.94   0.06 10-Caplan-Houtkooper vs 8-Taylor-Mayo
  100          6.81   1.19 1-Drew-Drew (richmond) vs 1-Brownell-O'Brien
   50          5.69   2.31 7-Smith-Wang vs 2-Matulis-Hamilton
        200    4.56   3.44 6-Mikkelson-Dahl vs 11-Smith-Kanger
        420    2.88   5.13 4-Sylvain-Mintz vs 7-Allison-Radosevich
        420    2.88   5.13 8-Hall-Quintero vs 4-Huff-Robitaille
        450    1.19   6.81 9-McCormick-Dugas vs 6-Resnik-Sturm
        480    0.06   7.94 5-Schanz-Spray vs 9-Baltz-Sadi
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  660          7.94   0.06 7-Smith-Wang vs 2-Matulis-Hamilton
  150          5.69   2.31 4-Sylvain-Mintz vs 7-Allison-Radosevich
  150          5.69   2.31 5-Schanz-Spray vs 9-Baltz-Sadi
  150          5.69   2.31 10-Caplan-Houtkooper vs 8-Taylor-Mayo
  130          3.44   4.56 1-Drew-Drew (richmond) vs 1-Brownell-O'Brien
  110          2.31   5.69 6-Mikkelson-Dahl vs 11-Smith-Kanger
   50          1.19   6.81 9-McCormick-Dugas vs 6-Resnik-Sturm
        110    0.06   7.94 8-Hall-Quintero vs 4-Huff-Robitaille
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  110          7.94   0.06 6-Mikkelson-Dahl vs 11-Smith-Kanger
         50    6.81   1.19 7-Smith-Wang vs 2-Matulis-Hamilton
        100    5.69   2.31 10-Caplan-Houtkooper vs 8-Taylor-Mayo
        110    4.56   3.44 5-Schanz-Spray vs 9-Baltz-Sadi
        130    2.31   5.69 4-Sylvain-Mintz vs 7-Allison-Radosevich
        130    2.31   5.69 8-Hall-Quintero vs 4-Huff-Robitaille
        130    2.31   5.69 9-McCormick-Dugas vs 6-Resnik-Sturm
        150    0.06   7.94 1-Drew-Drew (richmond) vs 1-Brownell-O'Brien
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
        170    7.21   0.79 1-Drew-Drew (richmond) vs 11-Smith-Kanger
        170    7.21   0.79 10-Caplan-Houtkooper vs 7-Allison-Radosevich
        300    5.29   2.71 7-Smith-Wang vs 1-Brownell-O'Brien
  AVE+  AVE-   4.80   3.20 5-Schanz-Spray vs 8-Taylor-Mayo
        600    3.36   4.64 2-English-Updegraff vs 2-Matulis-Hamilton
        600    3.36   4.64 9-McCormick-Dugas vs 5-Chun-Shell
        650    0.79   7.21 6-Mikkelson-Dahl vs 10-Moore-Moore
        650    0.79   7.21 8-Hall-Quintero vs 3-Beisner-Rodgers
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  140          7.86   0.14 6-Mikkelson-Dahl vs 10-Moore-Moore
  110          6.57   1.43 2-English-Updegraff vs 2-Matulis-Hamilton
  100          5.29   2.71 10-Caplan-Houtkooper vs 7-Allison-Radosevich
  AVE+  AVE-   4.80   3.20 5-Schanz-Spray vs 8-Taylor-Mayo
        100    3.36   4.64 1-Drew-Drew (richmond) vs 11-Smith-Kanger
        100    3.36   4.64 8-Hall-Quintero vs 3-Beisner-Rodgers
        110    1.43   6.57 9-McCormick-Dugas vs 5-Chun-Shell
        500    0.14   7.86 7-Smith-Wang vs 1-Brownell-O'Brien
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  140          7.21   0.79 6-Mikkelson-Dahl vs 10-Moore-Moore
  140          7.21   0.79 7-Smith-Wang vs 1-Brownell-O'Brien
  120          5.29   2.71 2-English-Updegraff vs 2-Matulis-Hamilton
  AVE+  AVE-   4.80   3.20 5-Schanz-Spray vs 8-Taylor-Mayo
  110          4.00   4.00 10-Caplan-Houtkooper vs 7-Allison-Radosevich
         50    2.07   5.93 1-Drew-Drew (richmond) vs 11-Smith-Kanger
         50    2.07   5.93 8-Hall-Quintero vs 3-Beisner-Rodgers
        100    0.14   7.86 9-McCormick-Dugas vs 5-Chun-Shell
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-Drew-Drew (richmond) vs 10-Moore-Moore
  210          6.81   1.19 7-Smith-Wang vs 11-Smith-Kanger
  130          4.56   3.44 2-English-Updegraff vs 1-Brownell-O'Brien
  130          4.56   3.44 8-Hall-Quintero vs 2-Matulis-Hamilton
  130          4.56   3.44 9-McCormick-Dugas vs 4-Huff-Robitaille
  100          2.31   5.69 10-Caplan-Houtkooper vs 6-Resnik-Sturm
        100    1.19   6.81 6-Mikkelson-Dahl vs 9-Baltz-Sadi
        200    0.06   7.94 3-Kavall-Brennan vs 3-Beisner-Rodgers
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W
        170    7.94   0.06 7-Smith-Wang vs 11-Smith-Kanger
        210    6.81   1.19 6-Mikkelson-Dahl vs 9-Baltz-Sadi
        420    5.69   2.31 8-Hall-Quintero vs 2-Matulis-Hamilton
        430    4.56   3.44 2-English-Updegraff vs 1-Brownell-O'Brien
        460    2.31   5.69 3-Kavall-Brennan vs 3-Beisner-Rodgers
        460    2.31   5.69 9-McCormick-Dugas vs 4-Huff-Robitaille
        460    2.31   5.69 10-Caplan-Houtkooper vs 6-Resnik-Sturm
        490    0.06   7.94 1-Drew-Drew (richmond) vs 10-Moore-Moore
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  100          7.94   0.06 2-English-Updegraff vs 1-Brownell-O'Brien
        100    6.25   1.75 7-Smith-Wang vs 11-Smith-Kanger
        100    6.25   1.75 10-Caplan-Houtkooper vs 6-Resnik-Sturm
        170    4.56   3.44 1-Drew-Drew (richmond) vs 10-Moore-Moore
        180    3.44   4.56 8-Hall-Quintero vs 2-Matulis-Hamilton
        200    1.75   6.25 3-Kavall-Brennan vs 3-Beisner-Rodgers
        200    1.75   6.25 9-McCormick-Dugas vs 4-Huff-Robitaille
        620    0.06   7.94 6-Mikkelson-Dahl vs 9-Baltz-Sadi
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  620          7.38   0.63 2-English-Updegraff vs 11-Smith-Kanger
  620          7.38   0.63 9-McCormick-Dugas vs 3-Beisner-Rodgers
  110          5.13   2.88 3-Kavall-Brennan vs 2-Matulis-Hamilton
  110          5.13   2.88 8-Hall-Quintero vs 1-Brownell-O'Brien
   90          2.88   5.13 1-Drew-Drew (richmond) vs 9-Baltz-Sadi
   90          2.88   5.13 4-Sylvain-Mintz vs 4-Huff-Robitaille
        100    0.63   7.38 7-Smith-Wang vs 10-Moore-Moore
        100    0.63   7.38 10-Caplan-Houtkooper vs 5-Chun-Shell
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  170          6.81   1.19 2-English-Updegraff vs 11-Smith-Kanger
  170          6.81   1.19 4-Sylvain-Mintz vs 4-Huff-Robitaille
  170          6.81   1.19 9-McCormick-Dugas vs 3-Beisner-Rodgers
  140          3.44   4.56 1-Drew-Drew (richmond) vs 9-Baltz-Sadi
  140          3.44   4.56 3-Kavall-Brennan vs 2-Matulis-Hamilton
  140          3.44   4.56 10-Caplan-Houtkooper vs 5-Chun-Shell
  120          1.19   6.81 8-Hall-Quintero vs 1-Brownell-O'Brien
        100    0.06   7.94 7-Smith-Wang vs 10-Moore-Moore
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  140          7.38   0.63 8-Hall-Quintero vs 1-Brownell-O'Brien
  140          7.38   0.63 10-Caplan-Houtkooper vs 5-Chun-Shell
  110          5.69   2.31 2-English-Updegraff vs 11-Smith-Kanger
  100          4.56   3.44 7-Smith-Wang vs 10-Moore-Moore
   50          2.31   5.69 3-Kavall-Brennan vs 2-Matulis-Hamilton
   50          2.31   5.69 4-Sylvain-Mintz vs 4-Huff-Robitaille
   50          2.31   5.69 9-McCormick-Dugas vs 3-Beisner-Rodgers
         90    0.06   7.94 1-Drew-Drew (richmond) vs 9-Baltz-Sadi
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  690          7.94   0.06 5-Schanz-Spray vs 5-Chun-Shell
  660          6.81   1.19 3-Kavall-Brennan vs 1-Brownell-O'Brien
  650          5.69   2.31 9-McCormick-Dugas vs 2-Matulis-Hamilton
  630          4.56   3.44 4-Sylvain-Mintz vs 3-Beisner-Rodgers
  620          3.44   4.56 1-Drew-Drew (richmond) vs 8-Taylor-Mayo
        100    1.75   6.25 2-English-Updegraff vs 10-Moore-Moore
        100    1.75   6.25 10-Caplan-Houtkooper vs 4-Huff-Robitaille
        200    0.06   7.94 8-Hall-Quintero vs 11-Smith-Kanger
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  110          7.38   0.63 8-Hall-Quintero vs 11-Smith-Kanger
  110          7.38   0.63 9-McCormick-Dugas vs 2-Matulis-Hamilton
  100          5.69   2.31 5-Schanz-Spray vs 5-Chun-Shell
   50          4.00   4.00 1-Drew-Drew (richmond) vs 8-Taylor-Mayo
   50          4.00   4.00 10-Caplan-Houtkooper vs 4-Huff-Robitaille
    PASS       1.75   6.25 2-English-Updegraff vs 10-Moore-Moore
    PASS       1.75   6.25 4-Sylvain-Mintz vs 3-Beisner-Rodgers
        110    0.06   7.94 3-Kavall-Brennan vs 1-Brownell-O'Brien
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
        110    7.94   0.06 1-Drew-Drew (richmond) vs 8-Taylor-Mayo
        190    6.81   1.19 9-McCormick-Dugas vs 2-Matulis-Hamilton
        400    5.13   2.88 2-English-Updegraff vs 10-Moore-Moore
        400    5.13   2.88 3-Kavall-Brennan vs 1-Brownell-O'Brien
        420    3.44   4.56 10-Caplan-Houtkooper vs 4-Huff-Robitaille
        440    1.75   6.25 5-Schanz-Spray vs 5-Chun-Shell
        440    1.75   6.25 8-Hall-Quintero vs 11-Smith-Kanger
        480    0.06   7.94 4-Sylvain-Mintz vs 3-Beisner-Rodgers
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  130          7.94   0.06 9-McCormick-Dugas vs 1-Brownell-O'Brien
  110          5.69   2.31 2-English-Updegraff vs 9-Baltz-Sadi
  110          5.69   2.31 3-Kavall-Brennan vs 11-Smith-Kanger
  110          5.69   2.31 6-Mikkelson-Dahl vs 6-Resnik-Sturm
  100          3.44   4.56 5-Schanz-Spray vs 4-Huff-Robitaille
   90          2.31   5.69 4-Sylvain-Mintz vs 2-Matulis-Hamilton
         50    1.19   6.81 10-Caplan-Houtkooper vs 3-Beisner-Rodgers
        150    0.06   7.94 1-Drew-Drew (richmond) vs 7-Allison-Radosevich
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  150          7.94   0.06 9-McCormick-Dugas vs 1-Brownell-O'Brien
   80          6.81   1.19 3-Kavall-Brennan vs 11-Smith-Kanger
         50    3.44   4.56 1-Drew-Drew (richmond) vs 7-Allison-Radosevich
         50    3.44   4.56 2-English-Updegraff vs 9-Baltz-Sadi
         50    3.44   4.56 4-Sylvain-Mintz vs 2-Matulis-Hamilton
         50    3.44   4.56 6-Mikkelson-Dahl vs 6-Resnik-Sturm
         50    3.44   4.56 10-Caplan-Houtkooper vs 3-Beisner-Rodgers
        150    0.06   7.94 5-Schanz-Spray vs 4-Huff-Robitaille
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  660          6.81   1.19 1-Drew-Drew (richmond) vs 7-Allison-Radosevich
  660          6.81   1.19 2-English-Updegraff vs 9-Baltz-Sadi
  660          6.81   1.19 6-Mikkelson-Dahl vs 6-Resnik-Sturm
  630          4.00   4.00 3-Kavall-Brennan vs 11-Smith-Kanger
  630          4.00   4.00 10-Caplan-Houtkooper vs 3-Beisner-Rodgers
  130          2.31   5.69 5-Schanz-Spray vs 4-Huff-Robitaille
        100    0.63   7.38 4-Sylvain-Mintz vs 2-Matulis-Hamilton
        100    0.63   7.38 9-McCormick-Dugas vs 1-Brownell-O'Brien
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  100          7.38   0.63 4-Sylvain-Mintz vs 1-Brownell-O'Brien
  100          7.38   0.63 7-Smith-Wang vs 7-Allison-Radosevich
        100    5.13   2.88 2-English-Updegraff vs 8-Taylor-Mayo
        100    5.13   2.88 10-Caplan-Houtkooper vs 2-Matulis-Hamilton
        110    3.44   4.56 5-Schanz-Spray vs 3-Beisner-Rodgers
        120    2.31   5.69 6-Mikkelson-Dahl vs 5-Chun-Shell
        150    1.19   6.81 3-Kavall-Brennan vs 10-Moore-Moore
        200    0.06   7.94 1-Drew-Drew (richmond) vs 6-Resnik-Sturm
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  140          6.81   1.19 2-English-Updegraff vs 8-Taylor-Mayo
  140          6.81   1.19 3-Kavall-Brennan vs 10-Moore-Moore
  140          6.81   1.19 10-Caplan-Houtkooper vs 2-Matulis-Hamilton
  110          4.56   3.44 4-Sylvain-Mintz vs 1-Brownell-O'Brien
        140    2.88   5.13 1-Drew-Drew (richmond) vs 6-Resnik-Sturm
        140    2.88   5.13 5-Schanz-Spray vs 3-Beisner-Rodgers
        500    1.19   6.81 7-Smith-Wang vs 7-Allison-Radosevich
        870    0.06   7.94 6-Mikkelson-Dahl vs 5-Chun-Shell
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  150          7.94   0.06 4-Sylvain-Mintz vs 1-Brownell-O'Brien
  120          6.81   1.19 2-English-Updegraff vs 8-Taylor-Mayo
  110          5.69   2.31 7-Smith-Wang vs 7-Allison-Radosevich
  100          4.56   3.44 10-Caplan-Houtkooper vs 2-Matulis-Hamilton
   90          2.88   5.13 1-Drew-Drew (richmond) vs 6-Resnik-Sturm
   90          2.88   5.13 6-Mikkelson-Dahl vs 5-Chun-Shell
        100    0.63   7.38 3-Kavall-Brennan vs 10-Moore-Moore
        100    0.63   7.38 5-Schanz-Spray vs 3-Beisner-Rodgers
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  460          7.94   0.06 2-English-Updegraff vs 7-Allison-Radosevich
  430          6.81   1.19 1-Drew-Drew (richmond) vs 5-Chun-Shell
  150          5.69   2.31 7-Smith-Wang vs 6-Resnik-Sturm
  110          4.00   4.00 4-Sylvain-Mintz vs 11-Smith-Kanger
  110          4.00   4.00 5-Schanz-Spray vs 2-Matulis-Hamilton
         50    1.19   6.81 3-Kavall-Brennan vs 9-Baltz-Sadi
         50    1.19   6.81 6-Mikkelson-Dahl vs 4-Huff-Robitaille
         50    1.19   6.81 8-Hall-Quintero vs 8-Taylor-Mayo
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  600          7.94   0.06 8-Hall-Quintero vs 8-Taylor-Mayo
  130          6.81   1.19 4-Sylvain-Mintz vs 11-Smith-Kanger
  120          5.13   2.88 1-Drew-Drew (richmond) vs 5-Chun-Shell
  120          5.13   2.88 5-Schanz-Spray vs 2-Matulis-Hamilton
        100    3.44   4.56 2-English-Updegraff vs 7-Allison-Radosevich
        200    1.75   6.25 3-Kavall-Brennan vs 9-Baltz-Sadi
        200    1.75   6.25 7-Smith-Wang vs 6-Resnik-Sturm
        300    0.06   7.94 6-Mikkelson-Dahl vs 4-Huff-Robitaille
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  150          7.38   0.63 6-Mikkelson-Dahl vs 4-Huff-Robitaille
  150          7.38   0.63 8-Hall-Quintero vs 8-Taylor-Mayo
  140          5.69   2.31 2-English-Updegraff vs 7-Allison-Radosevich
  110          4.56   3.44 7-Smith-Wang vs 6-Resnik-Sturm
   50          2.31   5.69 1-Drew-Drew (richmond) vs 5-Chun-Shell
   50          2.31   5.69 3-Kavall-Brennan vs 9-Baltz-Sadi
   50          2.31   5.69 4-Sylvain-Mintz vs 11-Smith-Kanger
        120    0.06   7.94 5-Schanz-Spray vs 2-Matulis-Hamilton
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  170          7.50   0.50 5-Schanz-Spray vs 1-Brownell-O'Brien
  170          7.50   0.50 7-Smith-Wang vs 5-Chun-Shell
  140          6.00   2.00 9-McCormick-Dugas vs 9-Baltz-Sadi
  110          4.00   4.00 3-Kavall-Brennan vs 8-Taylor-Mayo
  110          4.00   4.00 6-Mikkelson-Dahl vs 3-Beisner-Rodgers
  110          4.00   4.00 8-Hall-Quintero vs 7-Allison-Radosevich
         50    1.50   6.50 2-English-Updegraff vs 6-Resnik-Sturm
         50    1.50   6.50 4-Sylvain-Mintz vs 10-Moore-Moore
        100    0.00   8.00 1-Drew-Drew (richmond) vs 4-Huff-Robitaille
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Drew-Drew (richmond) vs 4-Huff-Robitaille
        100    6.50   1.50 2-English-Updegraff vs 6-Resnik-Sturm
        100    6.50   1.50 9-McCormick-Dugas vs 9-Baltz-Sadi
        110    5.00   3.00 4-Sylvain-Mintz vs 10-Moore-Moore
        150    3.00   5.00 5-Schanz-Spray vs 1-Brownell-O'Brien
        150    3.00   5.00 6-Mikkelson-Dahl vs 3-Beisner-Rodgers
        150    3.00   5.00 7-Smith-Wang vs 5-Chun-Shell
        200    0.50   7.50 3-Kavall-Brennan vs 8-Taylor-Mayo
        200    0.50   7.50 8-Hall-Quintero vs 7-Allison-Radosevich
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Drew-Drew (richmond) vs 4-Huff-Robitaille
  110          6.00   2.00 2-English-Updegraff vs 6-Resnik-Sturm
  110          6.00   2.00 5-Schanz-Spray vs 1-Brownell-O'Brien
  110          6.00   2.00 9-McCormick-Dugas vs 9-Baltz-Sadi
         50    2.00   6.00 3-Kavall-Brennan vs 8-Taylor-Mayo
         50    2.00   6.00 4-Sylvain-Mintz vs 10-Moore-Moore
         50    2.00   6.00 6-Mikkelson-Dahl vs 3-Beisner-Rodgers
         50    2.00   6.00 7-Smith-Wang vs 5-Chun-Shell
         50    2.00   6.00 8-Hall-Quintero vs 7-Allison-Radosevich
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  690          6.50   1.50 4-Sylvain-Mintz vs 9-Baltz-Sadi
  690          6.50   1.50 6-Mikkelson-Dahl vs 2-Matulis-Hamilton
  690          6.50   1.50 8-Hall-Quintero vs 6-Resnik-Sturm
  690          6.50   1.50 9-McCormick-Dugas vs 8-Taylor-Mayo
  660          3.50   4.50 7-Smith-Wang vs 4-Huff-Robitaille
  660          3.50   4.50 10-Caplan-Houtkooper vs 10-Moore-Moore
  600          1.50   6.50 2-English-Updegraff vs 5-Chun-Shell
  600          1.50   6.50 5-Schanz-Spray vs 11-Smith-Kanger
  150          0.00   8.00 3-Kavall-Brennan vs 7-Allison-Radosevich
29 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
        150    8.00   0.00 9-McCormick-Dugas vs 8-Taylor-Mayo
        210    7.00   1.00 8-Hall-Quintero vs 6-Resnik-Sturm
        600    5.50   2.50 2-English-Updegraff vs 5-Chun-Shell
        600    5.50   2.50 10-Caplan-Houtkooper vs 10-Moore-Moore
        620    2.50   5.50 3-Kavall-Brennan vs 7-Allison-Radosevich
        620    2.50   5.50 5-Schanz-Spray vs 11-Smith-Kanger
        620    2.50   5.50 6-Mikkelson-Dahl vs 2-Matulis-Hamilton
        620    2.50   5.50 7-Smith-Wang vs 4-Huff-Robitaille
        650    0.00   8.00 4-Sylvain-Mintz vs 9-Baltz-Sadi
30 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W
   50          7.94   0.06 6-Mikkelson-Dahl vs 2-Matulis-Hamilton
    PASS       6.81   1.19 3-Kavall-Brennan vs 7-Allison-Radosevich
        110    5.13   2.88 4-Sylvain-Mintz vs 9-Baltz-Sadi
        110    5.13   2.88 8-Hall-Quintero vs 6-Resnik-Sturm
        140    2.88   5.13 2-English-Updegraff vs 5-Chun-Shell
        140    2.88   5.13 5-Schanz-Spray vs 11-Smith-Kanger
        150    1.19   6.81 10-Caplan-Houtkooper vs 10-Moore-Moore
        400    0.06   7.94 7-Smith-Wang vs 4-Huff-Robitaille
31 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  660          7.86   0.14 6-Mikkelson-Dahl vs 1-Brownell-O'Brien
  630          6.57   1.43 7-Smith-Wang vs 3-Beisner-Rodgers
  AVE+  AVE-   4.80   3.20 4-Sylvain-Mintz vs 8-Taylor-Mayo
  600          4.00   4.00 5-Schanz-Spray vs 10-Moore-Moore
  600          4.00   4.00 9-McCormick-Dugas vs 7-Allison-Radosevich
  600          4.00   4.00 10-Caplan-Houtkooper vs 9-Baltz-Sadi
        100    0.79   7.21 3-Kavall-Brennan vs 6-Resnik-Sturm
        100    0.79   7.21 8-Hall-Quintero vs 5-Chun-Shell
32 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  980          7.86   0.14 3-Kavall-Brennan vs 6-Resnik-Sturm
  490          5.93   2.07 6-Mikkelson-Dahl vs 1-Brownell-O'Brien
  490          5.93   2.07 9-McCormick-Dugas vs 7-Allison-Radosevich
  AVE+  AVE-   4.80   3.20 4-Sylvain-Mintz vs 8-Taylor-Mayo
  480          4.00   4.00 10-Caplan-Houtkooper vs 9-Baltz-Sadi
  460          2.07   5.93 5-Schanz-Spray vs 10-Moore-Moore
  460          2.07   5.93 7-Smith-Wang vs 3-Beisner-Rodgers
        100    0.14   7.86 8-Hall-Quintero vs 5-Chun-Shell
33 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  110          7.86   0.14 8-Hall-Quintero vs 5-Chun-Shell
  100          6.57   1.43 5-Schanz-Spray vs 10-Moore-Moore
         50    5.29   2.71 3-Kavall-Brennan vs 6-Resnik-Sturm
  AVE+  AVE-   4.80   3.20 4-Sylvain-Mintz vs 8-Taylor-Mayo
        100    4.00   4.00 7-Smith-Wang vs 3-Beisner-Rodgers
        140    2.07   5.93 6-Mikkelson-Dahl vs 1-Brownell-O'Brien
        140    2.07   5.93 9-McCormick-Dugas vs 7-Allison-Radosevich
        150    0.14   7.86 10-Caplan-Houtkooper vs 9-Baltz-Sadi