1 |
♠K873
♥Q7
♦T9
♣A8532
|
Dlr: North Vul: None
|
|
♠T4
♥KJ96
♦864
♣KQJ9
|
♠6
♥T5432
♦QJ7532
♣6
|
|
|
|
Double Dummy Makes |
NS: 3/4♣ 4/5♠ 4/5NT ♦5 ♥5 |
EW: 2♦ 2♥ ♣3 ♠2 NT2 |
|
|
N-S E-W N-S E-W
980 8.00 0.00 10-Paul-Kantz vs 8-Stark-Wessel
800 6.50 1.50 6-Smith-Calvert vs 11-Darin-Foster
800 6.50 1.50 7-Steen-Thompson vs 2-Dveris-Winter
480 5.00 3.00 9-Pommier-Kelly vs 6-Musbach-Copper
450 3.50 4.50 1-Zakarian-Bischoff vs 1-Joerger-Lubowe
450 3.50 4.50 11-Bentley-Daly vs 10-Zuniga-Massey
420 1.00 7.00 4-Trombold-Trombold vs 7-Entous-Pickersgill
420 1.00 7.00 5-Gabriel-Levy vs 9-Washington-Kammerer
420 1.00 7.00 8-Denny-Woo vs 4-Ziegler-Uhry
|
2 |
♠AK52
♥J43
♦A3
♣K984
|
Dlr: East Vul: N-S
|
|
♠T64
♥A86
♦762
♣6532
|
♠J97
♥972
♦KJT95
♣QT
|
|
|
|
Double Dummy Makes |
NS: 6/5♣ 3♦ 6/5♥ 6/5♠ 6/5NT |
EW: ♣1 ♦4 ♥1 ♠1 NT1 |
|
|
N-S E-W N-S E-W
1400 8.00 0.00 6-Smith-Calvert vs 11-Darin-Foster
690 5.00 3.00 1-Zakarian-Bischoff vs 1-Joerger-Lubowe
690 5.00 3.00 5-Gabriel-Levy vs 9-Washington-Kammerer
690 5.00 3.00 7-Steen-Thompson vs 2-Dveris-Winter
690 5.00 3.00 9-Pommier-Kelly vs 6-Musbach-Copper
690 5.00 3.00 10-Paul-Kantz vs 8-Stark-Wessel
660 1.00 7.00 4-Trombold-Trombold vs 7-Entous-Pickersgill
660 1.00 7.00 8-Denny-Woo vs 4-Ziegler-Uhry
660 1.00 7.00 11-Bentley-Daly vs 10-Zuniga-Massey
|
3 |
♠KT87652
♥A3
♦J3
♣Q5
|
Dlr: South Vul: E-W
|
|
♠9
♥QT9642
♦842
♣K96
|
♠4
♥J75
♦KQT76
♣JT32
|
|
|
|
Double Dummy Makes |
NS: 2♣ 5♠ 5NT ♦6 ♥6 |
EW: -/1♥ ♣4 ♦6 ♥6/7 ♠1 NT1 |
|
|
N-S E-W N-S E-W
980 8.00 0.00 10-Paul-Kantz vs 8-Stark-Wessel
480 7.00 1.00 7-Steen-Thompson vs 2-Dveris-Winter
450 5.50 2.50 1-Zakarian-Bischoff vs 1-Joerger-Lubowe
450 5.50 2.50 4-Trombold-Trombold vs 7-Entous-Pickersgill
50 2.00 6.00 5-Gabriel-Levy vs 9-Washington-Kammerer
50 2.00 6.00 6-Smith-Calvert vs 11-Darin-Foster
50 2.00 6.00 8-Denny-Woo vs 4-Ziegler-Uhry
50 2.00 6.00 9-Pommier-Kelly vs 6-Musbach-Copper
50 2.00 6.00 11-Bentley-Daly vs 10-Zuniga-Massey
|
4 |
♠KJT2
♥AQ54
♦AKJ2
♣2
|
Dlr: West Vul: Both
|
|
♠76
♥KT9
♦9853
♣QJ64
|
♠854
♥J87
♦T74
♣KT95
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♦ 6♥ 7♠ 5NT |
EW: ♣4 ♦1 ♥1 ♠0 NT1 |
|
|
N-S E-W N-S E-W
1470 8.00 0.00 10-Paul-Kantz vs 7-Entous-Pickersgill
1460 7.00 1.00 6-Smith-Calvert vs 10-Zuniga-Massey
1430 5.50 2.50 7-Steen-Thompson vs 1-Joerger-Lubowe
1430 5.50 2.50 9-Pommier-Kelly vs 5-Aronsohn-Kalabsa
710 4.00 4.00 11-Bentley-Daly vs 9-Washington-Kammerer
680 2.50 5.50 1-Zakarian-Bischoff vs 11-Darin-Foster
680 2.50 5.50 2-Scott-Stein vs 2-Dveris-Winter
650 0.50 7.50 5-Gabriel-Levy vs 8-Stark-Wessel
650 0.50 7.50 8-Denny-Woo vs 3-Jordan-Davis
|
5 |
♠K6
♥9632
♦K873
♣AQ7
|
Dlr: North Vul: N-S
|
|
♠QJ987
♥AT
♦A
♣KT653
|
♠A42
♥QJ87
♦T65
♣J98
|
|
|
|
Double Dummy Makes |
NS: 2♦ ♣2 ♥6 ♠2 NT5 |
EW: 5♣ 1♥ 4/5♠ 2NT ♦5 |
|
|
N-S E-W N-S E-W
50 7.50 0.50 2-Scott-Stein vs 2-Dveris-Winter
50 7.50 0.50 11-Bentley-Daly vs 9-Washington-Kammerer
110 6.00 2.00 7-Steen-Thompson vs 1-Joerger-Lubowe
170 3.00 5.00 1-Zakarian-Bischoff vs 11-Darin-Foster
170 3.00 5.00 5-Gabriel-Levy vs 8-Stark-Wessel
170 3.00 5.00 6-Smith-Calvert vs 10-Zuniga-Massey
170 3.00 5.00 9-Pommier-Kelly vs 5-Aronsohn-Kalabsa
170 3.00 5.00 10-Paul-Kantz vs 7-Entous-Pickersgill
420 0.00 8.00 8-Denny-Woo vs 3-Jordan-Davis
|
6 |
♠QJ872
♥AJ72
♦J6
♣65
|
Dlr: East Vul: E-W
|
|
♠93
♥543
♦A5432
♣T92
|
♠AKT654
♥Q8
♦98
♣A73
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 5♥ 1/-♠ 2NT ♠7/6 |
EW: ♣2 ♦5 ♥2 ♠6 NT4 |
|
|
N-S E-W N-S E-W
450 8.00 0.00 5-Gabriel-Levy vs 8-Stark-Wessel
200 7.00 1.00 2-Scott-Stein vs 2-Dveris-Winter
170 5.50 2.50 6-Smith-Calvert vs 10-Zuniga-Massey
170 5.50 2.50 7-Steen-Thompson vs 1-Joerger-Lubowe
140 4.00 4.00 11-Bentley-Daly vs 9-Washington-Kammerer
50 2.50 5.50 8-Denny-Woo vs 3-Jordan-Davis
50 2.50 5.50 10-Paul-Kantz vs 7-Entous-Pickersgill
100 1.00 7.00 9-Pommier-Kelly vs 5-Aronsohn-Kalabsa
160 0.00 8.00 1-Zakarian-Bischoff vs 11-Darin-Foster
|
7 |
♠K92
♥AT9
♦J5
♣J7542
|
Dlr: South Vul: Both
|
|
♠85
♥KQ864
♦A986
♣AQ
|
♠AJT6
♥73
♦T72
♣9863
|
|
|
|
Double Dummy Makes |
NS: ♣6/5 ♦5 ♥5 ♠5 NT5 |
EW: 1♣ 2♦ 2♥ 1♠ 1NT |
|
|
N-S E-W N-S E-W
200 8.00 0.00 2-Scott-Stein vs 1-Joerger-Lubowe
100 6.50 1.50 6-Smith-Calvert vs 9-Washington-Kammerer
100 6.50 1.50 8-Denny-Woo vs 2-Dveris-Winter
90 4.50 3.50 1-Zakarian-Bischoff vs 10-Zuniga-Massey
90 4.50 3.50 3-Farfel-Farfel vs 3-Jordan-Davis
100 3.00 5.00 11-Bentley-Daly vs 8-Stark-Wessel
110 2.00 6.00 7-Steen-Thompson vs 11-Darin-Foster
120 1.00 7.00 9-Pommier-Kelly vs 4-Ziegler-Uhry
200 0.00 8.00 10-Paul-Kantz vs 6-Musbach-Copper
|
8 |
♠T
♥T97
♦AKJ
♣KQJ432
|
Dlr: West Vul: None
|
|
♠KJ83
♥AQJ83
♦9
♣T96
|
♠AQ9764
♥542
♦863
♣7
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ ♥2 ♠1 NT2 |
EW: 5♥ 5♠ ♣1 ♦1 NT1 |
|
|
N-S E-W N-S E-W
420 8.00 0.00 6-Smith-Calvert vs 9-Washington-Kammerer
170 7.00 1.00 1-Zakarian-Bischoff vs 10-Zuniga-Massey
130 6.00 2.00 10-Paul-Kantz vs 6-Musbach-Copper
50 5.00 3.00 2-Scott-Stein vs 1-Joerger-Lubowe
100 4.00 4.00 3-Farfel-Farfel vs 3-Jordan-Davis
170 2.50 5.50 9-Pommier-Kelly vs 4-Ziegler-Uhry
170 2.50 5.50 11-Bentley-Daly vs 8-Stark-Wessel
480 1.00 7.00 7-Steen-Thompson vs 11-Darin-Foster
590 0.00 8.00 8-Denny-Woo vs 2-Dveris-Winter
|
9 |
♠8
♥T9753
♦T632
♣Q64
|
Dlr: North Vul: E-W
|
|
♠AQ43
♥AJ
♦AQ97
♣T87
|
♠KJT965
♥Q6
♦J85
♣A5
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦1 ♥6 ♠1 NT1 |
EW: 5♦ 6♠ 6NT ♣6 ♥6 |
|
|
N-S E-W N-S E-W
650 6.50 1.50 1-Zakarian-Bischoff vs 10-Zuniga-Massey
650 6.50 1.50 6-Smith-Calvert vs 9-Washington-Kammerer
650 6.50 1.50 9-Pommier-Kelly vs 4-Ziegler-Uhry
650 6.50 1.50 11-Bentley-Daly vs 8-Stark-Wessel
680 3.50 4.50 2-Scott-Stein vs 1-Joerger-Lubowe
680 3.50 4.50 7-Steen-Thompson vs 11-Darin-Foster
710 2.00 6.00 3-Farfel-Farfel vs 3-Jordan-Davis
1430 1.00 7.00 8-Denny-Woo vs 2-Dveris-Winter
1460 0.00 8.00 10-Paul-Kantz vs 6-Musbach-Copper
|
10 |
♠T2
♥7
♦KQ97632
♣AKJ
|
Dlr: East Vul: Both
|
|
♠AJ73
♥JT
♦5
♣T97632
|
♠KQ5
♥AKQ4
♦JT84
♣85
|
|
|
|
Double Dummy Makes |
NS: 3♦ ♣4 ♥5 ♠4 NT5 |
EW: 2♣ 2♥ 2♠ 1NT ♦4 |
|
|
N-S E-W N-S E-W
670 8.00 0.00 9-Pommier-Kelly vs 3-Jordan-Davis
500 7.00 1.00 11-Bentley-Daly vs 7-Entous-Pickersgill
110 5.00 3.00 3-Farfel-Farfel vs 2-Dveris-Winter
110 5.00 3.00 4-Trombold-Trombold vs 4-Ziegler-Uhry
110 5.00 3.00 7-Steen-Thompson vs 10-Zuniga-Massey
100 3.00 5.00 10-Paul-Kantz vs 5-Aronsohn-Kalabsa
120 2.00 6.00 8-Denny-Woo vs 1-Joerger-Lubowe
380 1.00 7.00 1-Zakarian-Bischoff vs 9-Washington-Kammerer
500 0.00 8.00 2-Scott-Stein vs 11-Darin-Foster
|
11 |
♠-
♥743
♦A8764
♣KQJT7
|
Dlr: South Vul: None
|
|
♠AJ7
♥QT865
♦QJ52
♣8
|
♠QT862
♥AK92
♦T3
♣63
|
|
|
|
Double Dummy Makes |
NS: 6♣ 2/3♦ ♥3 ♠6 NT5 |
EW: 1/2♥ 1♠ ♣1 ♦4 NT6 |
|
|
N-S E-W N-S E-W
420 7.50 0.50 8-Denny-Woo vs 1-Joerger-Lubowe
420 7.50 0.50 11-Bentley-Daly vs 7-Entous-Pickersgill
400 5.00 3.00 1-Zakarian-Bischoff vs 9-Washington-Kammerer
400 5.00 3.00 3-Farfel-Farfel vs 2-Dveris-Winter
400 5.00 3.00 9-Pommier-Kelly vs 3-Jordan-Davis
170 3.00 5.00 7-Steen-Thompson vs 10-Zuniga-Massey
50 2.00 6.00 2-Scott-Stein vs 11-Darin-Foster
100 1.00 7.00 10-Paul-Kantz vs 5-Aronsohn-Kalabsa
170 0.00 8.00 4-Trombold-Trombold vs 4-Ziegler-Uhry
|
12 |
♠K2
♥52
♦T962
♣JT865
|
Dlr: West Vul: N-S
|
|
♠AT94
♥K86
♦KJ4
♣K74
|
♠J63
♥AQ943
♦875
♣AQ
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦3 ♥2 ♠2 NT2 |
EW: 2♣ 3♦ 5♥ 5♠ 5NT |
|
|
N-S E-W N-S E-W
100 8.00 0.00 2-Scott-Stein vs 11-Darin-Foster
170 7.00 1.00 11-Bentley-Daly vs 7-Entous-Pickersgill
400 6.00 2.00 4-Trombold-Trombold vs 4-Ziegler-Uhry
420 4.50 3.50 7-Steen-Thompson vs 10-Zuniga-Massey
420 4.50 3.50 8-Denny-Woo vs 1-Joerger-Lubowe
430 3.00 5.00 10-Paul-Kantz vs 5-Aronsohn-Kalabsa
450 2.00 6.00 9-Pommier-Kelly vs 3-Jordan-Davis
460 1.00 7.00 3-Farfel-Farfel vs 2-Dveris-Winter
480 0.00 8.00 1-Zakarian-Bischoff vs 9-Washington-Kammerer
|
13 |
♠-
♥AKJ6
♦AQ542
♣KJT2
|
Dlr: North Vul: Both
|
|
♠KQT97
♥98
♦J6
♣9854
|
♠J86
♥QT753
♦KT83
♣6
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ 2♥ 1♠ 3NT |
EW: ♣2 ♦3 ♥5 ♠5/6 NT4 |
|
|
N-S E-W N-S E-W
660 8.00 0.00 4-Trombold-Trombold vs 3-Jordan-Davis
600 6.00 2.00 2-Scott-Stein vs 10-Zuniga-Massey
600 6.00 2.00 3-Farfel-Farfel vs 1-Joerger-Lubowe
600 6.00 2.00 10-Paul-Kantz vs 4-Ziegler-Uhry
130 4.00 4.00 11-Bentley-Daly vs 6-Musbach-Copper
100 2.50 5.50 5-Gabriel-Levy vs 5-Aronsohn-Kalabsa
100 2.50 5.50 9-Pommier-Kelly vs 2-Dveris-Winter
200 1.00 7.00 8-Denny-Woo vs 11-Darin-Foster
300 0.00 8.00 1-Zakarian-Bischoff vs 8-Stark-Wessel
|
14 |
♠A96432
♥964
♦74
♣94
|
Dlr: East Vul: None
|
|
♠QJT
♥AQ2
♦52
♣KJ865
|
♠K875
♥JT873
♦K
♣Q32
|
|
|
|
Double Dummy Makes |
NS: 4♦ 2/3NT ♣3 ♥3 ♠5 |
EW: 4/3♣ 4/2♥ 1♠ ♦3/2 NT3 |
|
|
N-S E-W N-S E-W
150 7.50 0.50 8-Denny-Woo vs 11-Darin-Foster
150 7.50 0.50 9-Pommier-Kelly vs 2-Dveris-Winter
130 4.50 3.50 1-Zakarian-Bischoff vs 8-Stark-Wessel
130 4.50 3.50 2-Scott-Stein vs 10-Zuniga-Massey
130 4.50 3.50 5-Gabriel-Levy vs 5-Aronsohn-Kalabsa
130 4.50 3.50 10-Paul-Kantz vs 4-Ziegler-Uhry
50 1.50 6.50 4-Trombold-Trombold vs 3-Jordan-Davis
50 1.50 6.50 11-Bentley-Daly vs 6-Musbach-Copper
100 0.00 8.00 3-Farfel-Farfel vs 1-Joerger-Lubowe
|
15 |
♠A9873
♥Q64
♦Q9743
♣-
|
Dlr: South Vul: N-S
|
|
♠42
♥AT97
♦AK8
♣J842
|
♠KT65
♥K532
♦JT
♣T93
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♠ ♣6 ♥5 NT6 |
EW: -/1♣ 2♥ 1NT ♣6/7 ♦5 ♠6 |
|
|
N-S E-W N-S E-W
110 8.00 0.00 9-Pommier-Kelly vs 2-Dveris-Winter
50 7.00 1.00 3-Farfel-Farfel vs 1-Joerger-Lubowe
100 5.50 2.50 2-Scott-Stein vs 10-Zuniga-Massey
100 5.50 2.50 11-Bentley-Daly vs 6-Musbach-Copper
110 4.00 4.00 8-Denny-Woo vs 11-Darin-Foster
200 2.50 5.50 4-Trombold-Trombold vs 3-Jordan-Davis
200 2.50 5.50 5-Gabriel-Levy vs 5-Aronsohn-Kalabsa
300 0.50 7.50 1-Zakarian-Bischoff vs 8-Stark-Wessel
300 0.50 7.50 10-Paul-Kantz vs 4-Ziegler-Uhry
|
16 |
♠T765
♥J64
♦AK863
♣6
|
Dlr: West Vul: E-W
|
|
♠AJ2
♥82
♦T7
♣T98752
|
♠Q943
♥AKQ95
♦Q9
♣AQ
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣3 ♥3 ♠3 NT3 |
EW: 3♣ 4♥ 4♠ 2NT ♦6 |
|
|
N-S E-W N-S E-W
100 6.50 1.50 3-Farfel-Farfel vs 11-Darin-Foster
100 6.50 1.50 4-Trombold-Trombold vs 2-Dveris-Winter
100 6.50 1.50 6-Smith-Calvert vs 6-Musbach-Copper
100 6.50 1.50 9-Pommier-Kelly vs 1-Joerger-Lubowe
110 3.50 4.50 1-Zakarian-Bischoff vs 7-Entous-Pickersgill
110 3.50 4.50 5-Gabriel-Levy vs 4-Ziegler-Uhry
140 2.00 6.00 11-Bentley-Daly vs 5-Aronsohn-Kalabsa
200 1.00 7.00 10-Paul-Kantz vs 3-Jordan-Davis
250 0.00 8.00 2-Scott-Stein vs 9-Washington-Kammerer
|
17 |
♠Q832
♥K5
♦Q982
♣T96
|
Dlr: North Vul: None
|
|
♠J54
♥Q94
♦J
♣AKJ752
|
♠KT76
♥JT832
♦A643
♣-
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1NT ♣6 ♥4 ♠5 |
EW: 1♣ 2♥ 2♠ ♦5 NT6 |
|
|
N-S E-W N-S E-W
100 7.50 0.50 1-Zakarian-Bischoff vs 7-Entous-Pickersgill
100 7.50 0.50 9-Pommier-Kelly vs 1-Joerger-Lubowe
90 6.00 2.00 6-Smith-Calvert vs 6-Musbach-Copper
50 5.00 3.00 4-Trombold-Trombold vs 2-Dveris-Winter
100 3.50 4.50 3-Farfel-Farfel vs 11-Darin-Foster
100 3.50 4.50 11-Bentley-Daly vs 5-Aronsohn-Kalabsa
140 1.00 7.00 2-Scott-Stein vs 9-Washington-Kammerer
140 1.00 7.00 5-Gabriel-Levy vs 4-Ziegler-Uhry
140 1.00 7.00 10-Paul-Kantz vs 3-Jordan-Davis
|
18 |
♠T8
♥JT8642
♦7
♣KT54
|
Dlr: East Vul: N-S
|
|
♠6
♥95
♦AKQT9432
♣87
|
♠J532
♥AQ73
♦65
♣AJ3
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ 3♠ ♦2 NT2 |
EW: 5♦ 4/1NT ♣4/3 ♥5 ♠4 |
|
|
N-S E-W N-S E-W
100 7.00 1.00 4-Trombold-Trombold vs 2-Dveris-Winter
100 7.00 1.00 5-Gabriel-Levy vs 4-Ziegler-Uhry
100 7.00 1.00 6-Smith-Calvert vs 6-Musbach-Copper
50 4.50 3.50 1-Zakarian-Bischoff vs 7-Entous-Pickersgill
50 4.50 3.50 2-Scott-Stein vs 9-Washington-Kammerer
130 3.00 5.00 10-Paul-Kantz vs 3-Jordan-Davis
430 1.00 7.00 3-Farfel-Farfel vs 11-Darin-Foster
430 1.00 7.00 9-Pommier-Kelly vs 1-Joerger-Lubowe
430 1.00 7.00 11-Bentley-Daly vs 5-Aronsohn-Kalabsa
|
19 |
♠QT8
♥AQJ86
♦632
♣93
|
Dlr: South Vul: E-W
|
|
♠AJ654
♥K7
♦KQ5
♣Q64
|
♠9
♥9542
♦AJ974
♣AT5
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦4 ♥6 ♠6 NT5 |
EW: 1♣ 3♦ 1♠ 1/2NT ♥6 |
|
|
N-S E-W N-S E-W
200 8.00 0.00 4-Trombold-Trombold vs 1-Joerger-Lubowe
110 7.00 1.00 1-Zakarian-Bischoff vs 6-Musbach-Copper
100 6.00 2.00 3-Farfel-Farfel vs 10-Zuniga-Massey
100 5.00 3.00 11-Bentley-Daly vs 4-Ziegler-Uhry
120 3.50 4.50 6-Smith-Calvert vs 5-Aronsohn-Kalabsa
120 3.50 4.50 7-Steen-Thompson vs 7-Entous-Pickersgill
150 2.00 6.00 5-Gabriel-Levy vs 3-Jordan-Davis
600 0.50 7.50 2-Scott-Stein vs 8-Stark-Wessel
600 0.50 7.50 10-Paul-Kantz vs 2-Dveris-Winter
|
20 |
♠KJ2
♥643
♦AQJ2
♣QJT
|
Dlr: West Vul: Both
|
|
♠87
♥AJ97
♦K3
♣K9854
|
♠AQT54
♥KT5
♦T7
♣A73
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦4 ♥1 ♠1 NT1 |
EW: 4/5♣ 2/3♦ 5/6♥ 5/6♠ 2/6NT |
|
|
N-S E-W N-S E-W
100 7.00 1.00 4-Trombold-Trombold vs 1-Joerger-Lubowe
100 7.00 1.00 10-Paul-Kantz vs 2-Dveris-Winter
100 7.00 1.00 11-Bentley-Daly vs 4-Ziegler-Uhry
140 5.00 3.00 7-Steen-Thompson vs 7-Entous-Pickersgill
150 3.50 4.50 2-Scott-Stein vs 8-Stark-Wessel
150 3.50 4.50 5-Gabriel-Levy vs 3-Jordan-Davis
170 2.00 6.00 1-Zakarian-Bischoff vs 6-Musbach-Copper
200 1.00 7.00 3-Farfel-Farfel vs 10-Zuniga-Massey
630 0.00 8.00 6-Smith-Calvert vs 5-Aronsohn-Kalabsa
|
21 |
♠KJ6
♥AQ85
♦873
♣862
|
Dlr: North Vul: N-S
|
|
♠AT85
♥K92
♦Q
♣AQJ97
|
♠Q97432
♥7643
♦J5
♣T
|
|
|
|
Double Dummy Makes |
NS: 1/2♣ 4/5♦ 1♥ 4NT ♠4/5 |
EW: 2♠ ♣5 ♦2 ♥5 NT2 |
|
|
N-S E-W N-S E-W
600 8.00 0.00 2-Scott-Stein vs 8-Stark-Wessel
150 6.50 1.50 6-Smith-Calvert vs 5-Aronsohn-Kalabsa
150 6.50 1.50 7-Steen-Thompson vs 7-Entous-Pickersgill
130 4.50 3.50 1-Zakarian-Bischoff vs 6-Musbach-Copper
130 4.50 3.50 4-Trombold-Trombold vs 1-Joerger-Lubowe
110 3.00 5.00 3-Farfel-Farfel vs 10-Zuniga-Massey
50 1.50 6.50 10-Paul-Kantz vs 2-Dveris-Winter
50 1.50 6.50 11-Bentley-Daly vs 4-Ziegler-Uhry
200 0.00 8.00 5-Gabriel-Levy vs 3-Jordan-Davis
|
22 |
♠T54
♥J7
♦K82
♣AKQJ8
|
Dlr: East Vul: E-W
|
|
♠K8
♥T5
♦JT5
♣976432
|
♠AQJ762
♥2
♦Q9743
♣T
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♥ 1NT ♦4 ♠4 |
EW: 3♦ 2♠ ♣3 ♥0 NT0 |
|
|
N-S E-W N-S E-W
450 5.00 3.00 1-Zakarian-Bischoff vs 5-Aronsohn-Kalabsa
450 5.00 3.00 2-Scott-Stein vs 7-Entous-Pickersgill
450 5.00 3.00 3-Farfel-Farfel vs 9-Washington-Kammerer
450 5.00 3.00 4-Trombold-Trombold vs 11-Darin-Foster
450 5.00 3.00 5-Gabriel-Levy vs 2-Dveris-Winter
450 5.00 3.00 7-Steen-Thompson vs 6-Musbach-Copper
450 5.00 3.00 11-Bentley-Daly vs 3-Jordan-Davis
50 0.50 7.50 6-Smith-Calvert vs 4-Ziegler-Uhry
50 0.50 7.50 8-Denny-Woo vs 8-Stark-Wessel
|
23 |
♠A53
♥Q2
♦K9853
♣T53
|
Dlr: South Vul: Both
|
|
♠-
♥AJ7643
♦Q762
♣Q62
|
♠62
♥T95
♦AJT
♣AJ984
|
|
|
|
Double Dummy Makes |
NS: 4♠ 2NT ♣2 ♦4 ♥2 |
EW: 4♣ 3♦ 5♥ ♠3 NT5 |
|
|
N-S E-W N-S E-W
650 8.00 0.00 2-Scott-Stein vs 7-Entous-Pickersgill
620 5.50 2.50 3-Farfel-Farfel vs 9-Washington-Kammerer
620 5.50 2.50 6-Smith-Calvert vs 4-Ziegler-Uhry
620 5.50 2.50 8-Denny-Woo vs 8-Stark-Wessel
620 5.50 2.50 11-Bentley-Daly vs 3-Jordan-Davis
170 3.00 5.00 7-Steen-Thompson vs 6-Musbach-Copper
100 2.00 6.00 1-Zakarian-Bischoff vs 5-Aronsohn-Kalabsa
200 1.00 7.00 5-Gabriel-Levy vs 2-Dveris-Winter
650 0.00 8.00 4-Trombold-Trombold vs 11-Darin-Foster
|
24 |
♠-
♥K83
♦762
♣KJT9842
|
Dlr: West Vul: None
|
|
♠KJT982
♥-
♦KQJ985
♣A
|
♠AQ765
♥JT4
♦AT4
♣73
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♥ ♦0 ♠0 NT0 |
EW: 6/7♦ 7♠ ♣2 ♥2 NT6 |
|
|
N-S E-W N-S E-W
510 6.50 1.50 2-Scott-Stein vs 7-Entous-Pickersgill
510 6.50 1.50 3-Farfel-Farfel vs 9-Washington-Kammerer
510 6.50 1.50 5-Gabriel-Levy vs 2-Dveris-Winter
510 6.50 1.50 7-Steen-Thompson vs 6-Musbach-Copper
1010 2.00 6.00 1-Zakarian-Bischoff vs 5-Aronsohn-Kalabsa
1010 2.00 6.00 4-Trombold-Trombold vs 11-Darin-Foster
1010 2.00 6.00 6-Smith-Calvert vs 4-Ziegler-Uhry
1010 2.00 6.00 8-Denny-Woo vs 8-Stark-Wessel
1010 2.00 6.00 11-Bentley-Daly vs 3-Jordan-Davis
|
25 |
♠T75
♥643
♦K732
♣Q65
|
Dlr: North Vul: E-W
|
|
♠KJ
♥QJT7
♦Q95
♣KT84
|
♠A986
♥A5
♦864
♣AJ73
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦5 ♥4 ♠5 NT4 |
EW: 3♣ 2♦ 3♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W
300 8.00 0.00 5-Gabriel-Levy vs 1-Joerger-Lubowe
200 6.50 1.50 1-Zakarian-Bischoff vs 4-Ziegler-Uhry
200 6.50 1.50 7-Steen-Thompson vs 5-Aronsohn-Kalabsa
100 3.50 4.50 3-Farfel-Farfel vs 8-Stark-Wessel
100 3.50 4.50 6-Smith-Calvert vs 3-Jordan-Davis
100 3.50 4.50 8-Denny-Woo vs 7-Entous-Pickersgill
100 3.50 4.50 9-Pommier-Kelly vs 9-Washington-Kammerer
600 0.50 7.50 2-Scott-Stein vs 6-Musbach-Copper
600 0.50 7.50 4-Trombold-Trombold vs 10-Zuniga-Massey
|
26 |
♠A9
♥532
♦A953
♣J975
|
Dlr: East Vul: Both
|
|
♠KQJ
♥KQ974
♦8
♣AK84
|
♠T532
♥AJ8
♦KQT
♣Q63
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦6 ♥2 ♠2 NT2 |
EW: 4♣ 1♦ 5♥ 5♠ 5NT |
|
|
N-S E-W N-S E-W
100 8.00 0.00 7-Steen-Thompson vs 5-Aronsohn-Kalabsa
150 7.00 1.00 8-Denny-Woo vs 7-Entous-Pickersgill
620 6.00 2.00 3-Farfel-Farfel vs 8-Stark-Wessel
650 4.00 4.00 1-Zakarian-Bischoff vs 4-Ziegler-Uhry
650 4.00 4.00 6-Smith-Calvert vs 3-Jordan-Davis
650 4.00 4.00 9-Pommier-Kelly vs 9-Washington-Kammerer
660 1.50 6.50 4-Trombold-Trombold vs 10-Zuniga-Massey
660 1.50 6.50 5-Gabriel-Levy vs 1-Joerger-Lubowe
680 0.00 8.00 2-Scott-Stein vs 6-Musbach-Copper
|
27 |
♠J942
♥Q8
♦Q94
♣J964
|
Dlr: South Vul: None
|
|
♠QT8
♥J74
♦A852
♣AT8
|
♠73
♥AT653
♦JT6
♣532
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♦ 3♠ 2NT ♥6 |
EW: 1♥ ♣4 ♦6 ♠4 NT5 |
|
|
N-S E-W N-S E-W
180 7.50 0.50 3-Farfel-Farfel vs 8-Stark-Wessel
180 7.50 0.50 5-Gabriel-Levy vs 1-Joerger-Lubowe
150 5.50 2.50 4-Trombold-Trombold vs 10-Zuniga-Massey
150 5.50 2.50 8-Denny-Woo vs 7-Entous-Pickersgill
140 3.00 5.00 1-Zakarian-Bischoff vs 4-Ziegler-Uhry
140 3.00 5.00 2-Scott-Stein vs 6-Musbach-Copper
