Return to calendar page | Results on BridgeResults.net

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Field strength:  Mean: 1451 MP  Geomean: 696 MP
(based on 45 players, 3 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Debbie Gailfus - Norman Schwartz 70.83 1st OA 2.57
Alan Gailfus - Jon Wright 63.66 2nd OA 1.93
J Spencer Emtage - Michele Zuniga 58.10 1st OB 1.48
Janice Joerger - Marilyn Kalabsa 56.71 4th OA 1.08
Art Foeste - Mariam Saner 53.94 2nd OB 1.11
Nagy Nosseir - W John Devine 53.70 3rd SA 0.64
Carolyn Scerni - Liz Nixon 52.08 4th SA 0.45
Partnership Pct Rank MP
David Goldfarb - Raymond Gogolewski 50.93 3rd OB 0.83
Kay Childs - Suzanne Anson 50.69 4th OB 0.62
Ann Labe - Donna Wood 50.46 4th SA 0.45
Cheryl Rodzach - Ginger Calvert 49.31 5th SA 0.26
Harriet Smith - Judy Litman 49.31 5th OB 0.47
Christine Denny - William Bidermann 48.84 2nd SB 0.52
Barbara Naschold - Donald Cooper 48.61 3rd SB 0.37
EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2012  |CLUB NO.>258277    | 11/13/2012 21:54
---------------------,-- ------------------- -------------,---------------------
DIR> Cedric Pang     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Esplanade Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Suzanne Anson          Kay Childs               B   .     4     .   |   .     3     .    109.50  50.69  0.62(OB)
 2 David Goldfarb         Raymond Gogolewski       C   .     3     2   |   5     2     2    110.00  50.93  0.83(OB)
 3 Debbie Gailfus         Norman Schwartz          A   1     .     .   |   1     .     .    153.00  70.83  2.57(OA)
 4 Jan Gallagher          Benita Nadler            A   .     .     .   |   .     .     .     92.50  42.82          
 5 Liz Nixon              Carolyn Scerni           A   .     .     .   |   4     .     .    112.50  52.08  0.45(SA)
 6 Judy Litman            Harriet Smith            B   .     5     .   |   .     .     .    106.50  49.31  0.47(OB)
 7 James Lasswell         Gail Whiteley            A   .     .     .   |   .     .     .    108.00  50.00          
 8 Ron Anson              Stu Gruber               C   .     .     .   |   .     .     .     93.50  43.29          
 9 Art Foeste             Mariam Saner             C   5     2     1   |   2     1     1    116.50  53.94  1.11(OB)
10 W John Devine          Nagy Nosseir             A   6     .     .   |   3     .     .    116.00  53.70  0.64(SA)
11 Paul Alesu             Pat Matsumoto            B   .     .     .   |   .     .     .     95.50  44.21          
12 Reg North              Bernadatte North         C   .     .     .   |   .     .     .     82.50  38.19          
                                          Totals                                           1296.00       

EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Esplanade Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vic Dhooge             John Connolly            C   .     .     .   |   .     .     .    101.00  46.76          
 2 Mary Woo               Roberta Massey           B   .     .     .   |   .     .     .     95.00  43.98          
 3 Alan Gailfus           Jon Wright               A   2     .     .   |   1     .     .    137.50  63.66  1.93(OA)
 4 Richard Thome          Arthur Ostroff           B   .     .     .   |   .     .     .     94.00  43.52          
 5 J Spencer Emtage       Michele Zuniga           B   3     1     .   |   2     1     .    125.50  58.10  1.48(OB)
 6 Ann Labe               Donna Wood               A   .     .     .   |   4     .     .    109.00  50.46  0.45(SA)
 7 Joan Kroener           Mary Fenton              B   .     .     .   |   .     .     .    104.00  48.15          
 8 Barbara Naschold       Donald Cooper            B   .     .     .   |   .     3     .    105.00  48.61  0.37(SB)
 9 William Bidermann      Christine Denny          B   .     .     .   |   .     2     .    105.50  48.84  0.52(SB)
10 Nicholas Krall         M Ali Mahdavi            A   .     .     .   |   .     .     .     90.50  41.90          
11 Janice Joerger         Marilyn Kalabsa          A   4     .     .   |   3     .     .    122.50  56.71  1.08(OA)
12 Ginger Calvert         Cheryl Rodzach           A   .     .     .   |   5     .     .    106.50  49.31  0.26(SA)
                                          Totals                                           1296.00       

1 ♠AQ
T
AT743
♣AQJ74
Dlr: North
Vul: None
♠98
A652
982
♣8632
♠JT53
Q987
QJ5
♣95
♠K7642
KJ43
K6
♣KT
17
46
13
Double Dummy Makes
NS: 6♣ 5 3 4/5♠ 5NT
EW:  ♣1 ♦2 ♥3 ♠2 NT1
LoTT: 15 - 15 = 0
Par: +920 6♣-NS
  N-S   E-W    N-S    E-W   Contract
  490          8.00   0.00  4N S +2   6-Litman-Smith vs 10-Krall-Mahdavi
  460          4.50   3.50  3N S +2   7-Lasswell-Whiteley vs 12-Calvert-Rodzach
  460          4.50   3.50  3N S +2   10-Devine-Nosseir vs 7-Kroener-Fenton
  460          4.50   3.50  3N S +2   11-Alesu-Matsumoto vs 9-Bidermann-Denny
  460          4.50   3.50  3N N +2   5-Nixon-Scerni vs 8-Naschold-Cooper
  460          4.50   3.50  3N N +2   9-Foeste-Saner vs 5-Emtage-Zuniga
  460          4.50   3.50  3N N +2   12-North-North vs 11-Joerger-Kalabsa
  430          1.00   7.00  3N S +1   1-Anson-Childs vs 1-Dhooge-Connolly
         50    0.00   8.00  6N N -1   8-Anson-Gruber vs 3-Gailfus-Wright
2 ♠T7
AJ84
QJT9
♣Q74
Dlr: East
Vul: N-S
♠84
K97
K8732
♣KT6
♠953
T62
654
♣J532
♠AKQJ62
Q53
A
♣A98
10
91
20
Double Dummy Makes
NS: 4♣ 4 5/6 6♠ 6NT
EW:  ♣3 ♦3 ♥1 ♠1 NT1
LoTT: 15 - 16 = -1
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  680          5.50   2.50  4♠ S +2   1-Anson-Childs vs 1-Dhooge-Connolly
  680          5.50   2.50  4♠ S +2   6-Litman-Smith vs 10-Krall-Mahdavi
  680          5.50   2.50  4♠ S +2   7-Lasswell-Whiteley vs 12-Calvert-Rodzach
  680          5.50   2.50  4♠ S +2   9-Foeste-Saner vs 5-Emtage-Zuniga
  680          5.50   2.50  4♠ S +2   10-Devine-Nosseir vs 7-Kroener-Fenton
  680          5.50   2.50  4♠ S +2   11-Alesu-Matsumoto vs 9-Bidermann-Denny
  660          2.00   6.00  3N N +2   5-Nixon-Scerni vs 8-Naschold-Cooper
  650          0.50   7.50  4♠ S +1   8-Anson-Gruber vs 3-Gailfus-Wright
  650          0.50   7.50  4♠ S +1   12-North-North vs 11-Joerger-Kalabsa
3 ♠AKQ3
98
KQJ64
♣Q3
Dlr: South
Vul: E-W
♠862
KT2
T982
♣JT6
♠94
J754
A753
♣A75
♠JT75
AQ63
-
♣K9842
17
49
10
Double Dummy Makes
NS: 4/5♣ 3 2/3 5♠ 2NT
EW:  ♣2 ♦4 ♥3 ♠2 NT4/5
LoTT: 15 - 16 = -1
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  480          8.00   0.00  4♠ N +2   6-Litman-Smith vs 10-Krall-Mahdavi
  450          7.00   1.00  5♠ S      10-Devine-Nosseir vs 7-Kroener-Fenton
  420          4.00   4.00  4♠ N      1-Anson-Childs vs 1-Dhooge-Connolly
  420          4.00   4.00  4♠ N      5-Nixon-Scerni vs 8-Naschold-Cooper
  420          4.00   4.00  4♠ N      7-Lasswell-Whiteley vs 12-Calvert-Rodzach
  420          4.00   4.00  4♠ N      8-Anson-Gruber vs 3-Gailfus-Wright
  420          4.00   4.00  4♠ N      11-Alesu-Matsumoto vs 9-Bidermann-Denny
         50    1.00   7.00  4♠ N -1   9-Foeste-Saner vs 5-Emtage-Zuniga
        100    0.00   8.00  3N N -2   12-North-North vs 11-Joerger-Kalabsa
4 ♠KJ9873
KT8
A3
♣T8
Dlr: West
Vul: Both
♠AQ65
J764
742
♣K4
♠-
AQ32
K5
♣AQJ9632
♠T42
95
QJT986
♣75
11
1016
3
Double Dummy Makes
NS: 1  ♣2 ♥2 ♠6 NT2
EW: 5♣ 5 1♠ 5NT  ♦6
LoTT: 17 - 18 = -1
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  6 W -3   12-North-North vs 10-Krall-Mahdavi
  100          7.00   1.00  6 W -1   6-Litman-Smith vs 9-Bidermann-Denny
        170    6.00   2.00  3♣ E +3   9-Foeste-Saner vs 4-Thome-Ostroff
        600    5.00   3.00  5♣ E      2-Goldfarb-Gogolewski vs 2-Woo-Massey
        650    2.50   5.50  5 W      11-Alesu-Matsumoto vs 8-Naschold-Cooper
        650    2.50   5.50  4 W +1   1-Anson-Childs vs 12-Calvert-Rodzach
        650    2.50   5.50  4 W +1   7-Lasswell-Whiteley vs 11-Joerger-Kalabsa
        650    2.50   5.50  4 W +1   8-Anson-Gruber vs 1-Dhooge-Connolly
        660    0.00   8.00  3N W +2   10-Devine-Nosseir vs 6-Labe-Wood
5 ♠97543
K2
763
♣KT4
Dlr: North
Vul: N-S
♠KQT86
AJ96
8
♣QJ2
♠A
Q543
KQJ95
♣985
♠J2
T87
AT42
♣A763
6
1312
9
Double Dummy Makes
NS:  ♣6 ♦5 ♥4 ♠5 NT5
EW: 1♣ 1/2 3 2♠ 2NT
LoTT: 15 - 15 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.50   0.50  3N W -2   1-Anson-Childs vs 12-Calvert-Rodzach
  100          7.50   0.50  3N W -2   2-Goldfarb-Gogolewski vs 2-Woo-Massey
   50          4.00   4.00  4 W -1   7-Lasswell-Whiteley vs 11-Joerger-Kalabsa
   50          4.00   4.00  4 W -1   8-Anson-Gruber vs 1-Dhooge-Connolly
   50          4.00   4.00  4 W -1   10-Devine-Nosseir vs 6-Labe-Wood
   50          4.00   4.00  4 W -1   11-Alesu-Matsumoto vs 8-Naschold-Cooper
   50          4.00   4.00  4 E -1   9-Foeste-Saner vs 4-Thome-Ostroff
        420    1.00   7.00  4 W      12-North-North vs 10-Krall-Mahdavi
        450    0.00   8.00  4 E +1   6-Litman-Smith vs 9-Bidermann-Denny
6 ♠A95
T98765
A
♣T95
Dlr: East
Vul: E-W
♠64
J3
JT5432
♣J87
♠J73
Q42
KQ98
♣A32
♠KQT82
AK
76
♣KQ64
8
312
17
Double Dummy Makes
NS: 6♣ 1 5 6♠ 2NT
EW:  ♣1 ♦6 ♥2 ♠1 NT2
LoTT: 18 - 18 = 0
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  480          7.50   0.50  4♠ S +2   7-Lasswell-Whiteley vs 11-Joerger-Kalabsa
  480          7.50   0.50  4♠ S +2   10-Devine-Nosseir vs 6-Labe-Wood
  450          4.00   4.00  4♠ S +1   1-Anson-Childs vs 12-Calvert-Rodzach
  450          4.00   4.00  4♠ S +1   2-Goldfarb-Gogolewski vs 2-Woo-Massey
  450          4.00   4.00  4♠ S +1   9-Foeste-Saner vs 4-Thome-Ostroff
  450          4.00   4.00  4♠ S +1   11-Alesu-Matsumoto vs 8-Naschold-Cooper
  450          4.00   4.00  4 N +1   6-Litman-Smith vs 9-Bidermann-Denny
  200          1.00   7.00  3♠ S +2   12-North-North vs 10-Krall-Mahdavi
         50    0.00   8.00  4♠ S -1   8-Anson-Gruber vs 1-Dhooge-Connolly
7 ♠KJ32
AQ63
8
♣AQ95
Dlr: South
Vul: Both
♠65
T854
KJ54
♣K87
♠AQ7
J7
QT2
♣J6432
♠T984
K92
A9763
♣T
16
710
7
Double Dummy Makes
NS: 1♣ 2 3 5/4♠ 2NT
EW:  ♣6 ♦5 ♥4 ♠2 NT5
LoTT: 17 - 16 = +1
Par: +650 5♠-N
  N-S   E-W    N-S    E-W   Contract
  620          6.50   1.50  4♠ S      3-Gailfus-Schwartz vs 3-Gailfus-Wright
  620          6.50   1.50  4♠ S      8-Anson-Gruber vs 12-Calvert-Rodzach
  620          6.50   1.50  4♠ S      9-Foeste-Saner vs 2-Woo-Massey
  620          6.50   1.50  4♠ S      12-North-North vs 9-Bidermann-Denny
  600          4.00   4.00  3N N      1-Anson-Childs vs 11-Joerger-Kalabsa
  150          3.00   5.00  2N N +1   2-Goldfarb-Gogolewski vs 1-Dhooge-Connolly
  140          2.00   6.00  3♠ S      7-Lasswell-Whiteley vs 10-Krall-Mahdavi
        100    1.00   7.00  4♠ S -1   10-Devine-Nosseir vs 5-Emtage-Zuniga
        200    0.00   8.00  4♠ S -2   11-Alesu-Matsumoto vs 7-Kroener-Fenton
8 ♠K973
K94
T5
♣T643
Dlr: West
Vul: None
♠J
65
QJ762
♣AJ987
♠T6
QJT87
K84
♣K52
♠AQ8542
A32
A93
♣Q
6
99
16
Double Dummy Makes
NS: 4♠ 3NT  ♣4 ♦4 ♥6
EW: 2♣ 1  ♥6 ♠3 NT4
LoTT: 18 - 18 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          7.00   1.00  4♠ S      7-Lasswell-Whiteley vs 10-Krall-Mahdavi
  420          7.00   1.00  4♠ S      8-Anson-Gruber vs 12-Calvert-Rodzach
  420          7.00   1.00  4♠ S      9-Foeste-Saner vs 2-Woo-Massey
  170          3.50   4.50  3♠ S +1   1-Anson-Childs vs 11-Joerger-Kalabsa
  170          3.50   4.50  2♠ S +2   2-Goldfarb-Gogolewski vs 1-Dhooge-Connolly
  170          3.50   4.50  2♠ S +2   3-Gailfus-Schwartz vs 3-Gailfus-Wright
  170          3.50   4.50  2♠ S +2   10-Devine-Nosseir vs 5-Emtage-Zuniga
  150          1.00   7.00  5♣ E -3   11-Alesu-Matsumoto vs 7-Kroener-Fenton
  100          0.00   8.00  4♣ W -2   12-North-North vs 9-Bidermann-Denny
9 ♠Q9
AKQT986
K42
♣5
Dlr: North
Vul: E-W
♠KJ632
J2
873
♣Q43
♠874
73
QJ65
♣A862
♠AT5
54
AT9
♣KJT97
14
77
12
Double Dummy Makes
NS: 4/3♣ 3 5/6 1♠ 5NT
EW:  ♣3 ♦4 ♥1 ♠6 NT2
LoTT: 18 - 17 = +1
Par: +980 6-S
  N-S   E-W    N-S    E-W   Contract
  980          7.50   0.50  6 S      3-Gailfus-Schwartz vs 3-Gailfus-Wright
  980          7.50   0.50  6 N      7-Lasswell-Whiteley vs 10-Krall-Mahdavi
  480          5.00   3.00  4 N +2   1-Anson-Childs vs 11-Joerger-Kalabsa
  480          5.00   3.00  4 N +2   8-Anson-Gruber vs 12-Calvert-Rodzach
  480          5.00   3.00  4 N +2   12-North-North vs 9-Bidermann-Denny
  450          2.00   6.00  4 N +1   2-Goldfarb-Gogolewski vs 1-Dhooge-Connolly
  450          2.00   6.00  4 N +1   9-Foeste-Saner vs 2-Woo-Massey
  450          2.00   6.00  4 N +1   10-Devine-Nosseir vs 5-Emtage-Zuniga
         50    0.00   8.00  7 N -1   11-Alesu-Matsumoto vs 7-Kroener-Fenton
10 ♠JT4
98
A764
♣A532
Dlr: East
Vul: Both
♠AK7
AKJ7654
-
♣Q86
♠8653
3
QT93
♣KJ74
♠Q92
QT2
KJ852
♣T9
9
176
8
Double Dummy Makes
NS: 1  ♣1 ♥2 ♠3/4 NT4
EW: 4♣ 5 3♠ 3NT  ♦6
LoTT: 18 - 17 = +1
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
        170    8.00   0.00  1 W +3   3-Gailfus-Schwartz vs 2-Woo-Massey
        200    6.50   1.50  3 W +2   2-Goldfarb-Gogolewski vs 12-Calvert-Rodzach
        200    6.50   1.50  3 W +2   9-Foeste-Saner vs 1-Dhooge-Connolly
        620    5.00   3.00  4 W      11-Alesu-Matsumoto vs 6-Labe-Wood
        650    3.50   4.50  4 W +1   4-Gallagher-Nadler vs 4-Thome-Ostroff
        650    3.50   4.50  4 W +1   10-Devine-Nosseir vs 3-Gailfus-Wright
        680    1.00   7.00  4 W +2   1-Anson-Childs vs 10-Krall-Mahdavi
        680    1.00   7.00  4 W +2   8-Anson-Gruber vs 11-Joerger-Kalabsa
        680    1.00   7.00  4 W +2   12-North-North vs 8-Naschold-Cooper
11 ♠AK982
T62
AT95
♣K
Dlr: South
Vul: None
♠QJ54
Q9873
864
♣T
♠T7
KJ5
QJ72
♣Q632
♠63
A4
K3
♣AJ98754
14
59
12
Double Dummy Makes
NS: 5♣ 3 1 3♠ 2NT
EW:  ♣1 ♦4 ♥5 ♠3 NT2
LoTT: 16 - 16 = 0
Par: +400 5♣-NS
  N-S   E-W    N-S    E-W   Contract
  490          8.00   0.00  3N N +3   3-Gailfus-Schwartz vs 2-Woo-Massey
  430          7.00   1.00  3N N +1   12-North-North vs 8-Naschold-Cooper
  400          6.00   2.00  5♣ S      2-Goldfarb-Gogolewski vs 12-Calvert-Rodzach
  170          5.00   3.00  3♠ N +1   9-Foeste-Saner vs 1-Dhooge-Connolly
         50    3.50   4.50  3N S -1   1-Anson-Childs vs 10-Krall-Mahdavi
         50    3.50   4.50  4♠ N -1   11-Alesu-Matsumoto vs 6-Labe-Wood
        100    1.00   7.00  3N S -2   4-Gallagher-Nadler vs 4-Thome-Ostroff
        100    1.00   7.00  3N S -2   10-Devine-Nosseir vs 3-Gailfus-Wright
        100    1.00   7.00  4♠ N -2   8-Anson-Gruber vs 11-Joerger-Kalabsa
12 ♠AKQ
AT4
AJ73
♣T72
Dlr: West
Vul: N-S
♠863
862
KT865
♣A5
♠T9
Q753
Q942
♣QJ9
♠J7542
KJ9
-
♣K8643
18
77
8
Double Dummy Makes
NS: 4♣ 2 5♠ 3NT  ♦6
EW: 1/-  ♣2 ♦7/6 ♥4 ♠2 NT4
LoTT: 18 - 17 = +1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  650          7.50   0.50  4♠ S +1   3-Gailfus-Schwartz vs 2-Woo-Massey
  650          7.50   0.50  4♠ S +1   9-Foeste-Saner vs 1-Dhooge-Connolly
  630          5.00   3.00  3N N +1   1-Anson-Childs vs 10-Krall-Mahdavi
  630          5.00   3.00  3N N +1   10-Devine-Nosseir vs 3-Gailfus-Wright
  630          5.00   3.00  3N N +1   11-Alesu-Matsumoto vs 6-Labe-Wood
  620          2.50   5.50  4♠ S      12-North-North vs 8-Naschold-Cooper
  620          2.50   5.50  4♠ N      4-Gallagher-Nadler vs 4-Thome-Ostroff
  200          1.00   7.00  3♠ S +2   2-Goldfarb-Gogolewski vs 12-Calvert-Rodzach
        100    0.00   8.00  3N N -1   8-Anson-Gruber vs 11-Joerger-Kalabsa
13 ♠K8742
KJT5
4
♣KQT
Dlr: North
Vul: Both
♠Q65
-
976
♣A876543
♠A93
9632
QJ8
♣J92
♠JT
AQ874
AKT532
♣-
12
68
14
Double Dummy Makes
NS: 3/4 6 3♠ 4NT  ♣5/6
EW: 1♣  ♦2 ♥1 ♠4 NT3
LoTT: 19 - 19 = 0
Par: +1430 6-NS
  N-S   E-W    N-S    E-W   Contract
 1460          7.50   0.50  6 S +1   1-Anson-Childs vs 9-Bidermann-Denny
 1460          7.50   0.50  6 S +1   11-Alesu-Matsumoto vs 4-Thome-Ostroff
 1430          5.50   2.50  6 S      4-Gallagher-Nadler vs 3-Gailfus-Wright
 1430          5.50   2.50  6 N      2-Goldfarb-Gogolewski vs 11-Joerger-Kalabsa
  710          4.00   4.00  4 S +3   3-Gailfus-Schwartz vs 1-Dhooge-Connolly
  620          3.00   5.00  4 S      5-Nixon-Scerni vs 5-Emtage-Zuniga
        100    1.00   7.00  6 S -1   9-Foeste-Saner vs 12-Calvert-Rodzach
        100    1.00   7.00  6 S -1   10-Devine-Nosseir vs 2-Woo-Massey
        100    1.00   7.00  4 S -1   12-North-North vs 7-Kroener-Fenton
14 ♠QJ964
K5
KJT95
♣J
Dlr: East
Vul: None
♠3
Q973
Q76
♣AKQ74
♠AT52
J864
A
♣9832
♠K87
AT2
8432
♣T65
11
139
7
Double Dummy Makes
NS: 2 3♠  ♣2 ♥3 NT6
EW: 4♣ 4 1NT  ♦4 ♠4
LoTT: 18 - 18 = 0
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  140          7.50   0.50  3♠ N      3-Gailfus-Schwartz vs 1-Dhooge-Connolly
  140          7.50   0.50  3♠ N      11-Alesu-Matsumoto vs 4-Thome-Ostroff
   50          5.50   2.50  4 W -1   1-Anson-Childs vs 9-Bidermann-Denny
   50          5.50   2.50  3 W -1   10-Devine-Nosseir vs 2-Woo-Massey
        100    3.50   4.50  4♠* N -1  9-Foeste-Saner vs 12-Calvert-Rodzach
        100    3.50   4.50  3♠ N -2   5-Nixon-Scerni vs 5-Emtage-Zuniga
        300    1.50   6.50  4♠* N -2  2-Goldfarb-Gogolewski vs 11-Joerger-Kalabsa
        300    1.50   6.50  4♠* N -2  12-North-North vs 7-Kroener-Fenton
        450    0.00   8.00  4 W +1   4-Gallagher-Nadler vs 3-Gailfus-Wright
15 ♠AK84
T876
Q7
♣K87
Dlr: South
Vul: N-S
♠Q75
Q543
JT6
♣A54
♠JT
KJ
A9543
♣JT96
♠9632
A92
K82
♣Q32
12
910
9
Double Dummy Makes
NS: 1 1♠  ♣6 ♦5 NT6
EW: 1♣ 2 1NT  ♥6 ♠5
LoTT: 15 - 16 = -1
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  120          8.00   0.00  1N N +1   3-Gailfus-Schwartz vs 1-Dhooge-Connolly
  110          6.50   1.50  2♠ S      10-Devine-Nosseir vs 2-Woo-Massey
  110          6.50   1.50  2♠ N      11-Alesu-Matsumoto vs 4-Thome-Ostroff
   50          5.00   3.00  2 E -1   2-Goldfarb-Gogolewski vs 11-Joerger-Kalabsa
    PASS       4.00   4.00  Pass Out  5-Nixon-Scerni vs 5-Emtage-Zuniga
        100    2.50   5.50  3♠ S -1   9-Foeste-Saner vs 12-Calvert-Rodzach
        100    2.50   5.50  3♠ S -1   12-North-North vs 7-Kroener-Fenton
        110    1.00   7.00  3 E      4-Gallagher-Nadler vs 3-Gailfus-Wright
        200    0.00   8.00  3 N -2   1-Anson-Childs vs 9-Bidermann-Denny
16 ♠KQJT72
76
72
♣852
Dlr: West
Vul: E-W
♠853
QJ
AT984
♣K94
♠64
AT982
J63
♣J73
♠A9
K543
KQ5
♣AQT6
6
106
18
Double Dummy Makes
NS: 2♣ 4♠ 2NT  ♦6 ♥6
EW: 1 1/-
       ♣4/3 ♥7/6 ♠3 NT3
LoTT: 17 - 16 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          7.00   1.00  4♠ N      1-Anson-Childs vs 8-Naschold-Cooper
  420          7.00   1.00  4♠ N      10-Devine-Nosseir vs 1-Dhooge-Connolly
  420          7.00   1.00  4♠ N      12-North-North vs 5-Emtage-Zuniga
  400          4.00   4.00  3N S      3-Gailfus-Schwartz vs 12-Calvert-Rodzach
  400          4.00   4.00  3N S      5-Nixon-Scerni vs 4-Thome-Ostroff
  400          4.00   4.00  3N S      6-Litman-Smith vs 6-Labe-Wood
  200          2.00   6.00  3♠ N +2   4-Gallagher-Nadler vs 2-Woo-Massey
         50    1.00   7.00  4♠ N -1   2-Goldfarb-Gogolewski vs 10-Krall-Mahdavi
         90    0.00   8.00  2 W      11-Alesu-Matsumoto vs 3-Gailfus-Wright
17 ♠AK8
8
Q953
♣QJ876
Dlr: North
Vul: None
♠T5
AKJ964
AT2
♣AT
♠J92
QT73
K876
♣K2
♠Q7643
52
J4
♣9543
12
169
3
Double Dummy Makes
NS: 2♣ 2♠  ♦4 ♥3 NT3
EW: 3 4 2NT  ♣5 ♠5
LoTT: 18 - 19 = -1
Par: -300 4♠*-NS/4♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
        170    7.00   1.00  3 W +1   5-Nixon-Scerni vs 4-Thome-Ostroff
        170    7.00   1.00  3 E +1   10-Devine-Nosseir vs 1-Dhooge-Connolly
        170    7.00   1.00  2 W +2   2-Goldfarb-Gogolewski vs 10-Krall-Mahdavi
        420    3.00   5.00  4 W      3-Gailfus-Schwartz vs 12-Calvert-Rodzach
        420    3.00   5.00  4 W      4-Gallagher-Nadler vs 2-Woo-Massey
        420    3.00   5.00  4 W      12-North-North vs 5-Emtage-Zuniga
        420    3.00   5.00  4 E      1-Anson-Childs vs 8-Naschold-Cooper
        420    3.00   5.00  4 E      6-Litman-Smith vs 6-Labe-Wood
        480    0.00   8.00  4 E +2   11-Alesu-Matsumoto vs 3-Gailfus-Wright
18 ♠952
J642
K75
♣K54
Dlr: East
Vul: N-S
♠KT63
T53
6
♣QJ986
♠Q84
AKQ97
T94
♣T2
♠AJ7
8
AQJ832
♣A73
7
611
16
Double Dummy Makes
NS: 3 3/2NT  ♣5 ♥4 ♠5
EW: 1♣ 2 1♠  ♦4 NT4
LoTT: 17 - 17 = 0
Par: +300 4*-EW-2
  N-S   E-W    N-S    E-W   Contract
  600          8.00   0.00  3N S      4-Gallagher-Nadler vs 2-Woo-Massey
  150          7.00   1.00  1N S +2   1-Anson-Childs vs 8-Naschold-Cooper
  130          5.50   2.50  3 S +1   3-Gailfus-Schwartz vs 12-Calvert-Rodzach
  130          5.50   2.50  2 S +2   10-Devine-Nosseir vs 1-Dhooge-Connolly
  110          2.50   5.50  3 S      5-Nixon-Scerni vs 4-Thome-Ostroff
  110          2.50   5.50  3 S      11-Alesu-Matsumoto vs 3-Gailfus-Wright
  110          2.50   5.50  2 S +1   2-Goldfarb-Gogolewski vs 10-Krall-Mahdavi
  110          2.50   5.50  2 S +1   6-Litman-Smith vs 6-Labe-Wood
        140    0.00   8.00  2 E +1   12-North-North vs 5-Emtage-Zuniga
19 ♠JT9862
T3
AKT7
♣5
Dlr: South
Vul: E-W
♠54
J974
964
♣AJT2
♠3
Q52
QJ83
♣Q9764
♠AKQ7
AK86
52
♣K83
8
67
19
Double Dummy Makes
NS: -/1♣ 2 2 6♠ 2/4NT
       ♣5/7
EW:  ♣6 ♦5 ♥4 ♠1 NT2
