1 |
♠T654
♥43
♦86
♣AT962
|
Dlr: North Vul: None
|
|
♠-
♥AKJT976
♦J952
♣53
|
♠J832
♥Q8
♦T
♣KQJ874
|
|
|
|
Double Dummy Makes |
NS: 2/3♦ 4♠ ♣4 ♥2/4 NT6 |
EW: 2/1♣ 3♥ 1/-NT ♦4/3 ♠3/2 NT7/4 |
|
|
N-S E-W N-S E-W Contract
1400 4.00 0.00 5♣* E -6 4-Gallagher-Devine vs 6-Goldfarb-Gogolewski
420 3.00 1.00 4♠ S 5-Glimm-Alesu vs 3-Sharron-Sharron Jr
100 2.00 2.00 5♠* S -1 3-Cleary-Cleary vs 4-Litman-Denny
150 1.00 3.00 6♠ N -3 6-Bentley-Siggins vs 5-Nelson-Nelson
500 0.00 4.00 5♠* S -3 1-Wallace-Koch vs 1-Haines-Schwartz
|
2 |
♠J76
♥Q94
♦QT42
♣K84
|
Dlr: East Vul: N-S
|
|
♠Q5
♥KJ83
♦K865
♣Q97
|
♠AT9843
♥A762
♦J9
♣5
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 2NT ♥4 ♠4 |
EW: 3♥ 3♠ ♣4 ♦5 NT4 |
|
|
N-S E-W N-S E-W Contract
50 3.50 0.50 4♠ E -1 6-Bentley-Siggins vs 5-Nelson-Nelson
50 3.50 0.50 3♠ E -1 4-Gallagher-Devine vs 6-Goldfarb-Gogolewski
140 1.00 3.00 3♠ E 5-Glimm-Alesu vs 3-Sharron-Sharron Jr
140 1.00 3.00 2♠ E +1 3-Cleary-Cleary vs 4-Litman-Denny
140 1.00 3.00 3♥ W 1-Wallace-Koch vs 1-Haines-Schwartz
|
3 |
♠Q9432
♥65
♦T763
♣97
|
Dlr: South Vul: E-W
|
|
♠J
♥J82
♦9842
♣AKT42
|
♠A8
♥AK974
♦AK
♣J865
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦3 ♥1 ♠5 NT1 |
EW: 6♣ 3♦ 6♥ 2♠ 4NT |
|
|
N-S E-W N-S E-W Contract
500 4.00 0.00 4♠* S -3 3-Cleary-Cleary vs 4-Litman-Denny
620 3.00 1.00 5♣ W +1 5-Glimm-Alesu vs 3-Sharron-Sharron Jr
680 1.50 2.50 5♥ E +1 6-Bentley-Siggins vs 5-Nelson-Nelson
680 1.50 2.50 4♥ E +2 1-Wallace-Koch vs 1-Haines-Schwartz
1100 0.00 4.00 4♠* S -5 4-Gallagher-Devine vs 6-Goldfarb-Gogolewski
|
4 |
♠Q9
♥K875
♦9742
♣T52
|
Dlr: West Vul: Both
|
|
♠T843
♥T64
♦JT6
♣K74
|
♠KJ2
♥A32
♦Q853
♣AJ3
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♥ ♦6 ♠6/5 NT5 |
EW: 1♠ 1NT ♣6 ♦6 ♥6/5 |
|
|
N-S E-W N-S E-W Contract
90 4.00 0.00 2♣ N 6-Bentley-Siggins vs 5-Nelson-Nelson
120 2.50 1.50 1N E +1 3-Cleary-Cleary vs 4-Litman-Denny
120 2.50 1.50 1N E +1 4-Gallagher-Devine vs 6-Goldfarb-Gogolewski
380 1.00 3.00 1N* E +1 1-Wallace-Koch vs 1-Haines-Schwartz
620 0.00 4.00 2♠ S -2 5-Glimm-Alesu vs 3-Sharron-Sharron Jr
|
5 |
♠4
♥J842
♦T875
♣AJ32
|
Dlr: North Vul: N-S
|
|
♠Q2
♥T97
♦KQJ4
♣T985
|
♠KJ875
♥KQ
♦A3
♣KQ76
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣4 ♦5 ♠5 NT5 |
EW: 2♣ 1♦ 2♠ 2NT ♥5 |
|
|
N-S E-W N-S E-W Contract
730 4.00 0.00 3♥* S 6-Bentley-Siggins vs 5-Nelson-Nelson
100 3.00 1.00 4♣ E -2 3-Cleary-Cleary vs 4-Litman-Denny
50 2.00 2.00 3N W -1 1-Wallace-Koch vs 1-Haines-Schwartz
130 1.00 3.00 2♣ E +2 4-Gallagher-Devine vs 6-Goldfarb-Gogolewski
200 0.00 4.00 3♦ W -2 5-Glimm-Alesu vs 3-Sharron-Sharron Jr
|
6 |
♠A7
♥KQT5
♦J3
♣T7652
|
Dlr: East Vul: E-W
|
|
♠QJT95
♥98
♦T85
♣AQ8
|
♠K63
♥J7643
♦AQ
♣K43
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ ♥6 ♠4 NT5 |
EW: 1♥ 3♠ 2NT ♣6 ♦5 |
|
|
N-S E-W N-S E-W Contract
110 4.00 0.00 3♦ S 4-Gallagher-Devine vs 5-Nelson-Nelson
120 3.00 1.00 1N E +1 5-Glimm-Alesu vs 1-Haines-Schwartz
140 1.00 3.00 2♠ W +1 1-Wallace-Koch vs 6-Goldfarb-Gogolewski
140 1.00 3.00 2♠ W +1 6-Bentley-Siggins vs 4-Litman-Denny
140 1.00 3.00 2♠ E +1 2-Nadler-Nadler vs 2-Erickson-Kucha
|
7 |
♠9
♥AKQJT862
♦A8
♣94
|
Dlr: South Vul: Both
|
|
♠K87542
♥-
♦Q64
♣JT72
|
♠63
♥973
♦JT32
♣AKQ6
|
|
|
|
Double Dummy Makes |
NS: 5♥ 3NT ♣5 ♦6 ♠5 |
EW: 2♣ 1♠ ♦6 ♥0 NT2 |
|
|
N-S E-W N-S E-W Contract
710 4.00 0.00 5♥ N +2 5-Glimm-Alesu vs 1-Haines-Schwartz
650 2.50 1.50 4♥ N +1 2-Nadler-Nadler vs 2-Erickson-Kucha
650 2.50 1.50 4♥ N +1 6-Bentley-Siggins vs 4-Litman-Denny
620 1.00 3.00 4♥ N 1-Wallace-Koch vs 6-Goldfarb-Gogolewski
100 0.00 4.00 6♥ N -1 4-Gallagher-Devine vs 5-Nelson-Nelson
|
8 |
♠52
♥T97
♦KJ54
♣8542
|
Dlr: West Vul: None
|
|
♠KJ64
♥865
♦QT862
♣Q
|
♠AT9873
♥J42
♦97
♣A7
|
|
|
|
Double Dummy Makes |
NS: 5♣ 1♦ 4♥ ♠5 NT6 |
EW: 2♠ ♣2 ♦5 ♥1 NT6 |
|
|
N-S E-W N-S E-W Contract
130 2.50 1.50 4♣ S 2-Nadler-Nadler vs 2-Erickson-Kucha
130 2.50 1.50 4♣ S 4-Gallagher-Devine vs 5-Nelson-Nelson
130 2.50 1.50 4♣ S 5-Glimm-Alesu vs 1-Haines-Schwartz
130 2.50 1.50 4♣ S 6-Bentley-Siggins vs 4-Litman-Denny
50 0.00 4.00 5♣ S -1 1-Wallace-Koch vs 6-Goldfarb-Gogolewski
|
9 |
♠9
♥K876
♦AKT9863
♣T
|
Dlr: North Vul: E-W
|
|
♠K864
♥9
♦754
♣KQJ82
|
♠75
♥QJT542
♦-
♣A7643
|
|
|
|
Double Dummy Makes |
NS: 6♦ 3/2♠ 2NT ♣2 ♥5 |
EW: 4♣ 1♥ ♦0 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract
800 4.00 0.00 5♦** N 6-Bentley-Siggins vs 4-Litman-Denny
420 3.00 1.00 5♦ N +1 1-Wallace-Koch vs 6-Goldfarb-Gogolewski
400 2.00 2.00 5♦ N 4-Gallagher-Devine vs 5-Nelson-Nelson
50 0.50 3.50 4♠ S -1 2-Nadler-Nadler vs 2-Erickson-Kucha
50 0.50 3.50 4♠ S -1 5-Glimm-Alesu vs 1-Haines-Schwartz
|
10 |
♠T743
♥AJ53
♦T5
♣QT7
|
Dlr: East Vul: Both
|
|
♠J52
♥K92
♦7
♣AKJ864
|
♠AQ8
♥T84
♦KQ63
♣952
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♥ 1♠ ♣5 NT6 |
EW: 2♣ 1NT ♦5 ♥6 ♠6 |
|
|
N-S E-W N-S E-W Contract
300 4.00 0.00 3N W -3 5-Glimm-Alesu vs 1-Haines-Schwartz
200 2.50 1.50 2N E -2 6-Bentley-Siggins vs 4-Litman-Denny
200 2.50 1.50 4♣ W -2 2-Nadler-Nadler vs 2-Erickson-Kucha
100 0.50 3.50 3♣ W -1 1-Wallace-Koch vs 6-Goldfarb-Gogolewski
100 0.50 3.50 3♣ W -1 4-Gallagher-Devine vs 5-Nelson-Nelson
|
11 |
♠QJ832
♥K5
♦T
♣AKQJ7
|
Dlr: South Vul: None
|
|
♠AT74
♥J74
♦J5
♣T984
|
♠96
♥Q9862
♦A874
♣63
|
|
|
|
Double Dummy Makes |
NS: 5♣ 4♦ 2♥ 4♠ 4NT |
EW: ♣2 ♦3 ♥5 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract
460 4.00 0.00 4N S +1 1-Wallace-Koch vs 5-Nelson-Nelson
450 3.00 1.00 5♠ N 6-Bentley-Siggins vs 2-Erickson-Kucha
420 1.50 2.50 4♠ N 2-Nadler-Nadler vs 1-Haines-Schwartz
420 1.50 2.50 4♠ N 5-Glimm-Alesu vs 6-Goldfarb-Gogolewski
400 0.00 4.00 3N N 3-Cleary-Cleary vs 3-Sharron-Sharron Jr
|
12 |
♠J763
♥Q52
♦52
♣KQT7
|
Dlr: West Vul: N-S
|
|
♠QT95
♥K9763
♦T9
♣A4
|
♠A842
♥JT8
♦AKJ
♣983
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦6 ♥4 ♠4 NT5 |
EW: 3♥ 3♠ 2NT ♣5 ♦6/5 |
|
|
N-S E-W N-S E-W Contract
140 3.00 1.00 3♠ E 6-Bentley-Siggins vs 2-Erickson-Kucha
140 3.00 1.00 2♠ E +1 5-Glimm-Alesu vs 6-Goldfarb-Gogolewski
140 3.00 1.00 2♥ W +1 2-Nadler-Nadler vs 1-Haines-Schwartz
170 1.00 3.00 2♥ W +2 1-Wallace-Koch vs 5-Nelson-Nelson
180 0.00 4.00 1N E +3 3-Cleary-Cleary vs 3-Sharron-Sharron Jr
|
13 |
♠T976
♥76
♦T95
♣9832
|
Dlr: North Vul: Both
|
|
♠A53
♥KQ94
♦KQ62
♣AT
|
♠J2
♥AT
♦J874
♣QJ654
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦1 ♥3 ♠5 NT1 |
EW: 5♣ 5♦ 4♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W Contract
210 4.00 0.00 1N W +4 2-Nadler-Nadler vs 1-Haines-Schwartz
600 3.00 1.00 3N W 3-Cleary-Cleary vs 3-Sharron-Sharron Jr
630 2.00 2.00 3N W +1 5-Glimm-Alesu vs 6-Goldfarb-Gogolewski
660 1.00 3.00 3N W +2 1-Wallace-Koch vs 5-Nelson-Nelson
690 0.00 4.00 3N E +3 6-Bentley-Siggins vs 2-Erickson-Kucha
|
14 |
♠KQ7
♥98
♦Q92
♣KQT43
|
Dlr: East Vul: None
|
|
♠T96
♥K643
♦T8
♣J975
|
♠J54
♥QT75
♦AKJ6
♣A8
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2/-♦ 1♠ ♦8/6 ♥5 NT6 |
EW: 1♥ ♣5 ♦5 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract
100 4.00 0.00 1N E -2 5-Glimm-Alesu vs 6-Goldfarb-Gogolewski
90 3.00 1.00 2♣ N 1-Wallace-Koch vs 5-Nelson-Nelson
90 1.00 3.00 1N E 2-Nadler-Nadler vs 1-Haines-Schwartz
90 1.00 3.00 1N E 3-Cleary-Cleary vs 3-Sharron-Sharron Jr
90 1.00 3.00 1N E 6-Bentley-Siggins vs 2-Erickson-Kucha
|
15 |
♠KQ954
♥QT93
♦AQT
♣5
|
Dlr: South Vul: N-S
|
|
♠2
♥AK5
♦K8543
♣AJ93
|
♠JT86
♥4
♦96
♣KQT864
|
|
|
|
Double Dummy Makes |
NS: 3♥ 3♠ ♣2 ♦5 NT5 |
EW: 4♣ 1♦ 1NT ♥3 ♠4 |
|
|
N-S E-W N-S E-W Contract
140 4.00 0.00 3♠ N 1-Wallace-Koch vs 5-Nelson-Nelson
50 3.00 1.00 5♣ W -1 6-Bentley-Siggins vs 2-Erickson-Kucha
100 2.00 2.00 3♠ N -1 5-Glimm-Alesu vs 6-Goldfarb-Gogolewski
200 1.00 3.00 4♠* N -1 3-Cleary-Cleary vs 3-Sharron-Sharron Jr
400 0.00 4.00 5♣ E 2-Nadler-Nadler vs 1-Haines-Schwartz
|
16 |
♠Q
♥KQJT7
♦9432
♣KQ2
|
Dlr: West Vul: E-W
|
|
♠54
♥653
♦AJT87
♣876
|
♠KJ82
♥A42
♦Q
♣J9543
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ 2♥ 3♠ 2NT |
EW: ♣5 ♦5 ♥4 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract
140 3.50 0.50 3♠ S 3-Cleary-Cleary vs 2-Erickson-Kucha
140 3.50 0.50 2♠ S +1 6-Bentley-Siggins vs 1-Haines-Schwartz
50 2.00 2.00 3N N -1 2-Nadler-Nadler vs 6-Goldfarb-Gogolewski
100 0.50 3.50 3N N -2 4-Gallagher-Devine vs 4-Litman-Denny
100 0.50 3.50 2♠ S -2 1-Wallace-Koch vs 3-Sharron-Sharron Jr
|
17 |
♠AJ9
♥95
♦KJ2
♣AK753
|
Dlr: North Vul: None
|
|
♠KT843
♥82
♦Q98
♣Q86
|
♠Q652
♥Q
♦T7643
♣T94
|
|
|
|
Double Dummy Makes |
NS: 6♣ 3♦ 7♥ 2♠ 7NT |
EW: ♣1 ♦4 ♥0 ♠4 NT0 |
|
|
N-S E-W N-S E-W Contract
1520 3.50 0.50 7N N 4-Gallagher-Devine vs 4-Litman-Denny
1520 3.50 0.50 7N N 6-Bentley-Siggins vs 1-Haines-Schwartz
1510 1.50 2.50 7♥ N 2-Nadler-Nadler vs 6-Goldfarb-Gogolewski
1510 1.50 2.50 7♥ N 3-Cleary-Cleary vs 2-Erickson-Kucha
510 0.00 4.00 4♥ S +3 1-Wallace-Koch vs 3-Sharron-Sharron Jr
|
18 |
♠Q94
♥Q73
♦A65
♣T974
|
Dlr: East Vul: N-S
|
|
♠AJT65
♥T8
♦JT73
♣Q3
|
♠83
♥AK6542
♦42
♣AJ8
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦6 ♥5 ♠6 NT5/6 |
EW: 2♥ 1♠ 1NT ♣6/5 ♦6 |
|
|
N-S E-W N-S E-W Contract
110 4.00 0.00 2♥ E 3-Cleary-Cleary vs 2-Erickson-Kucha
140 2.50 1.50 2♥ E +1 2-Nadler-Nadler vs 6-Goldfarb-Gogolewski
140 2.50 1.50 2♥ E +1 4-Gallagher-Devine vs 4-Litman-Denny
150 1.00 3.00 2N E +1 6-Bentley-Siggins vs 1-Haines-Schwartz
170 0.00 4.00 2♥ E +2 1-Wallace-Koch vs 3-Sharron-Sharron Jr
|
19 |
♠AQ87
♥JT7
♦75
♣K985
|
Dlr: South Vul: E-W
|
|
♠52
♥9843
♦K842
♣A74
|
♠T94
♥AKQ5
♦Q6
♣QJ63
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2♠ ♣6 ♥4 NT6 |
EW: 1♣ 3♥ ♦5 ♠4 NT6 |
|
|
N-S E-W N-S E-W Contract
200 4.00 0.00 3♣ E -2 3-Cleary-Cleary vs 2-Erickson-Kucha
140 3.00 1.00 3♠ N 2-Nadler-Nadler vs 6-Goldfarb-Gogolewski
50 1.50 2.50 2♠ S -1 6-Bentley-Siggins vs 1-Haines-Schwartz
50 1.50 2.50 2♠ N -1 4-Gallagher-Devine vs 4-Litman-Denny
140 0.00 4.00 3♥ W 1-Wallace-Koch vs 3-Sharron-Sharron Jr
|
20 |
♠2
♥AKQ9
♦KQ8752
♣AT
|
Dlr: West Vul: Both
|
|
♠AT875
♥T763
♦4
♣Q94
|
♠KJ43
♥J8
♦A3
♣KJ763
|
|
|
|
Double Dummy Makes |
NS: 4♦ 1♥ ♣3 ♠3 NT4 |
EW: 4♣ 4♠ ♦3 ♥4 NT6 |
|
|
N-S E-W N-S E-W Contract
710 3.88 0.13 4♦* N 3-Cleary-Cleary vs 2-Erickson-Kucha
130 2.63 1.38 3♦ N +1 2-Nadler-Nadler vs 6-Goldfarb-Gogolewski
140 1.38 2.63 3♠ W 1-Wallace-Koch vs 3-Sharron-Sharron Jr
200 0.13 3.88 5♦* N -1 6-Bentley-Siggins vs 1-Haines-Schwartz
|
21 |
♠JT74
♥865
♦K53
♣753
|
Dlr: North Vul: N-S
|
|
♠Q963
♥J94
♦A7
♣AQ64
|
♠A85
♥KT7
♦QJ62
♣KJT
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦4 ♥4 ♠5 NT4 |
EW: 3♣ 3♦ 2♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W Contract
50 3.50 0.50 3N E -1 3-Cleary-Cleary vs 1-Haines-Schwartz
50 3.50 0.50 3N E -1 5-Glimm-Alesu vs 5-Nelson-Nelson
150 2.00 2.00 2N E +1 1-Wallace-Koch vs 2-Erickson-Kucha
400 0.50 3.50 3N E 2-Nadler-Nadler vs 4-Litman-Denny
400 0.50 3.50 3N E 4-Gallagher-Devine vs 3-Sharron-Sharron Jr
|
22 |
♠K9
♥AQT94
♦J9872
♣3
|
Dlr: East Vul: E-W
|
|
♠T52
♥7
♦Q53
♣KJT862
|
♠A864
♥8653
♦A
♣AQ54
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♥ ♣3 ♠6 NT5 |
EW: 4♣ 1♠ 2NT ♦4 ♥4 |
|
|
N-S E-W N-S E-W Contract
50 4.00 0.00 3♥ N -1 2-Nadler-Nadler vs 4-Litman-Denny
100 3.00 1.00 4♥ N -2 4-Gallagher-Devine vs 3-Sharron-Sharron Jr
130 1.50 2.50 4♣ E 5-Glimm-Alesu vs 5-Nelson-Nelson
130 1.50 2.50 3♣ E +1 3-Cleary-Cleary vs 1-Haines-Schwartz
750 0.00 4.00 5♣* E 1-Wallace-Koch vs 2-Erickson-Kucha
|
23 |
♠96
♥KJ752
♦652
♣QJ6
|
Dlr: South Vul: Both
|
|
♠KQ87
♥4
♦AT9874
♣73
|
♠AJT32
♥AQT3
♦Q
♣AKT
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦1 ♥3 ♠0 NT1 |
EW: 4♣ 6♦ 4♥ 7♠ 6NT |
|
|
N-S E-W N-S E-W Contract
680 4.00 0.00 4♠ E +2 3-Cleary-Cleary vs 1-Haines-Schwartz
1430 3.00 1.00 6♠ E 5-Glimm-Alesu vs 5-Nelson-Nelson
1460 1.00 3.00 6♠ E +1 1-Wallace-Koch vs 2-Erickson-Kucha
1460 1.00 3.00 6♠ E +1 2-Nadler-Nadler vs 4-Litman-Denny
1460 1.00 3.00 6♠ E +1 4-Gallagher-Devine vs 3-Sharron-Sharron Jr
|
24 |
♠763
♥QT7
♦AKT8
♣J84
|
Dlr: West Vul: None
|
|
♠AKQJT2
♥853
♦J9
♣A2
|
♠54
♥K942
♦7642
♣965
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ 1♥ ♠6 NT6 |
EW: 1♠ ♣3 ♦3 ♥5 NT6 |
|
|
N-S E-W N-S E-W Contract
150 4.00 0.00 4♠ W -3 5-Glimm-Alesu vs 5-Nelson-Nelson
100 2.00 2.00 3♠ W -2 2-Nadler-Nadler vs 4-Litman-Denny
100 2.00 2.00 3♠ W -2 3-Cleary-Cleary vs 1-Haines-Schwartz
100 2.00 2.00 3♠ W -2 4-Gallagher-Devine vs 3-Sharron-Sharron Jr
50 0.00 4.00 3♠ W -1 1-Wallace-Koch vs 2-Erickson-Kucha
|
25 |
♠J982
♥QT74
♦9842
♣K
|
Dlr: North Vul: E-W
|
|
♠T43
♥J83
♦AJT63
♣Q8
|
♠A765
♥A952
♦KQ5
♣A5
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦3 ♥3 ♠4 NT3 |
EW: 4♦ 3♥ 3♠ 4NT ♣5 |
|
|
N-S E-W N-S E-W Contract
90 4.00 0.00 2♣ S 2-Nadler-Nadler vs 4-Litman-Denny
100 3.00 1.00 4♣ S -2 1-Wallace-Koch vs 2-Erickson-Kucha
120 2.00 2.00 2N E 3-Cleary-Cleary vs 1-Haines-Schwartz
130 1.00 3.00 3♦ E +1 5-Glimm-Alesu vs 5-Nelson-Nelson
300 0.00 4.00 4♣* S -2 4-Gallagher-Devine vs 3-Sharron-Sharron Jr
|
26 |
♠Q876
♥AQT82
♦Q2
♣62
|
Dlr: East Vul: Both
|
|
♠932
♥J5
♦JT5
♣KT853
|
♠AKT4
♥K6
♦AK86
♣974
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣4 ♦5 ♠5 NT6 |
EW: 3♣ 2♦ 2♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W Contract
100 3.50 0.50 2N E -1 3-Cleary-Cleary vs 5-Nelson-Nelson
100 3.50 0.50 1N E -1 5-Glimm-Alesu vs 4-Litman-Denny
90 2.00 2.00 1N E 2-Nadler-Nadler vs 3-Sharron-Sharron Jr
100 0.50 3.50 2♥ N -1 4-Gallagher-Devine vs 2-Erickson-Kucha
100 0.50 3.50 2♥ N -1 6-Bentley-Siggins vs 6-Goldfarb-Gogolewski
|
27 |
♠K2
♥Q864
♦KQJT6
♣AK
|
Dlr: South Vul: None
|
|
♠QT743
♥J5
♦92
♣T986
|
♠95
♥AKT2
♦A83
♣J432
|
|
|
|
Double Dummy Makes |
NS: 3/2♦ 2♥ 3NT ♣6 ♠6 |
EW: 1♣ 1♠ ♦4 ♥4 NT4 |
|
|
N-S E-W N-S E-W Contract
430 4.00 0.00 3N N +1 4-Gallagher-Devine vs 2-Erickson-Kucha
400 2.50 1.50 3N S 6-Bentley-Siggins vs 6-Goldfarb-Gogolewski
400 2.50 1.50 3N N 5-Glimm-Alesu vs 4-Litman-Denny
180 0.50 3.50 2N N +2 2-Nadler-Nadler vs 3-Sharron-Sharron Jr
180 0.50 3.50 1N N +3 3-Cleary-Cleary vs 5-Nelson-Nelson
|
28 |
♠KQ7653
♥J3
♦A7
♣K42
|
Dlr: West Vul: N-S
|
|
♠2
♥Q75
♦K98432
♣T93
|
♠A94
♥AKT842
♦6
♣875
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♠ ♦6 ♥4 NT6 |
EW: 3♥ 1NT ♣3 ♦6 ♠3 |
|
|
N-S E-W N-S E-W Contract
790 3.50 0.50 4♠* N 4-Gallagher-Devine vs 2-Erickson-Kucha
790 3.50 0.50 4♠* N 5-Glimm-Alesu vs 4-Litman-Denny
620 1.50 2.50 4♠ S 2-Nadler-Nadler vs 3-Sharron-Sharron Jr
620 1.50 2.50 4♠ N 6-Bentley-Siggins vs 6-Goldfarb-Gogolewski
170 0.00 4.00 3♠ N +1 3-Cleary-Cleary vs 5-Nelson-Nelson
|
29 |
♠KQT964
♥73
♦QT
♣982
|
Dlr: North Vul: Both
|
|
♠J532
♥K862
♦A6
♣J74
|
♠8
♥AJ
♦J9843
♣KQ653
|
|
|
|
Double Dummy Makes |
NS: 1♥ 2♠ 1NT ♣4 ♦5 |
EW: 3♣ 2♦ ♥5/4 ♠4 NT4/5 |
|
|
N-S E-W N-S E-W Contract
800 4.00 0.00 3♥* E -3 6-Bentley-Siggins vs 6-Goldfarb-Gogolewski
100 2.50 1.50 4♠ N -1 3-Cleary-Cleary vs 5-Nelson-Nelson
100 2.50 1.50 3♠ N -1 5-Glimm-Alesu vs 4-Litman-Denny
200 0.50 3.50 4♠ N -2 4-Gallagher-Devine vs 2-Erickson-Kucha
200 0.50 3.50 3♥ N -2 2-Nadler-Nadler vs 3-Sharron-Sharron Jr
|
30 |
♠Q2
♥KJ652
♦QT964
♣3
|
Dlr: East Vul: None
|
|
♠65
♥73
♦87
♣AQT9765
|
♠A4
♥QT84
♦AJ532
♣J8
|
|
|
|
Double Dummy Makes |
NS: 1/-♦ 2♥ 2♠ ♣3 ♦7/6 NT3 |
EW: 3♣ 3NT ♦6 ♥5 ♠4 |
|
|
N-S E-W N-S E-W Contract
170 4.00 0.00 3♠ S +1 6-Bentley-Siggins vs 6-Goldfarb-Gogolewski
50 2.50 1.50 4♠ S -1 3-Cleary-Cleary vs 5-Nelson-Nelson
50 2.50 1.50 4♠ S -1 5-Glimm-Alesu vs 4-Litman-Denny
100 1.00 3.00 5♠* S -1 2-Nadler-Nadler vs 3-Sharron-Sharron Jr
500 0.00 4.00 4♠* S -3 4-Gallagher-Devine vs 2-Erickson-Kucha
|