Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Field strength:  Mean: 28 MP  Geomean: 28 MP
(based on 2 players, 30 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jim Williams - Stanley Potter 66.96 1st A 0.64
Carole Williams - Jeanine Smith 60.49 1st A 0.64
A Carmichael - Kay Besteman 59.60 2nd A 0.45
Barbara Nielsen - Beverly Grimm 58.04 2nd A 0.45
Marsha McCandless - Patricia Kittock 56.47 3rd A 0.32
Carolyn Parmelee - Dick Parmelee 53.79 1st B 0.42
Paul Moss - Ross McNaught 52.23 2nd B 0.29
Kathy Moss - Leyvonne McIntyre 49.33 2nd B 0.25
Marjorie Bayle - Nadine Lyngle 43.30 2nd C 0.17
EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2012  |CLUB NO.>247767    | 12/16/2012 12:02
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Kittock     |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  112.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Dixie DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Donna Kastler          Pat Callister            A    .     .     .    112.00  50.00          
 2 Nadine Lyngle          Marjorie Bayle           C    .     .     2     97.00  43.30  0.17(C) 
 3 Marsha McCandless      Patricia Kittock         A    3     .     .    126.50  56.47  0.32(A) 
 4 Suzanne Stout          Orlene Pickett           C    .     .     .     78.00  34.82          
 5 Stanley Potter         Jim Williams             A    1     .     .    150.00  66.96  0.64(A) 
 6 Barbara Nielsen        Beverly Grimm            B    2     1     .    130.00  58.04  0.45(A) 
 7 Michele McNaught       Bonna Bellinger          C    .     .     .     92.00  41.07          
 8 Kathy Moss             Leyvonne McIntyre        C    .     2     1    110.50  49.33  0.25(B) 
                                          Totals                         896.00       

EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
AVE>  112.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Dixie DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=6                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joann Sufka            Ruth Taylor              C    .     .     .    109.50  48.88          
 2 Kay Besteman           A Carmichael             A    2     .     .    133.50  59.60  0.45(A) 
 3 Neva Taylor            Audrey Shumway           C    .     .     .     96.50  43.08          
 4 Carolyn Parmelee       Dick Parmelee            C    3     1     1    120.50  53.79  0.42(B) 
 5 Jeanine Smith          Carole Williams          A    1     .     .    135.50  60.49  0.64(A) 
 6 Allen McKie            Ann McKie                C    .     .     .     93.00  41.52          
 7 Ross McNaught          Paul Moss                C    .     2     2    117.00  52.23  0.29(B) 
 8 Eva Parker             Gloria Kunselman         C    .     .     .     90.50  40.40          
                                          Totals                         896.00       

1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          6.50   0.50  1N E -1   5-Potter-Williams vs 2-Besteman-Carmichael
   50          6.50   0.50  1N E -1   7-McNaught-Bellinger vs 6-McKie-McKie
         50    4.50   2.50  3♠ S -1   2-Lyngle-Bayle vs 3-Taylor-Shumway
         50    4.50   2.50  3♠ S -1   3-McCandless-Kittock vs 5-Smith-Williams
         80    3.00   4.00  1 E 1    1-Kastler-Callister vs 1-Sufka-Taylor
        120    1.50   5.50  1N E 2    6-Nielsen-Grimm vs 4-Parmelee-Parmelee
        120    1.50   5.50  4♠ W 6    8-Moss-McIntyre vs 8-Parker-Kunselman
        400    0.00   7.00  3N E 3    4-Stout-Pickett vs 7-McNaught-Moss
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  2N S 2    8-Moss-McIntyre vs 8-Parker-Kunselman
        100    6.00   1.00  3 S -1   1-Kastler-Callister vs 1-Sufka-Taylor
        110    5.00   2.00  2 W 3    2-Lyngle-Bayle vs 3-Taylor-Shumway
        130    3.00   4.00  4 W 4    3-McCandless-Kittock vs 5-Smith-Williams
        130    3.00   4.00  3 W 4    5-Potter-Williams vs 2-Besteman-Carmichael
        130    3.00   4.00  3 W 4    7-McNaught-Bellinger vs 6-McKie-McKie
        150    1.00   6.00  3 W 5    4-Stout-Pickett vs 7-McNaught-Moss
        200    0.00   7.00  3 S -2   6-Nielsen-Grimm vs 4-Parmelee-Parmelee
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3N E -1   2-Lyngle-Bayle vs 3-Taylor-Shumway
        680    4.00   3.00  1N E 1    8-Moss-McIntyre vs 8-Parker-Kunselman
        680    4.00   3.00  4♠ W 6    3-McCandless-Kittock vs 5-Smith-Williams
        680    4.00   3.00  4♠ W 6    5-Potter-Williams vs 2-Besteman-Carmichael
        680    4.00   3.00  4♠ W 6    6-Nielsen-Grimm vs 4-Parmelee-Parmelee
        680    4.00   3.00  4♠ W 6    7-McNaught-Bellinger vs 6-McKie-McKie
        690    1.00   6.00  3N E 6    1-Kastler-Callister vs 1-Sufka-Taylor
       1430    0.00   7.00  6♠ W 6    4-Stout-Pickett vs 7-McNaught-Moss
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  660          7.00   0.00  3N S 5    7-McNaught-Bellinger vs 6-McKie-McKie
  600          4.50   2.50  3N S 3    1-Kastler-Callister vs 1-Sufka-Taylor
  600          4.50   2.50  3N S 3    2-Lyngle-Bayle vs 3-Taylor-Shumway
  600          4.50   2.50  3N N 3    3-McCandless-Kittock vs 5-Smith-Williams
  600          4.50   2.50  3N N 3    5-Potter-Williams vs 2-Besteman-Carmichael
  400          2.00   5.00  2 E -4   4-Stout-Pickett vs 7-McNaught-Moss
  180          1.00   6.00  2N S 4    6-Nielsen-Grimm vs 4-Parmelee-Parmelee
  120          0.00   7.00  4 W -1   8-Moss-McIntyre vs 8-Parker-Kunselman
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  2N S 3    3-McCandless-Kittock vs 4-Parmelee-Parmelee
  120          6.00   1.00  1N S 2    2-Lyngle-Bayle vs 2-Besteman-Carmichael
  110          5.00   2.00  1 S 3    4-Stout-Pickett vs 6-McKie-McKie
   90          4.00   3.00  1 S 2    6-Nielsen-Grimm vs 3-Taylor-Shumway
   70          2.50   4.50  1 S 1    1-Kastler-Callister vs 8-Parker-Kunselman
   70          2.50   4.50  1 S 1    5-Potter-Williams vs 1-Sufka-Taylor
        100    1.00   6.00  2N S -1   8-Moss-McIntyre vs 7-McNaught-Moss
        400    0.00   7.00  4 S -4   7-McNaught-Bellinger vs 5-Smith-Williams
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  180          7.00   0.00  2N N 4    1-Kastler-Callister vs 8-Parker-Kunselman
  120          5.50   1.50  2N N 2    7-McNaught-Bellinger vs 5-Smith-Williams
  120          5.50   1.50  2N N 2    8-Moss-McIntyre vs 7-McNaught-Moss
  100          4.00   3.00  2♠ W -1   5-Potter-Williams vs 1-Sufka-Taylor
   90          3.00   4.00  2 N 2    4-Stout-Pickett vs 6-McKie-McKie
         50    2.00   5.00  2 N -1   3-McCandless-Kittock vs 4-Parmelee-Parmelee
        100    0.50   6.50  3N N -2   6-Nielsen-Grimm vs 3-Taylor-Shumway
        100    0.50   6.50  4 S -2   2-Lyngle-Bayle vs 2-Besteman-Carmichael
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  4 E -2   1-Kastler-Callister vs 8-Parker-Kunselman
  140          5.00   2.00  3♠ N 3    5-Potter-Williams vs 1-Sufka-Taylor
  140          5.00   2.00  2♠ S 3    2-Lyngle-Bayle vs 2-Besteman-Carmichael
  140          5.00   2.00  1♠ N 3    6-Nielsen-Grimm vs 3-Taylor-Shumway
  100          3.00   4.00  3 E -1   4-Stout-Pickett vs 6-McKie-McKie
    PASS       2.00   5.00  Pass Out  8-Moss-McIntyre vs 7-McNaught-Moss
        140    1.00   6.00  3 E 3    7-McNaught-Bellinger vs 5-Smith-Williams
        200    0.00   7.00  4♠ N -2   3-McCandless-Kittock vs 4-Parmelee-Parmelee
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          6.50   0.50  3 S 3    6-Nielsen-Grimm vs 3-Taylor-Shumway
  140          6.50   0.50  2 S 3    4-Stout-Pickett vs 6-McKie-McKie
  110          4.50   2.50  2 S 2    3-McCandless-Kittock vs 4-Parmelee-Parmelee
  110          4.50   2.50  2 S 2    8-Moss-McIntyre vs 7-McNaught-Moss
   50          2.50   4.50  1♠ W -1   1-Kastler-Callister vs 8-Parker-Kunselman
   50          2.50   4.50  1♠ W -1   5-Potter-Williams vs 1-Sufka-Taylor
         90    1.00   6.00  2♣ W 2    7-McNaught-Bellinger vs 5-Smith-Williams
        200    0.00   7.00  3♠ S -4   2-Lyngle-Bayle vs 2-Besteman-Carmichael
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  420          7.00   0.00  4♠ N 4    1-Kastler-Callister vs 7-McNaught-Moss
  230          6.00   1.00  3♠ N 6    5-Potter-Williams vs 8-Parker-Kunselman
  140          5.00   2.00  3♠ N 3    2-Lyngle-Bayle vs 1-Sufka-Taylor
         50    3.00   4.00  4♠ N -1   3-McCandless-Kittock vs 3-Taylor-Shumway
         50    3.00   4.00  4♠ N -1   6-Nielsen-Grimm vs 2-Besteman-Carmichael
         50    3.00   4.00  4♠ N -1   8-Moss-McIntyre vs 6-McKie-McKie
        100    1.00   6.00  4♠ N -2   7-McNaught-Bellinger vs 4-Parmelee-Parmelee
        850    0.00   7.00  5* W 5   4-Stout-Pickett vs 5-Smith-Williams
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  2♠ E -3   3-McCandless-Kittock vs 3-Taylor-Shumway
  130          6.00   1.00  3♣ S 4    5-Potter-Williams vs 8-Parker-Kunselman
        100    4.50   2.50  3N N -1   2-Lyngle-Bayle vs 1-Sufka-Taylor
        100    4.50   2.50  4♣ S -1   8-Moss-McIntyre vs 6-McKie-McKie
        130    3.00   4.00  3 W 4    4-Stout-Pickett vs 5-Smith-Williams
        200    1.50   5.50  3N N -2   6-Nielsen-Grimm vs 2-Besteman-Carmichael
        200    1.50   5.50  2 N -2   1-Kastler-Callister vs 7-McNaught-Moss
        930    0.00   7.00  3♠* E 4   7-McNaught-Bellinger vs 4-Parmelee-Parmelee
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  2N W -2   6-Nielsen-Grimm vs 2-Besteman-Carmichael
   80          6.00   1.00  1 S 1    5-Potter-Williams vs 8-Parker-Kunselman
         50    5.00   2.00  1N S -1   3-McCandless-Kittock vs 3-Taylor-Shumway
         90    4.00   3.00  1♣ W 2    1-Kastler-Callister vs 7-McNaught-Moss
        110    3.00   4.00  1♣ W 3    7-McNaught-Bellinger vs 4-Parmelee-Parmelee
        120    1.50   5.50  2N W 2    4-Stout-Pickett vs 5-Smith-Williams
        120    1.50   5.50  1N W 2    2-Lyngle-Bayle vs 1-Sufka-Taylor
        150    0.00   7.00  1N S -3   8-Moss-McIntyre vs 6-McKie-McKie
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  4 E -1   8-Moss-McIntyre vs 6-McKie-McKie
        150    6.00   1.00  2N W 3    5-Potter-Williams vs 8-Parker-Kunselman
        180    5.00   2.00  2N W 4    3-McCandless-Kittock vs 3-Taylor-Shumway
        400    3.50   3.50  3N W 3    4-Stout-Pickett vs 5-Smith-Williams
        400    3.50   3.50  3N E 3    2-Lyngle-Bayle vs 1-Sufka-Taylor
        420    1.50   5.50  4 W 4    1-Kastler-Callister vs 7-McNaught-Moss
        420    1.50   5.50  4 W 4    6-Nielsen-Grimm vs 2-Besteman-Carmichael
        460    0.00   7.00  3N W 5    7-McNaught-Bellinger vs 4-Parmelee-Parmelee
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  660          6.00   1.00  3N S 5    3-McCandless-Kittock vs 2-Besteman-Carmichael
  660          6.00   1.00  3N S 5    5-Potter-Williams vs 7-McNaught-Moss
  660          6.00   1.00  3N N 5    4-Stout-Pickett vs 4-Parmelee-Parmelee
  630          4.00   3.00  3N S 4    6-Nielsen-Grimm vs 1-Sufka-Taylor
  600          2.50   4.50  3N N 3    7-McNaught-Bellinger vs 3-Taylor-Shumway
  600          2.50   4.50  5♣ N 5    1-Kastler-Callister vs 6-McKie-McKie
  150          1.00   6.00  2N S 3    2-Lyngle-Bayle vs 8-Parker-Kunselman
  130          0.00   7.00  3♣ N 4    8-Moss-McIntyre vs 5-Smith-Williams
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  490          7.00   0.00  3N N 6    5-Potter-Williams vs 7-McNaught-Moss
  460          5.50   1.50  3N S 5    8-Moss-McIntyre vs 5-Smith-Williams
  460          5.50   1.50  3N N 5    6-Nielsen-Grimm vs 1-Sufka-Taylor
  400          4.00   3.00  5 S 5    1-Kastler-Callister vs 6-McKie-McKie
  170          2.50   4.50  3 S 6    2-Lyngle-Bayle vs 8-Parker-Kunselman
  170          2.50   4.50  3 S 6    3-McCandless-Kittock vs 2-Besteman-Carmichael
  150          1.00   6.00  3 N 5    4-Stout-Pickett vs 4-Parmelee-Parmelee
  130          0.00   7.00  2 S 4    7-McNaught-Bellinger vs 3-Taylor-Shumway
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  650          6.00   1.00  4 S 5    3-McCandless-Kittock vs 2-Besteman-Carmichael
  650          6.00   1.00  4 S 5    5-Potter-Williams vs 7-McNaught-Moss
  650          6.00   1.00  4 S 5    6-Nielsen-Grimm vs 1-Sufka-Taylor
  620          2.00   5.00  4 S 4    1-Kastler-Callister vs 6-McKie-McKie
  620          2.00   5.00  4 S 4    2-Lyngle-Bayle vs 8-Parker-Kunselman
  620          2.00   5.00  4 S 4    4-Stout-Pickett vs 4-Parmelee-Parmelee
  620          2.00   5.00  4 S 4    7-McNaught-Bellinger vs 3-Taylor-Shumway
  620          2.00   5.00  4 S 4    8-Moss-McIntyre vs 5-Smith-Williams
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3♠ W -1   7-McNaught-Bellinger vs 3-Taylor-Shumway
         50    5.50   1.50  3 S -1   6-Nielsen-Grimm vs 1-Sufka-Taylor
         50    5.50   1.50  3 S -1   8-Moss-McIntyre vs 5-Smith-Williams
        100    3.00   4.00  4 S -2   4-Stout-Pickett vs 4-Parmelee-Parmelee
        100    3.00   4.00  3 S -2   1-Kastler-Callister vs 6-McKie-McKie
        100    3.00   4.00  3 S -2   2-Lyngle-Bayle vs 8-Parker-Kunselman
        150    1.00   6.00  4 S -3   5-Potter-Williams vs 7-McNaught-Moss
        500    0.00   7.00  4* S -3  3-McCandless-Kittock vs 2-Besteman-Carmichael
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4 E -2   6-Nielsen-Grimm vs 8-Parker-Kunselman
   50          5.00   2.00  4 E -1   2-Lyngle-Bayle vs 7-McNaught-Moss
   50          5.00   2.00  4 E -1   8-Moss-McIntyre vs 4-Parmelee-Parmelee
   50          5.00   2.00  3 E -1   5-Potter-Williams vs 6-McKie-McKie
        110    2.50   4.50  2 E 2    1-Kastler-Callister vs 5-Smith-Williams
        110    2.50   4.50  2 E 2    4-Stout-Pickett vs 3-Taylor-Shumway
        170    1.00   6.00  2 E 4    3-McCandless-Kittock vs 1-Sufka-Taylor
        200    0.00   7.00  2 E 5    7-McNaught-Bellinger vs 2-Besteman-Carmichael
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  600          7.00   0.00  3N N 3    5-Potter-Williams vs 6-McKie-McKie
  130          5.50   1.50  4 S 4    1-Kastler-Callister vs 5-Smith-Williams
  130          5.50   1.50  2 S 4    8-Moss-McIntyre vs 4-Parmelee-Parmelee
  110          3.50   3.50  2 S 3    4-Stout-Pickett vs 3-Taylor-Shumway
  110          3.50   3.50  3♣ N 3    2-Lyngle-Bayle vs 7-McNaught-Moss
        100    1.50   5.50  3N S -1   3-McCandless-Kittock vs 1-Sufka-Taylor
        100    1.50   5.50  3N N -1   6-Nielsen-Grimm vs 8-Parker-Kunselman
        400    0.00   7.00  2N N -4   7-McNaught-Bellinger vs 2-Besteman-Carmichael
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          6.50   0.50  4♠ E -2   6-Nielsen-Grimm vs 8-Parker-Kunselman
  200          6.50   0.50  2♠ E -2   5-Potter-Williams vs 6-McKie-McKie
  100          5.00   2.00  3N W -1   8-Moss-McIntyre vs 4-Parmelee-Parmelee
         90    3.50   3.50  2♣ E 2    2-Lyngle-Bayle vs 7-McNaught-Moss
         90    3.50   3.50  2♣ E 2    4-Stout-Pickett vs 3-Taylor-Shumway
        110    1.50   5.50  2♠ E 2    3-McCandless-Kittock vs 1-Sufka-Taylor
        110    1.50   5.50  2♠ E 2    7-McNaught-Bellinger vs 2-Besteman-Carmichael
        150    0.00   7.00  2N W 3    1-Kastler-Callister vs 5-Smith-Williams
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        170    6.00   1.00  2♠ W 4    5-Potter-Williams vs 6-McKie-McKie
        170    6.00   1.00  4 E 6    3-McCandless-Kittock vs 1-Sufka-Taylor
        170    6.00   1.00  3♣ E 6    6-Nielsen-Grimm vs 8-Parker-Kunselman
        200    4.00   3.00  3♠ W 5    8-Moss-McIntyre vs 4-Parmelee-Parmelee
        650    2.50   4.50  4♠ W 5    1-Kastler-Callister vs 5-Smith-Williams
        650    2.50   4.50  4♠ W 5    7-McNaught-Bellinger vs 2-Besteman-Carmichael
        660    1.00   6.00  3N E 5    4-Stout-Pickett vs 3-Taylor-Shumway
       1370    0.00   7.00  6♣ E 6    2-Lyngle-Bayle vs 7-McNaught-Moss
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  3N E -2   8-Moss-McIntyre vs 3-Taylor-Shumway
  100          6.50   0.50  5 W -2   3-McCandless-Kittock vs 8-Parker-Kunselman
   50          5.00   2.00  3 W -1   6-Nielsen-Grimm vs 7-McNaught-Moss
         90    3.00   4.00  2 W 2    4-Stout-Pickett vs 2-Besteman-Carmichael
         90    3.00   4.00  2 W 2    7-McNaught-Bellinger vs 1-Sufka-Taylor
         90    3.00   4.00  2 E 2    5-Potter-Williams vs 5-Smith-Williams
        120    1.00   6.00  2N E 2    2-Lyngle-Bayle vs 6-McKie-McKie
        130    0.00   7.00  2 W 4    1-Kastler-Callister vs 4-Parmelee-Parmelee
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  450          7.00   0.00  4♠ S 5    6-Nielsen-Grimm vs 7-McNaught-Moss
  420          5.00   2.00  4♠ S 4    2-Lyngle-Bayle vs 6-McKie-McKie
  420          5.00   2.00  4♠ S 4    3-McCandless-Kittock vs 8-Parker-Kunselman
  420          5.00   2.00  4♠ S 4    8-Moss-McIntyre vs 3-Taylor-Shumway
  140          3.00   4.00  2♠ S 3    7-McNaught-Bellinger vs 1-Sufka-Taylor
  100          2.00   5.00  3 W -1   1-Kastler-Callister vs 4-Parmelee-Parmelee
         50    1.00   6.00  4♠ S -1   5-Potter-Williams vs 5-Smith-Williams
        130    0.00   7.00  3 W 4    4-Stout-Pickett vs 2-Besteman-Carmichael
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  3 W -2   7-McNaught-Bellinger vs 1-Sufka-Taylor
  100          5.00   2.00  3N W -1   6-Nielsen-Grimm vs 7-McNaught-Moss
  100          5.00   2.00  2 W -1   3-McCandless-Kittock vs 8-Parker-Kunselman
  100          5.00   2.00  2 W -1   5-Potter-Williams vs 5-Smith-Williams
         90    3.00   4.00  2 W 2    1-Kastler-Callister vs 4-Parmelee-Parmelee
        130    2.00   5.00  3♣ W 4    4-Stout-Pickett vs 2-Besteman-Carmichael
        180    1.00   6.00  2N W 4    8-Moss-McIntyre vs 3-Taylor-Shumway
        500    0.00   7.00  3♣ S -5   2-Lyngle-Bayle vs 6-McKie-McKie
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  3* E -2  3-McCandless-Kittock vs 8-Parker-Kunselman
  150          5.50   1.50  2 N 5    1-Kastler-Callister vs 4-Parmelee-Parmelee
  150          5.50   1.50  2 N 5    6-Nielsen-Grimm vs 7-McNaught-Moss
  130          4.00   3.00  3 N 4    7-McNaught-Bellinger vs 1-Sufka-Taylor
  110          3.00   4.00  3 N 3    2-Lyngle-Bayle vs 6-McKie-McKie
   50          2.00   5.00  3N W -1   4-Stout-Pickett vs 2-Besteman-Carmichael
         50    1.00   6.00  3 N -1   5-Potter-Williams vs 5-Smith-Williams
         90    0.00   7.00  2♣ W 2    8-Moss-McIntyre vs 3-Taylor-Shumway
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  430          6.50   0.50  3N N 4    3-McCandless-Kittock vs 7-McNaught-Moss
  430          6.50   0.50  3N N 4    5-Potter-Williams vs 4-Parmelee-Parmelee
  400          5.00   2.00  3N S 3    7-McNaught-Bellinger vs 8-Parker-Kunselman
  150          3.50   3.50  2N S 3    1-Kastler-Callister vs 3-Taylor-Shumway
  150          3.50   3.50  2N S 3    6-Nielsen-Grimm vs 6-McKie-McKie
  120          2.00   5.00  2N S 2    4-Stout-Pickett vs 1-Sufka-Taylor
   90          1.00   6.00  2 S 2    2-Lyngle-Bayle vs 5-Smith-Williams
        200    0.00   7.00  3N N -4   8-Moss-McIntyre vs 2-Besteman-Carmichael
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        140    7.00   0.00  2♠ E 3    1-Kastler-Callister vs 3-Taylor-Shumway
        170    6.00   1.00  2♠ E 4    4-Stout-Pickett vs 1-Sufka-Taylor
        600    4.00   3.00  3N W 3    5-Potter-Williams vs 4-Parmelee-Parmelee
        600    4.00   3.00  3N W 3    7-McNaught-Bellinger vs 8-Parker-Kunselman
        600    4.00   3.00  3N W 3    8-Moss-McIntyre vs 2-Besteman-Carmichael
        620    2.00   5.00  4♠ E 4    6-Nielsen-Grimm vs 6-McKie-McKie
        650    1.00   6.00  4♠ E 5    3-McCandless-Kittock vs 7-McNaught-Moss
        660    0.00   7.00  3N W 5    2-Lyngle-Bayle vs 5-Smith-Williams
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  5♣ W -1   5-Potter-Williams vs 4-Parmelee-Parmelee
        110    5.50   1.50  3♣ W 3    8-Moss-McIntyre vs 2-Besteman-Carmichael
        110    5.50   1.50  3♣ E 3    1-Kastler-Callister vs 3-Taylor-Shumway
        130    3.50   3.50  3♣ W 4    6-Nielsen-Grimm vs 6-McKie-McKie
        130    3.50   3.50  2♣ W 4    7-McNaught-Bellinger vs 8-Parker-Kunselman
        150    1.50   5.50  4♣ E 5    2-Lyngle-Bayle vs 5-Smith-Williams
        150    1.50   5.50  2♣ E 5    4-Stout-Pickett vs 1-Sufka-Taylor
        500    0.00   7.00  4* S -3  3-McCandless-Kittock vs 7-McNaught-Moss
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  600          7.00   0.00  3N N 3    5-Potter-Williams vs 4-Parmelee-Parmelee
  130          5.00   2.00  3♣ S 4    1-Kastler-Callister vs 3-Taylor-Shumway
  130          5.00   2.00  3♣ S 4    2-Lyngle-Bayle vs 5-Smith-Williams
  130          5.00   2.00  2♣ S 4    6-Nielsen-Grimm vs 6-McKie-McKie
  110          2.00   5.00  3♣ S 3    3-McCandless-Kittock vs 7-McNaught-Moss
  110          2.00   5.00  3♣ S 3    8-Moss-McIntyre vs 2-Besteman-Carmichael
  110          2.00   5.00  2♣ N 3    7-McNaught-Bellinger vs 8-Parker-Kunselman
    PASS       0.00   7.00  Pass Out  4-Stout-Pickett vs 1-Sufka-Taylor
29 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  4♠ E -3   7-McNaught-Bellinger vs 7-McNaught-Moss
  200          6.00   1.00  2♠ E -2   1-Kastler-Callister vs 2-Besteman-Carmichael
  100          5.00   2.00  2♠ E -1   6-Nielsen-Grimm vs 5-Smith-Williams
         80    4.00   3.00  1♠ E 1    8-Moss-McIntyre vs 1-Sufka-Taylor
        100    2.50   4.50  2 S -1   2-Lyngle-Bayle vs 4-Parmelee-Parmelee
        100    2.50   4.50  2 S -1   5-Potter-Williams vs 3-Taylor-Shumway
        200    1.00   6.00  1N N -2   3-McCandless-Kittock vs 6-McKie-McKie
        600    0.00   7.00  3N E 3    4-Stout-Pickett vs 8-Parker-Kunselman
30 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
        130    7.00   0.00  2 W 4    8-Moss-McIntyre vs 1-Sufka-Taylor
        170    5.50   1.50  2♠ E 4    3-McCandless-Kittock vs 6-McKie-McKie
        170    5.50   1.50  3 E 6    4-Stout-Pickett vs 8-Parker-Kunselman
        400    3.50   3.50  5 W 5    6-Nielsen-Grimm vs 5-Smith-Williams
        400    3.50   3.50  5 E 5    2-Lyngle-Bayle vs 4-Parmelee-Parmelee
        420    1.50   5.50  5 E 6    5-Potter-Williams vs 3-Taylor-Shumway
        420    1.50   5.50  5 E 6    7-McNaught-Bellinger vs 7-McNaught-Moss
        490    0.00   7.00  3N W 6    1-Kastler-Callister vs 2-Besteman-Carmichael
31 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  2♠ E -3   3-McCandless-Kittock vs 6-McKie-McKie
  110          6.00   1.00  3 S 3    5-Potter-Williams vs 3-Taylor-Shumway
  100          5.00   2.00  2 E -2   4-Stout-Pickett vs 8-Parker-Kunselman
   50          4.00   3.00  2♣ W -1   6-Nielsen-Grimm vs 5-Smith-Williams
        100    3.00   4.00  3 S -1   1-Kastler-Callister vs 2-Besteman-Carmichael
        110    2.00   5.00  2♠ E 2    8-Moss-McIntyre vs 1-Sufka-Taylor
        130    1.00   6.00  4♣ W 4    7-McNaught-Bellinger vs 7-McNaught-Moss
        200    0.00   7.00  3 N -2   2-Lyngle-Bayle vs 4-Parmelee-Parmelee
32 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  1 S 3    2-Lyngle-Bayle vs 4-Parmelee-Parmelee
