Albuquerque Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 6422 MP  Geomean: 3713 MP
(based on 166 players)

EVENT>ZIA A/X SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 24, 2013   |SANCTION>R1301007    | 01/24/2013 21:48|EVENT CODE>2403
---------------------,-- --------------------- -----------,----- ---------------
CITY>ALBUQUERQUE, NM |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>NAVAJO TRAIL REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=40/X=17
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M514777 Adair Karlin            7.32Gld|N379202 Rita Smith              7.32Gld|             |
            Tucson AZ                      |        Tucson AZ                      |             |
  1 J073087 Myra De Byle            7.32Gld|K088428 Joan Merrill            7.32Gld|  X      3   |  58.00    .     3   
            Green Valley AZ                |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L223698 Kay Enfield             2.82Gld|O209009 Cameron Doner           2.82Gld|             |
            Santa Fe NM (4/6)              |        Richmond BC (4/6)              |             |
  2 Q443092 Dolores Brenner         2.82Gld|3380211 Valentin Kovachev       2.82Gld|  A      3   |  71.00  11/12   .   
            Santa Fe NM (4/6)              |        Glencoe IL (4/6)               |             |
    L620913 Mary Dougherty          2.82Gld|O113702 Brenda Jacobus          2.82Gld|             |
            Santa Fe NM (4/6)              |        Las Vegas NV (4/6)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P141505 Allen Kane              2.52Red|O464572 En Hay                  2.52Red|             |
            Highlands Ranch CO             |        Highlands Ranch CO             |             |
  3 J679058 Anita Heitler           2.52Red|J939289 Don Heitler             2.52Red|  A      4.50|  64.00    .     .   
            Englewood CO                   |        Englewood CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P274971 Gene Simpson            4.19Gld|L027562 Carole Liss             5.03Gld|             |
            San Rafael CA (5/6)            |        San Rafael CA (6/6)            |             |
  4 R038930 Bill Heid               2.52Gld|J879294 Michael Levy            5.03Gld|  A      5   |  74.00  9/10    .   
            Pacifica CA (3/6)              |        Tucson AZ (6/6)                |             |
    R551050 Bruce Noda              3.35Gld|                                       |             |
            Corte Madera CA (4/6)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O389465 Robert Bernstein        2.24Red|P282761 Judy Randel             2.24Red|             |
            Albuquerque NM                 |        Buena Vista CO                 |             |
  5 P189591 Flo Newlin              2.24Red|P173067 Cal Newlin Jr           2.24Red|  A      4   |  62.00    .     .   
            Aurora CO                      |        Aurora CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr           1.40Red|N502519 Diane Hurt              1.40Red|             |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |             |
  6 M541766 Walt Cummins            1.40Red|Q923477 Mark Teich              1.40Red|  A      2.50|  56.00    .     .   
            Prescott AZ                    |        Bluffton SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O215750 Bill Wittmann          12.98Gld|M628942 Denis Murphy           12.98Gld|             |
            Colorado Spgs CO               |        Port Williams NS               |             |
  7 N360269 John Grantham          12.98Gld|P062508 Rebecca Rogers         12.98Gld|  A      5   |  79.00   3/4    .   
            Bentonville AR                 |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M540565 William Kass            8.16Gld|N775604 Dennis Dawson           8.16Gld|             |
            Albuquerque NM                 |        Santa Fe NM                    |             |
  8 K659727 Stephen Kemic           8.16Gld|N197554 Leon Lowe               8.16Gld|  A      4   |  78.00   5/6    .   
            Los Alamos NM                  |        Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P377096 Terry Richardson        1.12Red|J617664 Henry Caspar            1.12Red|             |
            Austin TX                      |        Southaven MS                   |             |
  9 P293623 John Neff               1.12Red|L885283 Albert Postar           1.12Red|  A      2   |  47.00    .     .   
            Albuquerque NM                 |        Lubbock TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P289715 Jerry Shinkle           1.12Red|J176897 Dennis Goldston         1.12Red|             |
            Albuquerque NM                 |        Colorado Spgs CO               |             |
 10 P282052 Merlene Krall           1.12Red|P283911 Rudy Krall              1.12Red|  A      2   |  55.00    .     .   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L249123 Felicity Moore          1.40Red|K773937 Jill Burtram            1.40Red|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 11 Q258333 Pam Himes               1.40Red|O080162 Jerry Himes             1.40Red|  A      2.50|  56.00    .     .   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L794970 Patricia Durgin         4.03Gld|N588219 Jean Blilie             4.03Gld|             |
            Albuquerque NM                 |        Kerrville TX                   |             |
 12 Q009945 Maxine Nunn             4.03Gld|N050464 Shirley Hoffert         4.03Gld|  X      3   |  54.00    .    5/6  
            Corrales NM                    |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J285319 Chris Champion          1.12Red|N461030 Peggy Craig             1.12Red|             |
            Colorado Spgs CO               |        El Paso TX                     |             |
 13 Q476500 Bonnie Bagley           1.12Red|P291108 Karin Kelsey            1.12Red|  A      2   |  54.00    .     .   
            Colorado Spgs CO               |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K011751 Daniel Koch             9.77Gld|O455549 Merril Hirsh            9.77Gld|             |
            Chevy Chase MD                 |        Washington DC                  |             |
 14 L060322 Monique Smith           9.77Gld|K170337 Billie Turner           9.77Gld|  X      3   |  59.00    .     2   
            Arlington VA                   |        Greeley CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L022730 John Dukellis           4.23Gld|K360322 Richard Olson           4.23Gld|             |
            Colorado Spgs CO               |        Colorado Sprgs CO              |             |
 15 Q356181 Mary Olson              4.23Gld|M957938 Joe Luk                 4.23Gld|  A      4   |  71.00  11/12   .   
            Colorado Sprgs CO              |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N204089 Charles Reed            0.56Red|N503930 Gerry Schechter         0.56Red|             |
            Denver CO                      |        Centennial CO                  |             |
 16 M523717 Bill Beard              0.56Red|L942759 Lori Beard              0.56Red|  X      1   |  35.00    .     .   
            Littleton CO                   |        Littleton CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N758017 Jane Ranney             1.96Red|P158882 Jerry Ranney            1.96Red|             |
            Morrison CO                    |        Morrison CO                    |             |
 17 N962420 Jerry Newcomb           1.96Red|N962439 Carolyn Newcomb         1.96Red|  A      3.50|  64.00    .     .   
            Littleton CO                   |        Littleton CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K458144 Larry Brasler          12.98Gld|M734106 Steve Gross            12.98Gld|             |
            Thousand Oaks CA               |        Westlake Vilg CA               |             |
 18 L979431 Ellen Anten            12.98Gld|M761685 John Mohan             12.98Gld|  A      4   |  79.00   3/4    .   
            Encino CA                      |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q378053 John Rollinson          0.56Red|O818633 Cerona Stevens          0.56Red|             |
            Clovis NM                      |        Marquette MI                   |             |
 19 K179504 Darlene Mannheimer      0.56Red|4225767 Alan Mannheimer         0.56Red|  X      1   |  30.00    .     .   
            Pittsburgh PA                  |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L470970 Edwina Corn             1.12Red|M639987 Margot Hirsch           1.12Red|             |
            Hurst TX                       |        Arlington TX                   |             |
 20 L753921 Richard Weigle          1.12Red|R530452 Susan Law               1.12Red|  X      2   |  48.00    .     .   
            de Albuquerque NM              |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O901166 Rodger Arnold          26.36Gld|M666372 Gary Sawyer            26.36Gld|             |
            Albuquerque NM                 |        Alto NM                        |             |
 21 L776085 Billie Mitchell        26.36Gld|N611342 Gerald Georges         26.36Gld|  A      6   |  91.00    1     .   
            Lubbock TX                     |        El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N718511 William Carrell         0.84Red|P762151 Gail Meyer              0.84Red|             |
            Rio Rancho NM                  |        Green Valley AZ                |             |
 22 P945426 Kerry Brothers          0.84Red|N528577 Lynda Kexel             0.84Red|  X      1.50|  40.00    .     .   
            Oxbow ND                       |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M639200 Wojtek Rychlik          1.68Red|M781228 Joe Jenkins             1.68Red|             |
            Cascade CO                     |        Colorado Spgs CO               |             |
 23 P488920 Shirley Scott           1.68Red|M523830 Edward Texel            1.68Red|  X      3   |  50.00    .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J280228 Bud Marsh               6.23Gld|N742862 Marianne Spanier        6.23Gld|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 24 J165399 Joan Ivey               6.23Gld|R373047 Ernie Ivey              6.23Gld|  A      3   |  76.00   7/8    .   
            Surprise AZ                    |        Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R567720 Catherine Tompkins      0.56Red|L896323 Alvis Glidewell         0.56Red|             |
            El Paso TX                     |        El Paso TX                     |             |
 25 N615925 R Liguori               0.56Red|L896331 Joseph Anderson         0.56Red|  X      1   |  41.00    .     .   
            El Paso TX                     |        El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K274973 Mark Robertson          1.12Red|K120437 Joy Rieckers            1.12Red|             |
            Phoenix AZ                     |        Tucson AZ                      |             |
 26 O483321 Richard Jacobson        1.12Red|P272804 Marian Wilson           1.12Red|  X      2   |  38.00    .     .   
            Phoenix AZ                     |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K438259 Robert Shapley          1.68Red|L204901 Robert Walters          1.68Red|             |
            Chula Vista CA                 |        San Diego CA                   |             |
 27 P436033 Charles Grimes          1.68Red|K451522 Irene Oppenheim         1.68Red|  X      3   |  45.00    .     .   
            Midland TX                     |        Cherry Hill NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P631502 David Fugelso          13.02Gld|Q751994 Deborah Reichman       13.02Gld|             |
            Albuquerque NM                 |        Algodones NM                   |             |
 28 Q153205 Mick Dobratz           13.02Gld|R767819 David Hettema          13.02Gld|  X      4   |  67.00   14     1   
            Phoenix AZ                     |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K090333 Peter Jones             5.03Gld|M302850 Lloyda Jones            2.52Gld|             |
            Edmonton AB (6/6)              |        Edmonton AB (3/6)              |             |
 29 L607712 Lorna McDonald          2.52Gld|J042769 William McDonald        5.03Gld|  A      3   |  74.00  9/10    .   
            Sun City West AZ (3/6)         |        Sun City West AZ (6/6)         |             |
    2049082 Robert Watts            5.03Gld|                                       |             |
            Richmond UK (6/6)              |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K162865 Joan Vernick            4.03Gld|K500450 Art McHaffie            4.03Gld|             |
            Santa Fe NM                    |        Santa Fe NM                    |             |
 30 K500469 Joy McHaffie            4.03Gld|M968433 Tom Costello            4.03Gld|  X      1.50|  54.00    .    5/6  
            Santa Fe NM                    |        Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O120075 George Nicholos         1.12Red|O120083 Linda Nicholos          1.12Red|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 31 M781252 Cheryl Schwartz         1.12Red|Q110751 Susan Krassy            1.12Red|  X      2   |  42.00    .     .   
            Colorado Spgs CO               |        Colorado Spring CO             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J948679 Terry Riely            19.77Gld|L562972 Carolyn Riely          19.77Gld|             |
            San Antonio TX                 |        San Antonio TX                 |             |
 32 L824268 Virginia Noelke        19.77Gld|L250989 Venkatrao Koneru       19.77Gld|  A      5   |  82.00    2     .   
            San Angelo TX                  |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N066921 Ronald DeHarpporte      3.77Gld|O905315 Peg Waller              3.77Gld|             |
            Edina MN                       |        Eden Prairie MN                |             |
 33 M736443 Jerry Ruther            3.77Gld|M735676 Gerald Gitles           3.77Gld|  A      3   |  70.00   13     .   
            Santa Fe NM                    |        Chicago IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N153484 Randy Thompson          6.23Gld|N544300 Phillip Kielpinski      6.23Gld|             |
            Albuquerque NM                 |        Amarillo TX                    |             |
 34 P102178 Suzanne Jones           6.23Gld|P173385 John Van Ness           6.23Gld|  A      4   |  76.00   7/8    .   
            Boulder CO                     |        Carbondale CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L098516 John Grossmann          5.49Gld|N962366 Thomas Goings           5.49Gld|             |
            Greeley CO                     |        Colorado Sprgs CO              |             |
 35 Q358044 Lorna Perkins           5.49Gld|P667884 Miriam Feinberg         5.49Gld|  X      3.50|  57.00    .     4   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R029354 Carl Fesler             1.12Red|Q528926 Beverly Geurin          1.12Red|             |
            Albuquerque NM                 |        Austin TX                      |             |
 36 P698143 Kathryn Ritterbush      1.12Red|M095944 Lillian Fesler          1.12Red|  X      2   |  51.00    .     .   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N849330 Dena Goldston           1.12Red|Q007713 Chris Compton           1.68Red|             |
            Amarillo TX (2 wins)           |        Dallas TX (3 wins)             |             |
 37 K349744 Anne Brenner            1.12Red|K349736 David Caprera           1.12Red|  A      3   |  60.00    .     .   
            Denver CO (2 wins)             |        Denver CO (2 wins)             |             |
    P290578 Clement Jackson         1.68Red|                                       |             |
            Albuquerque NM (3 wins)        |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P006101 Perrie Kay Avery        1.12Red|Q558671 Vickie Thomas           1.12Red|             |
            Cheyenne WY                    |        Cheyenne WY                    |             |
 38 L872459 Robley Mangney          1.12Red|L905225 Jean Norgaard           1.12Red|  X      2   |  48.00    .     .   
            Cheyenne WY                    |        Cheyenne WY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M420152 Vinita Gupta            1.96Red|L367193 Billy Miller            1.96Red|             |
            Woodside CA                    |        Las Vegas NV                   |             |
 39 M717163 Leo Bell                1.96Red|3854205 Huub Bertens            1.96Red|  A      3.50|  64.00    .     .   
            Long Beach CA                  |        Bend OR                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K422190 Garey Hayden            5.44Gld|M224256 Mary Chilcote           6.80Gld|             |
            Tucson AZ (4/6)                |        Cleveland OH (5/6)             |             |
 40 J622382 Mike Passell            8.16Gld|R984488 Geoff Hampson           6.80Gld|  A      3   |  78.00   5/6    .   
            Las Vegas NV (6/6)             |        Las Vegas NV (5/6)             |             |
    J766945 Marc Jacobus            5.44Gld|                                       |             |
            Las Vegas NV (4/6)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  120.00 2398.00