Albuquerque Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 353 MP  Geomean: 291 MP
(based on 56 players)

EVENT>NAVAJO KO TEAMS-BKT 4                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2014  |SANCTION>R1403018    | 02/25/2014 21:20|EVENT CODE>2414
---------------------,-- --------------------- -----------,----- ---------------
CITY>ALBUQUERQUE, NM |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>352 Average    |TOURN>NAVAJO TRAIL REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3678407 Athena Kelly            0.42Red|R405631 Ellen Brabson           0.42Red|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
  1 9815317 Michael Delaney         0.42Red|9813454 Egda Delaney            0.42Red|     0.50|       
            Placitas NM                    |        Placitas NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9266771 Gerald Wellman          5.53Gld|8856982 Lynn Fugelso            5.53Gld|         |
            Albuquerque NM          5.53Red|        Albuquerque NM          5.53Red|         |
  2 9266836 Alan Pope               5.53Gld|8891540 Maxine Upchurch         5.53Gld|     4   |    1  
            Albuquerque NM          5.53Red|        Albuquerque NM          5.53Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5064899 Frank Lisle                    |5064880 Panola Lisle                   |         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
  3 R350268 Jackie Bradley                 |K419769 Barbara Duncan                 |     0   |       
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7347928 Robert Kingsley         0.42Red|7347936 Toni Kingsley           0.42Red|         |
            Corrales NM                    |        Corrales NM                    |         |
  4 8678014 John Finger             0.42Red|7452535 Tony Messec             0.42Red|     0.50|       
            Albuquerque NM                 |        Corrales NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M050681 William Arkin           3.87Gld|L959198 Donna Arkin             3.87Gld|         |
            Aurora CO               3.87Red|        Aurora CO               3.87Red|         |
  5 L106292 Ginger Kennedy          3.87Gld|M512405 Judy Floyd              3.87Gld|     3   |    2  
            Fort Worth TX           3.87Red|        Arlington TX            3.87Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q231028 Robert Bixby                   |R576061 Don Elliott                    |         |
            Tucson AZ                      |        Mesa AZ                        |         |
  6 M527968 Annette Woodward               |1310674 Lorena Soares                  |     0   |       
            Denver CO                      |        Louisville CO                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J152432 John Lavis                     |J152416 Gloria Lavis                   |         |
            El Paso TX                     |        El Paso TX                     |         |
  7 2493055 Louise Guthrie                 |L896331 Joseph Anderson                |     0   |       
            El Paso TX                     |        El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7406258 Richard Leyerle         0.83Red|7377290 George Harger           0.83Red|         |
            Sedona AZ                      |        Cornville AZ                   |         |
  8 5428890 Jone Perkins            0.83Red|R086269 Eugene Snyder           0.83Red|     1   |       
            Sedona AZ                      |        Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L892255 Ronald Gagne            2.21Gld|6776736 Mary McFarlane          2.21Gld|         |
            Tucson AZ               2.21Red|        Idaho Falls ID          2.21Red|         |
  9 O771343 Pam Circuit             2.21Gld|9645993 William Robinson        2.21Gld|     2   |   3/4 
            Green Valley AZ         2.21Red|        Tucson AZ               2.21Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8877394 Janet French                   |4605985 Randall Jones                  |         |
            Rio Rancho NM                  |        Albuquerque NM                 |         |
 10 3678377 Sally Storrs                   |8746494 Tommie Undernehr               |     0   |       
            Albuquerque NM                 |        Cedar Crest NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K057980 Ann Parker                     |6074472 Shari Carnelli                 |         |
            Co Springs CO                  |        Colorado Spring CO             |         |
 11 2942194 Dorothy Hyden                  |7380860 Joseph Melton                  |     0   |       
            Colorado Sprgs CO              |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N074959 Gary Scrivner           0.83Red|N075017 Mary Scrivner           0.83Red|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
 12 R508538 Lynda Burch             0.83Red|4683994 Mal Wilhelmi            0.83Red|     1   |       
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9818758 Kathryn Erdman          2.21Gld|9818812 Marilyn Wilkerson       2.21Gld|         |
            Placitas NM             2.21Red|        Placitas NM             2.21Red|         |
 13 1492292 Michael Koss            2.21Gld|R508457 Maris Mason             2.21Gld|     2   |   3/4 
            Placitas NM             2.21Red|        Placitas NM             2.21Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5064821 Sharon Berry                   |7682484 Douglas Madison                |         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
 14 7682476 Wilhelmena Haynes              |K063069 Hong Hai Dubroff               |     0   |       
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00