Albuquerque Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1137 MP  Geomean: 1035 MP
(based on 28 players)

EVENT>0-2000 TEAMS - BKT 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 25, 2015   |SANCTION>R1501061    | 01/25/2015 16:23|EVENT CODE>2511
---------------------,-- --------------------- -----------,----- ---------------
CITY>ALBUQUERQUE, NM |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2000           |TOURN>NAVAJO TRAIL REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q752230 Buck Schreyer           5.04Gld|N987954 Marian Schreyer         5.04Gld|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
111 L666662 Keesha Ashanti          5.04Gld|J986988 Lisa Torres             5.04Gld|     3   |  64.00   3/4 
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M413431 Jim Wallace             7.68Gld|Q510652 Jerry Beck              7.68Gld|         |
            Durango CO                     |        Clovis NM                      |         |
112 M505484 James Beatty            7.68Gld|Q378053 John Rollinson          7.68Gld|     3.50|  68.00    2  
            Durango CO                     |        Clovis NM                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L755037 Ranjit Bose             5.04Gld|P361769 Bliss Kelly-Loree       5.04Gld|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
113 R820213 James Munroe            5.04Gld|5798205 Shirley Gardner         5.04Gld|     3   |  64.00   3/4 
            Albuquerque NM                 |        Albuqerque NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N227615 Gail Hanson             0.68Red|N491185 Michael Innis           0.68Red|         |
            Fort Collins CO                |        Fort Collins CO                |         |
114 K060655 Rod Southworth          0.68Red|N704936 Bill Carstens           0.68Red|     2.50|  53.00       
            Cheyenne WY                    |        Anthem AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K678543 Norma Buchanan          1.08Red|L509710 Cheryl Thompson         1.08Red|         |
            Lubbock TX                     |        Lubbock TX                     |         |
115 P145586 Kay Davidson            1.08Red|Q468818 Annette Sides           1.08Red|     4   |  63.00       
            Lubbock TX                     |        Lubbock TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias            10.24Gld|K088428 Joan Merrill           10.24Gld|         |
            Phoenix AZ                     |        Tucson AZ                      |         |
116 M514777 Adair Karlin           10.24Gld|L536645 Clair Kretschmann      10.24Gld|     4   |  83.00    1  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N788668 Karl Swartz             0.27Red|R651144 David Kelsey            0.27Red|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
117 L205533 Karen Carlsen           0.27Red|O723810 Nancy Rainwater         0.27Red|     1   |  25.00       
            Lakewood CO                    |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   21.00  420.00

                                    0-2000 TEAMS - BKT 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
 111>      v112 16   v114 28   v113 26   v117 -14  v115 -11  v116 -30 
              16        20        19         4         5         0

 112>      v111 -16  v113 -21  v115 22    v116 8    v114 0   v117 36  
               4         2        18        14        10        20

 113>      v114 13   v112 21   v117 34   v111 -26  v116 -12  v115 -11 
              15        18        20         1         5         5

 114>      v113 -13  v111 -28  v116 -10  v115 10   v117 21    v112 0  
               5         0         6        14        18        10

 115>       v116 3    v117 6   v112 -22  v114 -10  v111 11   v113 11  
              12        13         2         6        15        15

 116>      v117 39   v115 -3   v114 10   v112 -8   v113 12   v111 30  
              20         8        14         6        15        20

 117>      v115 -6   v116 -39  v111 14   v113 -34  v112 -36  v114 -21 
               7         0        16         0         0         2