ACBL Unit 361 Sectionals - Denver

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2335 MP  Geomean: 1216 MP
(based on 100 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Bette Mathews - Wesley Suzuki 68.30 1st A 2.64 Silver
Ann Gruidel - John Crittenden 62.28 1st A 2.64 Silver
Peggy Ware - Spencer Jones 62.20 1st A 2.64 Silver
Chris Champion - Fred Herring 60.30 2nd A 1.85 Silver
Allen Kane - En Hay 59.69 2nd A 1.85 Silver
Annette Woodward - Nancy Rainwater 59.69 3rd A 1.32 Silver
Robert McKenzie - Robert Vetter 58.86 1st A 2.64 Silver
Gregory Charlton - Richard Berger 57.62 2nd A 1.85 Silver
Alice Perlmutter - Joyce Sloop 57.07 3rd A 1.32 Silver
Bruce Cobb - John Van Ness 56.44 3rd A 1.32 Silver
Christopher Dorton - Shari Dorton 56.14 4th A 0.92 Silver
Virginia Gunter - Warren Garrett 55.63 4th A 0.92 Silver
Bill Beard - Lori Beard 55.61 2nd A 1.85 Silver
Dan Stern - Donna Barrow 55.57 1st B 1.27 Silver
Charles Reed - George Becker 55.16 3rd A 1.32 Silver
Jeffrey Holligan - Patricia Norman 54.49 4th A 0.92 Silver
Partnership Pct Rank Masterpoints
Marie Smerjac - Marilyn Ballon 54.38 5th A 0.53 Silver
David Minson - Michael Jalving 54.06 1st B 1.34 Silver
Debra Dallas - Harriet Berenbaum 53.78 5th A 0.53 Silver
Cal Newlin Jr - Flo Newlin 53.33 5th A 0.53 Silver
Jim Brand - R Dean Porter 53.18 1st C 0.96 Silver
Shirley Heinsohn - Toni Krueger 53.00 1st B 1.34 Silver
Eve Davenport - Sally Ann Rhea 51.92 2nd B 0.94 Silver
Dick Duff - Jerry Ranney 50.22 5th A 0.53 Silver
Jonell Comerford - Leo Comerford 48.56 3rd B 0.67 Silver
Kenneth Lager - Valerie Lager 48.09 2nd B 0.89 Silver
Tommie Kadotani - Wayne Wong 46.59 2nd C 0.67 Silver
Gina Bengel - Paul Bengel 46.03 1st C 0.84 Silver
Douglas Watt - Norman Watt 44.97 3rd B 0.64 Silver
John Posluszny - Louise Forsythe 43.89 2nd C 0.59 Silver
Janet Horan - Judith Pogge 42.88 2nd C 0.59 Silver

This is a multi-session event. These masterpoint awards are not final. You will receive at least the award shown. For example, if the award for your overall performance in a two session event is greater than your current award, you will receive that final award instead of (not in addition to) the award shown here.

EVENT>Saturday Strat Open Pairs|SESSION>1 Of 2       |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2015  |SANCTION>S1511035  | 11/14/2015 13:34|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Golden, CO      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  312.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>2015 Denver Fall Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 David Minson           Michael Jalving          B    .     1     .    337.36  54.06  1.34(B)     J - 1 - E-W
 2 R Dean Porter          Jim Brand                C    .     2     1    331.86  53.18  0.96(C)     J - 2 - E-W
 3 John Van Ness          Bruce Cobb               A    3     .     .    352.21  56.44  1.32(A)     J - 3 - E-W
 4 Carol Black            Jan Trimble              C    .     .     .    287.21  46.03              J - 4 - E-W
 5 Richard Berger         Gregory Charlton         A    2     .     .    359.56  57.62  1.85(A)     J - 5 - E-W
 6 Georgiana Butler       Richard Way              C    .     .     .    252.17  40.41              I - 4 - N-S
 7 Marilyn Ballon         Marie Smerjac            A    5     .     .    339.36  54.38  0.53(A)     J - 7 - E-W
 8 Ed Hartshorn           Heather Gallegos         C    .     .     .    256.12  41.04              J - 8 - E-W
 9 Virginia Gunter        Warren Garrett           A    4     .     .    347.12  55.63  0.92(A)     I - 9 - N-S
10 Tommie Kadotani        Wayne Wong               C    .     .     2    290.75  46.59  0.67(C)     J -10 - E-W
11 Bette Mathews          Wesley Suzuki            A    1     .     .    426.17  68.30  2.64(A)     J -11 - E-W
12 Leo Comerford          Jonell Comerford         B    .     3     .    303.04  48.56  0.67(B)     J -12 - E-W
13 Maxey Ray              Shirley Miller           C    .     .     .    220.66  35.36              I -13 - N-S
                                          Totals                        4103.59       

EVENT>Saturday Strat Open Pairs|SESSION>1 Of 2       |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  312.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>2015 Denver Fall Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Douglas Watt           Norman Watt              B    .     3     .    280.62  44.97  0.64(B)     I - 1 - N-S
 2 Robert Kossman         John Coil                C    .     .     .    253.49  40.62              I - 2 - N-S
 3 En Hay                 Allen Kane               A    2     .     .    372.45  59.69  1.85(A)     I - 3 - N-S
 4 Dan Stern              Donna Barrow             C    4     1     1    346.75  55.57  1.27(B)     I - 6 - N-S
 5 Joyce Sloop            Alice Perlmutter         A    3     .     .    356.14  57.07  1.32(A)     I - 5 - N-S
 6 Valerie Lager          Kenneth Lager            B    .     2     .    300.06  48.09  0.89(B)     J - 6 - E-W
 7 Karen Trujillo         Judith Ude               A    .     .     .    303.58  48.65              I - 7 - N-S
 8 Judith Pogge           Janet Horan              C    .     .     2    267.58  42.88  0.59(C)     I - 8 - N-S
 9 Peggy Ware             Spencer Jones            A    1     .     .    388.10  62.20  2.64(A)     J - 9 - E-W
10 Marsha Shaw            William Shaw             C    .     .     .    252.45  40.46              I -10 - N-S
11 Jerry Ranney           Dick Duff                A    5     .     .    313.36  50.22  0.53(A)     I -11 - N-S
12 Kevin Dunn             Robert Battin            B    .     .     .    266.01  42.63              I -12 - N-S
                                          Totals                        3700.59       

EVENT>Saturday Strat Open Pairs|SESSION>1 Of 2       |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  312.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>2015 Denver Fall Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Sherry Clint           Betsy Messerschmidt      B    .     .     .    284.95  45.67              G - 1 - E-W
 2 Gina Bengel            Paul Bengel              C    .     3     1    287.21  46.03  0.84(C)     G - 2 - E-W
 3 Patricia Norman        Jeffrey Holligan         A    4     .     .    340.03  54.49  0.92(A)     G - 3 - E-W
 4 Laura Thomson          Judy Helfer              C    .     .     .    258.38  41.41              G - 4 - E-W
 5 Bill Beard             Lori Beard               A    2     .     .    347.02  55.61  1.85(A)     J - 5 - N-S
 6 Toni Krueger           Shirley Heinsohn         B    .     1     .    330.73  53.00  1.34(B)     G - 6 - E-W
 7 Robert McKenzie        Robert Vetter            A    1     .     .    367.27  58.86  2.64(A)     G - 7 - E-W
 8 John Posluszny         Louise Forsythe          C    .     .     2    273.90  43.89  0.59(C)     G - 8 - E-W
 9 Debra Dallas           Harriet Berenbaum        A    5     .     .    335.61  53.78  0.53(A)     G - 9 - E-W
10 Susan Fallon           Lloyd Parker             C    .     .     .    232.75  37.30              J -10 - N-S
11 George Becker          Charles Reed             A    3     .     .    344.22  55.16  1.32(A)     G -11 - E-W
12 William Kutscher       Donna Givner             B    .     .     .    283.51  45.43              G -12 - E-W
13 Sally Ann Rhea         Eve Davenport            B    .     2     .    323.95  51.92  0.94(B)     G -13 - E-W
                                          Totals                        4009.53       

EVENT>Saturday Strat Open Pairs|SESSION>1 Of 2       |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  312.0 |TOP>  23 |MP LIMITS>None/2000/750  |TOURN>2015 Denver Fall Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Steven Adams           Sally Adams              B    .     .     .    290.11  46.49              J - 1 - N-S
 2 Alice Klesinger        Donna Grant              C    .     .     .    303.86  48.70              J - 2 - N-S
 3 Flo Newlin             Cal Newlin Jr            A    5     .     .    332.80  53.33  0.53(A)     J - 3 - N-S
 4 Ann Gruidel            John Crittenden          C    1     1     1    388.62  62.28  2.64(A)     J - 4 - N-S
 5 Curt Soloff            Bob Eberhardt            A    .     .     .    235.94  37.81              G - 5 - E-W
 6 Jay Silberberg         Thomas Burger            B    .     .     .    284.27  45.56              J - 6 - N-S
 7 Carol Ward             Donald Boyarsky          A    .     .     .    277.77  44.51              J - 7 - N-S
 8 Nancy Rainwater        Annette Woodward         C    3     2     2    372.45  59.69  1.32(A)     J - 8 - N-S
 9 Chris Champion         Fred Herring             A    2     .     .    376.29  60.30  1.85(A)     J - 9 - N-S
10 Christopher Dorton     Shari Dorton             C    4     3     .    350.30  56.14  0.92(A)     G -10 - E-W
11 Tom West               Bonnie Janzen            A    .     .     .    301.16  48.26              J -11 - N-S
12 Harold Sanchez         Michael Schneider        B    .     .     .    273.32  43.80              J -12 - N-S
                                          Totals                        3786.89       

1 ♠KJT85
982
A9
♣J63
Dlr: North
Vul: None
♠A2
KT764
73
♣K852
♠Q9
Q5
T864
♣AQT94
♠7643
AJ3
KQJ52
♣7
9
1010
11
Double Dummy Makes
NS: 3 2♠  ♣3 ♥4 NT6
EW: 3♣ 2  ♦3 ♠2 NT6
LoTT: 17 - 18 = -1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  420         23.00   0.00  4♠ N 4    J3-Norman-Holligan vs J5-Soloff-Eberhardt
  200         22.00   1.00  3♠ N 5    I11-Mathews-Suzuki vs I8-Pogge-Horan
  170         20.50   2.50  3♠ N 4    J1-Clint-Messerschmidt vs J1-Adams-Adams
  170         20.50   2.50  3♠ N 4    J13-Rhea-Davenport vs J12-Sanchez-Schneider
  140         17.50   5.50  3♠ N 3    I2-Porter-Brand vs I3-Hay-Kane
  140         17.50   5.50  2♠ N 3    I1-Minson-Jalving vs I1-Watt-Watt
  140         17.50   5.50  2♠ N 3    I3-Van Ness-Cobb vs I5-Sloop-Perlmutter
  140         17.50   5.50  2♠ N 3    J12-Kutscher-Givner vs J10-Dorton-Dorton
  110         14.00   9.00  2♠ N 2    I12-Comerford-Comerford vs I10-Shaw-Shaw
  110         14.00   9.00  2♠ N 2    J10-Fallon-Parker vs J6-Silberberg-Burger
  110         14.00   9.00  2♠ N 2    J11-Becker-Reed vs J8-Rainwater-Woodward
  100         12.00  11.00  4♣ E -2   J6-Krueger-Heinsohn vs J11-West-Janzen
    PASS      11.00  12.00  Pass Out  I13-Ray-Miller vs I12-Dunn-Battin
         50    8.50  14.50  4♠ N -1   I9-Gunter-Garrett vs I4-Stern-Barrow
         50    8.50  14.50  3♠ N -1   I8-Hartshorn-Gallegos vs I2-Kossman-Coil
         50    8.50  14.50  3♠ N -1   J5-Beard-Beard vs J9-Champion-Herring
         50    8.50  14.50  3♠ N -1   J9-Dallas-Berenbaum vs J4-Gruidel-Crittenden
        100    6.00  17.00  3♠ N -2   J4-Thomson-Helfer vs J7-Ward-Boyarsky
        110    5.00  18.00  3♣ E 3    I6-Butler-Way vs I11-Ranney-Duff
        140    4.00  19.00  2 W 3    I4-Black-Trimble vs I7-Trujillo-Ude
        150    2.00  21.00  4♠ N -3   J2-Bengel-Bengel vs J3-Newlin-Newlin Jr
        150    2.00  21.00  4♠ N -3   J8-Posluszny-Forsythe vs J2-Klesinger-Grant
        150    2.00  21.00  3 S -3   I10-Kadotani-Wong vs I6-Lager-Lager
        300    0.00  23.00  4♠* N -2  I5-Berger-Charlton vs I9-Ware-Jones
2 ♠K5
K92
K863
♣T942
Dlr: East
Vul: N-S
♠Q876
AJT
54
♣AQ73
♠T94
Q5
AJ97
♣J865
♠AJ32
87643
QT2
♣K
9
138
10
Double Dummy Makes
NS: 1 2  ♣5 ♠6 NT5
EW: 2♣ 1♠ 2/1NT  ♦6 ♥5
LoTT: 16 - 16 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W   Contract
  150         23.00   0.00  3N W -3   I11-Mathews-Suzuki vs I8-Pogge-Horan
  100         21.50   1.50  1N E -2   I12-Comerford-Comerford vs I10-Shaw-Shaw
  100         21.50   1.50  1N E -2   I13-Ray-Miller vs I12-Dunn-Battin
   50         17.00   6.00  1N E -1   I4-Black-Trimble vs I7-Trujillo-Ude
   50         17.00   6.00  1N E -1   I5-Berger-Charlton vs I9-Ware-Jones
   50         17.00   6.00  1N E -1   I8-Hartshorn-Gallegos vs I2-Kossman-Coil
   50         17.00   6.00  1N E -1   J4-Thomson-Helfer vs J7-Ward-Boyarsky
   50         17.00   6.00  1N E -1   J6-Krueger-Heinsohn vs J11-West-Janzen
   50         17.00   6.00  1N E -1   J8-Posluszny-Forsythe vs J2-Klesinger-Grant
   50         17.00   6.00  1N E -1   J13-Rhea-Davenport vs J12-Sanchez-Schneider
         90    9.50  13.50  1N E 1    I1-Minson-Jalving vs I1-Watt-Watt
         90    9.50  13.50  1N E 1    I2-Porter-Brand vs I3-Hay-Kane
         90    9.50  13.50  1N E 1    I10-Kadotani-Wong vs I6-Lager-Lager
         90    9.50  13.50  1N E 1    J3-Norman-Holligan vs J5-Soloff-Eberhardt
         90    9.50  13.50  1N E 1    J5-Beard-Beard vs J9-Champion-Herring
         90    9.50  13.50  1N E 1    J9-Dallas-Berenbaum vs J4-Gruidel-Crittenden
         90    9.50  13.50  2♣ W 2    J1-Clint-Messerschmidt vs J1-Adams-Adams
         90    9.50  13.50  2♣ E 2    I3-Van Ness-Cobb vs I5-Sloop-Perlmutter
        110    4.50  18.50  1♠ W 2    J11-Becker-Reed vs J8-Rainwater-Woodward
        110    4.50  18.50  2♣ W 3    J10-Fallon-Parker vs J6-Silberberg-Burger
        120    2.00  21.00  1N E 2    I6-Butler-Way vs I11-Ranney-Duff
        120    2.00  21.00  1N E 2    J2-Bengel-Bengel vs J3-Newlin-Newlin Jr
        120    2.00  21.00  1N E 2    J12-Kutscher-Givner vs J10-Dorton-Dorton
        140    0.00  23.00  1♠ W 3    I9-Gunter-Garrett vs I4-Stern-Barrow
3 ♠85
85
QJT94
♣T842
Dlr: South
Vul: E-W
♠K432
KQJ64
2
♣J96
♠AQ97
AT93
K
♣AK73
♠JT6
72
A87653
♣Q5
3
1020
7
Double Dummy Makes
NS: 1  ♣2 ♥1 ♠0 NT1
EW: 4♣ 6 6♠ 1NT  ♦6
LoTT: 19 - 20 = -1
Par: -1400 7*-NS-6
  N-S   E-W    N-S    E-W   Contract
  100         21.50   1.50  6 W -1   I11-Mathews-Suzuki vs I7-Trujillo-Ude
  100         21.50   1.50  6 W -1   J2-Bengel-Bengel vs J2-Klesinger-Grant
  100         21.50   1.50  6 W -1   J5-Beard-Beard vs J8-Rainwater-Woodward
  100         21.50   1.50  6 W -1   J11-Becker-Reed vs J7-Ward-Boyarsky
        150   19.00   4.00  4 S -3   J3-Norman-Holligan vs J4-Gruidel-Crittenden
        650   16.00   7.00  5♠ E 5    I12-Comerford-Comerford vs I9-Ware-Jones
        650   16.00   7.00  5 E 5    J7-McKenzie-Vetter vs J12-Sanchez-Schneider
        650   16.00   7.00  4 W 5    I2-Porter-Brand vs I2-Kossman-Coil
        650   16.00   7.00  4 W 5    I8-Hartshorn-Gallegos vs I1-Watt-Watt
        650   16.00   7.00  4 W 5    J8-Posluszny-Forsythe vs J1-Adams-Adams
        680   10.00  13.00  4♠ E 6    J13-Rhea-Davenport vs J11-West-Janzen
        680   10.00  13.00  5 E 6    J9-Dallas-Berenbaum vs J3-Newlin-Newlin Jr
        680   10.00  13.00  4 W 6    I6-Butler-Way vs I10-Shaw-Shaw
        680   10.00  13.00  4 W 6    I7-Ballon-Smerjac vs I12-Dunn-Battin
        680   10.00  13.00  4 W 6    I9-Gunter-Garrett vs I3-Hay-Kane
        680   10.00  13.00  4 W 6    I10-Kadotani-Wong vs I5-Sloop-Perlmutter
        680   10.00  13.00  4 W 6    J4-Thomson-Helfer vs J6-Silberberg-Burger
        800    6.00  17.00  5* S -4  J10-Fallon-Parker vs J5-Soloff-Eberhardt
       1430    2.50  20.50  6 W 6    I4-Black-Trimble vs I6-Lager-Lager
       1430    2.50  20.50  6 W 6    I5-Berger-Charlton vs I8-Pogge-Horan
       1430    2.50  20.50  6 W 6    J6-Krueger-Heinsohn vs J10-Dorton-Dorton
       1430    2.50  20.50  6 W 6    J12-Kutscher-Givner vs J9-Champion-Herring
       1430    2.50  20.50  6 E 6    I3-Van Ness-Cobb vs I4-Stern-Barrow
       1430    2.50  20.50  6 E 6    I13-Ray-Miller vs I11-Ranney-Duff
4 ♠Q
62
T9862
♣K5432
Dlr: West
Vul: Both
♠J742
J943
74
♣987
♠T865
5
AKQ53
♣AJT
♠AK93
AKQT87
J
♣Q6
5
214
19
Double Dummy Makes
NS: 2♣ 2 4 1♠ 1NT
EW:  ♣5 ♦5 ♥3 ♠6 NT5
LoTT: 16 - 16 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
  620         21.50   1.50  4 S 4    J6-Krueger-Heinsohn vs J10-Dorton-Dorton
  620         21.50   1.50  4 S 4    J10-Fallon-Parker vs J5-Soloff-Eberhardt
  620         21.50   1.50  4 N 4    I3-Van Ness-Cobb vs I4-Stern-Barrow
  620         21.50   1.50  4 N 4    J9-Dallas-Berenbaum vs J3-Newlin-Newlin Jr
  600         19.00   4.00  3N N 3    I5-Berger-Charlton vs I8-Pogge-Horan
  200         17.50   5.50  2♠ W -2   I12-Comerford-Comerford vs I9-Ware-Jones
  200         17.50   5.50  1* E -1  J13-Rhea-Davenport vs J11-West-Janzen
  170         13.50   9.50  3 S 4    I7-Ballon-Smerjac vs I12-Dunn-Battin
  170         13.50   9.50  3 S 4    J7-McKenzie-Vetter vs J12-Sanchez-Schneider
  170         13.50   9.50  2 S 4    I2-Porter-Brand vs I2-Kossman-Coil
  170         13.50   9.50  2 S 4    I9-Gunter-Garrett vs I3-Hay-Kane
  170         13.50   9.50  2 S 4    I11-Mathews-Suzuki vs I7-Trujillo-Ude
  170         13.50   9.50  2 S 4    J12-Kutscher-Givner vs J9-Champion-Herring
  140          8.50  14.50  3 S 3    I6-Butler-Way vs I10-Shaw-Shaw
  140          8.50  14.50  3 S 3    J5-Beard-Beard vs J8-Rainwater-Woodward
  140          8.50  14.50  2 S 3    I8-Hartshorn-Gallegos vs I1-Watt-Watt
  140          8.50  14.50  2 S 3    J2-Bengel-Bengel vs J2-Klesinger-Grant
        100    3.50  19.50  2♠ S -1   I13-Ray-Miller vs I11-Ranney-Duff
        100    3.50  19.50  4 S -1   I4-Black-Trimble vs I6-Lager-Lager
        100    3.50  19.50  4 S -1   I10-Kadotani-Wong vs I5-Sloop-Perlmutter
        100    3.50  19.50  4 S -1   J3-Norman-Holligan vs J4-Gruidel-Crittenden
        100    3.50  19.50  4 S -1   J8-Posluszny-Forsythe vs J1-Adams-Adams
        100    3.50  19.50  4 S -1   J11-Becker-Reed vs J7-Ward-Boyarsky
        140    0.00  23.00  1* E 1   J4-Thomson-Helfer vs J6-Silberberg-Burger
5 ♠93
QT98
AKQ5
♣QT2
Dlr: North
Vul: N-S
♠AT86
A4
862
♣K975
♠KQ754
J75
JT97
♣3
♠J2
K632
43
♣AJ864
13
117
9
Double Dummy Makes
NS: 3♣ 2  ♦6 ♠5 NT6
EW: 2♠  ♣4 ♦6 ♥4 NT6
LoTT: 17 - 17 = 0
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  170         23.00   0.00  2 S 4    J11-Becker-Reed vs J6-Silberberg-Burger
  140         21.50   1.50  3 S 3    J5-Beard-Beard vs J7-Ward-Boyarsky
  140         21.50   1.50  2 S 3    I5-Berger-Charlton vs I7-Trujillo-Ude
  100         19.50   3.50  3♠* W -1  I4-Black-Trimble vs I5-Sloop-Perlmutter
  100         19.50   3.50  3♠* E -1  J3-Norman-Holligan vs J3-Newlin-Newlin Jr
   50         17.50   5.50  3♠ E -1   I3-Van Ness-Cobb vs I3-Hay-Kane
   50         17.50   5.50  3♠ E -1   I6-Butler-Way vs I9-Ware-Jones
        100   15.00   8.00  2N N -1   I13-Ray-Miller vs I10-Shaw-Shaw
        100   15.00   8.00  3 N -1   J9-Dallas-Berenbaum vs J2-Klesinger-Grant
        100   15.00   8.00  3 N -1   J12-Kutscher-Givner vs J8-Rainwater-Woodward
        110   12.00  11.00  2♠ W 2    I2-Porter-Brand vs I1-Watt-Watt
        110   12.00  11.00  2♠ E 2    I7-Ballon-Smerjac vs I11-Ranney-Duff
        110   12.00  11.00  2♠ E 2    I12-Comerford-Comerford vs I8-Pogge-Horan
        140    7.50  15.50  3♠ E 3    I1-Minson-Jalving vs I12-Dunn-Battin
        140    7.50  15.50  3♠ E 3    J2-Bengel-Bengel vs J1-Adams-Adams
        140    7.50  15.50  3♠ E 3    J6-Krueger-Heinsohn vs J9-Champion-Herring
        140    7.50  15.50  2♠ E 3    I9-Gunter-Garrett vs I2-Kossman-Coil
        140    7.50  15.50  2♠ E 3    I10-Kadotani-Wong vs I4-Stern-Barrow
        140    7.50  15.50  2♠ E 3    J7-McKenzie-Vetter vs J11-West-Janzen
        200    3.00  20.00  4 N -2   J1-Clint-Messerschmidt vs J12-Sanchez-Schneider
        200    3.00  20.00  4 N -2   J4-Thomson-Helfer vs J5-Soloff-Eberhardt
        200    3.00  20.00  3 S -2   I11-Mathews-Suzuki vs I6-Lager-Lager
        300    0.50  22.50  4 N -3   J10-Fallon-Parker vs J4-Gruidel-Crittenden
        300    0.50  22.50  4 N -3   J13-Rhea-Davenport vs J10-Dorton-Dorton
6 ♠K9643
Q5
KQJ87
♣A
Dlr: East
Vul: E-W
♠Q87
KJ42
A32
♣643
♠AT
T973
965
♣K987
♠J52
A86
T4
♣QJT52
15
107
8
Double Dummy Makes
NS: 2♣ 3 3♠ 1NT  ♥6
EW: 1  ♣5 ♦4 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  420         22.00   1.00  4♠ N 4    I7-Ballon-Smerjac vs I11-Ranney-Duff
  420         22.00   1.00  4♠ N 4    I13-Ray-Miller vs I10-Shaw-Shaw
  420         22.00   1.00  4♠ N 4    J7-McKenzie-Vetter vs J11-West-Janzen
  170         20.00   3.00  2♠ N 4    I9-Gunter-Garrett vs I2-Kossman-Coil
  140         17.50   5.50  3♠ N 3    I3-Van Ness-Cobb vs I3-Hay-Kane
  140         17.50   5.50  3♠ N 3    I11-Mathews-Suzuki vs I6-Lager-Lager
  140         17.50   5.50  3♠ N 3    J2-Bengel-Bengel vs J1-Adams-Adams
  140         17.50   5.50  3♠ N 3    J3-Norman-Holligan vs J3-Newlin-Newlin Jr
  110         14.50   8.50  2♠ N 2    I4-Black-Trimble vs I5-Sloop-Perlmutter
  110         14.50   8.50  2♠ N 2    J13-Rhea-Davenport vs J10-Dorton-Dorton
         50    8.50  14.50  4♠ N -1   I1-Minson-Jalving vs I12-Dunn-Battin
         50    8.50  14.50  4♠ N -1   I2-Porter-Brand vs I1-Watt-Watt
         50    8.50  14.50  4♠ N -1   I5-Berger-Charlton vs I7-Trujillo-Ude
         50    8.50  14.50  4♠ N -1   I6-Butler-Way vs I9-Ware-Jones
         50    8.50  14.50  4♠ N -1   I12-Comerford-Comerford vs I8-Pogge-Horan
         50    8.50  14.50  4♠ N -1   J1-Clint-Messerschmidt vs J12-Sanchez-Schneider
         50    8.50  14.50  4♠ N -1   J4-Thomson-Helfer vs J5-Soloff-Eberhardt
         50    8.50  14.50  4♠ N -1   J6-Krueger-Heinsohn vs J9-Champion-Herring
         50    8.50  14.50  4♠ N -1   J12-Kutscher-Givner vs J8-Rainwater-Woodward
         50    8.50  14.50  3♠ N -1   J9-Dallas-Berenbaum vs J2-Klesinger-Grant
        100    2.00  21.00  4♠ N -2   I10-Kadotani-Wong vs I4-Stern-Barrow
        100    2.00  21.00  4♠ N -2   J5-Beard-Beard vs J7-Ward-Boyarsky
        100    2.00  21.00  4♠ N -2   J11-Becker-Reed vs J6-Silberberg-Burger
        150    0.00  23.00  4♠ N -3   J10-Fallon-Parker vs J4-Gruidel-Crittenden
7 ♠KQ73
A95
A7
♣7653
Dlr: South
Vul: Both
♠852
KT4
KJ62
♣K84
♠9
Q62
T9543
♣AJ92
♠AJT64
J873
Q8
♣QT
13
107
10
Double Dummy Makes
NS: 1 2♠ 1NT  ♣4 ♦3
EW: 2♣ 4  ♥5 ♠5 NT6
LoTT: 18 - 18 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  140         17.00   6.00  3♠ S 3    J3-Norman-Holligan vs J2-Klesinger-Grant
  140         17.00   6.00  3♠ S 3    J5-Beard-Beard vs J6-Silberberg-Burger
  140         17.00   6.00  3♠ S 3    J11-Becker-Reed vs J5-Soloff-Eberhardt
  140         17.00   6.00  2♠ S 3    I5-Berger-Charlton vs I6-Lager-Lager
  140         17.00   6.00  2♠ S 3    I6-Butler-Way vs I8-Pogge-Horan
  140         17.00   6.00  2♠ S 3    I7-Ballon-Smerjac vs I10-Shaw-Shaw
  140         17.00   6.00  2♠ S 3    I9-Gunter-Garrett vs I1-Watt-Watt
  140         17.00   6.00  2♠ S 3    I10-Kadotani-Wong vs I3-Hay-Kane
  140         17.00   6.00  2♠ S 3    I11-Mathews-Suzuki vs I5-Sloop-Perlmutter
