EVENT>WEDNESDAY AFT SWISS TEAMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 8, 2015      |SANCTION>RS1504009   | 04/08/2015 20:34|EVENT CODE>0809
---------------------,-- --------------------- -----------,----- ---------------
CITY>MESA, AZ        |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>2015 MESA SENIOR REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/B=25/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M057899 Mary Fisher             2.87Red|5724473 Edwin Kilburn           2.87Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  1 P272634 Ron Payton              2.87Red|J624083 Michaele Olesen         2.87Red|  B      3   |  55.00    4     2     .   
            Surprise AZ                    |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P406703 Charles Loos            0.40Red|P406673 Kay Loos                0.40Red|             |
            Rapid City SD                  |        Rapid City SD                  |             |
  2 P185332 Judy Gutschenritter     0.40Red|P155824 Martin Gutschenritter   0.40Red|  B      2   |  46.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3127176 Lindley Boggess         0.98Red|7400268 Roni Jelm               0.98Red|             |
            Camp Verde AZ                  |        Sedona AZ                      |             |
  3 2991004 Bonne Pace              0.98Red|2976765 Molly Gartner           0.98Red|  C      1.50|  30.00    .     .     4   
            Sedona AZ                      |        Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R163913 Mary Ann Dettmann       0.20Red|Q516855 Barbara Taber           0.20Red|             |
            Green Bay WI                   |        Mesa AZ                        |             |
  4 P889879 Lois Catero             0.20Red|Q597286 Eileen Friend           0.20Red|  B      1   |  26.00    .     .     .   
            Mesa AZ                        |        Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P278969 Jan Birkett             0.40Red|P369107 Alice Martin            0.40Red|             |
            Sedona AZ                      |        Sedona AZ                      |             |
  5 5983258 Edith Heath             0.40Red|R086269 Eugene Snyder           0.40Red|  B      2   |  39.00    .     .     .   
            Sedona AZ                      |        Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q765103 Mary Ann Bond           0.20Red|K121077 Susan Hoffelt           0.20Red|             |
            Fargo ND                       |        Sun Lakes AZ                   |             |
  7 R428305 Dennis Hoffelt          0.20Red|M038851 Virginia Pedersen       0.20Red|  B      1   |  28.00    .     .     .   
            Sun Lakes AZ                   |        Aurora CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N201624 Dorothy Shorts          0.40Red|J627279 Catherine Lindholm      0.40Red|             |
            Mesa AZ                        |        Apache Junction AZ             |             |
  8 N104629 Patricia Heirigs        0.40Red|5224500 Adella Cloney           0.40Red|  B      2   |  32.00    .     .     .   
            Fountain Hills AZ              |        Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J316745 Colin Van Wallegham     4.78Red|J736086 Ardy McLeod             4.78Red|             |
            Mesa AZ                        |        Mesa AZ                        |             |
  9 N081483 Gerald Gray             4.78Red|O066178 Barbara Gray            4.78Red|  A      4   |  61.00    2     .     .   
            Mesa AZ                        |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P517556 Ned Kohler              0.20Red|O293840 Sherryl Buchler         0.20Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 10 Q066094 Kenneth Klein           0.20Red|O836224 Jan Garthe              0.20Red|  A      1   |  27.00    .     .     .   
            Scottsdale AZ                  |        Suttons Bay MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K587394 Diane McGee             0.20Red|4642139 Beverly Lust            0.20Red|             |
            Nebraska City NE               |        Iowa City IA                   |             |
 11 P935064 Karen Brannon           0.20Red|N371279 Charlene Gangel         0.20Red|  C      1   |  29.00    .     .     .   
            Nehawka NE                     |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3934748 Pat Graham              0.20Red|L782506 Jane McCague            0.20Red|             |
            Chandler AZ                    |        Tempe AZ                       |             |
 12 3654192 Linda Lord              0.20Red|O762921 Eve Jensen              0.20Red|  C      1   |  28.00    .     .     .   
            Chandler AZ                    |        Abbotsford BC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686660 B George Holcombe       0.10Red|5686679 Carol Holcombe          0.10Red|             |
            Henderson NV                   |        Henderson NV                   |             |
 13 1656406 Joyce Michaelson        0.10Red|Q899401 Ronald Stanek           0.10Red|  C      0.50|  23.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N661331 Rajam Raman             2.33Red|N661315 Nat Raman               2.33Red|             |
            Seattle WA                     |        Seattle WA                     |             |
 14 R576061 Don Elliott             2.33Red|L900029 Vyrn Muir               2.33Red|  C      3.50|  49.00    .    5/6    1   
            Mesa AZ                        |        Apache Junction AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M076834 Beverly Grushkin        0.10Red|M076818 Arnold Grushkin         0.10Red|             |
            Indio CA                       |        Indio CA                       |             |
 15 Q683182 Daniel Carter           0.10Red|Q683212 June Wood               0.10Red|  B      0.50|  31.00    .     .     .   
            Encinitas CA                   |        Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6770223 Lynn Gowan              1.61Red|4728548 Royann Bonnell          1.61Red|             |
            Newmarket ON                   |        Scottsdale AZ                  |             |
 16 J841300 Mattie Costantino       1.61Red|L078280 Ethelyn Brannan         1.61Red|  B      3   |  50.00    .     4     .   
            Mesa AZ                        |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P098081 Anne Marie Harrington   0.40Red|J690108 Sheryl Martin           0.40Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 17 J401548 Dianne Schechter        0.40Red|Q110042 Sharon Teitel           0.40Red|  A      2   |  36.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L443949 Eddie Wold              6.37Red|R673512 Patti Mullendore        3.19Red|             |
            Houston TX (4/4)               |        Houston TX (2/4)               |             |
 18 N573122 Dan Morse               6.37Red|O811434 Mark Itabashi           6.37Red|  A      3   |  63.00    1     .     .   
            Houston TX (4/4)               |        Murrieta CA (4/4)              |             |
    P511264 Terry Currie            3.19Red|                                       |             |
            Houston TX (2/4)               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K611244 Lynn Neuville           1.06Red|J266306 Mayre Meyers            1.06Red|             |
            Scottsdale AZ                  |        Mesa AZ                        |             |
 19 N918227 Linda Moses             1.06Red|M214439 Lori Sunderland         1.06Red|  B      3   |  49.00    .    5/6    .   
            Scottsdale AZ                  |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O188966 Bert Adams              0.40Red|L295338 Carolyn Adams           0.40Red|             |
            Steilacoom WA                  |        Steilacoom WA                  |             |
 20 5570042 Judith Pogge            0.40Red|1979760 Janet Horan             0.40Red|  B      2   |  34.00    .     .     .   
            Greenwood Vlg CO               |        Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R369694 Bruce Gantner           0.40Red|O953123 Larry Anderson          0.40Red|             |
            Farmington NM                  |        Farmington NM                  |             |
 21 3177009 Karen Mason             0.40Red|3860426 Jim Brown               0.40Red|  B      2   |  39.00    .     .     .   
            Durango CO                     |        Farmington NM                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R769722 Donald Dimmel           2.15Red|N652952 Stanley Shamitz         2.15Red|             |
            Prescott AZ                    |        Folsom CA                      |             |
 22 M231589 Gary Nitzberg           2.15Red|O572669 Geoffrey Stokes         2.15Red|  B      3   |  52.00   6/7    3     .   
            Carson City NV                 |        Gardnerville NV                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2520788 Stewart Metosky                |2523604 Sandra Metosky                 |             |
            Pittsburgh PA                  |        Pittsburgh PA                  |             |
 23 6987354 Vern Nicholas                  |1849611 Vivian Nicholas                |  C      0   |  12.00    .     .     .   
            Mesa AZ                        |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9904573 James Kemps             1.31Red|3445232 Shelia Wald             1.31Red|             |
            Tempe AZ                       |        Mesa AZ                        |             |
 24 N919932 Jacqueline Goodling     1.31Red|Q823138 Jim Clayton             1.31Red|  C      1   |  39.00    .     .     3   
            Mesa AZ                        |        Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P986424 Rosalee Gardner         0.40Red|Q714118 Paul Gardner            0.40Red|             |
            Salt Lake City UT              |        Salt Lake City UT              |             |
 25 P738706 Bonnie Edwards          0.40Red|P738692 Pete Edwards            0.40Red|  B      2   |  37.00    .     .     .   
            Salt Lake City UT              |        Salt Lake City UT              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P150334 Linda Brammer           3.82Red|R093206 Barb Zipoy              3.82Red|             |
            Minneapolis MN                 |        Bloomington MN                 |             |
 26 N622948 Judy Hansen             3.82Red|L921654 Mary Lemmons            3.82Red|  B      4   |  59.00    3     1     .   
            Eagan MN                       |        Saint Paul MN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8797935 Dick Jarvinen           0.20Red|1020242 Eric Larson             0.20Red|             |
            Corvallis OR                   |        Chandler AZ                    |             |
 27 Q797943 Chloe Jarvinen          0.20Red|P205198 Kathleen Larson         0.20Red|  C      1   |  27.00    .     .     .   
            Corvallis OR                   |        Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P641591 Peggy Lou Faylor        1.75Red|K974991 Carson Ohm              1.75Red|             |
            Nampa ID                       |        Kelowna BC                     |             |
 28 3620484 Lois Larson             1.75Red|K128551 Steven Larson           1.75Red|  C      2   |  41.00    .     .     2   
            Tacoma WA                      |        Tacoma WA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L823059 David Deal              0.40Red|Q712972 Debbie Deal             0.40Red|             |
            Petoskey MI                    |        Petoskey MI                    |             |
 29 Q634351 Wilbur Argersinger      0.40Red|Q633711 Pamela Ziegel           0.40Red|  B      2   |  40.00    .     .     .   
            Ann Arbor MI                   |        Petoskey MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias             0.60Red|L536645 Clair Kretschmann       0.60Red|             |
            Phoenix AZ                     |        Tucson AZ                      |             |
 30 2160765 Derek Ziola             0.60Red|R310266 Monte Ziola             0.60Red|  B      3   |  46.00    .     .     .   
            Surrey BC                      |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P993226 Bruce Wick              0.20Red|N835518 Susan Stubinski         0.20Red|             |
            Houston TX                     |        Houston TX                     |             |
 31 L928187 Lynn Wells              0.20Red|P712316 Janice Wells            0.20Red|  A      1   |  41.00    .     .     .   
            Oceanside CA                   |        Oceanside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M118944 Ken Gee                 1.32Red|J016407 Hannah Moon             1.32Red|             |
            Regina SK (4/4)                |        Prince Albert SK (4/4)         |             |
 32 M474058 Robert Porter           1.32Red|4732537 Pawel Niedzielski       0.66Red|  A      3   |  52.00   6/7    .     .   
            Henderson NV (4/4)             |        Lodz PL (2/4)                  |             |
    4410165 Jan Zadroga             0.66Red|                                       |             |
            Todz PL (2/4)                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K786184 Robert Hollman          2.02Red|J640127 Bruce Ferguson          2.02Red|             |
            Santa Barbara CA               |        Palm Springs CA                |             |
 33 P069324 Roger Bates             2.02Red|N302935 Ron Smith               2.02Red|  A      3   |  53.00    5     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   64.00 1274.00