Denver Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 15839 MP  Geomean: 8907 MP
(based on 68 players)

EVENT>MT ELBERT KO TEAMS-BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 20, 2014       |SANCTION>R1405062    | 05/21/2014 23:43|EVENT CODE>2011
---------------------,-- --------------------- -----------,----- ---------------
CITY>DENVER, CO      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>9277 Average   |TOURN>ROCKY MOUNTAIN REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M862325 Sanjoy Dasgupta         0.75Red|P116071 Jan Janitschke          1.50Red|         |
            Castle Rock CO (0.25 wins)     |        Littleton CO (0.50 wins)       |         |
  1 M566785 Bonnie Smith            0.75Red|J713930 Jim Looby               1.50Red|     0.50|       
            Littleton CO (0.25 wins)       |        Las Vegas NV (0.50 wins)       |         |
    K496399 Chris Moll              1.50Red|                                       |         |
            Raleigh NC (0.50 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P291108 Karin Kelsey            0.39Red|O811434 Mark Itabashi           0.75Red|         |
            Albuquerque NM (0.13 wins)     |        Murrieta CA (0.25 wins)        |         |
  2 L223698 Kay Enfield             0.39Red|P283407 Joe Harris              0.75Red|     0.25|       
            Santa Fe NM (0.13 wins)        |        Albuquerque NM (0.25 wins)     |         |
    M997352 Cindy Harris            0.75Red|                                       |         |
            Albuquerque NM (0.25 wins)     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O464572 En Hay                 22.31Gld|P141505 Allen Kane             22.31Gld|         |
            Highlands Ranch CO             |        Highlands Ranch CO             |         |
  3 K659727 Stephen Kemic          22.31Gld|M540565 William Kass           22.31Gld|     1.75|   3/4 
            Los Alamos NM                  |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O343147 G S Jade Barrett               |R405151 Anne Dawson                    |         |
            Elk Point SD                   |        Delhi LA                       |         |
  4 2685868 Mark Crootof                   |P153465 Donna Wood                     |     0   |       
            Vista CA                       |        Vista CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K349744 Anne Brenner            3.00Red|K349736 David Caprera           3.00Red|         |
            Denver CO                      |        Denver CO                      |         |
  5 K160153 Arjun Dhir              3.00Red|9456279 Christian Jolly         3.00Red|     1   |       
            Alpharetta GA                  |        Huntsville AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M057163 Robert Morris                  |L443949 Eddie Wold                     |         |
            Houston TX (0 wins)            |        Houston TX (0 wins)            |         |
  6 L250989 Venkatrao Koneru               |L689816 Rita Ellington                 |     0   |       
            San Antonio TX (0 wins)        |        Charlotte NC (0 wins)          |         |
    J063219 Betty Starzec                  |                                       |         |
            Sugar Land TX (0 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621440 Lou Ann O'Rourke       55.78Gld|J766945 Marc Jacobus           55.78Gld|         |
            Portola Valley CA              |        Las Vegas NV                   |         |
  7 K931060 Curtis Cheek           55.78Gld|R984488 Geoff Hampson          55.78Gld|     4   |    1  
            Las Vegas NV                   |        Las Vegas NV                   |         |
    J622382 Mike Passell           55.78Gld|M607600 Robert Levin           55.78Gld|         |
            Las Vegas NV                   |        Henderson NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L979431 Ellen Anten                    |M734106 Steve Gross                    |         |
            Encino CA                      |        Westlake Vilg CA               |         |
  8 M761685 John Mohan                     |N360269 John Grantham                  |     0   |       
            Las Vegas NV                   |        Bentonville AR                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q253978 Dave Schouweiler        3.00Red|L380211 Valentin Kovachev       3.00Red|         |
            Bismarck ND (1 wins)           |        Glencoe IL (1 wins)            |         |
  9 O113702 Brenda Jacobus          1.50Red|O209009 Cameron Doner           1.50Red|     1   |       
            Las Vegas NV (0.50 wins)       |        Richmond BC (0.50 wins)        |         |
    O122620 Pam Stratton            1.50Red|M596455 Yatindra Sahae          1.50Red|         |
            Las Vegas NV (0.50 wins)       |        Carmel Valley CA (0.50 wins)   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q451761 Alain Schreiber        22.31Gld|L367193 Billy Miller           22.31Gld|         |
            Bellevue WA                    |        Las Vegas NV                   |         |
 10 L854205 Huub Bertens           22.31Gld|M717163 Leo Bell               22.31Gld|     2   |   3/4 
            Bend OR                        |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N094461 Ellen Coffield                 |Q007713 Chris Compton                  |         |
            Little Rock AR (0 wins)        |        Dallas TX (0 wins)             |         |
 11 J926845 Alan Sontag                    |K022508 David Berkowitz                |     0   |       
            Gaithersburg MD (0 wins)       |        Boca Raton FL (0 wins)         |         |
    K009595 Vincent Demuy                  |                                       |         |
            Palm Beach G FL (0 wins)       |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N830400 Mark Lair              39.05Gld|N152895 Jo Smith               39.05Gld|         |
            Canyon TX                      |        Abilene TX                     |         |
 12 M537599 Marilyn Eber           39.05Gld|K422190 Garey Hayden           39.05Gld|     3   |    2  
            Denver CO                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J679058 Anita Heitler                  |J939289 Don Heitler                    |         |
            Englewood CO                   |        Englewood CO                   |         |
 13 K420856 Fred Herring                   |P488920 Shirley Scott                  |     0   |       
            Aurora CO                      |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J345761 Susan Grauer            3.00Red|K452332 Alice Kinningham        3.00Red|         |
            Aurora CO                      |        Aurora CO                      |         |
 14 J620584 Judy Hummel             3.00Red|O215750 Bill Wittmann           3.00Red|     1   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L108074 Thomas Gay                     |N962366 Thomas Goings                  |         |
            Apple Valley CA                |        Colorado Sprgs CO              |         |
 15 M957938 Joe Luk                        |Q356181 Mary Olson                     |     0   |       
            Colorado Spgs CO               |        Colorado Sprgs CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50