Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 4398 MP  Geomean: 3890 MP
(based on 69 players)

EVENT>CATHEDRAL CITY KO-BKT 2                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 11, 2012  |SANCTION>R1212017    | 12/12/2012 18:33|EVENT CODE>1112
---------------------,-- --------------------- -----------,---------------------
DIR> RANCHO MIRAGE   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4368 Average   |CLUB>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M597184 Harold Binder                  |R863257 Jim Elbogen                    |         |
            Dana Point CA                  |        Mission Viejo CA               |         |
  1 R161929 Laverne Marano                 |P170238 Jerry Schreider                |     0   |       
            San Juan Capo CA               |        Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R142975 Jim Kelsey              2.77Red|P438540 James Merzon            2.77Red|         |
            Fremont CA                     |        Templeton CA                   |         |
  2 J733435 Richard Williams        2.77Red|Q198373 Jody Williams           2.77Red|     1   |       
            San Carlos CA                  |        San Carlos CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O813410 Frances Schneider      14.79Gld|J948717 Bernard Schneider      14.79Gld|         |
            Riverside CT                   |        Riverside CT                   |         |
  3 L633659 Lynn Blumenthal        14.79Gld|N582326 Kate Hill              14.79Gld|     2   |   3/4 
            Santa Rosa CA                  |        Santa Rosa CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr                  |N502519 Diane Hurt                     |         |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |         |
  4 N692377 Robert Hope                    |J345923 Edward Cowan Jr                |     0   |       
            Honolulu HI                    |        Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N936861 Andy Anderson           2.77Red|L288420 Catherine Walsh         2.77Red|         |
            Saskatoon SK                   |        Saskatoon SK                   |         |
  5 J980807 Thomas Walsh            2.77Red|M464109 Curley Anderson         2.77Red|     1   |       
            Saskatoon SK                   |        Saskatoon SK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q342172 Steve Bruno                    |L182010 Carol Bruno                    |         |
            Peoria AZ (0 wins)             |        Peoria AZ (0 wins)             |         |
  6 Q280541 Terry Randles                  |Q341346 Janice Randles                 |     0   |       
            Issaquah WA (0 wins)           |        Issaquah WA (0 wins)           |         |
    Q250596 Jamie Steen                    |O085326 Mac Steen                      |         |
            Bellevue WA                    |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M106105 Robert Munson          36.97Gld|J108859 Nancy Munson           36.97Gld|         |
            Danville CA                    |        Danville CA                    |         |
  7 K645289 Mike Bandler           36.97Gld|M439988 Linda Bandler          36.97Gld|     4   |    1  
            Alamo CA                       |        Alamo CA                       |         |
    M106024 Daniel Friedman        36.97Gld|Q979359 Linda Friedman         36.97Gld|         |
            Orinda CA                      |        Orinda CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J923773 Irwin Kostal Jr                |R747788 Shawnee Kostal                 |         |
            Indio CA                       |        Indio CA                       |         |
  8 K414074 James Weeks                    |O992447 Jim Darvey                     |     0   |       
            Palm Desert CA                 |        Palm Desert CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L231844 Angie Clark                    |O367151 Richard Jahn                   |         |
            Glenview IL                    |        Glenview IL                    |         |
  9 N957486 Rosanne Schabinger             |L091457 Susan Finkelman                |     0   |       
            Mount Prospect IL              |        Glenview IL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K090333 Peter Jones            25.88Gld|M302850 Lloyda Jones           25.88Gld|         |
            Edmonton AB                    |        Edmonton AB                    |         |
 10 J334581 Susan Culham           25.88Gld|K774232 Maurice De La Salle    25.88Gld|     3   |    2  
            Edmonton AB                    |        Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J059807 Fred Chasalow                  |Q745986 Daniel Raider                  |         |
            Belmont CA                     |        San Mateo CA                   |         |
 11 M065735 Albert Wilson, Jr              |N838754 James Smith                    |     0   |       
            Brookings OR                   |        Mapleton OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K039516 Hal Gloff               2.77Red|9297367 Michael McAuliffe       2.77Red|         |
            Bellingham WA                  |        Dublin 18 IE                   |         |
 12 K968630 Gene Fomin              2.77Red|M557387 Sandra Robson           2.77Red|     1   |       
            Glacier WA                     |        New Westminster BC             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P186223 Norma Sands            14.79Gld|P148046 James La Force         14.79Gld|         |
            Denver CO                      |        Stillwater OK                  |         |
 13 P143141 Hachy Pennell          14.79Gld|R877991 Roger Pennell          14.79Gld|     2   |   3/4 
            Aurora CO                      |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K413647 Maurice Fujimoto               |O209262 John Petrie                    |         |
            Honolulu HI (0 wins)           |        Long Beach CA (0 wins)         |         |
 14 M532872 Sankar Reddy                   |K502313 Mark Tang                      |     0   |       
            Cerritos CA (0 wins)           |        Seal Beach CA (0 wins)         |         |
    L611345 Yas Takeda                     |                                       |         |
            Hacienda Hgts CA (0 wins)      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q915121 John Swanson            2.77Red|R784942 Willo Jean Phillips     2.77Red|         |
            Lancaster CA                   |        Lancaster CA                   |         |
 15 R844570 Judy Elbogen            2.77Red|R623906 William Hall            2.77Red|     1   |       
            Mission Viejo CA               |        Thousand Oaks CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K684403 John Cox                       |Q708320 Debbi Myers                    |         |
            St Maries ID                   |        Billings MT                    |         |
 16 K438259 Robert Shapley                 |P205112 Philip Duterme                 |     0   |       
            Chula Vista CA                 |        Bellaire TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00

                                  CATHEDRAL CITY KO-BKT 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v1 100    v10 0                       
               W         L                    

   3>       v4 100   v12 100     v7 0             
               W         W         L          

   4>        v3 0                                 
               L                              

   5>       v6 100    v13 0                       
               W         L                    

   6>        v5 0                                 
               L                              

   7>       v8 100   v15 100    v3 100   v10 100  
               W         W         W         W

   8>        v7 0                                 
               L                              

   9>       v10 0                                 
               L                              

  10>       v9 100    v2 100   v13 100     v7 0   
               W         W         W         L

  11>       v12 0                                 
               L                              

  12>      v11 100     v3 0                       
               W         L                    

  13>      v14 100    v5 100    v10 0             
               W         W         L          

  14>       v13 0                                 
               L                              

  15>      v16 100     v7 0                       
               W         L                    

  16>       v15 0                                 
               L