Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2861 MP  Geomean: 936 MP
(based on 95 players)

EVENT>Tue Aft Swiss Teams                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 3, 2013  |SANCTION>R1309015    | 09/03/2013 21:52|EVENT CODE>0253
---------------------,-- --------------------- -----------,----- ---------------
CITY>Irvine, CA      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>2013 Orange County Regl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=15/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Christine Marincovich   0.40Red|Michaele Olesen         0.40Red|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
101 Monique Greene          0.40Red|Eva Berlin              0.40Red|  B      2   |  39.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stanley          0.20Red|Joyce Bartel            0.20Red|             |
    San Clemente CA                |Mission Viejo CA               |             |
102 Judith McManus          0.20Red|Robert McManus          0.20Red|  C      1   |  24.00    .     .     .   
    Hemet CA                       |Hemet CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus            1.85Red|Debbie Gailfus          1.85Red|             |
    Carlsbad CA                    |Carlsbad CA                    |             |
103 Rebecca Rogers          1.85Red|Mac Busby               1.85Red|  A      3   |  52.00   4/5    .     .   
    Las Vegas NV                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Lo                     |Kim Wang                       |             |
    Monterey Park CA               |Torrance CA                    |             |
104 Norman Woo                     |Gabrielle Sill                 |  A      0   |  18.00    .     .     .   
    Irvine CA                      |Diamond Bar CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Ricker          0.20Red|Leonard Goldenberg      0.20Red|             |
    Corona Del Mar CA              |Santa Ana CA                   |             |
105 Jonathan Sadai Md       0.20Red|Tom Nagamoto            0.20Red|  C      1   |  24.00    .     .     .   
    Newport Beach CA               |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gina Otto               3.03Red|Kristin St Clair        3.03Red|             |
    Brea CA                        |Brea CA                        |             |
106 Robbie Trindl           3.03Red|Carol Hellebrand        3.03Red|  C      1.50|  40.00    .     5     1   
    Brea CA                        |Yorba Linda CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    G S Jade Barrett        3.76Red|Donna Wood              2.51Red|             |
    Elk Point SD (3/4)             |Vista CA (2/4)                 |             |
107 Sondra Modell Hirsch    2.51Red|Jim Looby               3.76Red|  A      4   |  63.00    1     .     .   
    West Palm Bch FL (2/4)         |Burbank CA (3/4)               |             |
    Bjorgvin Kristinsson    3.76Red|Alex Fowlie             3.76Red|             |
    Boynton Beach FL (3/4)         |San Marcos CA (3/4)            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Liles             0.20Red|Patricia Frinell        0.20Red|             |
    Escondido CA                   |San Diego CA                   |             |
108 Sue Compton             0.20Red|Ed Ford                 0.20Red|  C      1   |  31.00    .     .     .   
    Escondido CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Benson          2.13Red|John Ready              2.13Red|             |
    Santa Ana CA                   |Fullerton CA                   |             |
109 Eleth Fields            2.13Red|Ruth Aronsohn           2.13Red|  B      3   |  45.00    .     3     .   
    Tustin CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Larin               0.20Red|Teri Atkinson           0.20Red|             |
    Rancho Mirage CA               |Bakersfield CA                 |             |
110 Janet Wickersham        0.20Red|Ann Cressman            0.20Red|  A      1   |  37.00    .     .     .   
    Sierra Madre CA                |Laguna Niguel CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rosalind Chasman        1.28Red|Elaine Bezar            1.28Red|             |
    Laguna Niguel CA               |Coto De Caza CA                |             |
111 Susan Schreiber         1.28Red|Lee Mequet              1.28Red|  C      2   |  35.00    .     .     4   
    Laguna Nuguel CA               |Dana Point CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Binder           2.82Red|Jim Elbogen             2.82Red|             |
    Dana Point CA                  |Mission Viejo CA               |             |
112 Laverne Marano          2.82Red|Richard Leach           2.82Red|  A      3   |  56.00    3     .     .   
    San Juan Capo CA               |Laguna Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Lyle Supp             1.60Red|Ron Schwarer            1.60Red|             |
    Morgan Hill CA                 |Pismo Beach CA                 |             |
113 George Sheffield        1.60Red|William Ringbom         1.60Red|  B      3   |  42.00    .     4     .   
    Los Osos CA                    |Arroyo Grande CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Owen Kustner            2.84Red|James Linke             2.84Red|             |
    Riverside CA                   |Riverside CA                   |             |
114 Susan Johnson           2.84Red|John Johnson            2.84Red|  B      2   |  46.00    .     2     .   
    Newport Beach CA               |Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Spencer Emtage        0.20Red|Christine Denny         0.20Red|             |
    Del Mar CA                     |Encinitas CA                   |             |
115 Cheryl Rodzach          0.20Red|Ginger Calvert          0.20Red|  C      1   |  31.00    .     .     .   
    Solana Beach CA                |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trudi Hanscom           0.30Red|Surendra Gupta          0.30Red|             |
    San Clemente CA                |Laguna Niguel CA               |             |
116 Sunila Kulkarni         0.30Red|Odile Gendreau          0.30Red|  C      1.50|  33.00    .     .     .   
    Ladera Ranch CA                |San Juan Capo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christine Moore         1.70Red|Barbara Moore           1.70Red|             |
    Bakersfield CA                 |Bakersfield CA                 |             |
117 Barbara Harrison        1.70Red|Diann Lowder            1.70Red|  C      2   |  37.00    .     .     3   
    Bakersfield CA                 |Bakersfield CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Dyle               3.79Red|Lee Johnson             3.79Red|             |
    Huntington Bch CA              |Huntington Bch CA              |             |
118 Carol Klahr             3.79Red|Diana Black             3.79Red|  B      2.50|  50.00    6     1     .   
    Huntington Bh CA               |Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Picheny         0.20Red|Betty Hinchman          0.20Red|             |
    Laguna Beach CA                |Dana Point CA                  |             |
119 Emely Moeller           0.20Red|Arlene Hamann           0.20Red|  C      1   |  24.00    .     .     .   
    San Clemente CA                |Laguna Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Ramos, Jr         2.27Red|Kiyo Nagaishi           1.14Red|             |
    Seal Beach CA (4/4)            |Long Beach CA (2/4)            |             |
120 Sharon Biederman        1.14Red|Renee Hoffman           2.27Red|  C      2   |  38.00    .     .     2   
    Seal Beach CA (2/4)            |Seal Beach CA (4/4)            |             |
    John Kiang              2.27Red|                               |             |
    Huntington Bch CA (4/4)        |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Micone           3.76Red|Gene Simpson            3.76Red|             |
    Tustin CA                      |San Rafael CA                  |             |
121 Valentin Kovachev       3.76Red|Vladislav Isporski      3.76Red|  A      3   |  61.00    2     .     .   
    Glencoe IL                     |Sofia BG                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Lodge             0.60Red|Joel Rudolph            0.60Red|             |
    Rancho Mirage CA               |Rancho Mirage CA               |             |
133 Fran Schwartz           0.60Red|Dolores Brenner         0.60Red|  A      3   |  42.00    .     .     .   
    Laguna Woods CA                |Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter            1.85Red|Gale Senter             1.85Red|             |
    San Clemente CA                |San Clemente CA                |             |
134 Laura Brill             1.85Red|Rick Goldstein          1.85Red|  A      2.50|  52.00   4/5    .     .   
    White Plains NY                |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   46.00  920.00

                                    Tue Aft Swiss Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
 101>      v102 16   v133 -3    v115 5   v103 -20 
              16         8        13         2

 102>      v101 -16   v108 2   v117 -6   v110 -20 
               4        11         7         2

 103>      v104 10    v115 4   v133 -4   v101 20  
              14        12         8        18

 104>      v103 -10  v116 -10  v105 -30  v109 -9  
               6         6         0         6

 105>      v106 -25  v111 -21  v109 -27  v104 30  
               1         2         1        20

 106>      v105 25   v112 -14   v118 0   v114 -5  
              19         4        10         7

 107>       v108 5   v109 24   v113 18   v121 10  
              13        19        17        14

 108>      v107 -5   v102 -2   v114 -27  v119 10  
               7         9         1        14

 109>       v110 2   v107 -24   v104 9   v105 27  
              11         1        14        19

 110>      v109 -2   v134 -16  v119 -10  v102 20  
               9         4         6        18

 111>      v112 -33  v105 21   v120 10   v118 -17 
               0        18        14         3

 112>      v111 33   v106 14   v121 -14  v133 15  
              20        16         4        16

 113>       v114 5    v118 7   v107 -18   v117 5  
              13        13         3        13

 114>      v113 -5   v117 -5   v108 27    v106 5  
               7         7        19        13

 115>      v116 15   v103 -4   v101 -5   v134 -52 
              16         8         7         0

 116>      v115 -15  v104 10    v134 0   v120 -13 
               4        14        10         5

 117>      v118 -16   v114 5    v102 6   v113 -5  
               4        13        13         7

 118>      v117 16   v113 -7    v106 0   v111 17  
              16         7        10        17

 119>      v120 -14  v121 -36  v110 10   v108 -10 
               4         0        14         6

 120>      v121 -27  v119 14   v111 -10  v116 13  
               1        16         6        15

 121>      v119 36   v120 27   v112 14   v107 -10 
              20        19        16         6

 133>       v134 9    v101 3    v103 4   v112 -15 
              14        12        12         4

 134>      v133 -9   v110 16    v116 0   v115 52  
               6        16        10        20