Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 6495 MP  Geomean: 4923 MP
(based on 64 players)

EVENT>Sat Compact KO - I                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 7, 2013  |SANCTION>R1309015    | 09/07/2013 18:53|EVENT CODE>0611
---------------------,-- --------------------- -----------,----- ---------------
CITY>Irvine, CA      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>6017 Average   |TOURN>2013 Orange County Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Micone          10.10Gld|Nunzio Martorina       10.10Gld|         |
    Tustin CA                      |Riverside CA                   |         |
  1 Vladislav Isporski     10.10Gld|Valentin Kovachev      10.10Gld|     3   |    3  
    Sofia BG                       |Glencoe IL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellis Feigenbaum        1.50Red|Steve Smolen            1.50Red|         |
    Laguna Woods CA                |San Francisco CA               |         |
  2 Suresh Mahajan          1.50Red|Rai Osborne             1.50Red|     1   |       
    Del Mar CA                     |Anaheim CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Savage             1.50Red|Steve Mager             1.50Red|         |
    Signal Hill CA                 |Hermosa Beach CA               |         |
  3 Rebecca Clough          1.50Red|Roger Clough            1.50Red|     1   |       
    Culver City CA                 |Culver City CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Clark                    |Sally Clark                    |         |
    Carlsbad CA                    |Carlsbad CA                    |         |
  4 Louis Sachar                   |Greg House                     |     0   |       
    Austin TX                      |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Benjamin          1.50Red|John Grantham           1.50Red|         |
    Culver City CA                 |Bentonville AR                 |         |
  5 Marilyn Loesberg        1.50Red|Bruce Ferguson          1.50Red|     1   |       
    Rancho Mirage CA               |Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gilbert Stinebaugh             |Donald Crum                    |         |
    Van Nuys CA                    |Winnetka CA                    |         |
  6 Eugene White Jr                |Cecil Cook                     |     0   |       
    Playa del Rey CA               |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Rogers         15.71Gld|Mac Busby              15.71Gld|         |
    Las Vegas NV                   |San Diego CA                   |         |
  7 Sankar Reddy           15.71Gld|Yas Takeda             15.71Gld|     3   |    2  
    Cerritos CA                    |Hacienda Hgts CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vinita Gupta            1.50Red|Billy Miller            1.50Red|         |
    Woodside CA                    |Las Vegas NV                   |         |
  8 Naren Gupta             1.50Red|Huub Bertens            1.50Red|     1   |       
    Woodside CA                    |Bend OR                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Chung              1.50Red|Marcella Lane           1.50Red|         |
    Tustin CA                      |Orange CA                      |         |
  9 Mariko Kakimoto         1.50Red|Jay Helekar             1.50Red|     1   |       
    Newport Beach CA               |Orange CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gaye Herrington        22.44Gld|Judy Elbogen           22.44Gld|         |
    Redondo Beach CA               |Mission Viejo CA               |         |
 10 Lowell Andrews         22.44Gld|John Swanson           22.44Gld|     4   |    1  
    Huntington Bch CA              |Lancaster CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Teaford            1.50Red|Kimiko Matsumoto        1.50Red|         |
    Seal Beach CA                  |Las Vegas NV                   |         |
 11 Nancy Schwantes         1.50Red|Gary Paugh              1.50Red|     1   |       
    Las Vegas NV                   |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Wickersham               |Teri Atkinson                  |         |
    Sierra Madre CA                |Bakersfield CA                 |         |
 12 Fran Schwartz                  |Ann Cressman                   |     0   |       
    Laguna Woods CA                |Laguna Niguel CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irwin Kostal Jr                |Shawnee Kostal                 |         |
    Indio CA                       |Indio CA                       |         |
 13 Neil Stern                     |James Weeks                    |     0   |       
    Indio CA                       |Palm Desert CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Waller             7.85Gld|Kim Wang                7.85Gld|         |
    Ridgecrest CA                  |Torrance CA                    |         |
 14 Chiye Horiguchi         7.85Gld|Mark Tang               7.85Gld|     2   |    4  
    Gardena CA                     |Seal Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edgar Hurt Jr           1.50Red|Diane Hurt              1.50Red|         |
    Lk Havasu Cty AZ               |Lk Havasu Cty AZ               |         |
 15 Jeanie Farquhar         1.50Red|Allen Golbert           1.50Red|     1   |       
    Foothill Ranch CA              |Anaheim CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Randles          1.50Red|Terry Randles           1.50Red|         |
    Palm Desert CA                 |Palm Desert CA                 |         |
 16 Karol Monroe            1.50Red|Guy Monroe              1.50Red|     1   |       
    Palm Desert CA                 |Palm Desert CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   20.00

                                     Sat Compact KO - I                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v3 100             v14 100  
               W         W         L         W

   2>        v1 0     v4 100                      
               L         W                    

   3>       v4 100     v1 0                       
               W         L                    

   4>        v3 0      v2 0                       
               L         L                    

   5>       v6 100     v7 0                       
               W         L                    

   6>        v5 0      v8 0                       
               L         L                    

   7>       v8 100    v5 100              v10 0   
               W         W         W         L

   8>        v7 0     v6 100                      
               L         W                    

   9>       v10 0    v12 100                      
               L         W                    

  10>       v9 100   v11 100              v7 100  
               W         W         W         W

  11>      v12 100    v10 0                       
               W         L                    

  12>       v11 0      v9 0                       
               L         L                    

  13>       v14 0     v16 0                       
               L         L                    

  14>      v13 100   v15 100               v1 0   
               W         W         L         L

  15>      v16 100    v14 0                       
               W         L                    

  16>       v15 0    v13 100                      
               L         W