Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 535 MP  Geomean: 424 MP
(based on 48 players)

EVENT>Sat Compact KO - IV                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 7, 2013  |SANCTION>R1309015    | 09/07/2013 18:55|EVENT CODE>0614
---------------------,-- --------------------- -----------,----- ---------------
CITY>Irvine, CA      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>534 Average    |TOURN>2013 Orange County Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Emely Moeller           0.22Red|Maria Magoun            0.22Red|         |
    San Clemente CA                |Thousand Oaks CA               |         |
  1 Joan Fedor              0.22Red|Betty Hinchman          0.22Red|     0.50|       
    Sun City West AZ               |Dana Point CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Ingraham          0.44Red|Harvey Goldstein        0.44Red|         |
    San Diego CA                   |San Diego CA                   |         |
  2 Robert Fried            0.44Red|Chrissy Fried           0.44Red|     1   |       
    Del Mar CA                     |Del Mar CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane McLaughlin         0.44Red|Pamela Cole             0.44Red|         |
    San Francisco CA               |Long Beach CA                  |         |
  3 Barbara Shukov          0.44Red|Steven Alt              0.44Red|     1   |       
    Los Altos Hills CA             |Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raghubir Mathur         1.36Gld|Suresh Kanekar          1.36Gld|         |
    Poway CA                0.67Red|San Diego CA            0.67Red|         |
  4 Darryl Smith            1.36Gld|Ruth Aronsohn           1.36Gld|     1.50|    4  
    San Diego CA            0.67Red|San Diego CA            0.67Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Preble                |Natalie Kassman                |         |
    Huntington Bch CA              |Newport Beach CA               |         |
  5 Douglas Preble                 |Hans Giroux                    |     0   |       
    Huntington Bch CA              |Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Tien             3.88Gld|Zu Ming Cheng           3.88Gld|         |
    El Monte CA             1.93Red|Pasadena CA             1.93Red|         |
  6 Elizabeth Golamco       3.88Gld|Gitta Earll             3.88Gld|     4   |    1  
    Alamo CA                1.93Red|Arcadia CA              1.93Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Klemens         0.44Red|Nancy Klemens           0.44Red|         |
    Tarzana CA                     |Tarzana CA                     |         |
  7 Elaine Keyes            0.44Red|Charles Shapiro         0.44Red|     1   |       
    Calabasas CA                   |Calabasas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Delestine                 |Shirley Gibson                 |         |
    Palm Springs CA                |Palm Springs CA                |         |
  8 Donald Garner                  |Margie Lee                     |     0   |       
    So Pasadena CA                 |So Pasadena CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathie Murtey           2.72Gld|Alan Dirkin             2.72Gld|         |
    Laguna Niguel CA        1.35Red|San Clemente CA         1.35Red|         |
  9 Robert Novell           2.72Gld|Temo Arjani             2.72Gld|     2.50|    2  
    Arcadia CA              1.35Red|Glendale CA             1.35Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Alvarez            1.74Gld|Anthony Alvarez         1.74Gld|         |
    San Clemente CA         0.87Red|San Clemente CA         0.87Red|         |
 10 Robert Barrett          1.74Gld|Lori Barrett            1.74Gld|     3   |    3  
    Santa Ana CA            0.87Red|Santa Ana CA            0.87Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Johnston           0.22Red|Paul Johnston           0.22Red|         |
    Laguna Hills CA                |Laguna Hills CA                |         |
 11 Karen Jachetta          0.22Red|Mark Rehms              0.22Red|     0.50|       
    Trabuco Canyon CA              |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Culbertson          0.44Red|Clinton Gorsuch         0.44Red|         |
    Hacienda Hgts CA               |Rowland Heights CA             |         |
 12 Virginia Grogan         0.44Red|Scott Gorsuch           0.44Red|     1   |       
    Irvine CA                      |Oakland CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00

                                    Sat Compact KO - IV                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v4 0                       
            0.50         L                    

   2>       v3 100     v6 0                       
               W         L                    

   3>        v1 0     v5 100                      
               L         W                    

   4>       v5 50     v1 100     v6 0     v10 0   
            0.50         W         L         L

   5>        v6 0      v3 0                       
               L         L                    

   6>       v4 100    v2 100    v4 100    v9 100  
               W         W         W         W

   7>       v8 100    v10 0                       
               W         L                    

   8>        v9 0     v12 0                       
               L         L                    

   9>       v7 50    v11 100   v10 100     v6 0   
            0.50         W         W         L

  10>      v11 100    v7 100     v9 0     v4 100  
               W         W         L         W

  11>       v12 50     v9 0                       
            0.50         L                    

  12>       v10 0     v8 100                      
               L         W