Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3555 MP  Geomean: 2340 MP
(based on 95 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Alice Lane - Barbara Schulte 64.63 1st OA 9.67 Silver
Ivar Stakgold - Jon Wright 58.86 2nd OA 7.25 Silver
Budak Barkan - Joel Hoersch 58.11 3rd OA 5.44 Silver
Liliane Kirchhoff - Rick Roeder 58.03 4th OA 4.08 Silver
Barbara Augustine - Dorothy Duncan 57.53 5th OA 3.06 Silver
David Anding - Gary Hann 57.19 6th OA 2.29 Silver
Phyllis Yates - William Grant 56.77 4th SA 0.99 Silver
Marv Riedesel - Mary Johnson 56.69 3rd OB 1.86 Silver
James Andrews - Scott Nelson 56.19 5th SA 0.57 Silver
Albert Feldman - Timothy Flaherty 55.77 6th SA 0.47 Silver
Lynne Feldman - Steven Cooper 54.77 5th SA 0.57 Silver
Brenda Mason Carter - Manoochehr Bahmanian 54.26 4th OB 1.39 Silver
Partnership Pct Rank Masterpoints
Frederick Parker - Robert Shapley 53.76 8th SA 0.35 Silver
Roger Doughman - Suzanne Lebendig 53.60 9th SA 0.31 Silver
Lamya Agelidis - Lawrence Sherman 53.01 5th OB 1.04 Silver
Alan Rowen - Andrew Loh 52.59 6th SA 0.47 Silver
Mary Green - Roy Green 52.51 7th SA 0.40 Silver
Joe Houde - Mac Busby 51.76 8th SA 0.35 Silver
Bette Strauch - Robin Rodger 51.00 3rd SB 0.83 Silver
A Dee Willms - Virginia Hastings 50.75 10th SA 0.28 Silver
John Forrest - Stephen Seagren 49.75 4th SB 0.58 Silver
M Douglas Magde - Peggy Magde 48.83 2nd OC 1.31 Silver
Sharron Voorhees - Violet Breckenridge 48.08 3rd OC 0.98 Silver
Jeffrey Holmes - Phyllis Pankow 47.74 5th SB 0.33 Silver
EVENT>Friday AM Open Pairs     |SESSION>San Diego 539|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2014  |SANCTION>S1403051  | 03/01/2014 11:29|EVENT CODE>2801
---------------------,-- ------------------- -------------,---------------------
DIR> San Diego       |RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  299.0 |TOP>  23 |MP LIMITS>None/3000/1000 |CLUB>Unit Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeffrey Holmes         Phyllis Pankow           B   .     .     .   |   .     5     .    285.50  47.74  0.33(SB)
 2 Barbara Augustine      Dorothy Duncan           C   5     2     1   |   2     2     1    344.00  57.53  3.06(OA)
 3 David Anding           Gary Hann                A   6     .     .   |   3     .     .    342.00  57.19  2.29(OA)
 4 Juana Andrecht         Jacqueline Nordstrom     B   .     .     .   |   .     .     .    280.00  46.82          
 5 Lynne Newman           Peter Zari               A   .     .     .   |   .     .     .    245.00  40.97          
 6 Katherine Moyer        Ying Lin Gu              C   .     .     .   |   .     .     .    278.50  46.57          
 7 Lesley Davis           Paul Foster              A   .     .     .   |   .     .     .    300.50  50.25          
 8 Alice Lane             Barbara Schulte          B   1     1     .   |   1     1     .    386.50  64.63  9.67(OA)
 9 Mac Busby              Joe Houde                A   .     .     .   |   8     .     .    309.50  51.76  0.35(SA)
10 Roy Green              Mary Green               A   .     .     .   |   7     .     .    314.00  52.51  0.40(SA)
11 Alan Rowen             Andrew Loh               A   .     .     .   |   6     .     .    314.50  52.59  0.47(SA)
12 Paul Taylor            Jeffrey Kuhlmann         C   .     .     .   |   .     .     .    247.00  41.30          
13 Bette Strauch          Robin Rodger             B   .     6     .   |   9     3     .    305.00  51.00  0.83(SB)
14 Steven Cooper          Lynne Feldman            A   .     .     .   |   5     .     .    327.50  54.77  0.57(SA)
15 Lynne O'Neill          Freda Anderson           A   .     .     .   |   .     .     .    300.50  50.25          
16 Raymond Sachs          Maritha Pottenger        A   .     .     .   |   .     .     .    299.00  50.00          
17 Rochelle Braunstein    Joseph Radvansky         B   .     .     .   |   .     .     .    282.00  47.16          
18 A Dee Willms           Virginia Hastings        A   .     .     .   |  10     .     .    303.50  50.75  0.28(SA)
19 Violet Breckenridge    Sharron Voorhees         C   .     .     3   |   .     4     2    287.50  48.08  0.98(OC)
20 William Grant          Phyllis Yates            A   .     .     .   |   4     .     .    339.50  56.77  0.99(SA)
21 Anthony Toogood        Irene Toogood            B   .     .     .   |   .     .     .    251.50  42.06          
22 Debbie Gailfus         Alan Gailfus             A   .     .     .   |   .     .     .    287.00  47.99          
23 Jacqueline Ives        Norma Huhn               C   .     .     .   |   .     .     .    279.00  46.66          
24 Robert Garin           Martha Roth              B   .     .     .   |   .     .     .    267.00  44.65          
                                          Totals                                           7176.00       

EVENT>Friday AM Open Pairs     |SESSION>San Diego 539|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
AVE>  299.0 |TOP>  23 |MP LIMITS>None/3000/1000 |CLUB>Unit Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=12/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephen Seagren        John Forrest             B   .     .     .   |   .     4     .    297.50  49.75  0.58(SB)
 2 M Douglas Magde        Peggy Magde              C   .     .     2   |   .     5     1    292.00  48.83  1.31(OC)
 3 Ivar Stakgold          Jon Wright               A   2     .     .   |   1     .     .    352.00  58.86  7.25(OA)
 4 Manoochehr Bahmanian   Brenda Mason Carter      B   .     4     .   |   7     2     .    324.50  54.26  1.39(OB)
 5 Bette Cornelius        Dan Dayani               A   .     .     .   |   .     .     .    311.50  52.09          
 6 June Newman            Otto Newman              B   .     .     .   |   .     .     .    197.50  33.03          
 7 Budak Barkan           Joel Hoersch             A   3     .     .   |   2     .     .    347.50  58.11  5.44(OA)
 8 Nicholas Krall         M Ali Mahdavi            B   .     .     .   |   .     .     .    286.50  47.91          
 9 Barbara Lasky          Subba Ravipudi           A   .     .     .   |   .     .     .    281.50  47.07          
10 Yoko Jordan            Samuel Jordan            A   .     .     .   |   .     .     .    289.50  48.41          
11 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    307.50  51.42          
12 Liliane Kirchhoff      Rick Roeder              A   4     .     .   |   3     .     .    347.00  58.03  4.08(OA)
13 Mary Johnson           Marv Riedesel            B   .     3     .   |   4     1     .    339.00  56.69  1.86(OB)
14 Frederick Parker       Robert Shapley           A   .     .     .   |   8     .     .    321.50  53.76  0.35(SA)
15 James Andrews          Scott Nelson             A   .     .     .   |   5     .     .    336.00  56.19  0.57(SA)
16 Timothy Flaherty       Albert Feldman           A   .     .     .   |   6     .     .    333.50  55.77  0.47(SA)
17 Mary Ballin            Abe Gleiberman           B   .     .     .   |   .     .     .    269.50  45.07          
18 Patrick Mahoney        Tom Tatham               B   .     .     .   |   .     .     .    273.00  45.65          
19 Lynne Erikson          Jan Erikson              C   .     .     .   |   .     .     .    225.50  37.71          
20 George Humphrey        Wally Augustin           A   .     .     .   |   .     .     .    297.50  49.75          
21 Lawrence Sherman       Lamya Agelidis           B   .     5     .   |  10     3     .    317.00  53.01  1.04(OB)
22 Roger Doughman         Suzanne Lebendig         A   .     .     .   |   9     .     .    320.50  53.60  0.31(SA)
23 Marc Matz              Carol Brager             C   .     .     .   |   .     .     .    221.50  37.04          
24 William Seager         Jean Seager              B   .     .     .   |   .     .     .    287.00  47.99          
                                          Totals                                           7176.00       

1 ♠Q
AK5
AQJ5
♣AJT43
Dlr: North
Vul: None
♠A86
QJT98
632
♣KQ
♠JT9
763
KT98
♣986
♠K75432
42
74
♣752
21
124
3
Double Dummy Makes
NS: 4♣ 2 3♠ 1NT  ♥6
EW: 1  ♣3 ♦5 ♠4 NT5
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  420         23.00   0.00  4♠ S 4    20-Grant-Yates vs 17-Ballin-Gleiberman
  400         20.50   2.50  3N N 3    1-Holmes-Pankow vs 1-Seagren-Forrest
  400         20.50   2.50  3N N 3    2-Augustine-Duncan vs 14-Parker-Shapley
  400         20.50   2.50  3N N 3    4-Andrecht-Nordstrom vs 18-Mahoney-Tatham
  400         20.50   2.50  3N N 3    17-Braunstein-Radvansky vs 11-Huffaker-Huffaker
  300         18.00   5.00  3* W -2  9-Busby-Houde vs 4-Bahmanian-Mason Carter
  180         17.00   6.00  2N N 4    23-Ives-Huhn vs 23-Matz-Brager
  150         16.00   7.00  3♣ N 5    11-Rowen-Loh vs 8-Krall-Mahdavi
  140         15.00   8.00  2♠ S 3    16-Sachs-Pottenger vs 9-Lasky-Ravipudi
  110         14.00   9.00  2♠ S 2    15-O'Neill-Anderson vs 7-Barkan-Hoersch
         50    9.50  13.50  3N N -1   6-Moyer-Gu vs 22-Doughman-Lebendig
         50    9.50  13.50  3N N -1   21-Toogood-Toogood vs 19-Erikson-Erikson
         50    9.50  13.50  3N N -1   24-Garin-Roth vs 12-Kirchhoff-Roeder
         50    9.50  13.50  4♠ S -1   3-Anding-Hann vs 16-Flaherty-Feldman
         50    9.50  13.50  4♠ S -1   8-Lane-Schulte vs 2-Magde-Magde
         50    9.50  13.50  4♠ S -1   10-Green-Green vs 6-Newman-Newman
         50    9.50  13.50  4♠ S -1   22-Gailfus-Gailfus vs 21-Sherman-Agelidis
         50    9.50  13.50  3 N -1   19-Breckenridge-Voorhees vs 15-Andrews-Nelson
        100    4.00  19.00  3N N -2   13-Strauch-Rodger vs 3-Stakgold-Wright
        100    4.00  19.00  3N N -2   14-Cooper-Feldman vs 5-Cornelius-Dayani
        100    4.00  19.00  5♣ N -2   18-Willms-Hastings vs 13-Johnson-Riedesel
        150    1.50  21.50  3N N -3   12-Taylor-Kuhlmann vs 10-Jordan-Jordan
        150    1.50  21.50  5♣ N -3   5-Newman-Zari vs 20-Humphrey-Augustin
        250    0.00  23.00  6N N -5   7-Davis-Foster vs 24-Seager-Seager
2 ♠AK932
KQ
973
♣K93
Dlr: East
Vul: N-S
♠T7
82
J852
♣AQ872
♠654
T763
KT
♣J654
♠QJ8
AJ954
AQ64
♣T
15
74
14
Double Dummy Makes
NS: 2/1♣ 5 6 6♠ 6NT
EW:  ♣5 ♦2 ♥0 ♠1 NT0
LoTT: 17 - 17 = 0
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W   Contract
 1430         23.00   0.00  6♠ N 6    7-Davis-Foster vs 24-Seager-Seager
  690         19.00   4.00  3N N 6    5-Newman-Zari vs 20-Humphrey-Augustin
  690         19.00   4.00  3N N 6    8-Lane-Schulte vs 2-Magde-Magde
  690         19.00   4.00  3N N 6    13-Strauch-Rodger vs 3-Stakgold-Wright
  690         19.00   4.00  3N N 6    16-Sachs-Pottenger vs 9-Lasky-Ravipudi
  690         19.00   4.00  3N N 6    17-Braunstein-Radvansky vs 11-Huffaker-Huffaker
  690         19.00   4.00  3N N 6    19-Breckenridge-Voorhees vs 15-Andrews-Nelson
  690         19.00   4.00  3N N 6    23-Ives-Huhn vs 23-Matz-Brager
  680          8.00  15.00  5♠ N 6    9-Busby-Houde vs 4-Bahmanian-Mason Carter
  680          8.00  15.00  5♠ N 6    21-Toogood-Toogood vs 19-Erikson-Erikson
  680          8.00  15.00  4♠ N 6    2-Augustine-Duncan vs 14-Parker-Shapley
  680          8.00  15.00  4♠ N 6    3-Anding-Hann vs 16-Flaherty-Feldman
  680          8.00  15.00  4♠ N 6    4-Andrecht-Nordstrom vs 18-Mahoney-Tatham
  680          8.00  15.00  4♠ N 6    6-Moyer-Gu vs 22-Doughman-Lebendig
  680          8.00  15.00  4♠ N 6    10-Green-Green vs 6-Newman-Newman
  680          8.00  15.00  4♠ N 6    11-Rowen-Loh vs 8-Krall-Mahdavi
  680          8.00  15.00  4♠ N 6    12-Taylor-Kuhlmann vs 10-Jordan-Jordan
  680          8.00  15.00  4♠ N 6    14-Cooper-Feldman vs 5-Cornelius-Dayani
  680          8.00  15.00  4♠ N 6    18-Willms-Hastings vs 13-Johnson-Riedesel
  680          8.00  15.00  4♠ N 6    20-Grant-Yates vs 17-Ballin-Gleiberman
  680          8.00  15.00  4♠ N 6    22-Gailfus-Gailfus vs 21-Sherman-Agelidis
  680          8.00  15.00  4♠ N 6    24-Garin-Roth vs 12-Kirchhoff-Roeder
  680          8.00  15.00  4 S 6    15-O'Neill-Anderson vs 7-Barkan-Hoersch
  660          0.00  23.00  3N N 5    1-Holmes-Pankow vs 1-Seagren-Forrest
3 ♠52
AK94
T652
♣AQT
Dlr: South
Vul: E-W
♠KQT3
QJT8
K874
♣4
♠7
532
AQJ
♣KJ8532
♠AJ9864
76
93
♣976
13
1111
5
Double Dummy Makes
NS: 1♠  ♣6 ♦5 ♥5 NT5
EW: 1♣ 1 2 2NT  ♠6
LoTT: 15 - 15 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
 1100         22.50   0.50  4♣* E -4  7-Davis-Foster vs 23-Matz-Brager
 1100         22.50   0.50  3♣* E -4  14-Cooper-Feldman vs 6-Newman-Newman
  300         20.50   2.50  4 W -3   13-Strauch-Rodger vs 4-Bahmanian-Mason Carter
  300         20.50   2.50  4 W -3   20-Grant-Yates vs 18-Mahoney-Tatham
  200         16.00   7.00  3N W -2   3-Anding-Hann vs 15-Andrews-Nelson
  200         16.00   7.00  3N W -2   16-Sachs-Pottenger vs 10-Jordan-Jordan
  200         16.00   7.00  4 W -2   23-Ives-Huhn vs 11-Huffaker-Huffaker
  200         16.00   7.00  3 W -2   22-Gailfus-Gailfus vs 22-Doughman-Lebendig
  200         16.00   7.00  3♣ E -2   8-Lane-Schulte vs 1-Seagren-Forrest
  200         16.00   7.00  3♣ E -2   15-O'Neill-Anderson vs 8-Krall-Mahdavi
  200         16.00   7.00  2♣ E -2   19-Breckenridge-Voorhees vs 16-Flaherty-Feldman
  100         11.00  12.00  3N W -1   21-Toogood-Toogood vs 20-Humphrey-Augustin
  100         11.00  12.00  2 E -1   1-Holmes-Pankow vs 24-Seager-Seager
  100         11.00  12.00  3♣ E -1   10-Green-Green vs 5-Cornelius-Dayani
         50    9.00  14.00  2♠ S -1   18-Willms-Hastings vs 14-Parker-Shapley
        100    7.50  15.50  2♠ S -2   5-Newman-Zari vs 19-Erikson-Erikson
        100    7.50  15.50  2♠ S -2   11-Rowen-Loh vs 7-Barkan-Hoersch
        110    6.00  17.00  2 W 2    2-Augustine-Duncan vs 2-Magde-Magde
        150    4.50  18.50  3N N -3   4-Andrecht-Nordstrom vs 17-Ballin-Gleiberman
        150    4.50  18.50  3♠ S -3   24-Garin-Roth vs 13-Johnson-Riedesel
        200    3.00  20.00  4♠ S -4   17-Braunstein-Radvansky vs 12-Kirchhoff-Roeder
        500    2.00  21.00  3♠* S -3  6-Moyer-Gu vs 21-Sherman-Agelidis
        600    1.00  22.00  3N W 3    12-Taylor-Kuhlmann vs 9-Lasky-Ravipudi
        750    0.00  23.00  3N* E 3   9-Busby-Houde vs 3-Stakgold-Wright
4 ♠A53
K94
873
♣Q874
Dlr: West
Vul: Both
♠J984
QJ87
KJ9
♣63
♠K6
T53
T542
♣KJ92
♠QT72
A62
AQ6
♣AT5
9
87
16
Double Dummy Makes
NS: 1♣ 1 -/1 1♠ 1NT  ♥6/7
EW:  ♣6/5 ♦6 ♥6 ♠6/5 NT6/5
LoTT: 13 - 14 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  120         23.00   0.00  2N S 2    3-Anding-Hann vs 15-Andrews-Nelson
   90         21.00   2.00  1N S 1    10-Green-Green vs 5-Cornelius-Dayani
   90         21.00   2.00  1N S 1    14-Cooper-Feldman vs 6-Newman-Newman
   90         21.00   2.00  1N S 1    24-Garin-Roth vs 13-Johnson-Riedesel
        100   18.50   4.50  2N S -1   15-O'Neill-Anderson vs 8-Krall-Mahdavi
        100   18.50   4.50  2N N -1   1-Holmes-Pankow vs 24-Seager-Seager
        200   12.00  11.00  3N S -2   2-Augustine-Duncan vs 2-Magde-Magde
        200   12.00  11.00  3N S -2   8-Lane-Schulte vs 1-Seagren-Forrest
        200   12.00  11.00  3N S -2   13-Strauch-Rodger vs 4-Bahmanian-Mason Carter
        200   12.00  11.00  3N S -2   20-Grant-Yates vs 18-Mahoney-Tatham
        200   12.00  11.00  3N S -2   21-Toogood-Toogood vs 20-Humphrey-Augustin
        200   12.00  11.00  3N N -2   9-Busby-Houde vs 3-Stakgold-Wright
        200   12.00  11.00  2N S -2   4-Andrecht-Nordstrom vs 17-Ballin-Gleiberman
        200   12.00  11.00  2N S -2   6-Moyer-Gu vs 21-Sherman-Agelidis
        200   12.00  11.00  2N S -2   7-Davis-Foster vs 23-Matz-Brager
        200   12.00  11.00  2N S -2   18-Willms-Hastings vs 14-Parker-Shapley
        200   12.00  11.00  2N S -2   23-Ives-Huhn vs 11-Huffaker-Huffaker
        300    3.00  20.00  3N S -3   11-Rowen-Loh vs 7-Barkan-Hoersch
        300    3.00  20.00  3N S -3   12-Taylor-Kuhlmann vs 9-Lasky-Ravipudi
        300    3.00  20.00  3N S -3   16-Sachs-Pottenger vs 10-Jordan-Jordan
        300    3.00  20.00  3N S -3   17-Braunstein-Radvansky vs 12-Kirchhoff-Roeder
        300    3.00  20.00  3N S -3   19-Breckenridge-Voorhees vs 16-Flaherty-Feldman
        300    3.00  20.00  3N N -3   5-Newman-Zari vs 19-Erikson-Erikson
        300    3.00  20.00  3N N -3   22-Gailfus-Gailfus vs 22-Doughman-Lebendig
5 ♠963
K42
A94
♣K764
Dlr: North
Vul: N-S
♠Q854
A7
QJ762
♣T2
♠KJT7
JT63
5
♣QJ83
♠A2
Q985
KT83
♣A95
10
98
13
Double Dummy Makes
NS: 2♣ 2 2 2NT  ♠6
EW: 1♠  ♣4 ♦5 ♥5 NT5
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  300         23.00   0.00  2* W -2  5-Newman-Zari vs 18-Mahoney-Tatham
  180         22.00   1.00  1N N 4    1-Holmes-Pankow vs 23-Matz-Brager
  150         20.50   2.50  1N N 3    10-Green-Green vs 4-Bahmanian-Mason Carter
  150         20.50   2.50  1N N 3    23-Ives-Huhn vs 12-Kirchhoff-Roeder
  120         16.50   6.50  1N S 2    22-Gailfus-Gailfus vs 10-Jordan-Jordan
  120         16.50   6.50  1N N 2    11-Rowen-Loh vs 6-Newman-Newman
  120         16.50   6.50  1N N 2    14-Cooper-Feldman vs 7-Barkan-Hoersch
  120         16.50   6.50  1N N 2    16-Sachs-Pottenger vs 11-Huffaker-Huffaker
  120         16.50   6.50  1N N 2    20-Grant-Yates vs 19-Erikson-Erikson
  120         16.50   6.50  1N N 2    24-Garin-Roth vs 14-Parker-Shapley
  100         13.00  10.00  2♠* W -1  9-Busby-Houde vs 2-Magde-Magde
   90         11.00  12.00  1N N 1    3-Anding-Hann vs 3-Stakgold-Wright
   90         11.00  12.00  1N N 1    6-Moyer-Gu vs 20-Humphrey-Augustin
   90         11.00  12.00  1N N 1    19-Breckenridge-Voorhees vs 17-Ballin-Gleiberman
   50          8.00  15.00  2♠ W -1   8-Lane-Schulte vs 24-Seager-Seager
   50          8.00  15.00  2♠ W -1   17-Braunstein-Radvansky vs 13-Johnson-Riedesel
   50          8.00  15.00  2♠ W -1   21-Toogood-Toogood vs 21-Sherman-Agelidis
        100    3.50  19.50  1N N -1   2-Augustine-Duncan vs 1-Seagren-Forrest
        100    3.50  19.50  1N N -1   4-Andrecht-Nordstrom vs 16-Flaherty-Feldman
        100    3.50  19.50  1N N -1   12-Taylor-Kuhlmann vs 8-Krall-Mahdavi
        100    3.50  19.50  1N N -1   13-Strauch-Rodger vs 5-Cornelius-Dayani
        100    3.50  19.50  1N N -1   15-O'Neill-Anderson vs 9-Lasky-Ravipudi
        100    3.50  19.50  1N N -1   18-Willms-Hastings vs 15-Andrews-Nelson
        300    0.00  23.00  2N N -3   7-Davis-Foster vs 22-Doughman-Lebendig
6 ♠T95
AK32
J752
♣65
Dlr: East
Vul: E-W
♠7
Q8765
A9643
♣T4
♠J842
T94
T
♣J9732
♠AKQ63
J
KQ8
♣AKQ8
8
62
24
Double Dummy Makes
NS: 4♣ 4 2 5♠ 6NT
EW:  ♣3 ♦2 ♥4 ♠1 NT1
LoTT: 15 - 16 = -1
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
 1700         23.00   0.00  3* W -6  12-Taylor-Kuhlmann vs 8-Krall-Mahdavi
  990         22.00   1.00  6N S 6    11-Rowen-Loh vs 6-Newman-Newman
  490         21.00   2.00  3N N 6    14-Cooper-Feldman vs 7-Barkan-Hoersch
  480         20.00   3.00  4♠ S 6    8-Lane-Schulte vs 24-Seager-Seager
  460         19.00   4.00  3N S 5    2-Augustine-Duncan vs 1-Seagren-Forrest
  450         17.50   5.50  4♠ S 5    7-Davis-Foster vs 22-Doughman-Lebendig
  450         17.50   5.50  4♠ N 5    1-Holmes-Pankow vs 23-Matz-Brager
  430         16.00   7.00  3N S 4    18-Willms-Hastings vs 15-Andrews-Nelson
         50    7.50  15.50  6♠ S -1   3-Anding-Hann vs 3-Stakgold-Wright
         50    7.50  15.50  6♠ S -1   4-Andrecht-Nordstrom vs 16-Flaherty-Feldman
         50    7.50  15.50  6♠ S -1   5-Newman-Zari vs 18-Mahoney-Tatham
         50    7.50  15.50  6♠ S -1   6-Moyer-Gu vs 20-Humphrey-Augustin
         50    7.50  15.50  6♠ S -1   9-Busby-Houde vs 2-Magde-Magde
         50    7.50  15.50  6♠ S -1   10-Green-Green vs 4-Bahmanian-Mason Carter
         50    7.50  15.50  6♠ S -1   13-Strauch-Rodger vs 5-Cornelius-Dayani
         50    7.50  15.50  6♠ S -1   15-O'Neill-Anderson vs 9-Lasky-Ravipudi
         50    7.50  15.50  6♠ S -1   17-Braunstein-Radvansky vs 13-Johnson-Riedesel
         50    7.50  15.50  6♠ S -1   19-Breckenridge-Voorhees vs 17-Ballin-Gleiberman
         50    7.50  15.50  6♠ S -1   20-Grant-Yates vs 19-Erikson-Erikson
         50    7.50  15.50  6♠ S -1   21-Toogood-Toogood vs 21-Sherman-Agelidis
         50    7.50  15.50  6♠ S -1   23-Ives-Huhn vs 12-Kirchhoff-Roeder
         50    7.50  15.50  6♠ N -1   16-Sachs-Pottenger vs 11-Huffaker-Huffaker
         50    7.50  15.50  6♠ N -1   22-Gailfus-Gailfus vs 10-Jordan-Jordan
         50    7.50  15.50  6♠ N -1   24-Garin-Roth vs 14-Parker-Shapley
7 ♠9875
JT6
K2
♣QT83
Dlr: South
Vul: Both
♠KT32
A9753
9
♣642
♠QJ6
Q8
A643
♣AKJ7
♠A4
K42
QJT875
♣95
6
717
10
Double Dummy Makes
NS: 1  ♣3 ♥3 ♠4 NT4
EW: 4♣ 4 3♠ 1NT  ♦6
LoTT: 17 - 15 = +2
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  300         23.00   0.00  4 W -3   21-Toogood-Toogood vs 9-Lasky-Ravipudi
  200         21.00   2.00  3N E -2   8-Lane-Schulte vs 23-Matz-Brager
  200         21.00   2.00  3N E -2   13-Strauch-Rodger vs 6-Newman-Newman
  200         21.00   2.00  3N E -2   22-Gailfus-Gailfus vs 11-Huffaker-Huffaker
  100         16.50   6.50  3N W -1   20-Grant-Yates vs 20-Humphrey-Augustin
  100         16.50   6.50  3N E -1   1-Holmes-Pankow vs 22-Doughman-Lebendig
  100         16.50   6.50  3N E -1   14-Cooper-Feldman vs 8-Krall-Mahdavi
  100         16.50   6.50  2N E -1   16-Sachs-Pottenger vs 12-Kirchhoff-Roeder
  100         16.50   6.50  4♠ W -1   10-Green-Green vs 3-Stakgold-Wright
  100         16.50   6.50  3♠ E -1   6-Moyer-Gu vs 19-Erikson-Erikson
        100   12.50  10.50  2 S -1   3-Anding-Hann vs 2-Magde-Magde
        100   12.50  10.50  2 S -1   18-Willms-Hastings vs 16-Flaherty-Feldman
        110   10.50  12.50  2♠ E 2    11-Rowen-Loh vs 5-Cornelius-Dayani
        110   10.50  12.50  2 W 2    19-Breckenridge-Voorhees vs 18-Mahoney-Tatham
        140    7.50  15.50  3♠ W 3    23-Ives-Huhn vs 13-Johnson-Riedesel
        140    7.50  15.50  2♠ E 3    2-Augustine-Duncan vs 24-Seager-Seager
        140    7.50  15.50  3 E 3    7-Davis-Foster vs 21-Sherman-Agelidis
        140    7.50  15.50  2 W 3    9-Busby-Houde vs 1-Seagren-Forrest
        170    4.50  18.50  3 E 4    12-Taylor-Kuhlmann vs 7-Barkan-Hoersch
        170    4.50  18.50  2 E 4    15-O'Neill-Anderson vs 10-Jordan-Jordan
        200    3.00  20.00  3 W -2   24-Garin-Roth vs 15-Andrews-Nelson
        600    2.00  21.00  3N E 3    17-Braunstein-Radvansky vs 14-Parker-Shapley
        620    1.00  22.00  4 E 4    4-Andrecht-Nordstrom vs 4-Bahmanian-Mason Carter
        690    0.00  23.00  2N* E 2   5-Newman-Zari vs 17-Ballin-Gleiberman
8 ♠-
K93
A83
♣K987652
Dlr: West
Vul: None
♠QJT8642
AJ87
Q2
♣-
♠A73
T42
KJ76
♣AT4
♠K95
Q65
T954
♣QJ3
10
1012
8
Double Dummy Makes
NS: 2/3♣  ♦6 ♥5 ♠3 NT5
EW: 1 2 4♠  ♣4 NT5
LoTT: 19 - 20 = -1
Par: -300 5♣*-S-2
  N-S   E-W    N-S    E-W   Contract
  100         22.00   1.00  5♠ W -2   6-Moyer-Gu vs 19-Erikson-Erikson
  100         22.00   1.00  5♠* W -1  7-Davis-Foster vs 21-Sherman-Agelidis
  100         22.00   1.00  5♠* W -1  18-Willms-Hastings vs 16-Flaherty-Feldman
   50         18.00   5.00  5♠ W -1   13-Strauch-Rodger vs 6-Newman-Newman
   50         18.00   5.00  5♠ W -1   17-Braunstein-Radvansky vs 14-Parker-Shapley
   50         18.00   5.00  5♠ W -1   19-Breckenridge-Voorhees vs 18-Mahoney-Tatham
