Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 329 MP  Geomean: 259 MP
(based on 64 players, 1 non ACBL player ignored)

EVENT>TUCSON KO TEAMS - BKT 4                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2013    |SANCTION>R1310011    | 10/10/2013 22:23|EVENT CODE>0914
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>323 Average    |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3782492 Margaret Glenn          7.82Gld|O137180 Carole Dean             7.82Gld|         |
            Sierra Vista AZ         3.91Red|        Sierra Vista AZ         3.91Red|         |
  1 NM      Mary Aveiro             7.82Gld|5610141 Carole Parent           7.82Gld|     4   |    1  
            Sierra Vista AZ         3.91Red|        Bisbee AZ               3.91Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L724654 Brenda Sonderegger             |J780727 Mary Bonham                    |         |
            Green Valley AZ                |        Green Valley AZ                |         |
  2 9000909 Donna Moore                    |6748104 Claire Genser                  |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J152432 John Lavis              3.13Gld|J152416 Gloria Lavis            3.13Gld|         |
            El Paso TX              1.56Red|        El Paso TX              1.56Red|         |
  3 L896331 Joseph Anderson         3.13Gld|M200330 Dan Stockwell           3.13Gld|     2   |   3/4 
            El Paso TX              1.56Red|        El Paso TX              1.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8231028 Robert Bixby                   |5195306 Jim Parks                      |         |
            Tucson AZ                      |        Atascadero CA                  |         |
  4 4006666 Gary Holt                      |4427157 Ernest McCray                  |     0   |       
            Oro Valley AZ                  |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9645993 William Robinson               |2150352 Richard Naughton               |         |
            Tucson AZ (0 wins)             |        Tucson AZ (0 wins)             |         |
  5 5459451 Sylvia Reed                    |4865960 Connie Putz                    |     0   |       
            Tucson AZ (0 wins)             |        Tucson AZ (0 wins)             |         |
    5547016 Tommie Wilson                  |                                       |         |
            Tucson AZ                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J735721 Jinny Anderson          0.88Red|2931796 Terry Coe               0.88Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  6 K082691 Ann Grub                0.88Red|J618717 Barbara Dever           0.88Red|     1   |       
            Marana AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7400268 Roni Jelm               0.88Red|2991004 Bonne Pace              0.88Red|         |
            Sedona AZ                      |        Sedona AZ                      |         |
  7 3173577 Carol Phillips          0.88Red|3173410 William Phillips        0.88Red|     1   |       
            Flagstaff AZ                   |        Flagstaff AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N080622 Dave Claar                     |M607562 Ginny Claar                    |         |
            Union KY                       |        Union KY                       |         |
  8 7407289 Ralph Witmer                   |7407297 Carolyn Witmer                 |     0   |       
            Mattoon IL                     |        Mattoon IL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8632782 Chrissy Inglett                |8565457 Mary Clutz                     |         |
            Tucson AZ                      |        Vail AZ                        |         |
  9 8275688 Eileen Sherlock                |3751139 Betty Patterson                |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4464265 Donna Moser             3.13Gld|4501276 Arlene Zuckerman        3.13Gld|         |
            Tucson AZ               1.56Red|        Tucson AZ               1.56Red|         |
 10 8769842 Nadine Schacht          3.13Gld|2300931 Sophie Katz             3.13Gld|     2   |   3/4 
            Tucson AZ               1.56Red|        Tucson AZ               1.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R286403 Jo-Ann Vaughn           5.48Gld|5666767 Noel Justus             5.48Gld|         |
            Tucson AZ               2.73Red|        Vail AZ                 2.73Red|         |
 11 9280499 Charlotte Weller        5.48Gld|R447601 Jared Boulds            5.48Gld|     3   |    2  
            Tucson AZ               2.73Red|        Tucson AZ               2.73Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J271296 Lindsay Cantoni                |1253131 Nancy Seamster                 |         |
            Sun Lakes AZ                   |        Gilbert AZ                     |         |
 12 M100093 Debra Moore                    |9014063 Darlene Griffith               |     0   |       
            Sun Lakes AZ                   |        Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9815317 Michael Delaney         0.88Red|9813454 Egda Delaney            0.88Red|         |
            Placitas NM                    |        Placitas NM                    |         |
 13 1310674 Lorena Soares           0.88Red|4527968 Annette Woodward        0.88Red|     1   |       
            Louisville CO                  |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K534932 Andrea Scott                   |7652526 Jerry Wolter                   |         |
            Cottonwood AZ                  |        Cottonwood AZ                  |         |
 14 4400666 Giff Kassebaum                 |8441863 James Kassebaum                |     0   |       
            Sonoita AZ                     |        Sonoita AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9683151 Mary Calise             0.88Red|3050440 Nick Calise             0.88Red|         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
 15 5410584 Betty Santa             0.88Red|1813277 Judy St Arnold          0.88Red|     1   |       
            Casa Grande AZ                 |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M344103 Kathy Bergman                  |Q649278 Pat Smith                      |         |
            Goodyear AZ                    |        Goodyear AZ                    |         |
 16 M603915 Enid Bross                     |3222683 Sue Gainer                     |     0   |       
            Goodyear AZ                    |        Goodyear AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00