Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Field strength:  Mean: 1119 MP  Geomean: 266 MP
(based on 106 players, 2 non ACBL players ignored)

EVENT>Dupliswiss                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 11, 2014     |CLUB NO.>269399      | 03/11/2014 16:26
---------------------,-- --------------------- -----------,---------------------
DIR> Kandi Osborne   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>In Tempo Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=23/C=17
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1282166 Malee Mann              0.09   |7383649 Annie Moore             0.09   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  1 1105213 Nancy Brooks            0.09   |7876580 Karen Strandberg        0.09   |  C      1   |  36.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9055932 Shirley Mitchem         0.09   |9616187 Lois-Lynne Mathisen     0.09   |             |
             IL                            |        Scottsdale AZ                  |             |
  2 4728548 Royann Bonnell          0.09   |9558497 Ruth Parker             0.09   |  C      1   |  28.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2385856 Mel Cofman              0.58(B)|7403682 Grant Deger             0.58(B)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  3 5433495 Penni Brodey            0.58(B)|2637960 Marianne Victor         0.58(B)|  C      3   |  49.00    .     5     4   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O589812 Liselotte Pouh          0.27   |O589804 Helmut Pouh             0.27   |             |
            Carefree AZ                    |        Carefree AZ                    |             |
  4 M148282 Jeffrey Arenson         0.27   |4881729 Joy Green               0.27   |  A      3   |  44.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J305166 James Vogt              0.18   |L990494 Gisele Strandquest      0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  5 N209811 Carol Hand              0.18   |1053752 Page Tomkinson          0.18   |  B      2   |  29.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q701717 David Sackett           1.41(A)|N742862 Marianne Spanier        1.41(A)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  6 O293840 Sherryl Buchler         1.41(A)|P517556 Ned Kohler              1.41(A)|  A      3   |  55.00    3     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M117662 Sonja Shiner            0.18   |O190332 Paula Cohen             0.18   |             |
                                           |        Scottsdale AZ                  |             |
  7 3628205 Sharon Wallack          0.18   |3552225 Mady Elman              0.18   |  A      2   |  46.00    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9683151 Mary Calise             0.18   |3050440 Nick Calise             0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  8 5661277 Linda Ehrlich           0.18   |2040859 Nancy Baldwin           0.18   |  C      2   |  39.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias             0.23   |L182037 Vicki Pina              0.23   |             |
            Phoenix AZ                     |        Scottsdale AZ                  |             |
  9 M812476 David Stewart           0.23   |J690612 Angela Ulrey            0.23   |  B      2.50|  43.00    .     .     .   
            Sun City AZ                    |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6751776 Guy Gundaker            0.43(C)|4491521 Pat Sandler             0.43(C)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 10 4214633 Jeffrey Chasan          0.43(C)|5499208 Marilyn Abramson        0.43(C)|  C      2   |  42.00    .     .     5   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4345088 Bill Lennox             0.09   |4345169 Sue Lennox              0.09   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 11 3774783 Paul Vaccaro            0.09   |3774147 Vivienne Cummings       0.09   |  C      1   |  30.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6134939 Bob Cayne                      |6886817 Jack Gilburne                  |             |
            Scottsdale AZ                  |        Paradise Valley AZ             |             |
 12 3476979 Carol Donovan                  |6972756 Barbara Rohm                   |  C      0   |  26.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8941165 Sandy Fox               1.88(A)|9187278 Sondra Myers            1.88(A)|             |
            Scottsdale AZ                  |        Phoenix AZ                     |             |
 13 4322436 Judy Silberman          1.88(A)|P772343 Harriett Finger         1.88(A)|  C      3   |  58.00    2     1     1   
            Scottsdale AZ                  |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7318553 Mary Shapiro            0.09   |9459731 Beth Hoffman            0.09   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 14 1496409 Sue Rosen               0.09   |8208409 Rita Segal              0.09   |  C      1   |  28.00    .     .     .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3108783 Lee Barbakoff           0.18   |3119882 Lynn Bernstein          0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 15 1443550 Michael Silverberg      0.18   |4632893 Marvin Waxman           0.18   |  C      2   |  36.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P372825 Barbara Blondi          1.21(B)|4331184 Jim Wichterman          1.21(B)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 16 R298770 Carmen Duffek           1.21(B)|1813277 Judy St Arnold          1.21(B)|  C      3   |  52.00   4/5   2/3    2   
            Anthem AZ                      |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9557466 Freeman Rosenblum              |9849920 Bernard Gross                  |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 17 1506536 Carmen D'Amico                 |1759949 Nancy Sullivan                 |  C      0   |  10.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9180591 Mary Ann Rahn           0.78(B)|7411596 Marilyn Bowie           0.78(B)|             |
            Scottsdale AZ                  |        Cave Creek AZ                  |             |
 18 9671668 Willie Ann Ross         0.78(B)|5846064 Sharron Lucas           0.78(B)|  C      2   |  50.00    6     4     3   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7372728 Philip Bond             0.27   |Q396957 Merle Arlen             0.27   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 19 8208395 Ralph Segal             0.27   |1849999 Howard Greenspan        0.27   |  B      3   |  42.00    .     .     .   
            Phoenix AZ                     |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1258818 Lois Butler             0.44(B)|3182568 Nancy Lieberman         0.44(B)|             |
                                           |        Scottsdale AZ                  |             |
 20 9528539 Richard Sentner         0.44(B)|7318014 Kay Olness              0.44(B)|  B      2.50|  44.00    .     6     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5724600 Shirley Levine          0.18   |3365085 Bernard Levine          0.18   |             |
            Paradise Valley AZ             |        Paradise Valley AZ             |             |
 21 5857686 Lawrence Marcus         0.18   |3421309 Sid Stern               0.18   |  C      2   |  39.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2785927 Carol Kenney            0.18   |2059282 Susan Markowitz         0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 22 6779638 Barbara Dali            0.18   |2289768 Terri Richards          0.18   |  C      2   |  31.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q248559 Michael Flanagan        2.50(A)|R889590 Barbara Flanagan        2.50(A)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 23 J860542 Angelo Zuccaro          2.50(A)|J280228 Bud Marsh               2.50(A)|  A      4   |  72.00    1     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J631896 Christine Marincovich   0.18   |Q757321 Eva Berlin              0.18   |             |
            Phoenix AZ                     |        Scottsdale AZ                  |             |
 24 L803406 Monique Greene          0.18   |6887287 Carmen Pottker          0.18   |  B      2   |  43.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9557539 Lois Foulds             0.09   |1225715 Kathern Plenge          0.09   |             |
            Scottsdale AZ                  |        Paradise Valley AZ             |             |
 25 9557555 Kati Festy-Sandor       0.09   |3126161 Mary Newstead           0.09   |  C      1   |  34.00    .     .     .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K611244 Lynn Neuville           1.21(B)|J314718 Susan Kay Schultz       1.21(B)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 26 1849905 Jane Kantor             1.21(B)|Q575991 Casey Stern             1.21(B)|  B      3   |  52.00   4/5   2/3    .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4777190 Diane Weissman          0.09   |        Sandy Gruhl             0.09   |             |
                                           |                                       |             |
 27         Volker Gruhl            0.09   |P122586 Irene Hoy               0.09   |  C      1   |  22.00    .     .     .   
                                           |        Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   54.00 1080.00

                                         Dupliswiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 27     v21 -4   v13 -22    v19 -7  
              19         8         2         7

   2>       v1 -27    v22 -6    v12 4     v5 -4   
               1         7        12         8

   3>       v4 -4     v15 6     v25 5     v21 13  
               8        13        13        15

   4>        v3 4     v11 4     v18 8     v16 -9  
              12        12        14         6

   5>       v6 -17    v9 -21     v2 4     v12 4   
               3         2        12        12

   6>       v5 17     v16 13    v21 17    v23 -9  
              17        15        17         6

   7>       v8 -1     v12 21    v10 9    v13 -12  
               9        18        14         5

   8>        v7 1    v23 -56    v27 40    v9 -4   
              11         0        20         8

   9>      v10 -18    v5 21     v20 0      v8 4   
               3        18        10        12

  10>       v9 18     v18 9     v7 -9    v26 -12  
              17        14         6         5

  11>       v12 3     v4 -4    v16 -24    v22 -2  
              12         8         1         9

  12>       v11 -3    v7 -21    v5 -4     v2 -4   
               8         2         8         8

  13>       v14 -8    v19 24    v1 22     v7 12   
               6        19        18        15

  14>       v13 8     v24 -8    v15 -4   v18 -39  
              14         6         8         0

  15>       v16 -8    v3 -6     v14 4     v25 1   
               6         7        12        11

  16>       v15 8     v6 -13    v11 24     v4 9   
              14         5        19        14

  17>      v18 -21   v20 -19   v24 -39   v27 -11  
               2         3         0         5

  18>       v17 21    v10 -9    v4 -8     v14 39  
              18         6         6        20

  19>       v20 10   v13 -24    v22 9      v1 7   
              14         1        14        13

  20>      v19 -10    v17 19     v9 0     v24 2   
               6        17        10        11

  21>       v22 25     v1 4     v6 -17    v3 -13  
              19        12         3         5

  22>      v21 -25     v2 6     v19 -9    v11 2   
               1        13         6        11

  23>       v24 54    v8 56     v26 22     v6 9   
              20        20        18        14

  24>      v23 -54    v14 8     v17 39    v20 -2  
               0        14        20         9

  25>      v26 -13    v27 6     v3 -5     v15 -1  
               5        13         7         9

  26>       v27 36    v25 13   v23 -22    v10 12  
              20        15         2        15

  27>       v25 -6   v26 -36    v8 -40    v17 11  
               7         0         0        15