Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Field strength:  Mean: 1085 MP  Geomean: 353 MP
(based on 78 players, 2 non ACBL players ignored)

EVENT>Tuesday Afternoon Pairs                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 25, 2014     |CLUB NO.>269399      | 03/25/2014 16:02
---------------------,-- --------------------- -----------,---------------------
DIR> Kandi Osborne   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/300  |CLUB>In Tempo Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=16/C=11
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1813277 Judy St Arnold          0.18   |2005360 Clif Lambert            0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  1 2012022 Carron Landau           0.18   |N918227 Linda Moses             0.18   |  B      2   |  31.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2385856 Mel Cofman              0.09   |9768408 Fred Schomer            0.09   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  2 1443550 Michael Silverberg      0.09   |4632893 Marvin Waxman           0.09   |  C      1   |  21.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5661277 Linda Ehrlich           0.96(B)|2040859 Nancy Baldwin           0.96(B)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  3 9317376 Cheryl Moher            0.96(B)|9282742 Donna Farnham           0.96(B)|  C      2.50|  49.00    5     2     2   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O190332 Paula Cohen             2.00(A)|Q110042 Sharon Teitel           2.00(A)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  4 K196867 Irene Sonnenklar        2.00(A)|3628205 Sharon Wallack          2.00(A)|  A      4   |  70.00    1     .     .   
            Scottsdale AZ                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7411596 Marilyn Bowie           0.18   |5846064 Sharron Lucas           0.18   |             |
            Cave Creek AZ                  |        Scottsdale AZ                  |             |
  5 8551510 Pat Linville            0.18   |3265579 Barbara Chadwick        0.18   |  C      2   |  32.00    .     .     .   
            Phoenix AZ                     |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O589804 Helmut Pouh             0.42(B)|O589812 Liselotte Pouh          0.42(B)|             |
            Carefree AZ                    |        Carefree AZ                    |             |
  6 1053752 Page Tomkinson          0.42(B)|N273056 Richard Diogo           0.42(B)|  B      2   |  45.00    .    4/6    .   
            Scottsdale AZ                  |        Cave Creek AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8941165 Sandy Fox               0.18   |4322436 Judy Silberman          0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  7 7318553 Mary Shapiro            0.18   |9187278 Sondra Myers            0.18   |  C      2   |  35.00    .     .     .   
            Scottsdale AZ                  |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3774783 Paul Vaccaro            0.50(C)|3774147 Vivienne Cummings       0.50(C)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  8 4214633 Jeffrey Chasan          0.50(C)|5499208 Marilyn Abramson        0.50(C)|  C      3   |  45.00    .    4/6    3   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N226929 Kathy Schenk            0.18   |8609799 Fran Bernstein          0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  9 O293840 Sherryl Buchler         0.18   |Q701717 David Sackett           0.18   |  A      2   |  44.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2637960 Marianne Victor                |1460404 Charlie Disney                 |             |
            Scottsdale AZ                  |                                       |             |
 10 7403682 Grant Deger                    |5433495 Penni Brodey                   |  C      0   |  18.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M117662 Sonja Shiner            0.42(B)|9282769 Andy Neugarten          0.42(B)|             |
                                           |        Scottsdale AZ                  |             |
 11 1982974 Ellen Gross             0.42(B)|2580594 Arlene Karel            0.42(B)|  B      2   |  45.00    .    4/6    .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8208409 Rita Segal              0.18   |1496409 Sue Rosen               0.18   |             |
            Phoenix AZ                     |        Phoenix AZ                     |             |
 12 P772343 Harriett Finger         0.18   |9459731 Beth Hoffman            0.18   |  C      2   |  32.00    .     .     .   
            Phoenix AZ                     |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3476979 Carol Donovan           0.18   |7110472 Robert Donovan          0.18   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 13         Diane Pearson           0.18   |6972756 Barbara Rohm            0.18   |  C      2   |  33.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3246361 Karen Lee               0.05   |9837019 Donna Berg              0.05   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 14 9671668 Willie Ann Ross         0.05   |6732992 Stephen Ames            0.05   |  C      0.50|  22.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6793231 Lorraine Allen          1.28(B)|5546974 Karla Reynolds          1.28(B)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 15 2734230 Cissie Lilien           1.28(B)|5948185 Adrienne Prince         1.28(B)|  C      3   |  52.00    3     1     1   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7303335 Dianne Hall             0.09   |4517180 Judy Cecka              0.09   |             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 16 M235673 Elayne Zack             0.09   |        Salim Kimia             0.09   |  B      1   |  25.00    .     .     .   
            Scottsdale AZ                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O832865 Daniel Coughenour       1.50(A)|3182568 Nancy Lieberman         1.50(A)|             |
            Fountain Hills AZ              |        Scottsdale AZ                  |             |
 17 N170133 Gayle Quiros            1.50(A)|1258818 Lois Butler             1.50(A)|  A      3   |  62.00    2     .     .   
            Scottsdale AZ                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q423156 Stephen Weiner          0.84(A)|N494486 Frank Leonard           0.84(A)|             |
            Scottsdale AZ                  |        Tempe AZ                       |             |
 18 L618021 Bruce Silverstein       0.84(A)|O962572 Carole Silverstein      0.84(A)|  A      2   |  50.00    4     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2124939 Shirley Rosenblum       0.37(C)|9557466 Freeman Rosenblum       0.37(C)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 19 4235789 Barbara Mark            0.37(C)|4406109 Joan Kranitz            0.37(C)|  C      1   |  42.00    .     .     4   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R870520 Charles Kelley          0.72(B)|Q575991 Casey Stern             0.72(B)|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 20 J266306 Mayre Meyers            0.72(B)|K611244 Lynn Neuville           0.72(B)|  B      3   |  47.00    6     3     .   
            Mesa AZ                        |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   40.00  800.00