Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 2107 MP  Geomean: 1056 MP
(based on 32 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Allan Deserpa - John Schnell 66.33 2.25 Red, 2.25 Blk
Nancy Brooks - Vivienne Cummings 58.16 1.69 Red, 1.69 Blk
Jess Cohen - Richard Peress 57.65 1.27 Red, 1.26 Blk
Bryan Carlson - Harry Weindruch 55.87 0.95 Red, 0.95 Blk
Daniel Nelson - Don Simon 52.30 0.71 Red, 0.71 Blk
Gayle Quiros - Stephanie McAdam 49.74 0.43 Red, 0.42 Blk
Charles Coleman - Jane Coleman 48.21 0.46 Red, 0.46 Blk
Jeffrey Chasan - Lee Barbakoff 45.92 0.32 Red, 0.32 Blk
EVENT>N A P Open Pairs         |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2018      |CLUB NO.>269399    | 06/26/2018 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Hunt            |RATING>Club - North American Pairs  |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>   98.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bryan Carlson          Harry Weindruch          B   Q   Q        4     3     .   |   3     .     .    109.50  55.87  0.95Red 
                                                                                                                        0.95Blk 
 2 Nancy Brooks           Vivienne Cummings        B   Q   Q        2     1     .   |   1     1     .    114.00  58.16  1.69Red 
                                                                                                                        1.69Blk 
 3 Murali Nair            Bud Marsh                A   Q            .     .     .   |   .     .     .    102.00  52.04          
 4 Richard Peress         Jess Cohen               B   Q   Q        3     2     .   |   2     2     .    113.00  57.65  1.27Red 
                                                                                                                        1.26Blk 
 5 Peter Blake-Ward       Ralph Segal              B                .     .     .   |   .     .     .     85.00  43.37          
 6 Robbin Lieberman       Deborah Weiss            B                .     .     .   |   .     .     .     91.50  46.68          
 7 Steven Adelson         Cynthia Rose             A                .     .     .   |   .     .     .     88.50  45.15          
 8 Mary Calise            Nick Calise              B                .     .     .   |   .     .     .     80.50  41.07          
                                          Totals                                                         784.00       

EVENT>N A P Open Pairs         |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   98.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Coleman        Jane Coleman             B   Q   Q        .     4     .   |   .     1     .     94.50  48.21  0.46Red 
                                                                                                                        0.46Blk 
 2 Rosemary Kerwin        Lois Bender              B                .     .     .   |   .     .     .     89.50  45.66          
 3 John Schnell           Allan Deserpa            A   Q            1     .     .   |   1     .     .    130.00  66.33  2.25Red 
                                                                                                                        2.25Blk 
 4 Daniel Nelson          Don Simon                A   Q            5     .     .   |   2     .     .    102.50  52.30  0.71Red 
                                                                                                                        0.71Blk 
 5 Jeffrey Chasan         Lee Barbakoff            B       Q        .     .     .   |   .     2     .     90.00  45.92  0.32Red 
                                                                                                                        0.32Blk 
 6 Tad Hofkin             Scott Donaldson          A                .     .     .   |   .     .     .     90.50  46.17          
 7 Stephanie McAdam       Gayle Quiros             A   Q            .     .     .   |   3     .     .     97.50  49.74  0.43Red 
                                                                                                                        0.42Blk 
 8 Jack Gilburne          Michael Epner            B                .     .     .   |   .     .     .     89.50  45.66          
                                          Totals                                                         784.00       

1 ♠QT7
JT
T9862
♣Q86
Dlr: North
Vul: None
♠8652
AKQ94
7
♣743
♠J3
876532
KQ4
♣K2
♠AK94
-
AJ53
♣AJT95
5
99
17
Double Dummy Makes
NS: 6♣ 5 4♠ 1NT  ♥5
EW: 2  ♣1 ♦1 ♠2 NT3
LoTT: 19 - 20 = -1
Par: +800 6*-EW-4
  N-S   E-W    N-S    E-W   Contract
  400          7.00   0.00  5♣ S 5    4-Peress-Cohen vs 8-Gilburne-Epner
  300          6.00   1.00  4* W -2  1-Carlson-Weindruch vs 1-Coleman-Coleman
  100          4.00   3.00  4 W -2   2-Brooks-Cummings vs 4-Nelson-Simon
  100          4.00   3.00  4 W -2   5-Blake-Ward-Segal vs 3-Schnell-Deserpa
  100          4.00   3.00  4* W -1  6-Lieberman-Weiss vs 5-Chasan-Barbakoff
   50          2.00   5.00  4 E -1   8-Calise-Calise vs 2-Kerwin-Bender
        140    1.00   6.00  3 E 3    3-Nair-Marsh vs 6-Hofkin-Donaldson
        150    0.00   7.00  4♠ N -3   7-Adelson-Rose vs 7-McAdam-Quiros
2 ♠AQJ
Q9
KJ952
♣K54
Dlr: East
Vul: N-S
♠T7642
K8764
8
♣Q8
♠K83
AJ32
Q76
♣A76
♠95
T5
AT43
♣JT932
16
514
5
Double Dummy Makes
NS: 2♣ 3  ♥4 ♠4 NT6
EW: 3 3♠  ♣3/4 ♦3 NT6
LoTT: 18 - 18 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  110          6.50   0.50  3 N 3    6-Lieberman-Weiss vs 5-Chasan-Barbakoff
  110          6.50   0.50  2 N 3    1-Carlson-Weindruch vs 1-Coleman-Coleman
   50          5.00   2.00  4 W -1   8-Calise-Calise vs 2-Kerwin-Bender
        140    3.00   4.00  3♠ W 3    7-Adelson-Rose vs 7-McAdam-Quiros
        140    3.00   4.00  3 W 3    2-Brooks-Cummings vs 4-Nelson-Simon
        140    3.00   4.00  3 W 3    4-Peress-Cohen vs 8-Gilburne-Epner
        170    0.50   6.50  3♠ W 4    5-Blake-Ward-Segal vs 3-Schnell-Deserpa
        170    0.50   6.50  3 E 4    3-Nair-Marsh vs 6-Hofkin-Donaldson
3 ♠KT93
5
AQJT73
♣QJ
Dlr: South
Vul: E-W
♠85
QJ86
982
♣8432
♠6
T9742
K64
♣K976
♠AQJ742
AK3
5
♣AT5
13
36
18
Double Dummy Makes
NS: 3♣ 6 3 7♠ 6NT
EW:  ♣3 ♦1 ♥4 ♠0 NT1
LoTT: 17 - 19 = -2
Par: +1510 7♠-NS
  N-S   E-W    N-S    E-W   Contract
 1510          7.00   0.00  7♠ S 7    4-Peress-Cohen vs 8-Gilburne-Epner
 1010          4.00   3.00  6♠ S 7    1-Carlson-Weindruch vs 1-Coleman-Coleman
 1010          4.00   3.00  6♠ S 7    2-Brooks-Cummings vs 4-Nelson-Simon
 1010          4.00   3.00  6♠ S 7    5-Blake-Ward-Segal vs 3-Schnell-Deserpa
 1010          4.00   3.00  6♠ S 7    8-Calise-Calise vs 2-Kerwin-Bender
 1010          4.00   3.00  6♠ N 7    3-Nair-Marsh vs 6-Hofkin-Donaldson
  980          1.00   6.00  6♠ S 6    7-Adelson-Rose vs 7-McAdam-Quiros
         50    0.00   7.00  7♠ S -1   6-Lieberman-Weiss vs 5-Chasan-Barbakoff
4 ♠9543
AK87
AQ43
♣Q
Dlr: West
Vul: Both
♠AQ
T63
KT8
♣AJ873
♠JT8762
Q
J76
♣965
♠K
J9542
952
♣KT42
15
144
7
Double Dummy Makes
NS: 2 4 2NT  ♣5 ♠4
EW: 1♣ 2♠  ♦4 ♥3 NT4
LoTT: 18 - 17 = +1
Par: +500 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  620          6.50   0.50  4 S 4    3-Nair-Marsh vs 6-Hofkin-Donaldson
  620          6.50   0.50  4 S 4    4-Peress-Cohen vs 8-Gilburne-Epner
  170          4.50   2.50  3 N 4    7-Adelson-Rose vs 7-McAdam-Quiros
  170          4.50   2.50  1 S 4    6-Lieberman-Weiss vs 5-Chasan-Barbakoff
  100          2.50   4.50  2♠ E -1   1-Carlson-Weindruch vs 1-Coleman-Coleman
  100          2.50   4.50  2♠ E -1   8-Calise-Calise vs 2-Kerwin-Bender
        110    1.00   6.00  2♠ E 2    5-Blake-Ward-Segal vs 3-Schnell-Deserpa
        140    0.00   7.00  2♠ W 3    2-Brooks-Cummings vs 4-Nelson-Simon
5 ♠K96
QT432
84
♣T83
Dlr: North
Vul: N-S
♠AT4
A87
J92
♣Q542
♠QJ753
K65
AQ5
♣KJ
♠82
J9
KT763
♣A976
5
1116
8
Double Dummy Makes
NS:  ♣4 ♦5 ♥6 ♠3 NT3
EW: 2/1♣ 2/1 1 4/3♠ 4NT
LoTT: 16 - 15 = +1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          6.00   1.00  3N E -1   2-Brooks-Cummings vs 2-Kerwin-Bender
   50          6.00   1.00  3N E -1   3-Nair-Marsh vs 5-Chasan-Barbakoff
   50          6.00   1.00  3N E -1   8-Calise-Calise vs 3-Schnell-Deserpa
        420    2.00   5.00  4♠ E 4    1-Carlson-Weindruch vs 8-Gilburne-Epner
        420    2.00   5.00  4♠ E 4    4-Peress-Cohen vs 7-McAdam-Quiros
        420    2.00   5.00  4♠ E 4    5-Blake-Ward-Segal vs 4-Nelson-Simon
        420    2.00   5.00  4♠ E 4    6-Lieberman-Weiss vs 6-Hofkin-Donaldson
        420    2.00   5.00  4♠ E 4    7-Adelson-Rose vs 1-Coleman-Coleman
6 ♠T7
T8765
KQ
♣K963
Dlr: East
Vul: E-W
♠K865432
J93
973
♣-
♠-
A42
J54
♣AQ87542
♠AQJ9
KQ
AT862
♣JT
8
411
17
Double Dummy Makes
NS: 2 1 1/2♠ 3NT  ♣6
EW: 1♣  ♦5 ♥5 ♠5 NT4
LoTT: 15 - 14 = +1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
 1100          7.00   0.00  4♣* E -4  7-Adelson-Rose vs 1-Coleman-Coleman
  500          6.00   1.00  3♠ E -5   3-Nair-Marsh vs 5-Chasan-Barbakoff
  300          5.00   2.00  3♣ E -3   8-Calise-Calise vs 3-Schnell-Deserpa
         50    3.00   4.00  5 N -1   2-Brooks-Cummings vs 2-Kerwin-Bender
         50    3.00   4.00  4 N -1   6-Lieberman-Weiss vs 6-Hofkin-Donaldson
         50    3.00   4.00  3 S -1   1-Carlson-Weindruch vs 8-Gilburne-Epner
        100    1.00   6.00  4 N -2   5-Blake-Ward-Segal vs 4-Nelson-Simon
        150    0.00   7.00  3 N -3   4-Peress-Cohen vs 7-McAdam-Quiros
7 ♠-
J87542
T97
♣K986
Dlr: South
Vul: Both
♠AKJT
AQT96
5
♣J32
♠542
K3
AKQJ862
♣A
♠Q98763
-
43
♣QT754
4
1517
4
Double Dummy Makes
NS: 1♣  ♦0 ♥3/2 ♠2 NT0
EW: 2/3 4 5♠ 7NT  ♣5/6
LoTT: 16 - 17 = -1
Par: -2220 7NT-EW
  N-S   E-W    N-S    E-W   Contract
  500          7.00   0.00  7 W -5   4-Peress-Cohen vs 7-McAdam-Quiros
  200          6.00   1.00  4 E -2   2-Brooks-Cummings vs 2-Kerwin-Bender
        720    4.00   3.00  3N W 7    8-Calise-Calise vs 3-Schnell-Deserpa
        720    4.00   3.00  3N E 7    1-Carlson-Weindruch vs 8-Gilburne-Epner
        720    4.00   3.00  3N E 7    6-Lieberman-Weiss vs 6-Hofkin-Donaldson
       1370    2.00   5.00  6 E 6    7-Adelson-Rose vs 1-Coleman-Coleman
       1470    0.50   6.50  6N W 7    5-Blake-Ward-Segal vs 4-Nelson-Simon
       1470    0.50   6.50  6N E 7    3-Nair-Marsh vs 5-Chasan-Barbakoff
8 ♠752
864
Q963
♣AJ5
Dlr: West
Vul: None
♠6
Q5
AKT52
♣KT984
♠KJT
AJ932
J87
♣Q2
♠AQ9843
KT7
4
♣763
7
1212
9
Double Dummy Makes
NS: 1♠  ♣4/3 ♦3 ♥4 NT5
EW: 3♣ 3 3 1NT  ♠6
LoTT: 16 - 17 = -1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  150          5.50   1.50  3N E -3   2-Brooks-Cummings vs 2-Kerwin-Bender
  150          5.50   1.50  3N E -3   4-Peress-Cohen vs 7-McAdam-Quiros
  150          5.50   1.50  2N E -3   1-Carlson-Weindruch vs 8-Gilburne-Epner
  150          5.50   1.50  4 E -3   3-Nair-Marsh vs 5-Chasan-Barbakoff
  100          2.00   5.00  3N E -2   7-Adelson-Rose vs 1-Coleman-Coleman
  100          2.00   5.00  4 E -2   5-Blake-Ward-Segal vs 4-Nelson-Simon
  100          2.00   5.00  4 W -2   6-Lieberman-Weiss vs 6-Hofkin-Donaldson
        400    0.00   7.00  3N E 3    8-Calise-Calise vs 3-Schnell-Deserpa
9 ♠T652
K2
52
♣AQT73
Dlr: North
Vul: E-W
♠QJ9
QT93
AT96
♣98
♠8743
J876
KQ3
♣62
♠AK
A54
J874
♣KJ54
9
96
16
Double Dummy Makes
NS: 5♣ 2 1 3♠ 3NT
EW:  ♣2 ♦5 ♥6 ♠4 NT4
LoTT: 17 - 17 = 0
Par: +400 3NT-NS/5♣-NS
  N-S   E-W    N-S    E-W   Contract
  400          5.50   1.50  3N S 3    2-Brooks-Cummings vs 1-Coleman-Coleman
  400          5.50   1.50  3N S 3    4-Peress-Cohen vs 6-Hofkin-Donaldson
  400          5.50   1.50  3N S 3    5-Blake-Ward-Segal vs 5-Chasan-Barbakoff
  400          5.50   1.50  3N S 3    6-Lieberman-Weiss vs 8-Gilburne-Epner
  150          1.50   5.50  2N S 3    1-Carlson-Weindruch vs 7-McAdam-Quiros
  150          1.50   5.50  2N S 3    8-Calise-Calise vs 4-Nelson-Simon
  150          1.50   5.50  2N N 3    3-Nair-Marsh vs 3-Schnell-Deserpa
  150          1.50   5.50  3♣ N 5    7-Adelson-Rose vs 2-Kerwin-Bender
10 ♠Q6
KT86
A843
♣A75
Dlr: East
Vul: Both
♠K98
973
96
♣KJ864
♠AT54
Q5
KJT72
♣QT
♠J732
AJ42
Q5
♣932
13
712
8
Double Dummy Makes
NS: 2  ♣6 ♦6 ♠6 NT6
EW: 1♣ 1 1♠  ♥5 NT6
LoTT: 15 - 15 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  3N W -3   6-Lieberman-Weiss vs 8-Gilburne-Epner
  110          6.00   1.00  2 S 2    5-Blake-Ward-Segal vs 5-Chasan-Barbakoff
  100          4.00   3.00  1N W -1   4-Peress-Cohen vs 6-Hofkin-Donaldson
  100          4.00   3.00  1N W -1   8-Calise-Calise vs 4-Nelson-Simon
  100          4.00   3.00  2 E -1   2-Brooks-Cummings vs 1-Coleman-Coleman
         90    2.00   5.00  1N E 1    3-Nair-Marsh vs 3-Schnell-Deserpa
        100    1.00   6.00  3 N -1   7-Adelson-Rose vs 2-Kerwin-Bender
        120    0.00   7.00  1N W 2    1-Carlson-Weindruch vs 7-McAdam-Quiros
11 ♠94
43
J8
♣J765432
Dlr: South
Vul: None
♠K2
AKQT76
T9765
♣-
♠Q8765
82
AKQ42
♣T
♠AJT3
J95
3
♣AKQ98
2
1211
15
Double Dummy Makes
NS: 3♣  ♦1 ♥1 ♠3 NT2
EW: 6 6 4♠  ♣4 NT5
LoTT: 21 - 22 = -1
Par: -800 7♣*-NS-4
  N-S   E-W    N-S    E-W   Contract
        100    7.00   0.00  5♣ S -2   5-Blake-Ward-Segal vs 5-Chasan-Barbakoff
        420    5.00   2.00  5 W 6    2-Brooks-Cummings vs 1-Coleman-Coleman
        420    5.00   2.00  5 E 6    3-Nair-Marsh vs 3-Schnell-Deserpa
        420    5.00   2.00  5 E 6    6-Lieberman-Weiss vs 8-Gilburne-Epner
        480    2.50   4.50  5 W 6    4-Peress-Cohen vs 6-Hofkin-Donaldson
        480    2.50   4.50  5 E 6    1-Carlson-Weindruch vs 7-McAdam-Quiros
        750    1.00   6.00  5* W 6   7-Adelson-Rose vs 2-Kerwin-Bender
       1090    0.00   7.00  6* E 6   8-Calise-Calise vs 4-Nelson-Simon
12 ♠AKJ2
AK753
64
♣A8
Dlr: West
Vul: N-S
♠54
64
AQ92
♣KT652
♠3
QJT9
JT87
♣Q974
♠QT9876
82
K53
♣J3
19
96
6
Double Dummy Makes
NS: 2 5♠ 3NT  ♣4 ♦4
EW: 3♣ 3  ♥5 ♠2 NT4
LoTT: 20 - 19 = +1
Par: +500 6*-EW/6♣*-EW-3
  N-S   E-W    N-S    E-W   Contract
  680          6.50   0.50  5♠ S 6    4-Peress-Cohen vs 6-Hofkin-Donaldson
  680          6.50   0.50  4♠ S 6    1-Carlson-Weindruch vs 7-McAdam-Quiros
  650          3.50   3.50  5♠ S 5    8-Calise-Calise vs 4-Nelson-Simon
  650          3.50   3.50  4♠ S 5    2-Brooks-Cummings vs 1-Coleman-Coleman
  650          3.50   3.50  4♠ S 5    6-Lieberman-Weiss vs 8-Gilburne-Epner
  650          3.50   3.50  4♠ N 5    7-Adelson-Rose vs 2-Kerwin-Bender
  620          1.00   6.00  4♠ S 4    3-Nair-Marsh vs 3-Schnell-Deserpa
        100    0.00   7.00  5♠ S -1   5-Blake-Ward-Segal vs 5-Chasan-Barbakoff
13 ♠T5
A9654
KT9
♣J93
Dlr: North
Vul: Both
♠J72
K8
AJ763
♣742
♠AK9
J73
842
♣KQT5
♠Q8643
QT2
Q5
♣A86
8
913
10
Double Dummy Makes
NS: 2/1  ♣6 ♦4 ♠6 NT6
EW: 1♣ 3/2 1/-♠ 1NT
       ♥5 ♠7/6
LoTT: 17 - 16 = +1
Par: -110 3-W
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  1N E -1   5-Blake-Ward-Segal vs 7-McAdam-Quiros
  100          6.50   0.50  3 W -1   1-Carlson-Weindruch vs 6-Hofkin-Donaldson
   90          5.00   2.00  1N N 1    3-Nair-Marsh vs 2-Kerwin-Bender
         90    3.50   3.50  1N W 1    6-Lieberman-Weiss vs 1-Coleman-Coleman
         90    3.50   3.50  2 W 2    2-Brooks-Cummings vs 8-Gilburne-Epner
        100    2.00   5.00  1♠ S -1   7-Adelson-Rose vs 3-Schnell-Deserpa
        120    1.00   6.00  1N E 2    8-Calise-Calise vs 5-Chasan-Barbakoff
        200    0.00   7.00  1♠ S -2   4-Peress-Cohen vs 4-Nelson-Simon
14 ♠A954
KQ8
64
♣AK76
Dlr: East
Vul: None
♠6
J754
JT987
♣J43
♠KQJ2
T3
KQ53
♣T52
♠T873
A962
A2
♣Q98
16
311
10
Double Dummy Makes
NS: 3♣ 1 3 4♠ 3NT
EW:  ♣4 ♦6 ♥4 ♠3 NT4
LoTT: 16 - 17 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          6.00   1.00  4♠ N 4    2-Brooks-Cummings vs 8-Gilburne-Epner
  420          6.00   1.00  4♠ N 4    3-Nair-Marsh vs 2-Kerwin-Bender
  420          6.00   1.00  4♠ N 4    4-Peress-Cohen vs 4-Nelson-Simon
  140          4.00   3.00  3 S 3    5-Blake-Ward-Segal vs 7-McAdam-Quiros
         50    2.00   5.00  4♠ N -1   1-Carlson-Weindruch vs 6-Hofkin-Donaldson
         50    2.00   5.00  4♠ N -1   6-Lieberman-Weiss vs 1-Coleman-Coleman
         50    2.00   5.00  4♠ N -1   8-Calise-Calise vs 5-Chasan-Barbakoff
        400    0.00   7.00  3N E 3    7-Adelson-Rose vs 3-Schnell-Deserpa
15 ♠K854
98
A9432
♣QT
Dlr: South
Vul: N-S
♠A9
AK652
KQJ
♣942
♠QT62
QT43
6
♣AJ65
♠J73
J7
T875
♣K873
9
179
5
Double Dummy Makes
NS:  ♣4 ♦6 ♥2 ♠3/4 NT3
EW: 3♣ 1 4 3♠ 4NT
LoTT: 16 - 18 = -2
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        200    7.00   0.00  2 W 5    3-Nair-Marsh vs 2-Kerwin-Bender
        420    5.50   1.50  4 W 4    2-Brooks-Cummings vs 8-Gilburne-Epner
        420    5.50   1.50  4 W 4    4-Peress-Cohen vs 4-Nelson-Simon
        450    2.00   5.00  4 W 5    1-Carlson-Weindruch vs 6-Hofkin-Donaldson
        450    2.00   5.00  4 W 5    5-Blake-Ward-Segal vs 7-McAdam-Quiros
        450    2.00   5.00  4 W 5    6-Lieberman-Weiss vs 1-Coleman-Coleman
        450    2.00   5.00  4 W 5    7-Adelson-Rose vs 3-Schnell-Deserpa
        450    2.00   5.00  4 W 5    8-Calise-Calise vs 5-Chasan-Barbakoff
16 ♠KT83
Q2
AQT4
♣KQJ
Dlr: West
Vul: E-W
♠Q97
A74
KJ752
♣83
♠AJ54
6
986
♣A7652
♠62
KJT9853
3
♣T94
17
109
4
Double Dummy Makes
NS: 2  ♣5 ♦4 ♠5 NT6
EW: 1/2♣ 2/3 1/2♠ 1NT
       ♥3/4
LoTT: 17 - 17 = 0
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  420          5.50   1.50  4 N 4    1-Carlson-Weindruch vs 6-Hofkin-Donaldson
  420          5.50   1.50  4 N 4    2-Brooks-Cummings vs 8-Gilburne-Epner
  420          5.50   1.50  4 N 4    3-Nair-Marsh vs 2-Kerwin-Bender
  420          5.50   1.50  4 N 4    8-Calise-Calise vs 5-Chasan-Barbakoff
  170          2.50   4.50  2 S 4    6-Lieberman-Weiss vs 1-Coleman-Coleman
  170          2.50   4.50  2 N 4    5-Blake-Ward-Segal vs 7-McAdam-Quiros
        100    1.00   6.00  4 N -2   4-Peress-Cohen vs 4-Nelson-Simon
        200    0.00   7.00  3N N -4   7-Adelson-Rose vs 3-Schnell-Deserpa
17 ♠JT
KQJ74
72
♣AT52
Dlr: North
Vul: None
♠Q
A
AKQJ9
♣KQJ963
♠A65
T86532
T65
♣4
♠K987432
9
843
♣87
11
224
3
Double Dummy Makes
NS: 1♠  ♣2 ♦1 ♥4 NT4
EW: 5♣ 6 2 3/2NT  ♠5
LoTT: 19 - 17 = +2
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  6 E -1   2-Brooks-Cummings vs 7-McAdam-Quiros
        100    6.00   1.00  2* N -1  7-Adelson-Rose vs 4-Nelson-Simon
        400    3.50   3.50  5♣ W 5    1-Carlson-Weindruch vs 5-Chasan-Barbakoff
        400    3.50   3.50  5♣ W 5    3-Nair-Marsh vs 1-Coleman-Coleman
        400    3.50   3.50  5♣ W 5    4-Peress-Cohen vs 3-Schnell-Deserpa
        400    3.50   3.50  5♣ W 5    8-Calise-Calise vs 6-Hofkin-Donaldson
        420    1.00   6.00  5 W 6    5-Blake-Ward-Segal vs 8-Gilburne-Epner
        550    0.00   7.00  5♣* W 5   6-Lieberman-Weiss vs 2-Kerwin-Bender
18 ♠QJ8
KQJT
T83
♣AK4
Dlr: East
Vul: N-S
♠A65
A986
KQ2
♣JT5
♠KT73
73
A976
♣Q63
♠942
542
J54
♣9872
16
149
1
Double Dummy Makes
NS:  ♣5 ♦4 ♥5 ♠4 NT5
EW: 2♣ 2 2 3♠ 2NT
LoTT: 14 - 14 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  2N W -1   7-Adelson-Rose vs 4-Nelson-Simon
         90    6.00   1.00  1N E 1    2-Brooks-Cummings vs 7-McAdam-Quiros
        100    3.50   3.50  1N N -1   1-Carlson-Weindruch vs 5-Chasan-Barbakoff
        100    3.50   3.50  1N N -1   5-Blake-Ward-Segal vs 8-Gilburne-Epner
        100    3.50   3.50  1N N -1   6-Lieberman-Weiss vs 2-Kerwin-Bender
        100    3.50   3.50  1N N -1   8-Calise-Calise vs 6-Hofkin-Donaldson
        110    1.00   6.00  2 E 3    3-Nair-Marsh vs 1-Coleman-Coleman
        120    0.00   7.00  2N W 2    4-Peress-Cohen vs 3-Schnell-Deserpa
19 ♠A6
AKT5
A752
♣K85
Dlr: South
Vul: E-W
♠T732
973
J6
♣A964
♠KQJ95
J64
Q84
♣T2
♠84
Q82
KT93
♣QJ73
18
59
8
Double Dummy Makes
NS: 4♣ 5 4 1♠ 2NT
EW:  ♣3 ♦2 ♥3 ♠6 NT4
LoTT: 17 - 17 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  210          7.00   0.00  2N N 5    3-Nair-Marsh vs 1-Coleman-Coleman
  150          6.00   1.00  3 N 5    8-Calise-Calise vs 6-Hofkin-Donaldson
  130          3.00   4.00  3 N 4    1-Carlson-Weindruch vs 5-Chasan-Barbakoff
  130          3.00   4.00  3 N 4    2-Brooks-Cummings vs 7-McAdam-Quiros
  130          3.00   4.00  3 N 4    4-Peress-Cohen vs 3-Schnell-Deserpa
  130          3.00   4.00  3 N 4    5-Blake-Ward-Segal vs 8-Gilburne-Epner
  130          3.00   4.00  2 N 4    6-Lieberman-Weiss vs 2-Kerwin-Bender
         50    0.00   7.00  3N N -1   7-Adelson-Rose vs 4-Nelson-Simon
20 ♠953
KJ875
643
♣72
Dlr: West
Vul: Both
♠AJ7
QT
AKQJT7
♣54
♠KT862
3
9
♣KQT963
♠Q4
A9642
852
♣AJ8
4
178
11
Double Dummy Makes
NS: 1  ♣2 ♦1 ♠1 NT2
EW: 4♣ 5 5♠ 1NT  ♥6
LoTT: 18 - 18 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
  500          7.00   0.00  5* W -2  6-Lieberman-Weiss vs 2-Kerwin-Bender
  200          6.00   1.00  5♣* E -1  4-Peress-Cohen vs 3-Schnell-Deserpa
  100          5.00   2.00  4♠ W -1   2-Brooks-Cummings vs 7-McAdam-Quiros
        150    4.00   3.00  3 W 5    5-Blake-Ward-Segal vs 8-Gilburne-Epner
        620    3.00   4.00  4♠ W 4    1-Carlson-Weindruch vs 5-Chasan-Barbakoff
        650    2.00   5.00  4♠ E 5    3-Nair-Marsh vs 1-Coleman-Coleman
        680    0.50   6.50  4♠ E 6    7-Adelson-Rose vs 4-Nelson-Simon
        680    0.50   6.50  4♠ E 6    8-Calise-Calise vs 6-Hofkin-Donaldson
21 ♠7642
52
8543
♣T83
Dlr: North
Vul: N-S
♠85
94
KJ76
♣QJ972
♠KQ93
AT63
2
♣AK64
♠AJT
KQJ87
AQT9
♣5
0
716
17
Double Dummy Makes
