Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2059 MP  Geomean: 995 MP
(based on 100 players, 2 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
David Zapatka - Linda Brock 62.10 1st OA 5.25
Anne Newman - Cynthia O Neil 61.54 2nd OA 3.94
Lilian Yee - Sik Tong Yee 61.11 3rd OA 2.95
Gordon Markham - Kathy Markham 59.70 4/5th OA 1.94
Doris Hausmann - Kathy Ronquist 59.70 4/5th OA 1.94
Charles Quenneville - Janet Daling 59.29 6th OA 1.25
Charlotte Katz - Richard Katz 58.77 3rd SA 0.84
Donna Hofer - Kitty Larson 57.05 3rd OB 1.44
G Lutwak - William Ahern 56.60 4th SA 0.59
John Crouch - Michael Salscheider 56.49 3rd SA 0.84
Keith Warble - Robert Williams 56.41 1st OC 1.24
Robert Brower - Roger Edwards 56.01 4th SA 0.59
Angela Bailey - Janet Boulanger 55.93 3rd SA 0.84
John Carty - Louis Hillman 55.77 4th SA 0.59
Partnership Pct Rank MP
Betty Santa - William Reisenbuchler 55.13 2nd OC 0.93
Louis Quiggle - Sylvia Deserpa 54.97 3rd SA 0.84
Ardith Nance - Cynthia Bohland 54.49 2nd SB 0.62
Cynthia Smith - Marwin Smith 53.69 5th SA 0.34
David Homan - Richard Catero 52.56 5th SA 0.34
Diane Anderson - Laine Byrnes 51.65 1st SB 0.84
Fred Smith - Robert Coffey 51.20 3rd SB 0.45
Bettie Brakebill - W. Lakin Hines 49.57 2nd SB 0.59
Christine Garner - Margaret Tam 48.96 3rd OC 0.70
Bonnie Butler - Larry Huhn 48.32 4th OC 0.52
Joan Swane - Judy Coffey 47.68 5th OC 0.39
Mary Ann Bond - Virginia Pedersen 47.66 3rd SB 0.42
Barbara Castro - Barbara Hewitt 44.79 1st SC 0.47
Roseanne Rinderknecht - Sharon Graham 44.27 1st SC 0.47
EVENT>Tuesday Open Pairs       |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2017     |SANCTION>L703351B  | 03/14/2017 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Shaver    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/2250/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sharon Graham          Roseanne Rinderknecht    C   .     .     .   |   .     .     1    276.25  44.27  0.47(SC)
 2 Virginia Pedersen      Mary Ann Bond            B   .     .     .   |   .     3     .    297.38  47.66  0.42(SB)
 3 Charles Quenneville    Janet Daling             A   6     .     .   |   2     .     .    369.96  59.29  1.25(OA)
 4 Evelyn Gore            Hope Castellanos         C   .     .     .   |   .     .     .    241.04  38.63          
 5 James Kemps            Judith Higbee            B   .     .     .   |   .     .     .    268.13  42.97          
 6 Charlotte Katz         Richard Katz             A   .     .     .   |   3     .     .    366.71  58.77  0.84(SA)
 7 John Euler             Derek Mansfield          A   .     .     .   |   .     .     .    321.21  51.48          
 8 W. Lakin Hines         Bettie Brakebill         B   .     .     .   |   .     2     .    309.29  49.57  0.59(SB)
 9 Lilian Yee             Sik Tong Yee             A   3     .     .   |   1     .     .    381.33  61.11  2.95(OA)
10 Laine Byrnes           Diane Anderson           B   .     .     .   |   5     1     .    322.29  51.65  0.84(SB)
11 William Ahern          G Lutwak                 A   .     .     .   |   4     .     .    353.17  56.60  0.59(SA)
12 Pennie Vales           Patricia Potter          A   .     .     .   |   .     .     .    315.25  50.52          
13 Darlene Griffith       Jane McCague             C   .     .     .   |   .     .     .    265.96  42.62          
                                          Totals                                           4087.97       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/2250/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Williams        Keith Warble             C   .     4     1   |   2     1     1    352.00  56.41  1.24(OC)
 2 Fred Smith             Robert Coffey            B   .     .     .   |   .     3     .    319.50  51.20  0.45(SB)
 3 Louis Quiggle          Sylvia Deserpa           A   .     .     .   |   3     .     .    343.00  54.97  0.84(SA)
 4 Larry Huhn             Bonnie Butler            C   .     .     4   |   .     .     .    301.50  48.32  0.52(OC)
 5 Maury Mertens          Patricia Sohler          B   .     .     .   |   .     .     .    224.00  35.90          
 6 Richard Catero         David Homan              A   .     .     .   |   5     .     .    328.00  52.56  0.34(SA)
 7 William Stone          Kenneth Nelson           B   .     .     .   |   .     .     .    268.50  43.03          
 8 Eileen Utter           James Utter              B   .     .     .   |   .     .     .    317.00  50.80          
 9 David Zapatka          Linda Brock              A   1     .     .   |   1     .     .    387.50  62.10  5.25(OA)
10 Cynthia Bohland        Ardith Nance             B   .     .     .   |   4     2     .    340.00  54.49  0.62(SB)
11 Anne Casey             Rose Klein               A   .     .     .   |   .     .     .    254.50  40.79          
12 Lindsay Cantoni        Ron Stanek               B   .     .     .   |   .     .     .    279.00  44.71          
                                          Totals                                           3714.50       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/2250/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Stewart          Nadine Sutter            C   .     .     .   |   .     .     .    257.50  41.27          
 2 Carol Gerlach          Douglas Feisler          B   .     .     .   |   .     .     .    236.00  37.82          
 3 Sadu Marrott           Oris Mowry               A   .     .     .   |   .     .     .    279.00  44.71          
 4 Linda Lord             Barry Noack              C   .     .     .   |   .     .     .    275.50  44.15          
 5 Kitty Larson           Donna Hofer              B   .     3     .   |   2     2     .    356.00  57.05  1.44(OB)
 6 Cynthia Smith          Marwin Smith             A   .     .     .   |   5     .     .    335.00  53.69  0.34(SA)
 7 Barbara Hewitt         Barbara Castro           C   .     .     .   |   .     .     1    279.50  44.79  0.47(SC)
 8 Gordon Markham         Kathy Markham            B  4/5    2     .   |   1     1     .    372.50  59.70  1.94(OA)
 9 John Carty             Louis Hillman            A   .     .     .   |   4     .     .    348.00  55.77  0.59(SA)
10 Michelle Steiner       Linda Nelson             B   .     .     .   |   .     .     .    303.00  48.56          
11 Vernon Evans           Maurice Evans            A   .     .     .   |   .     .     .    324.50  52.00          
12 Judith Euler           Sydney Sides             A   .     .     .   |   .     .     .    311.00  49.84          
13 Janet Boulanger        Angela Bailey            B   .     5     .   |   3     3     .    349.00  55.93  0.84(SA)
                                          Totals                                           4026.50       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/2250/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Christine Garner       Margaret Tam             C   .     .     3   |   .     3     2    305.50  48.96  0.70(OC)
 2 Judy Coffey            Joan Swane               C   .     .     5   |   .     .     .    297.50  47.68  0.39(OC)
 3 Eugene Condon          Maxine Poulton           A   .     .     .   |   .     .     .    333.00  53.37          
 4 Cynthia Donohoe        Geraldine Lecky          C   .     .     .   |   .     .     .    201.00  32.21          
 5 Anne Newman            Cynthia O Neil           B   2     1     .   |   1     1     .    384.00  61.54  3.94(OA)
 6 Robert Brower          Roger Edwards            A   .     .     .   |   4     .     .    349.50  56.01  0.59(SA)
 7 William Reisenbuchler  Betty Santa              C   .     6     2   |   5     2     1    344.00  55.13  0.93(OC)
 8 Kay Johnson            Clifford Hudson          B   .     .     .   |   .     .     .    283.50  45.43          
 9 Paul Glick             Carol Warner             A   .     .     .   |   .     .     .    339.50  54.41          
10 Andrea Miller          Dennis Hoffelt           B   .     .     .   |   .     .     .    260.00  41.67          
11 John Crouch            Michael Salscheider      A   .     .     .   |   3     .     .    352.50  56.49  0.84(SA)
12 Doris Hausmann         Kathy Ronquist           A  4/5    .     .   |   2     .     .    372.50  59.70  1.94(OA)
13 Pamela Caravan         Diane Beattie            C   .     .     .   |   .     .     .    263.00  42.15          
                                          Totals                                           4085.50       

1 ♠7
AKJ
KJ83
♣K9764
Dlr: North
Vul: None
♠AQJ84
Q9
964
♣AJT
♠KT9652
T7532
Q
♣3
♠3
864
AT752
♣Q852
15
145
6
Double Dummy Makes
NS: 4♣ 4  ♥5 ♠3 NT6
EW: 4♠  ♣3 ♦3 ♥6 NT5
LoTT: 20 - 20 = 0
Par: -100 5*-NS/5♣*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  150         24.00   0.00  4 N 5    ♠2  B4-Lord-Noack vs B7-Reisenbuchler-Santa
  100         22.50   1.50  5♠* W -1  A  B5-Larson-Hofer vs B9-Glick-Warner
  100         22.50   1.50  5♠* W -1  A  B9-Carty-Hillman vs B4-Donohoe-Lecky
   50         19.00   5.00  5♠ W -1   A  A1-Graham-Rinderknecht vs A1-Williams-Warble
   50         19.00   5.00  5♠ W -1   A  A6-Katz-Katz vs A11-Casey-Klein
   50         19.00   5.00  5♠ W -1   A  A10-Byrnes-Anderson vs A6-Catero-Homan
   50         19.00   5.00  5♠ W -1   A  B6-Smith-Smith vs B11-Crouch-Salscheider
   50         19.00   5.00  5♠ E -1   A  B12-Euler-Sides vs B10-Miller-Hoffelt
         50   16.00   8.00  5 N -1   Q  B11-Evans-Evans vs B8-Johnson-Hudson
        100   15.00   9.00  5* N -1  ♣3  B8-Markham-Markham vs B2-Coffey-Swane
        170   12.50  11.50  3♠ W 4    K  A11-Ahern-Lutwak vs A8-Utter-Utter
        170   12.50  11.50  2♠ W 4    ♠7  B2-Gerlach-Feisler vs B3-Condon-Poulton
        170   12.50  11.50  2♠ W 4    A  B7-Hewitt-Castro vs B13-Caravan-Beattie
        170   12.50  11.50  2♠ W 4    ♣6  A8-Hines-Brakebill vs A2-Smith-Coffey
        420    5.00  19.00  4♠ W 4    A  A2-Pedersen-Bond vs A3-Quiggle-Deserpa
        420    5.00  19.00  4♠ W 4    A  A3-Quenneville-Daling vs A5-Mertens-Sohler
        420    5.00  19.00  4♠ W 4    A  A5-Kemps-Higbee vs A9-Zapatka-Brock
        420    5.00  19.00  4♠ W 4    A  B10-Steiner-Nelson vs B6-Brower-Edwards
        420    5.00  19.00  4♠ W 4    K  B13-Boulanger-Bailey vs B12-Hausmann-Ronquist
        420    5.00  19.00  4♠ W 4    3  A12-Vales-Potter vs A10-Bohland-Nance
        420    5.00  19.00  4♠ W 4    ♣4  A9-Yee-Yee vs A4-Huhn-Butler
        420    5.00  19.00  4♠ E 4    A  B3-Marrott-Mowry vs B5-Newman-O Neil
        420    5.00  19.00  4♠ E 4    ♣2  A4-Gore-Castellanos vs A7-Stone-Nelson
        420    5.00  19.00  4♠ E 4    ♣2  A13-Griffith-McCague vs A12-Cantoni-Stanek
        420    5.00  19.00  4♠ E 4    ♣2  B1-Stewart-Sutter vs B1-Garner-Tam
2 ♠96
J
T98742
♣Q842
Dlr: East
Vul: N-S
♠AT72
AKQ4
J6
♣T97
♠KJ853
T632
AK
♣KJ
♠Q4
9875
Q53
♣A653
3
1415
8
Double Dummy Makes
NS: 1  ♣5 ♥1 ♠1 NT1
EW: 2♣ 6 6♠ 6NT  ♦6
LoTT: 19 - 18 = +1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   50         24.00   0.00  6 W -1   ♣2  B8-Markham-Markham vs B2-Coffey-Swane
        450   18.00   6.00  5♠ E 5    9  A13-Griffith-McCague vs A12-Cantoni-Stanek
        450   18.00   6.00  5♠ E 5    3  B4-Lord-Noack vs B7-Reisenbuchler-Santa
        450   18.00   6.00  4♠ E 5    9  A6-Katz-Katz vs A11-Casey-Klein
        450   18.00   6.00  4♠ E 5    9  A9-Yee-Yee vs A4-Huhn-Butler
        450   18.00   6.00  4♠ E 5    9  A12-Vales-Potter vs A10-Bohland-Nance
        450   18.00   6.00  4♠ E 5    9  B7-Hewitt-Castro vs B13-Caravan-Beattie
        450   18.00   6.00  4♠ E 5    9  B9-Carty-Hillman vs B4-Donohoe-Lecky
        450   18.00   6.00  4♠ E 5    8  B10-Steiner-Nelson vs B6-Brower-Edwards
        450   18.00   6.00  4♠ E 5    Q  A10-Byrnes-Anderson vs A6-Catero-Homan
        450   18.00   6.00  4♠ E 5    3  B3-Marrott-Mowry vs B5-Newman-O Neil
        450   18.00   6.00  4 W 5    J  A3-Quenneville-Daling vs A5-Mertens-Sohler
        480    7.00  17.00  5♠ E 6    ♣A  A4-Gore-Castellanos vs A7-Stone-Nelson
        480    7.00  17.00  4♠ E 6    9  B13-Boulanger-Bailey vs B12-Hausmann-Ronquist
        480    7.00  17.00  4♠ E 6    7  B5-Larson-Hofer vs B9-Glick-Warner
        480    7.00  17.00  4♠ E 6    3  A2-Pedersen-Bond vs A3-Quiggle-Deserpa
        480    7.00  17.00  4♠ E 6    ♣A  A8-Hines-Brakebill vs A2-Smith-Coffey
        480    7.00  17.00  4♠ E 6    ♣A  A11-Ahern-Lutwak vs A8-Utter-Utter
        480    7.00  17.00  4♠ E 6    ♣A  B1-Stewart-Sutter vs B1-Garner-Tam
        480    7.00  17.00  4♠ E 6    ♣A  B2-Gerlach-Feisler vs B3-Condon-Poulton
        480    7.00  17.00  4♠ E 6    ♣A  B6-Smith-Smith vs B11-Crouch-Salscheider
        480    7.00  17.00  4♠ E 6    ♣A  B11-Evans-Evans vs B8-Johnson-Hudson
        480    7.00  17.00  4♠ E 6    ♣A  B12-Euler-Sides vs B10-Miller-Hoffelt
        980    0.50  23.50  6♠ E 6    ♣A  A1-Graham-Rinderknecht vs A1-Williams-Warble
        980    0.50  23.50  6♠ E 6    ♣A  A5-Kemps-Higbee vs A9-Zapatka-Brock
3 ♠J7
7
J2
♣AJT98763
Dlr: South
Vul: E-W
♠83
8543
A98643
♣2
♠T64
AKJ2
QT75
♣Q5
♠AKQ952
QT96
K
♣K4
7
412
17
Double Dummy Makes
NS: 5♣ 5♠  ♦4 ♥5 NT5
EW: 2 2  ♣0 ♠0 NT0
LoTT: 19 - 20 = -1
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1090         24.00   0.00  6♣* N 6   A  B5-Larson-Hofer vs B8-Johnson-Hudson
  510         20.50   3.50  4♠ S 7    ♣2  A2-Pedersen-Bond vs A2-Smith-Coffey
  510         20.50   3.50  4♠ S 7    ♣2  A6-Katz-Katz vs A10-Bohland-Nance
  510         20.50   3.50  4♠ S 7    ♣2  A10-Byrnes-Anderson vs A5-Mertens-Sohler
  510         20.50   3.50  4♠ S 7    ♣2  A11-Ahern-Lutwak vs A7-Stone-Nelson
  510         20.50   3.50  4♠ S 7    ♣2  B8-Markham-Markham vs B1-Garner-Tam
  510         20.50   3.50  4♠ S 7    ♣2  B12-Euler-Sides vs B9-Glick-Warner
  480         15.50   8.50  5♠ S 6    A  A13-Griffith-McCague vs A11-Casey-Klein
  480         15.50   8.50  4♠ S 6    A  A3-Quenneville-Daling vs A4-Huhn-Butler
  480         15.50   8.50  4♠ S 6    A  A7-Euler-Mansfield vs A12-Cantoni-Stanek
  480         15.50   8.50  4♠ S 6    A  A9-Yee-Yee vs A3-Quiggle-Deserpa
  450         12.50  11.50  4♠ S 5    5  A5-Kemps-Higbee vs A8-Utter-Utter
  450         12.50  11.50  4♠ S 5    A  B4-Lord-Noack vs B6-Brower-Edwards
  420         10.50  13.50  5♣ N 6    A  A4-Gore-Castellanos vs A6-Catero-Homan
  420         10.50  13.50  5♣ N 6    A  B13-Boulanger-Bailey vs B11-Crouch-Salscheider
  400          9.00  15.00  5♣ N 5    A  B9-Carty-Hillman vs B3-Condon-Poulton
  260          6.50  17.50  3♠ S 7    ♣2  B2-Gerlach-Feisler vs B2-Coffey-Swane
  260          6.50  17.50  3♠ S 7    ♣2  B3-Marrott-Mowry vs B4-Donohoe-Lecky
  260          6.50  17.50  3♠ S 7    ♣2  B6-Smith-Smith vs B10-Miller-Hoffelt
  260          6.50  17.50  2♠ S 7    ♣2  A12-Vales-Potter vs A9-Zapatka-Brock
  230          4.00  20.00  3♠ S 6    A  B1-Stewart-Sutter vs B13-Caravan-Beattie
  200          3.00  21.00  3♠ S 5    8  B11-Evans-Evans vs B7-Reisenbuchler-Santa
  170          2.00  22.00  3♣ N 6    5  B10-Steiner-Nelson vs B5-Newman-O Neil
  150          1.00  23.00  3♣ N 5    A  B7-Hewitt-Castro vs B12-Hausmann-Ronquist
        100    0.00  24.00  4♠ S -2   ♣5  A8-Hines-Brakebill vs A1-Williams-Warble
4 ♠J832
QJ
K943
♣Q97
Dlr: West
Vul: Both
♠T6
753
JT8762
♣K4
♠AK95
K642
-
♣AJ862
♠Q74
AT98
AQ5
♣T53
9
415
12
Double Dummy Makes
NS:  ♣5 ♦5 ♥4 ♠6 NT6
EW: 2♣ 3/2 1♠ 1NT  ♦6
LoTT: 15 - 14 = +1
Par: -140 3-W
  N-S   E-W    N-S    E-W   Contract  Ld
  300         24.00   0.00  3 W -3   Q  A11-Ahern-Lutwak vs A7-Stone-Nelson
  140         22.50   1.50  2♠ N 3    2  A3-Quenneville-Daling vs A4-Huhn-Butler
  140         22.50   1.50  1♠ N 3    ♣A  B3-Marrott-Mowry vs B4-Donohoe-Lecky
   80         20.50   3.50  1♠ N 1    ♠5  B13-Boulanger-Bailey vs B11-Crouch-Salscheider
   80         20.50   3.50  1♠ N 1    ♣A  B9-Carty-Hillman vs B3-Condon-Poulton
         70   18.50   5.50  1♣ E 1    ♠4  B6-Smith-Smith vs B10-Miller-Hoffelt
         70   18.50   5.50  1♣ E 1    ♣3  A9-Yee-Yee vs A3-Quiggle-Deserpa
         90   16.50   7.50  2♣ E 2    ♠4  B1-Stewart-Sutter vs B13-Caravan-Beattie
         90   16.50   7.50  2♣ E 2    ♠4  B11-Evans-Evans vs B7-Reisenbuchler-Santa
        100   14.50   9.50  2♠ N -1   ♣A  A6-Katz-Katz vs A10-Bohland-Nance
        100   14.50   9.50  2♠ N -1   ♣A  A10-Byrnes-Anderson vs A5-Mertens-Sohler
        110   13.00  11.00  1 E 2    ♠7  A12-Vales-Potter vs A9-Zapatka-Brock
        130   11.50  12.50  2♣ E 4    T  A13-Griffith-McCague vs A11-Casey-Klein
        130   11.50  12.50  1♣ E 4    ♣3  B2-Gerlach-Feisler vs B2-Coffey-Swane
        140    8.50  15.50  3 E 3    ♠4  B8-Markham-Markham vs B1-Garner-Tam
        140    8.50  15.50  2 E 3    ♠4  A4-Gore-Castellanos vs A6-Catero-Homan
        140    8.50  15.50  2 E 3    ♠4  A8-Hines-Brakebill vs A1-Williams-Warble
        140    8.50  15.50  1 E 3    ♠4  A7-Euler-Mansfield vs A12-Cantoni-Stanek
        170    5.50  18.50  2 E 4    ♠Q  B12-Euler-Sides vs B9-Glick-Warner
        170    5.50  18.50  1 E 4    ♠4  A5-Kemps-Higbee vs A8-Utter-Utter
        200    3.00  21.00  2♠ N -2   4  B4-Lord-Noack vs B6-Brower-Edwards
        200    3.00  21.00  2♠ N -2   ♣A  B5-Larson-Hofer vs B8-Johnson-Hudson
        200    3.00  21.00  2 N -2   ♠A  B10-Steiner-Nelson vs B5-Newman-O Neil
        300    1.00  23.00  1♠ N -3   2  A2-Pedersen-Bond vs A2-Smith-Coffey
        630    0.00  24.00  3N E 4    8  B7-Hewitt-Castro vs B12-Hausmann-Ronquist
5 ♠T832
K753
T97
♣K3
Dlr: North
Vul: N-S
♠75
AT942
86
♣JT75
♠K964
QJ
KQ5
♣AQ86
♠AQJ
86
AJ432
♣942
6
517
12
Double Dummy Makes
NS: 1  ♣4 ♥4 ♠6 NT4
EW: 3♣ 2 1♠  ♦5 NT6
LoTT: 16 - 16 = 0
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         24.00   0.00  2 W -4   ♠8  A7-Euler-Mansfield vs A11-Casey-Klein
  100         22.00   2.00  3N E -2   3  A13-Griffith-McCague vs A10-Bohland-Nance
  100         22.00   2.00  3N E -2   2  B4-Lord-Noack vs B5-Newman-O Neil
  100         22.00   2.00  1N E -2   3  B8-Markham-Markham vs B13-Caravan-Beattie
   50         20.00   4.00  3N E -1   3  B5-Larson-Hofer vs B7-Reisenbuchler-Santa
         90   19.00   5.00  1N E 1    3  B13-Boulanger-Bailey vs B10-Miller-Hoffelt
        110   16.50   7.50  2 E 2    2  A10-Byrnes-Anderson vs A4-Huhn-Butler
        110   16.50   7.50  2 E 2    ♣9  A12-Vales-Potter vs A8-Utter-Utter
        110   16.50   7.50  2 E 2    ♣4  B10-Steiner-Nelson vs B4-Donohoe-Lecky
        110   16.50   7.50  2 E 2    ♣2  A9-Yee-Yee vs A2-Smith-Coffey
        130   14.00  10.00  3♣ E 4    8  B11-Evans-Evans vs B6-Brower-Edwards
        140    8.50  15.50  3 W 3    T  B6-Smith-Smith vs B9-Glick-Warner
        140    8.50  15.50  2 E 3    8  B3-Marrott-Mowry vs B3-Condon-Poulton
        140    8.50  15.50  2 E 3    6  A3-Quenneville-Daling vs A3-Quiggle-Deserpa
        140    8.50  15.50  2 E 3    6  A5-Kemps-Higbee vs A7-Stone-Nelson
        140    8.50  15.50  2 E 3    6  B2-Gerlach-Feisler vs B1-Garner-Tam
        140    8.50  15.50  2 E 3    A  A1-Graham-Rinderknecht vs A12-Cantoni-Stanek
        140    8.50  15.50  2 E 3    A  B12-Euler-Sides vs B8-Johnson-Hudson
        140    8.50  15.50  2 E 3    3  A11-Ahern-Lutwak vs A6-Catero-Homan
        140    8.50  15.50  2 E 3    ♣9  A4-Gore-Castellanos vs A5-Mertens-Sohler
        140    8.50  15.50  2 E 3    ♣2  B9-Carty-Hillman vs B2-Coffey-Swane
        150    3.00  21.00  2N E 3    3  B1-Stewart-Sutter vs B12-Hausmann-Ronquist
        170    1.50  22.50  2 E 4    ♠A  A2-Pedersen-Bond vs A1-Williams-Warble
        170    1.50  22.50  2 E 4    ♣9  B7-Hewitt-Castro vs B11-Crouch-Salscheider
        300    0.00  24.00  2♠ N -3   Q  A6-Katz-Katz vs A9-Zapatka-Brock
6 ♠Q4
63
T63
♣J65432
Dlr: East
Vul: E-W
♠AT6532
J75
AJ4
♣9
♠97
AQT2
KQ875
♣KQ
♠KJ8
K984
92
♣AT87
3
1016
11
Double Dummy Makes
NS: 2♣  ♦2 ♥4 ♠3 NT4
EW: 5/4 3 4/3♠ 2NT  ♣5
LoTT: 19 - 18 = +1
Par: -600 5-W
  N-S   E-W    N-S    E-W   Contract  Ld
  200         23.50   0.50  4♠ W -2   6  B5-Larson-Hofer vs B7-Reisenbuchler-Santa
  200         23.50   0.50  4♠ W -2   6  B13-Boulanger-Bailey vs B10-Miller-Hoffelt
  100         16.00   8.00  4♠ W -1   6  A2-Pedersen-Bond vs A1-Williams-Warble
  100         16.00   8.00  4♠ W -1   6  A10-Byrnes-Anderson vs A4-Huhn-Butler
  100         16.00   8.00  4♠ W -1   6  B8-Markham-Markham vs B13-Caravan-Beattie
  100         16.00   8.00  4♠ W -1   ♣4  B12-Euler-Sides vs B8-Johnson-Hudson
  100         16.00   8.00  4♠ E -1   9  A1-Graham-Rinderknecht vs A12-Cantoni-Stanek
  100         16.00   8.00  4♠ E -1   9  A3-Quenneville-Daling vs A3-Quiggle-Deserpa
  100         16.00   8.00  4♠ E -1   9  A9-Yee-Yee vs A2-Smith-Coffey
  100         16.00   8.00  4♠ E -1   9  B2-Gerlach-Feisler vs B1-Garner-Tam
  100         16.00   8.00  4♠ E -1   9  B6-Smith-Smith vs B9-Glick-Warner
  100         16.00   8.00  4♠ E -1   9  B9-Carty-Hillman vs B2-Coffey-Swane
  100         16.00   8.00  4♠ E -1   ♣A  A11-Ahern-Lutwak vs A6-Catero-Homan
  100         16.00   8.00  4♠ E -1   ♣A  B11-Evans-Evans vs B6-Brower-Edwards
  100         16.00   8.00  5 E -1   ♣A  A4-Gore-Castellanos vs A5-Mertens-Sohler
        110    9.00  15.00  2♠ W 2    6  A12-Vales-Potter vs A8-Utter-Utter
        140    7.50  16.50  2♠ W 3    6  A5-Kemps-Higbee vs A7-Stone-Nelson
        140    7.50  16.50  2♠ W 3    ♣4  A13-Griffith-McCague vs A10-Bohland-Nance
        620    4.50  19.50  4♠ W 4    ♣J  B4-Lord-Noack vs B5-Newman-O Neil
        620    4.50  19.50  4♠ E 4    9  A6-Katz-Katz vs A9-Zapatka-Brock
        620    4.50  19.50  4♠ E 4    9  B1-Stewart-Sutter vs B12-Hausmann-Ronquist
        620    4.50  19.50  4♠ E 4    9  B3-Marrott-Mowry vs B3-Condon-Poulton
        630    1.50  22.50  3N E 4    4  A7-Euler-Mansfield vs A11-Casey-Klein
        630    1.50  22.50  3N E 4    ♣7  B10-Steiner-Nelson vs B4-Donohoe-Lecky
