EVENT>Ghouls Play Swiss                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 20, 2024   |SANCTION>2410373     | 10/20/2024 16:56|EVENT CODE>7777
---------------------,-- --------------------- -----------,---------------------
DIR> Rob VanEkeren   |RATING>STAC, CLUB>205328            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/3000/1500 |CLUB>Wednesday BC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K111454 LuRae Lerdal            1.81(A)|P556519 Lois Applebaum          1.81(A)|             |
            Las Cruces NM                  |        Las Cruces NM                  |             |
  1 2521695 Ellen Schneider         1.81(A)|P965117 Larry Gioannini         1.81(A)|  C      5   |  89.00    4     3     2   
            Las Cruces NM                  |        Las Cruces NM                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P972199 Lonnie Ludeman          0.69   |K981858 P. Scott Vaughan        0.69   |             |
            Las Cruces NM                  |        Midland TX                     |             |
  2 2534320 Marsha Postar           0.69   |M566734 Mark Johnson            0.69   |  C      3   |  66.00    .     .     .   
            Midland TX                     |        Silver City NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3153320 Sue Brown                      |3153479 Penny Salome                   |             |
            Las Cruces NM (0 wins)         |        Las Cruces NM (0 wins)         |             |
  3 6141773 Norman Duttweiler              |9085394 Reggie Feuille                 |  C      0   |  40.00    .     .     .   
            Las Cruces NM (0 wins)         |        El Paso TX (0 wins)            |             |
    8111405 Phil Born                      |                                       |             |
            Las Cruces NM (0 wins)         |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5982707 Steve Nordberg          1.15   |1789090 Lorraine O'donnell      1.15   |             |
            El Paso TX                     |        El Paso TX                     |             |
  4 2566613 Chuck Duke              1.15   |M442474 Paul Ritters            1.15   |  B      5   |  87.00    .     .     .   
            El Paso TX                     |        El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N718511 Bill Carrell            4.28(A)|J049461 Linda Spengler          4.28(A)|             |
            Las Cruces NM (8/8)            |        Las Cruces NM (8/8)            |             |
  5 M579593 Eddie Gilbert           2.14(A)|L624986 Roy Falck               4.28(A)|  A      7   | 122.00    1     .     .   
            Las Cruces NM (4/8)            |        Las Cruces NM (8/8)            |             |
    5540054 Cliff Denton            2.14(A)|                                       |             |
            Las Cruces NM (4/8)            |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7239173 Pat Calhoon             0.46   |9580069 Gustavo` Gonzalez       0.46   |             |
            Las Cruces NM (2 wins)         |        El Paso TX (2 wins)            |             |
  6 8888736 Janice Favors           0.46   |3996530 Marian I. Ford          0.46   |  C      2   |  54.00    .     .     .   
            Las Cruces NM (2 wins)         |        Las Cruces NM (2 wins)         |             |
    3996514 Susan A. Elkin                 |                                       |             |
            Las Cruces NM (0 wins)         |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3922561 Nancy Stockton          0.92   |5794692 Julie Reiser            0.92   |             |
            El Paso TX                     |        Las Cruces NM                  |             |
  7 L659828 Sheila Unglaub          0.92   |R591672 Meg O'Leary             0.92   |  C      4   |  64.00    .     .     .   
            Las Cruces NM                  |        Las Cruces NM                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P965168 Billie Edington         2.41(A)|1846132 Glenna Lowe             2.41(A)|             |
            Las Cruces NM                  |        Las Cruces NM                  |             |
  8 7922175 Peter Goodman           2.41(A)|7333978 Mary Zawacki            2.41(A)|  C      5   |  98.00    3     2     1   
            Las Cruces NM                  |        Las Cruces NM                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9567720 Catherine Tompkins      3.21(A)|1669516 Phil Anderson           3.21(A)|             |
            El Paso TX                     |        El Paso TX                     |             |
  9 9499636 Steve Kubala            3.21(A)|N612160 H. A. (Jay) Woods       3.21(A)|  B      5   | 100.00    2     1     .   
            El Paso TX                     |        El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   36.00  720.00