1 |
♠Q82
♥T874
♦J953
♣K7
|
Dlr: North Vul: None
|
|
♠KJ65
♥9652
♦Q6
♣AT8
|
♠A93
♥AQ3
♦AK72
♣Q93
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3 ♥3 ♠3 NT3 |
EW: 3♣ 4♦ 4♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W
400 6.50 1.50 5-Clark-Savignano vs 8-Gilbert-Yoshimura
400 6.50 1.50 7-Johnson-Baumann vs 12-Morter-Hearne
400 6.50 1.50 11-Raese-Olson vs 9-Furtney-Basu
400 6.50 1.50 12-Strait-Hammond vs 11-De Perro-Koch
430 2.00 6.00 1-Desbarats-Nordgren vs 1-Plowman-Johnson
430 2.00 6.00 6-Dolan-Bates vs 10-Stern-Anderson
430 2.00 6.00 8-Hardie-Hoerlein vs 3-Yates-Haynes
430 2.00 6.00 9-Wetzler-Freedman vs 5-Flickinger-Smith
430 2.00 6.00 10-Herbst-Hedberg vs 7-Brooks-Brooks
|
2 |
♠84
♥643
♦KJ5
♣K9652
|
Dlr: East Vul: N-S
|
|
♠KJT96
♥T95
♦Q
♣Q743
|
♠5
♥AKQJ72
♦T74
♣AJ8
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♠ ♣4 ♥2 NT4 |
EW: 3♣ 5♥ ♦5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
140 8.00 0.00 6-Dolan-Bates vs 10-Stern-Anderson
170 7.00 1.00 9-Wetzler-Freedman vs 5-Flickinger-Smith
200 5.50 2.50 11-Raese-Olson vs 9-Furtney-Basu
200 5.50 2.50 12-Strait-Hammond vs 11-De Perro-Koch
420 3.50 4.50 7-Johnson-Baumann vs 12-Morter-Hearne
420 3.50 4.50 10-Herbst-Hedberg vs 7-Brooks-Brooks
450 1.00 7.00 1-Desbarats-Nordgren vs 1-Plowman-Johnson
450 1.00 7.00 5-Clark-Savignano vs 8-Gilbert-Yoshimura
450 1.00 7.00 8-Hardie-Hoerlein vs 3-Yates-Haynes
|
3 |
♠8763
♥T7
♦AK953
♣J5
|
Dlr: South Vul: E-W
|
|
♠J4
♥AJ52
♦J87
♣QT98
|
♠AKQT952
♥93
♦Q
♣642
|
|
|
|
Double Dummy Makes |
NS: 2♣ 5/6♦ 3♥ ♠4 NT5 |
EW: 2♠ ♣5 ♦1 ♥3 NT6 |
|
|
N-S E-W N-S E-W
140 8.00 0.00 8-Hardie-Hoerlein vs 3-Yates-Haynes
50 6.00 2.00 5-Clark-Savignano vs 8-Gilbert-Yoshimura
50 6.00 2.00 9-Wetzler-Freedman vs 5-Flickinger-Smith
50 6.00 2.00 12-Strait-Hammond vs 11-De Perro-Koch
100 4.00 4.00 11-Raese-Olson vs 9-Furtney-Basu
110 2.50 5.50 1-Desbarats-Nordgren vs 1-Plowman-Johnson
110 2.50 5.50 6-Dolan-Bates vs 10-Stern-Anderson
140 0.50 7.50 7-Johnson-Baumann vs 12-Morter-Hearne
140 0.50 7.50 10-Herbst-Hedberg vs 7-Brooks-Brooks
|
4 |
♠QJ762
♥A8
♦AK2
♣J64
|
Dlr: West Vul: Both
|
|
♠4
♥T9654
♦T93
♣A752
|
♠AT9853
♥K3
♦J54
♣QT
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 2♥ 2/1♠ 3NT |
EW: ♣5 ♦4 ♥5 ♠5 NT4 |
|
|
N-S E-W N-S E-W
660 8.00 0.00 9-Wetzler-Freedman vs 4-Freedman-Corbin
630 6.50 1.50 7-Johnson-Baumann vs 11-De Perro-Koch
630 6.50 1.50 11-Raese-Olson vs 8-Gilbert-Yoshimura
600 3.50 4.50 1-Desbarats-Nordgren vs 12-Morter-Hearne
600 3.50 4.50 2-Plowman-Mayer vs 2-Lane-Greer
600 3.50 4.50 6-Dolan-Bates vs 9-Furtney-Basu
600 3.50 4.50 8-Hardie-Hoerlein vs 1-Plowman-Johnson
200 1.00 7.00 10-Herbst-Hedberg vs 6-Smith-Nordhild
300 0.00 8.00 12-Strait-Hammond vs 10-Stern-Anderson
|
5 |
♠965
♥Q74
♦A652
♣KJ3
|
Dlr: North Vul: N-S
|
|
♠84
♥832
♦Q
♣AQT9754
|
♠A73
♥KJ96
♦KT987
♣2
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♠ 3NT ♣5 ♥5 |
EW: 2♣ 1♥ ♦6 ♠5 NT4 |
|
|
N-S E-W N-S E-W
140 8.00 0.00 8-Hardie-Hoerlein vs 1-Plowman-Johnson
100 7.00 1.00 1-Desbarats-Nordgren vs 12-Morter-Hearne
50 6.00 2.00 12-Strait-Hammond vs 10-Stern-Anderson
100 5.00 3.00 9-Wetzler-Freedman vs 4-Freedman-Corbin
200 2.50 5.50 2-Plowman-Mayer vs 2-Lane-Greer
200 2.50 5.50 6-Dolan-Bates vs 9-Furtney-Basu
200 2.50 5.50 7-Johnson-Baumann vs 11-De Perro-Koch
200 2.50 5.50 11-Raese-Olson vs 8-Gilbert-Yoshimura
300 0.00 8.00 10-Herbst-Hedberg vs 6-Smith-Nordhild
|
6 |
♠AKQT9
♥A5
♦AKQ3
♣T2
|
Dlr: East Vul: E-W
|
|
♠J6
♥QT87
♦72
♣K9876
|
♠87
♥J9643
♦654
♣Q53
|
|
|
|
Double Dummy Makes |
NS: 2♣ 6♦ 2♥ 6♠ 6NT |
EW: ♣5 ♦1 ♥5 ♠1 NT1 |
|
|
N-S E-W N-S E-W
980 5.00 3.00 1-Desbarats-Nordgren vs 12-Morter-Hearne
980 5.00 3.00 2-Plowman-Mayer vs 2-Lane-Greer
980 5.00 3.00 6-Dolan-Bates vs 9-Furtney-Basu
980 5.00 3.00 7-Johnson-Baumann vs 11-De Perro-Koch
980 5.00 3.00 8-Hardie-Hoerlein vs 1-Plowman-Johnson
980 5.00 3.00 9-Wetzler-Freedman vs 4-Freedman-Corbin
980 5.00 3.00 11-Raese-Olson vs 8-Gilbert-Yoshimura
480 0.50 7.50 10-Herbst-Hedberg vs 6-Smith-Nordhild
480 0.50 7.50 12-Strait-Hammond vs 10-Stern-Anderson
|
7 |
♠T7654
♥6
♦J42
♣Q632
|
Dlr: South Vul: Both
|
|
♠Q83
♥KQT2
♦KQ86
♣A9
|
♠K9
♥AJ98
♦T7
♣KJ875
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦3/4 ♥2 ♠5 NT3 |
EW: 4♣ 3♦ 5♥ 1♠ 4NT |
|
|
N-S E-W N-S E-W
100 8.00 0.00 11-Raese-Olson vs 7-Brooks-Brooks
600 7.00 1.00 8-Hardie-Hoerlein vs 12-Morter-Hearne
620 4.50 3.50 3-Jacobson-Benson vs 3-Yates-Haynes
620 4.50 3.50 9-Wetzler-Freedman vs 2-Lane-Greer
620 4.50 3.50 10-Herbst-Hedberg vs 5-Flickinger-Smith
620 4.50 3.50 12-Strait-Hammond vs 9-Furtney-Basu
630 2.00 6.00 7-Johnson-Baumann vs 10-Stern-Anderson
650 0.50 7.50 1-Desbarats-Nordgren vs 11-De Perro-Koch
650 0.50 7.50 2-Plowman-Mayer vs 1-Plowman-Johnson
|
8 |
♠Q8542
♥8642
♦J2
♣84
|
Dlr: West Vul: None
|
|
♠T9763
♥Q93
♦KT7
♣K6
|
♠KJ
♥J
♦Q96543
♣QT73
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♥ 2♠ 1NT ♦4 |
EW: 3♦ ♣4 ♥2 ♠5 NT6 |
|
|
N-S E-W N-S E-W
450 8.00 0.00 11-Raese-Olson vs 7-Brooks-Brooks
420 6.00 2.00 8-Hardie-Hoerlein vs 12-Morter-Hearne
420 6.00 2.00 9-Wetzler-Freedman vs 2-Lane-Greer
420 6.00 2.00 10-Herbst-Hedberg vs 5-Flickinger-Smith
170 4.00 4.00 7-Johnson-Baumann vs 10-Stern-Anderson
140 2.00 6.00 1-Desbarats-Nordgren vs 11-De Perro-Koch
140 2.00 6.00 2-Plowman-Mayer vs 1-Plowman-Johnson
140 2.00 6.00 3-Jacobson-Benson vs 3-Yates-Haynes
50 0.00 8.00 12-Strait-Hammond vs 9-Furtney-Basu
|
9 |
♠AQJ85
♥652
♦96
♣965
|
Dlr: North Vul: E-W
|
|
♠KT9
♥KQT9
♦Q
♣KQJT8
|
♠742
♥A87
♦AJ5
♣A732
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣2 ♥2 ♠5 NT3 |
EW: 4/5♣ 4/5♥ 2♠ 4NT ♦5/6 |
|
|
N-S E-W N-S E-W
300 8.00 0.00 2-Plowman-Mayer vs 1-Plowman-Johnson
100 7.00 1.00 1-Desbarats-Nordgren vs 11-De Perro-Koch
140 6.00 2.00 8-Hardie-Hoerlein vs 12-Morter-Hearne
150 5.00 3.00 9-Wetzler-Freedman vs 2-Lane-Greer
630 4.00 4.00 11-Raese-Olson vs 7-Brooks-Brooks
660 2.00 6.00 3-Jacobson-Benson vs 3-Yates-Haynes
660 2.00 6.00 10-Herbst-Hedberg vs 5-Flickinger-Smith
660 2.00 6.00 12-Strait-Hammond vs 9-Furtney-Basu
800 0.00 8.00 7-Johnson-Baumann vs 10-Stern-Anderson
|
10 |
♠-
♥AKQJT7
♦K7
♣86542
|
Dlr: East Vul: Both
|
|
♠QJ532
♥964
♦J62
♣AK
|
♠KT74
♥83
♦QT85
♣JT9
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♥ 3NT ♦6 ♠6 |
EW: 1♠ ♣2 ♦6 ♥2 NT4 |
|
|
N-S E-W N-S E-W
650 8.00 0.00 4-Gray-Jones vs 4-Freedman-Corbin
620 5.50 2.50 2-Plowman-Mayer vs 12-Morter-Hearne
620 5.50 2.50 8-Hardie-Hoerlein vs 11-De Perro-Koch
620 5.50 2.50 11-Raese-Olson vs 6-Smith-Nordhild
620 5.50 2.50 12-Strait-Hammond vs 8-Gilbert-Yoshimura
170 2.50 5.50 1-Desbarats-Nordgren vs 10-Stern-Anderson
170 2.50 5.50 3-Jacobson-Benson vs 2-Lane-Greer
130 1.00 7.00 9-Wetzler-Freedman vs 1-Plowman-Johnson
100 0.00 8.00 10-Herbst-Hedberg vs 3-Yates-Haynes
|
11 |
♠T75
♥AK
♦Q4
♣AKQ865
|
Dlr: South Vul: None
|
|
♠Q98
♥954
♦T73
♣J972
|
♠KJ42
♥J73
♦AKJ62
♣T
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♥ ♦5 ♠5 NT6 |
EW: 2♦ ♣3 ♥4 ♠6 NT4 |
|
|
N-S E-W N-S E-W
150 8.00 0.00 8-Hardie-Hoerlein vs 11-De Perro-Koch
130 5.00 3.00 3-Jacobson-Benson vs 2-Lane-Greer
130 5.00 3.00 4-Gray-Jones vs 4-Freedman-Corbin
130 5.00 3.00 9-Wetzler-Freedman vs 1-Plowman-Johnson
130 5.00 3.00 10-Herbst-Hedberg vs 3-Yates-Haynes
130 5.00 3.00 12-Strait-Hammond vs 8-Gilbert-Yoshimura
50 2.00 6.00 1-Desbarats-Nordgren vs 10-Stern-Anderson
50 0.50 7.50 2-Plowman-Mayer vs 12-Morter-Hearne
50 0.50 7.50 11-Raese-Olson vs 6-Smith-Nordhild
|
12 |
♠QT542
♥T932
♦52
♣64
|
Dlr: West Vul: N-S
|
|
♠8
♥AJ87
♦KT63
♣Q875
|
♠9763
♥Q65
♦AQ9
♣T32
|
|
|
|
Double Dummy Makes |
NS: 2♠ ♣5/6 ♦5/6 ♥5 NT6 |
EW: 1♣ 1♦ 2♥ ♠5 NT6 |
|
|
N-S E-W N-S E-W
140 8.00 0.00 9-Wetzler-Freedman vs 1-Plowman-Johnson
100 5.50 2.50 1-Desbarats-Nordgren vs 10-Stern-Anderson
100 5.50 2.50 2-Plowman-Mayer vs 12-Morter-Hearne
100 5.50 2.50 8-Hardie-Hoerlein vs 11-De Perro-Koch
100 5.50 2.50 11-Raese-Olson vs 6-Smith-Nordhild
200 2.00 6.00 4-Gray-Jones vs 4-Freedman-Corbin
200 2.00 6.00 10-Herbst-Hedberg vs 3-Yates-Haynes
200 2.00 6.00 12-Strait-Hammond vs 8-Gilbert-Yoshimura
300 0.00 8.00 3-Jacobson-Benson vs 2-Lane-Greer
|
13 |
♠QT8732
♥73
♦3
♣Q986
|
Dlr: North Vul: Both
|
|
♠K4
♥J864
♦AQJ4
♣K42
|
♠AJ965
♥952
♦T97
♣T7
|
|
|
|
Double Dummy Makes |
NS: 3/4♣ 1♦ -/1♥ -/1♠ ♥6/7 ♠6/7 NT5/6 |
EW: 1NT ♣3 ♦6 ♥6 ♠6 |
|
|
N-S E-W N-S E-W
130 8.00 0.00 10-Herbst-Hedberg vs 2-Lane-Greer
110 6.50 1.50 1-Desbarats-Nordgren vs 9-Furtney-Basu
110 6.50 1.50 2-Plowman-Mayer vs 11-De Perro-Koch
100 4.50 3.50 4-Gray-Jones vs 3-Yates-Haynes
100 4.50 3.50 5-Clark-Savignano vs 5-Flickinger-Smith
120 3.00 5.00 3-Jacobson-Benson vs 1-Plowman-Johnson
200 1.50 6.50 9-Wetzler-Freedman vs 12-Morter-Hearne
200 1.50 6.50 11-Raese-Olson vs 4-Freedman-Corbin
300 0.00 8.00 12-Strait-Hammond vs 7-Brooks-Brooks
|
14 |
♠AJ76
♥83
♦Q842
♣754
|
Dlr: East Vul: None
|
|
♠T2
♥KQT7
♦J97653
♣A
|
♠Q843
♥J94
♦-
♣KQJT32
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1NT ♣5 ♥4 ♠6 |
EW: 2♣ 1♥ ♦5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
150 8.00 0.00 2-Plowman-Mayer vs 11-De Perro-Koch
120 7.00 1.00 10-Herbst-Hedberg vs 2-Lane-Greer
90 6.00 2.00 4-Gray-Jones vs 3-Yates-Haynes
50 5.00 3.00 5-Clark-Savignano vs 5-Flickinger-Smith
110 4.00 4.00 9-Wetzler-Freedman vs 12-Morter-Hearne
130 2.50 5.50 1-Desbarats-Nordgren vs 9-Furtney-Basu
130 2.50 5.50 12-Strait-Hammond vs 7-Brooks-Brooks
150 0.50 7.50 3-Jacobson-Benson vs 1-Plowman-Johnson
150 0.50 7.50 11-Raese-Olson vs 4-Freedman-Corbin
|
15 |
♠QT
♥T862
♦J32
♣KJ54
|
Dlr: South Vul: N-S
|
|
♠62
♥KJ94
♦Q9875
♣63
|
♠A953
♥73
♦AK4
♣QT82
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♠ ♦5 ♥6 NT5 |
EW: 2♦ ♣6 ♥6 ♠5 NT6 |
|
|
N-S E-W N-S E-W
120 8.00 0.00 5-Clark-Savignano vs 5-Flickinger-Smith
110 5.50 2.50 3-Jacobson-Benson vs 1-Plowman-Johnson
110 5.50 2.50 4-Gray-Jones vs 3-Yates-Haynes
110 5.50 2.50 9-Wetzler-Freedman vs 12-Morter-Hearne
110 5.50 2.50 12-Strait-Hammond vs 7-Brooks-Brooks
100 2.50 5.50 2-Plowman-Mayer vs 11-De Perro-Koch
100 2.50 5.50 11-Raese-Olson vs 4-Freedman-Corbin
200 1.00 7.00 10-Herbst-Hedberg vs 2-Lane-Greer
800 0.00 8.00 1-Desbarats-Nordgren vs 9-Furtney-Basu
|
16 |
♠QJ6
♥Q87
♦Q4
♣K6532
|
Dlr: West Vul: E-W
|
|
♠K932
♥J63
♦7653
♣A7
|
♠4
♥KT94
♦KT982
♣QT9
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♠ 2NT ♦5 ♥5 |
EW: 2♦ -/1♥ ♣5 ♥6/7 ♠5 NT5 |
|
|
N-S E-W N-S E-W
140 8.00 0.00 1-Desbarats-Nordgren vs 8-Gilbert-Yoshimura
110 6.00 2.00 2-Plowman-Mayer vs 10-Stern-Anderson
110 6.00 2.00 4-Gray-Jones vs 2-Lane-Greer
110 6.00 2.00 5-Clark-Savignano vs 4-Freedman-Corbin
50 2.50 5.50 3-Jacobson-Benson vs 12-Morter-Hearne
50 2.50 5.50 10-Herbst-Hedberg vs 1-Plowman-Johnson
50 2.50 5.50 11-Raese-Olson vs 3-Yates-Haynes
50 2.50 5.50 12-Strait-Hammond vs 5-Flickinger-Smith
100 0.00 8.00 6-Dolan-Bates vs 6-Smith-Nordhild
|
17 |
♠AK
♥T73
♦AJ972
♣AJ5
|
Dlr: North Vul: None
|
|
♠974
♥KJ9
♦864
♣KT73
|
♠Q8652
♥AQ8
♦Q3
♣Q98
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♥ 2NT ♣6 ♠6 |
EW: 1♣ 1♠ ♦5 ♥5/6 NT5 |
|
|
N-S E-W N-S E-W
150 8.00 0.00 12-Strait-Hammond vs 5-Flickinger-Smith
120 7.00 1.00 10-Herbst-Hedberg vs 1-Plowman-Johnson
90 4.00 4.00 1-Desbarats-Nordgren vs 8-Gilbert-Yoshimura
90 4.00 4.00 3-Jacobson-Benson vs 12-Morter-Hearne
90 4.00 4.00 4-Gray-Jones vs 2-Lane-Greer
90 4.00 4.00 5-Clark-Savignano vs 4-Freedman-Corbin
90 4.00 4.00 11-Raese-Olson vs 3-Yates-Haynes
50 1.00 7.00 2-Plowman-Mayer vs 10-Stern-Anderson
110 0.00 8.00 6-Dolan-Bates vs 6-Smith-Nordhild
|
18 |
♠Q2
♥32
♦Q963
♣J7632
|
Dlr: East Vul: N-S
|
|
♠865
♥T95
♦KT2
♣QT98
|
♠AKJ743
♥AQJ4
♦A74
♣-
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦5 ♥3 ♠1 NT3 |
EW: 2♦ 4♥ 6♠ 4NT ♣6 |
|
|
N-S E-W N-S E-W
200 8.00 0.00 1-Desbarats-Nordgren vs 8-Gilbert-Yoshimura
230 6.00 2.00 3-Jacobson-Benson vs 12-Morter-Hearne
230 6.00 2.00 5-Clark-Savignano vs 4-Freedman-Corbin
230 6.00 2.00 12-Strait-Hammond vs 5-Flickinger-Smith
450 3.50 4.50 6-Dolan-Bates vs 6-Smith-Nordhild
450 3.50 4.50 10-Herbst-Hedberg vs 1-Plowman-Johnson
480 1.00 7.00 2-Plowman-Mayer vs 10-Stern-Anderson
480 1.00 7.00 4-Gray-Jones vs 2-Lane-Greer
480 1.00 7.00 11-Raese-Olson vs 3-Yates-Haynes
|
19 |
♠Q53
♥J854
♦A2
♣KJ54
|
Dlr: South Vul: E-W
|
|
♠J9
♥T7
♦Q98
♣A98632
|
♠AK76
♥KQ62
♦K65
♣T7
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦6 ♥6 ♠6 NT5 |
EW: 2♣ 1♦ 1♥ 1♠ 1/2NT |
|
|
N-S E-W N-S E-W
200 8.00 0.00 11-Raese-Olson vs 2-Lane-Greer
100 6.00 2.00 2-Plowman-Mayer vs 9-Furtney-Basu
100 6.00 2.00 4-Gray-Jones vs 1-Plowman-Johnson
100 6.00 2.00 5-Clark-Savignano vs 3-Yates-Haynes
90 4.00 4.00 12-Strait-Hammond vs 4-Freedman-Corbin
50 3.00 5.00 3-Jacobson-Benson vs 11-De Perro-Koch
90 2.00 6.00 1-Desbarats-Nordgren vs 6-Smith-Nordhild
100 1.00 7.00 6-Dolan-Bates vs 5-Flickinger-Smith
110 0.00 8.00 7-Johnson-Baumann vs 7-Brooks-Brooks
|
20 |
♠AKT93
♥KT3
♦A8
♣965
|
Dlr: West Vul: Both
|
|
♠87
♥Q98754
♦J5
♣873
|
♠42
♥J2
♦9742
♣AKJ42
|
|
|
|
Double Dummy Makes |
NS: 2♣ 5♦ 1♥ 5♠ 2NT |
EW: ♣5 ♦1 ♥6 ♠0 NT1 |
|
|
N-S E-W N-S E-W
650 4.50 3.50 1-Desbarats-Nordgren vs 6-Smith-Nordhild
650 4.50 3.50 2-Plowman-Mayer vs 9-Furtney-Basu
650 4.50 3.50 3-Jacobson-Benson vs 11-De Perro-Koch
650 4.50 3.50 5-Clark-Savignano vs 3-Yates-Haynes
650 4.50 3.50 6-Dolan-Bates vs 5-Flickinger-Smith
650 4.50 3.50 7-Johnson-Baumann vs 7-Brooks-Brooks
650 4.50 3.50 11-Raese-Olson vs 2-Lane-Greer
650 4.50 3.50 12-Strait-Hammond vs 4-Freedman-Corbin
100 0.00 8.00 4-Gray-Jones vs 1-Plowman-Johnson
|
21 |
♠2
♥J98763
♦K543
♣95
|
Dlr: North Vul: N-S
|
|
♠KJ5
♥KQT
♦AQJT
♣Q64
|
♠AQ984
♥4
♦72
♣T8732
|
|
|
|
Double Dummy Makes |
NS: 2♥ ♣4 ♦5 ♠3 NT4 |
EW: 2/3♣ 1♦ 3♠ 3NT ♥5 |
|
|
N-S E-W N-S E-W
150 8.00 0.00 2-Plowman-Mayer vs 9-Furtney-Basu
100 7.00 1.00 3-Jacobson-Benson vs 11-De Perro-Koch
50 6.00 2.00 7-Johnson-Baumann vs 7-Brooks-Brooks
110 5.00 3.00 5-Clark-Savignano vs 3-Yates-Haynes
140 3.00 5.00 1-Desbarats-Nordgren vs 6-Smith-Nordhild
140 3.00 5.00 4-Gray-Jones vs 1-Plowman-Johnson
140 3.00 5.00 12-Strait-Hammond vs 4-Freedman-Corbin
150 1.00 7.00 11-Raese-Olson vs 2-Lane-Greer
170 0.00 8.00 6-Dolan-Bates vs 5-Flickinger-Smith
|
22 |
♠AQ2
♥KQ8
♦J8652
♣Q3
|
Dlr: East Vul: E-W
|
|
♠K86
♥JT62
♦A
♣KT765
|
♠J743
♥A75
♦94
♣9842
|
|
|
|
Double Dummy Makes |
NS: 3♦ 1NT ♣5 ♥6 ♠5/6 |
EW: 2♣ 1♠ ♦4 ♥6 NT4 |
|
|
N-S E-W N-S E-W
400 8.00 0.00 7-Johnson-Baumann vs 6-Smith-Nordhild
130 7.00 1.00 8-Hardie-Hoerlein vs 8-Gilbert-Yoshimura
110 5.00 3.00 3-Jacobson-Benson vs 10-Stern-Anderson
110 5.00 3.00 5-Clark-Savignano vs 2-Lane-Greer
110 5.00 3.00 12-Strait-Hammond vs 3-Yates-Haynes
90 3.00 5.00 2-Plowman-Mayer vs 7-Brooks-Brooks
50 1.50 6.50 1-Desbarats-Nordgren vs 5-Flickinger-Smith
50 1.50 6.50 6-Dolan-Bates vs 4-Freedman-Corbin
100 0.00 8.00 4-Gray-Jones vs 12-Morter-Hearne
|
23 |
♠KT74
♥T7
♦K62
♣A874
|
Dlr: South Vul: Both
|
|
♠A2
♥AKJ432
♦984
♣62
|
♠J965
♥Q98
♦J75
♣J53
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ 3♠ ♥6 NT6 |
EW: 1♥ ♣2 ♦3 ♠4 NT5 |
|
|
N-S E-W N-S E-W
500 8.00 0.00 4-Gray-Jones vs 12-Morter-Hearne
200 6.50 1.50 2-Plowman-Mayer vs 7-Brooks-Brooks
200 6.50 1.50 12-Strait-Hammond vs 3-Yates-Haynes
120 5.00 3.00 8-Hardie-Hoerlein vs 8-Gilbert-Yoshimura
110 3.50 4.50 5-Clark-Savignano vs 2-Lane-Greer
110 3.50 4.50 7-Johnson-Baumann vs 6-Smith-Nordhild
100 2.00 6.00 1-Desbarats-Nordgren vs 5-Flickinger-Smith
200 0.50 7.50 3-Jacobson-Benson vs 10-Stern-Anderson
200 0.50 7.50 6-Dolan-Bates vs 4-Freedman-Corbin
|
24 |
♠AK43
♥32
♦8753
♣QJ3
|
Dlr: West Vul: None
|
|
♠QJT2
♥K5
♦QJ92
♣972
|
♠987
♥JT9864
♦64
♣86
|
|
|
|
Double Dummy Makes |
NS: 5♣ 4/5♦ 3♥ 4/5♠ 5NT |
EW: ♣2 ♦2 ♥4 ♠2 NT2 |
|
|
N-S E-W N-S E-W
460 8.00 0.00 5-Clark-Savignano vs 2-Lane-Greer
430 3.50 4.50 1-Desbarats-Nordgren vs 5-Flickinger-Smith
430 3.50 4.50 2-Plowman-Mayer vs 7-Brooks-Brooks
430 3.50 4.50 3-Jacobson-Benson vs 10-Stern-Anderson
430 3.50 4.50 4-Gray-Jones vs 12-Morter-Hearne
430 3.50 4.50 6-Dolan-Bates vs 4-Freedman-Corbin
430 3.50 4.50 7-Johnson-Baumann vs 6-Smith-Nordhild
430 3.50 4.50 8-Hardie-Hoerlein vs 8-Gilbert-Yoshimura
430 3.50 4.50 12-Strait-Hammond vs 3-Yates-Haynes
|
25 |
♠Q854
♥KT7
♦J83
♣KJ5
|
Dlr: North Vul: E-W
|
|
♠A632
♥A65
♦Q6
♣A964
|
♠JT9
♥832
♦AK74
♣873
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦6 ♠5 NT6 |
EW: 1♣ 1♦ 2♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W
100 8.00 0.00 2-Plowman-Mayer vs 6-Smith-Nordhild
50 7.00 1.00 7-Johnson-Baumann vs 5-Flickinger-Smith
80 6.00 2.00 4-Gray-Jones vs 11-De Perro-Koch
90 4.00 4.00 1-Desbarats-Nordgren vs 4-Freedman-Corbin
90 4.00 4.00 3-Jacobson-Benson vs 8-Gilbert-Yoshimura
90 4.00 4.00 8-Hardie-Hoerlein vs 7-Brooks-Brooks
120 1.50 6.50 5-Clark-Savignano vs 1-Plowman-Johnson
120 1.50 6.50 9-Wetzler-Freedman vs 9-Furtney-Basu
300 0.00 8.00 6-Dolan-Bates vs 3-Yates-Haynes
|
26 |
♠KT8
♥KQ5
♦752
♣A986
|
Dlr: East Vul: Both
|
|
♠A742
♥A86432
♦8
♣73
|
♠QJ3
♥J7
♦KT4
♣JT542
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ 1♠ 3NT ♥6 |
EW: 1♥ ♣5 ♦2 ♠6/5 NT2 |
|
|
N-S E-W N-S E-W
630 7.00 1.00 1-Desbarats-Nordgren vs 4-Freedman-Corbin
630 7.00 1.00 4-Gray-Jones vs 11-De Perro-Koch
630 7.00 1.00 9-Wetzler-Freedman vs 9-Furtney-Basu
600 5.00 3.00 6-Dolan-Bates vs 3-Yates-Haynes
150 3.50 4.50 7-Johnson-Baumann vs 5-Flickinger-Smith
150 3.50 4.50 8-Hardie-Hoerlein vs 7-Brooks-Brooks
110 2.00 6.00 5-Clark-Savignano vs 1-Plowman-Johnson
100 0.50 7.50 2-Plowman-Mayer vs 6-Smith-Nordhild
100 0.50 7.50 3-Jacobson-Benson vs 8-Gilbert-Yoshimura
|
27 |
♠KT4
♥Q
♦Q8543
♣KQ32
|
Dlr: South Vul: None
|
|
♠A975
♥974
♦A72
♣A64
|
♠Q83
♥JT853
♦T
♣JT75
|
|
|
|
Double Dummy Makes |
NS: 4♦ 1/-♥ 1♠ 2NT ♣6 ♥7/6 |
EW: -/1♣ ♣6/7 ♦3 ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W
430 8.00 0.00 4-Gray-Jones vs 11-De Perro-Koch
400 7.00 1.00 8-Hardie-Hoerlein vs 7-Brooks-Brooks
130 4.50 3.50 1-Desbarats-Nordgren vs 4-Freedman-Corbin
130 4.50 3.50 2-Plowman-Mayer vs 6-Smith-Nordhild
130 4.50 3.50 3-Jacobson-Benson vs 8-Gilbert-Yoshimura
130 4.50 3.50 5-Clark-Savignano vs 1-Plowman-Johnson
50 1.50 6.50 6-Dolan-Bates vs 3-Yates-Haynes
50 1.50 6.50 9-Wetzler-Freedman vs 9-Furtney-Basu
100 0.00 8.00 7-Johnson-Baumann vs 5-Flickinger-Smith
|
28 |
♠Q9
♥KJ
♦A752
♣AQJ98
|
Dlr: West Vul: N-S
|
|
♠652
♥985
♦J43
♣6432
|
♠J743
♥AQ76432
♦96
♣-
|
|
|
|
Double Dummy Makes |
NS: 6♣ 6/5♦ 6/5♠ 6/-NT ♥6/5 NT12/6 |
EW: 1♥ ♣0 ♦0 ♠0 NT0 |
|
|
N-S E-W N-S E-W
