Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Field strength:  Mean: 1694 MP  Geomean: 1204 MP
(based on 48 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Bette Mathews - Wesley Suzuki 69.91 1st A 1.20
Jane Baryames - Judy Clark 62.50 2nd A 0.84
Donna Plowman - Elise Myers 58.56 1st A 1.20
Ellen Freedman - Judith Hardie 56.94 3rd A 0.60
Clinton Heiple - Laurie Simons 55.32 2nd A 0.84
Betsy Messerschmidt - Jim Hoerlein 54.86 3/4th A 0.51
Michael Perlman - Roger Plowman 54.86 3/4th A 0.51
Partnership Pct Rank MP
Anne Vincent - Marty Freedman 54.63 4th A 0.42
Larry Dolan - Vincent Bates 53.47 5th A 0.24
Jeanne Gray - Suzanne Jones 53.24 5th A 0.24
Jim Steele - Scott Needham 52.78 3rd B 0.36
Ben Younglove - Lorry Cashatt 50.69 1st C 0.32
Don Tocher - Ray Hedberg 48.84 2nd C 0.22
Denise Desbarats - Donna Givner 47.45 4th B 0.25
EVENT>Wednesday Afternoon Club |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2015        |CLUB NO.>109686    | 05/06/2015 17:52
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Brackett   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Wednesday Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Vincent Bates          Larry Dolan              A    5     .     .    115.50  53.47  0.24(A) 
 2 Patricia Lucas         Leona Schuler            B    .     .     .     89.50  41.44          
 3 Wesley Suzuki          Bette Mathews            A    1     .     .    151.00  69.91  1.20(A) 
 4 Darwyn Herbst          Betty Jacobson           B    .     .     .     75.00  34.72          
 5 Ann Johnson            Rosemary Anderson        B    .     .     .     81.50  37.73          
 6 Denise Desbarats       Donna Givner             B    .     4     .    102.50  47.45  0.25(B) 
 7 Diane Mayer            Marj Flickinger          B    .     .     .     99.00  45.83          
 8 Bertie Wetzler         Brigitte Shaw            A    .     .     .    106.50  49.31          
 9 Jane Baryames          Judy Clark               B    2     1     .    135.00  62.50  0.84(A) 
10 Marty Freedman         Anne Vincent             B    4     3     .    118.00  54.63  0.42(A) 
11 Judith Hardie          Ellen Freedman           B    3     2     .    123.00  56.94  0.60(A) 
12 Lucy Strait            Shirley Hammond          C    .     .     .     99.50  46.06          
                                          Totals                        1296.00       

EVENT>Wednesday Afternoon Club |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Wednesday Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Scott Needham          Jim Steele               B    .     3     .    114.00  52.78  0.36(B) 
 2 Judy Walker            Debbie Shaffer-Laut      C    .     .     .     87.50  40.51          
 3 Suzanne Jones          Jeanne Gray              A    5     .     .    115.00  53.24  0.24(A) 
 4 Donna Plowman          Elise Myers              B    1     1     .    126.50  58.56  1.20(A) 
 5 Lorry Cashatt          Ben Younglove            C    .     4     1    109.50  50.69  0.32(C) 
 6 Carla McKenna          Pete De Perro            C    .     .     .     93.00  43.06          
 7 Roger Plowman          Michael Perlman          A   3/4    .     .    118.50  54.86  0.51(A) 
 8 Candy Smith            Maud Greer               B    .     .     .     96.00  44.44          
 9 Sally Ann Rhea         Jean Hupka               B    .     .     .     92.50  42.82          
10 Clinton Heiple         Laurie Simons            B    2     2     .    119.50  55.32  0.84(A) 
11 Don Tocher             Ray Hedberg              C    .     .     2    105.50  48.84  0.22(C) 
12 Jim Hoerlein           Betsy Messerschmidt      A   3/4    .     .    118.50  54.86  0.51(A) 
                                          Totals                        1296.00       

1 ♠JT82
85
AT7
♣AK97
Dlr: North
Vul: None
♠K765
AKJ32
KQ3
♣2
♠-
Q9764
J4
♣J86543
♠AQ943
T
98652
♣QT
12
164
8
Double Dummy Makes
NS: 2 2♠  ♣5 ♥2 NT6
EW: 1♣ 5  ♦4 ♠4 NT6
LoTT: 19 - 19 = 0
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  140          8.00   0.00 11-Hardie-Freedman vs 9-Rhea-Hupka
  100          7.00   1.00 7-Mayer-Flickinger vs 12-Hoerlein-Messerschmidt
        100    6.00   2.00 8-Wetzler-Shaw vs 3-Jones-Gray
        450    4.00   4.00 1-Bates-Dolan vs 1-Needham-Steele
        450    4.00   4.00 5-Johnson-Anderson vs 8-Smith-Greer
        450    4.00   4.00 12-Strait-Hammond vs 11-Tocher-Hedberg
        650    2.00   6.00 10-Freedman-Vincent vs 7-Plowman-Perlman
        690    1.00   7.00 9-Baryames-Clark vs 5-Cashatt-Younglove
        750    0.00   8.00 6-Desbarats-Givner vs 10-Heiple-Simons
2 ♠K52
AQ84
T9
♣J954
Dlr: East
Vul: N-S
♠Q4
KJ97
KQ2
♣AT32
♠AJ96
6
AJ7543
♣Q6
♠T873
T532
86
♣K87
10
1512
3
Double Dummy Makes
NS:  ♣4 ♦1 ♥5 ♠3 NT2
EW: 3♣ 5 2 3/4♠ 4NT
LoTT: 16 - 17 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
        400    7.50   0.50 9-Baryames-Clark vs 5-Cashatt-Younglove
        400    7.50   0.50 12-Strait-Hammond vs 11-Tocher-Hedberg
        430    4.50   3.50 5-Johnson-Anderson vs 8-Smith-Greer
        430    4.50   3.50 6-Desbarats-Givner vs 10-Heiple-Simons
        430    4.50   3.50 8-Wetzler-Shaw vs 3-Jones-Gray
        430    4.50   3.50 11-Hardie-Freedman vs 9-Rhea-Hupka
        460    1.50   6.50 7-Mayer-Flickinger vs 12-Hoerlein-Messerschmidt
        460    1.50   6.50 10-Freedman-Vincent vs 7-Plowman-Perlman
        660    0.00   8.00 1-Bates-Dolan vs 1-Needham-Steele
3 ♠-
Q9432
975
♣KQ432
Dlr: South
Vul: E-W
♠J87
T65
KT3
♣T865
♠QT63
AK8
A8642
♣7
♠AK9542
J7
QJ
♣AJ9
7
413
16
Double Dummy Makes
NS: 3♣ 2 1♠  ♦4 NT6
EW: 2/3  ♣4 ♥4 ♠6 NT6
LoTT: 18 - 16 = +2
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-Bates-Dolan vs 1-Needham-Steele
  110          6.50   1.50 6-Desbarats-Givner vs 10-Heiple-Simons
  110          6.50   1.50 11-Hardie-Freedman vs 9-Rhea-Hupka
         50    3.50   4.50 5-Johnson-Anderson vs 8-Smith-Greer
         50    3.50   4.50 7-Mayer-Flickinger vs 12-Hoerlein-Messerschmidt
         50    3.50   4.50 8-Wetzler-Shaw vs 3-Jones-Gray
         50    3.50   4.50 10-Freedman-Vincent vs 7-Plowman-Perlman
        100    1.00   7.00 9-Baryames-Clark vs 5-Cashatt-Younglove
        500    0.00   8.00 12-Strait-Hammond vs 11-Tocher-Hedberg
4 ♠AJ
AKQJ98
AQJ97
♣-
Dlr: West
Vul: Both
♠K94
54
853
♣AQ952
♠T76532
632
K
♣J76
♠Q8
T7
T642
♣KT843
22
94
5
Double Dummy Makes
NS: 1♣ 7 7 5/6NT  ♠5
EW: 2♠  ♣6 ♦0 ♥0 NT0
LoTT: 21 - 18 = +3
Par: +1400 7♠*-EW-5
  N-S   E-W    N-S    E-W
 1430          7.50   0.50 6-Desbarats-Givner vs 9-Rhea-Hupka
 1430          7.50   0.50 7-Mayer-Flickinger vs 11-Tocher-Hedberg
 1370          6.00   2.00 11-Hardie-Freedman vs 8-Smith-Greer
  710          5.00   3.00 9-Baryames-Clark vs 4-Plowman-Myers
  690          4.00   4.00 10-Freedman-Vincent vs 6-McKenna-De Perro
  680          2.50   5.50 2-Lucas-Schuler vs 2-Walker-Shaffer-Laut
  680          2.50   5.50 12-Strait-Hammond vs 10-Heiple-Simons
  650          1.00   7.00 1-Bates-Dolan vs 12-Hoerlein-Messerschmidt
        100    0.00   8.00 8-Wetzler-Shaw vs 1-Needham-Steele
5 ♠QJ62
AK6
-
♣AJ8742
Dlr: North
Vul: N-S
♠843
98743
9542
♣K
♠975
JT52
AQ3
♣QT5
♠AKT
Q
KJT876
♣963
15
39
13
Double Dummy Makes
NS: 5♣ 4 2 5♠ 4NT
EW:  ♣2 ♦3 ♥5 ♠1 NT3
LoTT: 16 - 18 = -2
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  680          8.00   0.00 8-Wetzler-Shaw vs 1-Needham-Steele
  660          5.00   3.00 6-Desbarats-Givner vs 9-Rhea-Hupka
  660          5.00   3.00 7-Mayer-Flickinger vs 11-Tocher-Hedberg
  660          5.00   3.00 9-Baryames-Clark vs 4-Plowman-Myers
  660          5.00   3.00 10-Freedman-Vincent vs 6-McKenna-De Perro
  660          5.00   3.00 11-Hardie-Freedman vs 8-Smith-Greer
  620          2.00   6.00 1-Bates-Dolan vs 12-Hoerlein-Messerschmidt
        100    0.50   7.50 2-Lucas-Schuler vs 2-Walker-Shaffer-Laut
        100    0.50   7.50 12-Strait-Hammond vs 10-Heiple-Simons
6 ♠9
Q9652
K65
♣AKJ2
Dlr: East
Vul: E-W
♠KT54
KJT743
74
♣6
♠Q2
8
QJ832
♣QT943
♠AJ8763
A
AT9
♣875
13
77
13
Double Dummy Makes
NS: 3♣ 3 2 4♠ 2NT
EW:  ♣4 ♦4 ♥4 ♠3 NT3
LoTT: 14 - 14 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  430          7.00   1.00 6-Desbarats-Givner vs 9-Rhea-Hupka
  430          7.00   1.00 10-Freedman-Vincent vs 6-McKenna-De Perro
  430          7.00   1.00 12-Strait-Hammond vs 10-Heiple-Simons
  420          5.00   3.00 9-Baryames-Clark vs 4-Plowman-Myers
  400          3.50   4.50 2-Lucas-Schuler vs 2-Walker-Shaffer-Laut
  400          3.50   4.50 8-Wetzler-Shaw vs 1-Needham-Steele
  140          2.00   6.00 1-Bates-Dolan vs 12-Hoerlein-Messerschmidt
         50    1.00   7.00 11-Hardie-Freedman vs 8-Smith-Greer
        100    0.00   8.00 7-Mayer-Flickinger vs 11-Tocher-Hedberg
7 ♠AJ43
AKT9
T9
♣J72
Dlr: South
Vul: Both
♠6
7432
A6542
♣K65
♠Q97
Q5
QJ73
♣AQT8
♠KT852
J86
K8
♣943
13
713
7
Double Dummy Makes
NS: 2 2♠  ♣3 ♦2 NT4
EW: 3♣ 4  ♥4 ♠4 NT4
LoTT: 18 - 18 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W
  140          8.00   0.00 3-Suzuki-Mathews vs 3-Jones-Gray
  110          6.00   2.00 1-Bates-Dolan vs 11-Tocher-Hedberg
  110          6.00   2.00 9-Baryames-Clark vs 2-Walker-Shaffer-Laut
  110          6.00   2.00 11-Hardie-Freedman vs 7-Plowman-Perlman
        100    3.50   4.50 2-Lucas-Schuler vs 1-Needham-Steele
        100    3.50   4.50 8-Wetzler-Shaw vs 12-Hoerlein-Messerschmidt
        200    1.00   7.00 7-Mayer-Flickinger vs 10-Heiple-Simons
        200    1.00   7.00 10-Freedman-Vincent vs 5-Cashatt-Younglove
        200    1.00   7.00 12-Strait-Hammond vs 9-Rhea-Hupka
8 ♠A9863
AQ9
KQ9
♣Q5
Dlr: West
Vul: None
♠KJT
K652
T76
♣986
♠4
874
AJ543
♣T432
♠Q752
JT3
82
♣AKJ7
17
75
11
Double Dummy Makes
NS: 3♣ 3/2 4 4♠ 3NT
EW:  ♣4 ♦4 ♥3 ♠3 NT4
LoTT: 14 - 17 = -3
Par: +420 4♠-NS/4-NS
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Bates-Dolan vs 11-Tocher-Hedberg
  420          4.50   3.50 2-Lucas-Schuler vs 1-Needham-Steele
  420          4.50   3.50 3-Suzuki-Mathews vs 3-Jones-Gray
  420          4.50   3.50 7-Mayer-Flickinger vs 10-Heiple-Simons
  420          4.50   3.50 8-Wetzler-Shaw vs 12-Hoerlein-Messerschmidt
  420          4.50   3.50 9-Baryames-Clark vs 2-Walker-Shaffer-Laut
  420          4.50   3.50 10-Freedman-Vincent vs 5-Cashatt-Younglove
  420          4.50   3.50 11-Hardie-Freedman vs 7-Plowman-Perlman
        100    0.00   8.00 12-Strait-Hammond vs 9-Rhea-Hupka
9 ♠KJ
J872
Q54
♣J952
Dlr: North
Vul: E-W
♠AT965
AT643
A3
♣7
♠Q873
Q9
J982
♣Q83
♠42
K5
KT76
♣AKT64
8
127
13
Double Dummy Makes
NS: 3♣ 3/2 1NT  ♥5 ♠4
EW: 1 3♠  ♣4 ♦4 NT4
LoTT: 18 - 18 = 0
Par: -100 4*-N/4♣*-NS-1
  N-S   E-W    N-S    E-W
  200          8.00   0.00 9-Baryames-Clark vs 2-Walker-Shaffer-Laut
  100          6.00   2.00 1-Bates-Dolan vs 11-Tocher-Hedberg
  100          6.00   2.00 3-Suzuki-Mathews vs 3-Jones-Gray
  100          6.00   2.00 8-Wetzler-Shaw vs 12-Hoerlein-Messerschmidt
         50    4.00   4.00 12-Strait-Hammond vs 9-Rhea-Hupka
        100    2.50   5.50 2-Lucas-Schuler vs 1-Needham-Steele
        100    2.50   5.50 10-Freedman-Vincent vs 5-Cashatt-Younglove
        170    1.00   7.00 11-Hardie-Freedman vs 7-Plowman-Perlman
        620    0.00   8.00 7-Mayer-Flickinger vs 10-Heiple-Simons
10 ♠KQ74
K5
T65
♣KQT4
Dlr: East
Vul: Both
♠98652
QT73
A32
♣J
♠J
964
KQJ94
♣A983
♠AT3
AJ82
87
♣7652
13
711
9
Double Dummy Makes
NS: 2/3♣ 1♠ 1NT  ♦5 ♥6
EW: 2  ♣4 ♥6 ♠6 NT6
LoTT: 17 - 16 = +1
Par: +110 3♣-S
  N-S   E-W    N-S    E-W
  200          8.00   0.00 9-Baryames-Clark vs 1-Needham-Steele
  140          7.00   1.00 12-Strait-Hammond vs 8-Smith-Greer
  110          5.00   3.00 8-Wetzler-Shaw vs 11-Tocher-Hedberg
  110          5.00   3.00 10-Freedman-Vincent vs 3-Jones-Gray
  110          5.00   3.00 11-Hardie-Freedman vs 6-McKenna-De Perro
  100          2.50   5.50 2-Lucas-Schuler vs 12-Hoerlein-Messerschmidt
  100          2.50   5.50 3-Suzuki-Mathews vs 2-Walker-Shaffer-Laut
         90    1.00   7.00 4-Herbst-Jacobson vs 4-Plowman-Myers
        110    0.00   8.00 1-Bates-Dolan vs 10-Heiple-Simons
11 ♠AKQJ92
AT
3
♣Q872
Dlr: South
Vul: None
♠T543
J95
J42
♣AK4
♠-
6432
AKT87
♣JT96
♠876
KQ87
Q965
♣53
16
98
7
Double Dummy Makes
NS: 1♣ 2/- 4♠ 3NT  ♦5 ♥8/6
EW: 2  ♣6 ♥3 ♠2 NT3
LoTT: 18 - 17 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  590          8.00   0.00 12-Strait-Hammond vs 8-Smith-Greer
  420          4.50   3.50 1-Bates-Dolan vs 10-Heiple-Simons
  420          4.50   3.50 3-Suzuki-Mathews vs 2-Walker-Shaffer-Laut
  420          4.50   3.50 8-Wetzler-Shaw vs 11-Tocher-Hedberg
  420          4.50   3.50 9-Baryames-Clark vs 1-Needham-Steele
  420          4.50   3.50 10-Freedman-Vincent vs 3-Jones-Gray
  420          4.50   3.50 11-Hardie-Freedman vs 6-McKenna-De Perro
  170          1.00   7.00 4-Herbst-Jacobson vs 4-Plowman-Myers
        420    0.00   8.00 2-Lucas-Schuler vs 12-Hoerlein-Messerschmidt
12 ♠QT86
AK96
75
♣KQ4
Dlr: West
Vul: N-S
♠7
T8542
K632
♣J65
♠J4
Q7
AQT84
♣T983
♠AK9532
J3
J9
♣A72
14
49
13
Double Dummy Makes
NS: 2♣ 2 5♠ 2NT  ♦6
EW: 1  ♣5 ♥5 ♠2 NT2
LoTT: 18 - 19 = -1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Bates-Dolan vs 10-Heiple-Simons
  650          4.50   3.50 2-Lucas-Schuler vs 12-Hoerlein-Messerschmidt
  650          4.50   3.50 3-Suzuki-Mathews vs 2-Walker-Shaffer-Laut
  650          4.50   3.50 4-Herbst-Jacobson vs 4-Plowman-Myers
  650          4.50   3.50 8-Wetzler-Shaw vs 11-Tocher-Hedberg
  650          4.50   3.50 9-Baryames-Clark vs 1-Needham-Steele
  650          4.50   3.50 10-Freedman-Vincent vs 3-Jones-Gray
  650          4.50   3.50 11-Hardie-Freedman vs 6-McKenna-De Perro
  620          0.00   8.00 12-Strait-Hammond vs 8-Smith-Greer
13 ♠KT973
T7653
96
♣6
Dlr: North
Vul: Both
♠J64
KJ2
K7
♣AQ874
♠85
9
AQJT82
♣K953
♠AQ2
AQ84
543
♣JT2
3
1410
13
Double Dummy Makes
NS: 2 2♠  ♣1 ♦2 NT2
EW: 4♣ 4 1NT  ♥5 ♠5
LoTT: 18 - 18 = 0
Par: -130 4-EW/4♣-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 3-Suzuki-Mathews vs 1-Needham-Steele
        100    7.00   1.00 10-Freedman-Vincent vs 2-Walker-Shaffer-Laut
        150    6.00   2.00 9-Baryames-Clark vs 12-Hoerlein-Messerschmidt
        170    4.50   3.50 1-Bates-Dolan vs 9-Rhea-Hupka
        170    4.50   3.50 5-Johnson-Anderson vs 5-Cashatt-Younglove
        200    3.00   5.00 12-Strait-Hammond vs 7-Plowman-Perlman
        240    2.00   6.00 11-Hardie-Freedman vs 4-Plowman-Myers
        600    1.00   7.00 2-Lucas-Schuler vs 11-Tocher-Hedberg
        660    0.00   8.00 4-Herbst-Jacobson vs 3-Jones-Gray
14 ♠76
KJ2
KQT97
♣872
Dlr: East
Vul: None
♠QJ5
AT
AJ32
♣AKJ3
♠AT
Q987653
54
♣T6
♠K98432
4
86
♣Q954
9
206
5
Double Dummy Makes
NS:  ♣4 ♦5 ♥2 ♠4/5 NT2
EW: 2♣ 2 5 2♠ 4/2NT
LoTT: 16 - 17 = -1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  100          8.00   0.00 12-Strait-Hammond vs 7-Plowman-Perlman
   50          7.00   1.00 10-Freedman-Vincent vs 2-Walker-Shaffer-Laut
        420    6.00   2.00 4-Herbst-Jacobson vs 3-Jones-Gray
        450    2.50   5.50 1-Bates-Dolan vs 9-Rhea-Hupka
        450    2.50   5.50 2-Lucas-Schuler vs 11-Tocher-Hedberg
        450    2.50   5.50 3-Suzuki-Mathews vs 1-Needham-Steele
        450    2.50   5.50 5-Johnson-Anderson vs 5-Cashatt-Younglove
        450    2.50   5.50 9-Baryames-Clark vs 12-Hoerlein-Messerschmidt
        450    2.50   5.50 11-Hardie-Freedman vs 4-Plowman-Myers
15 ♠QJT62
K943
J62
♣4
Dlr: South
Vul: N-S
♠AK75
A82
K5
♣QJT3
♠84
QT765
A3
♣K765
♠93
J
QT9874
♣A982
7
179
7
Double Dummy Makes
NS: 1  ♣2 ♥3 ♠5 NT2
EW: 4♣ 4 1♠ 2NT  ♦5
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
        170    8.00   0.00 10-Freedman-Vincent vs 2-Walker-Shaffer-Laut
        200    7.00   1.00 3-Suzuki-Mathews vs 1-Needham-Steele
        420    5.00   3.00 5-Johnson-Anderson vs 5-Cashatt-Younglove
        420    5.00   3.00 9-Baryames-Clark vs 12-Hoerlein-Messerschmidt
        420    5.00   3.00 11-Hardie-Freedman vs 4-Plowman-Myers
        430    3.00   5.00 1-Bates-Dolan vs 9-Rhea-Hupka
        450    1.00   7.00 2-Lucas-Schuler vs 11-Tocher-Hedberg
        450    1.00   7.00 4-Herbst-Jacobson vs 3-Jones-Gray
        450    1.00   7.00 12-Strait-Hammond vs 7-Plowman-Perlman
16 ♠T
A853
AJ75
♣QT65
Dlr: West
Vul: E-W
♠KQ8432
94
T64
♣J3
♠AJ75
JT7
K8
♣K742
♠96
KQ62
Q932
♣A98
11
612
11
Double Dummy Makes
NS: 3♣ 4 4  ♠5 NT6
EW: 2♠ 1NT  ♣4 ♦3 ♥3
LoTT: 18 - 18 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  420          7.50   0.50 3-Suzuki-Mathews vs 12-Hoerlein-Messerschmidt
  420          7.50   0.50 10-Freedman-Vincent vs 1-Needham-Steele
  200          5.00   3.00 2-Lucas-Schuler vs 10-Heiple-Simons
  200          5.00   3.00 11-Hardie-Freedman vs 3-Jones-Gray
  200          5.00   3.00 12-Strait-Hammond vs 5-Cashatt-Younglove
  110          3.00   5.00 1-Bates-Dolan vs 8-Smith-Greer
        140    1.00   7.00 4-Herbst-Jacobson vs 2-Walker-Shaffer-Laut
        140    1.00   7.00 5-Johnson-Anderson vs 4-Plowman-Myers
        140    1.00   7.00 6-Desbarats-Givner vs 6-McKenna-De Perro
17 ♠KJ962
KJ843
T3
♣3
Dlr: North
Vul: None
♠8
Q
A982
♣AKQJ872
♠753
976
KQJ75
♣94
♠AQT4
AT52
64
♣T65
8
166
10
Double Dummy Makes
NS: 4 4♠  ♣1 ♦1 NT1
EW: 5♣ 5  ♥2 ♠2 NT3
LoTT: 21 - 18 = +3
Par: -100 5♠*-NS/5*-NS-1
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-Bates-Dolan vs 8-Smith-Greer
  450          7.50   0.50 4-Herbst-Jacobson vs 2-Walker-Shaffer-Laut
  300          6.00   2.00 5-Johnson-Anderson vs 4-Plowman-Myers
        100    5.00   3.00 11-Hardie-Freedman vs 3-Jones-Gray
        400    3.50   4.50 3-Suzuki-Mathews vs 12-Hoerlein-Messerschmidt
        400    3.50   4.50 6-Desbarats-Givner vs 6-McKenna-De Perro
        420    1.50   6.50 2-Lucas-Schuler vs 10-Heiple-Simons
        420    1.50   6.50 12-Strait-Hammond vs 5-Cashatt-Younglove
        490    0.00   8.00 10-Freedman-Vincent vs 1-Needham-Steele
18 ♠-
AKQ832
Q753
♣AT8
Dlr: East
Vul: N-S
♠K53
J5
A42
♣K9752
♠QJ9874
97
KJT
♣Q3
♠AT62
T64
986
♣J64
15
119
5
Double Dummy Makes
NS: 1 3 2NT  ♣5 ♠4
EW: 1♣ 3♠  ♦5 ♥4 NT4
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  140          7.50   0.50 3-Suzuki-Mathews vs 12-Hoerlein-Messerschmidt
  140          7.50   0.50 4-Herbst-Jacobson vs 2-Walker-Shaffer-Laut
  100          5.50   2.50 1-Bates-Dolan vs 8-Smith-Greer
  100          5.50   2.50 2-Lucas-Schuler vs 10-Heiple-Simons
   50          3.50   4.50 5-Johnson-Anderson vs 4-Plowman-Myers
   50          3.50   4.50 12-Strait-Hammond vs 5-Cashatt-Younglove
        100    2.00   6.00 6-Desbarats-Givner vs 6-McKenna-De Perro
        110    1.00   7.00 11-Hardie-Freedman vs 3-Jones-Gray
        200    0.00   8.00 10-Freedman-Vincent vs 1-Needham-Steele
19 ♠Q43
Q
KQ963
♣Q632
Dlr: South
Vul: E-W
♠AKJT5
A87
J42
♣JT
♠972
KJT643
5
♣875
♠86
952
AT87
♣AK94
11
144
11
Double Dummy Makes
NS: 4♣ 4  ♥4 ♠4 NT5
EW: 3 3♠  ♣3 ♦3 NT4
LoTT: 19 - 18 = +1
Par: +130 4-NS/4♣-NS
  N-S   E-W    N-S    E-W
  200          8.00   0.00 11-Hardie-Freedman vs 2-Walker-Shaffer-Laut
  130          6.00   2.00 1-Bates-Dolan vs 6-McKenna-De Perro
  130          6.00   2.00 3-Suzuki-Mathews vs 11-Tocher-Hedberg
  130          6.00   2.00 6-Desbarats-Givner vs 5-Cashatt-Younglove
  100          4.00   4.00 12-Strait-Hammond vs 4-Plowman-Myers
        140    2.50   5.50 4-Herbst-Jacobson vs 1-Needham-Steele
        140    2.50   5.50 7-Mayer-Flickinger vs 7-Plowman-Perlman
        200    0.50   7.50 2-Lucas-Schuler vs 9-Rhea-Hupka
        200    0.50   7.50 5-Johnson-Anderson vs 3-Jones-Gray
20 ♠KQ963
K9863
5
♣K4
Dlr: West
Vul: Both
♠T
QJT74
AKJ
♣A762
♠75
A5
T9764
♣QJ85
♠AJ842
2
Q832
♣T93
11
157
7
Double Dummy Makes
NS: 4♠  ♣3 ♦4 ♥5 NT6
EW: 4♣ 3 1 1NT  ♠3
LoTT: 20 - 18 = +2
Par: +200 5♣*-EW-1
  N-S   E-W    N-S    E-W
  790          8.00   0.00 7-Mayer-Flickinger vs 7-Plowman-Perlman
  620          6.00   2.00 1-Bates-Dolan vs 6-McKenna-De Perro
  620          6.00   2.00 2-Lucas-Schuler vs 9-Rhea-Hupka
  620          6.00   2.00 3-Suzuki-Mathews vs 11-Tocher-Hedberg
  200          3.50   4.50 4-Herbst-Jacobson vs 1-Needham-Steele
  200          3.50   4.50 11-Hardie-Freedman vs 2-Walker-Shaffer-Laut
  170          1.50   6.50 6-Desbarats-Givner vs 5-Cashatt-Younglove
  170          1.50   6.50 12-Strait-Hammond vs 4-Plowman-Myers
        110    0.00   8.00 5-Johnson-Anderson vs 3-Jones-Gray
21 ♠AK4
A9
J965
♣Q742
Dlr: North
Vul: N-S
♠Q98753
K7
-
♣AT985
♠-
Q86432
AQ842
♣KJ
♠JT62
JT5
KT73
♣63
14
912
5
Double Dummy Makes
NS: 1 2NT  ♣4 ♥3 ♠5
EW: 2♣ 3 1♠  ♦6 NT5
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  150          8.00   0.00 3-Suzuki-Mathews vs 11-Tocher-Hedberg
   50          7.00   1.00 11-Hardie-Freedman vs 2-Walker-Shaffer-Laut
        110    6.00   2.00 12-Strait-Hammond vs 4-Plowman-Myers
        140    5.00   3.00 1-Bates-Dolan vs 6-McKenna-De Perro
        170    3.50   4.50 2-Lucas-Schuler vs 9-Rhea-Hupka
