EVENT>TUESDAY COMPACT KO-BKT 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 3, 2012 |SANCTION>R1204034 | 04/03/2012 20:15|EVENT CODE>0314
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>450 Average |TOURN>PACIFIC SOUTHWEST REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Kathleen Hennessy 0.49Red|Sharon Gordon 0.49Red| |
Bonita CA |Chula Vista CA | |
1 Jacqueline Ives 0.49Red|Carol Abramowitz 0.49Red| 1 |
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ce Ce McCourt |Nadine Nakai | |
Huntington Bch CA |Costa Mesa CA | |
2 Carmen Gross |Norma Krueger | 0 |
Long Beach CA |Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Boomgaarden 3.04Gld|Arden Boomgaarden 3.04Gld| |
Murrieta CA 1.51Red|Murrieta CA 1.51Red| |
3 George Erickson 3.04Gld|Olga Erickson 3.04Gld| 3 | 2
Fort Benton MT 1.51Red|Fort Benton MT 1.51Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rami Mina 0.49Red|Charles Hurd 0.49Red| |
Temecula CA |Oceanside CA | |
4 Jacqueline Craig 0.49Red|Ronnie Rue 0.49Red| 1 |
Vista CA |Temecula CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Alpert 0.49Red|Victoria Currie 0.49Red| |
Las Vegas NV |La Jolla CA | |
5 Dianne Rogots 0.49Red|Linda Schanz 0.49Red| 1 |
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Riley 0.49Red|Francis Radford 0.49Red| |
San Diego CA |San Diego CA | |
6 Nancy Kingman 0.49Red|Susan Ealy-Pililaau 0.49Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Wofford |Bill Christian | |
San Diego CA |San Diego CA | |
7 Martin Farfel |Barbara Farfel | 0 |
Rancho Santa Fe CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Blake 4.34Gld|Mary Vefik 4.34Gld| |
La Jolla CA 2.16Red|La Jolla CA 2.16Red| |
8 Marge Hughes 4.34Gld|Joyce Bailey 4.34Gld| 4 | 1
La Jolla CA 2.16Red|La Jolla CA 2.16Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard De Young 0.49Red|Margaret De Young 0.49Red| |
la Jolla CA |la Jolla CA | |
9 John Byrne 0.49Red|Charlotte Byrne 0.49Red| 1 |
Grass Valley CA |Grass Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Wulf 0.49Red|Evelyn Wulf 0.49Red| |
Neskowin OR |Neskowin OR | |
10 Paul Kirk, Jr 0.49Red|Harriett Kirk 0.49Red| 1 |
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Gifford |Elaine Gifford | |
Carlsbad CA |Carlsbad CA | |
11 Carolyn Scerni |Helen Galnick | 0 |
San Marcos CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Levine 1.96Gld|Pat Dolphin 1.96Gld| |
Mission Viejo CA 0.97Red|Mission Viejo CA 0.97Red| |
12 Lavelle Froboese 1.96Gld|Meg Casalaspi 1.96Gld| 3 | 3
Laguna Niguel CA 0.97Red|Laguna Beach CA 0.97Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Berdele Katz |Nancy Goldberg | |
San Diego CA |San Diego CA | |
13 Isabelle Wasserman |Barbara Rozansky | 0 |
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Perling 1.52Gld|Toby Burke 1.52Gld| |
La Jolla CA 0.76Red|San Diego CA 0.76Red| |
14 Mary Ann Scher 1.52Gld|Ruth Aronsohn 1.52Gld| 2 | 4
La Jolla CA 0.76Red|San Diego CA 0.76Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Goldstein 0.49Red|John Neville 0.49Red| |
San Diego CA |Cardiff CA | |
15 Howard Zuckerman 0.49Red|David Ingraham 0.49Red| 1 |
Encinitas CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Cleveland 0.49Red|Ronald Anson 0.49Red| |
Del Mar CA |Carlsbad CA | |
16 Gary Washington 0.49Red|Mary Lou Kammerer 0.49Red| 1 |
San Diego CA |Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
TUESDAY COMPACT KO-BKT 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v3 0
W L
2> v1 0 v4 0
L L
3> v4 100 v1 100 v14 100 v8 0
W W W L
4> v3 0 v2 100
L W
5> v6 0 v7 100
L W
6> v5 100 v8 0
W L
7> v8 0 v5 0
L L
8> v7 100 v6 100 v12 100 v3 100
W W W W
9> v10 100 v12 0
W L
10> v9 0 v11 100
L W
11> v12 0 v10 0
L L
12> v11 100 v9 100 v8 0 v14 100
W W L W
13> v14 0 v15 0
L L
14> v13 100 v16 100 v3 0 v12 0
W W L L
15> v16 0 v13 100
L W
16> v15 100 v14 0
W L