Click here to return to the list of games

? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 3198 MP  Geomean: 1411 MP
(based on 93 players, 2 non ACBL players ignored, missing masterpoint data for 1 ACBL player)

EVENT>FRI AFT SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 6, 2012      |SANCTION>R1204034    | 04/06/2012 19:00|EVENT CODE>0610
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>PACIFIC SOUTHWEST REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=14/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Spencer Jones           2.98Red|Peggy Ware              2.98Red|             |
    Denver CO                      |Denver CO                      |             |
  1 Garth Yettick           2.98Red|Garey Hayden            2.98Red|  A      3.50|  55.00   2/4    .     .   
    Denver CO                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kent Hartman            1.63Red|Mark Bartusek           1.63Red|             |
    San Diego CA                   |Santa Barbara CA               |             |
  2 Jeffrey Goldsmith       1.63Red|Alexander Kolesnik      1.63Red|  A      3   |  53.00    5     .     .   
    Tujunga CA                     |Ventura CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Mason Carter     2.39Red|Mary Lou Denison        2.39Red|             |
    San Diego CA                   |Solana Beach CA                |             |
  3 Cheryl Rodzach          2.39Red|Jeremy Fields           2.39Red|  B      2   |  41.00    .    2/3    .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Stubinski         2.39Red|Bruce Wick              2.39Red|             |
    Houston TX                     |Houston TX                     |             |
  4 Janice Wells            2.39Red|Lynn Wells              2.39Red|  B      2   |  41.00    .    2/3    .   
    Rancho Santa Fe CA             |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Cleveland        1.82Red|Ronald Anson            1.82Red|             |
    Del Mar CA                     |Carlsbad CA                    |             |
  5 Mary Lou Kammerer       1.82Red|Bill Whatmough          1.82Red|  C      2   |  39.00    .    4/5    2   
    Del Mar CA                     |Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Goldstein        0.20Red|Marilyn Kalabsa         0.20Red|             |
    San Diego CA                   |Solana Beach CA                |             |
  6 John Neville            0.20Red|Janice Joerger          0.20Red|  B      1   |  28.00    .     .     .   
    Cardiff CA                     |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Wei Chuan         0.60Red|Shiu-Ming Huang         0.60Red|             |
    Rancho Mirage CA               |San Marino CA                  |             |
  7 Chi-Chong Yu            0.60Red|Jack Chao               0.60Red|  A      3   |  50.00    .     .     .   
    Hacienda Hgts CA               |Chino CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rhoda Walsh             2.98Red|Brad Campbell           2.98Red|             |
    Palm Desert CA                 |Bermuda Dunes CA               |             |
  8 Wallace Goldban         2.98Red|Tom Zinkle              2.98Red|  A      3   |  55.00   2/4    .     .   
    Palm Desert CA                 |Folsom CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elliott Marshall               |Jack Haeger                    |             |
    Los Angeles CA                 |Coronado CA                    |             |
  9 Shay Kinney                    |Vi Metter                      |  C      0   |   9.00    .     .     .   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Dorsey           3.64Red|Larry Carter            3.64Red|             |
    San Diego CA                   |La Jolla CA                    |             |
 10 Joe Buhler              3.64Red|Jay-Calvin Uyemura-Rey  3.64Red|  C      2   |  44.00    .     1     1   
    San Diego CA                   |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Sheffield        0.10Red|Warren Cummings         0.10Red|             |
    Los Osos CA                    |Bonsall CA                     |             |
 11 William Sperry          0.10Red|Nancy Sperry            0.10Red|  B      0.50|  27.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Hupka              1.35Red|Katelin Yates           1.35Red|             |
    Boulder CO                     |Erie CO                        |             |
 12 Scott Needham           1.35Red|Carol Ward              1.35Red|  B      2   |  39.00    .    4/5    .   
    Boulder CO                     |Arvada CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Dirkin             0.40Red|Temo Arjani             0.40Red|             |
    San Clemente CA                |Glendale CA                    |             |
 13 Sharon Donoff           0.40Red|Carol Stiff             0.40Red|  C      2   |  33.00    .     .     .   
    Laguna Beach CA                |San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Alvord             0.20Red|Michael Campbell        0.20Red|             |
    Laguna Niguel CA               |Dana Point CA                  |             |
 14 Curtis Bower            0.20Red|Dae Leckie              0.20Red|  C      1   |  35.00    .     .     .   
    San Clemente CA                |Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Robertson          0.30Red|Richard Jacobson        0.30Red|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 15 Bunny Schmidt           0.30Red|Pete Watt               0.30Red|  B      1.50|  33.00    .     .     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Greer             0.40Red|Karen Miller            0.40Red|             |
    Taos NM                        |Paradise Valley AZ             |             |
 16 Patricia Bischoff       0.40Red|Susan Ehrhardt          0.40Red|  B      2   |  36.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcie Musser           0.40Red|Marisa Silverman        0.40Red|             |
    Aspen CO                       |Aspen CO                       |             |
 17 Tom Breed               0.40Red|Robert Todd             0.40Red|  A      2   |  36.00    .     .     .   
    Kingwood TX                    |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus            0.50Red|Debbie Gailfus          0.50Red|             |
    Carlsbad CA                    |Carlsbad CA                    |             |
 18 V Jay Tipton            0.50Red|Linda Tipton            0.50Red|  A      2.50|  50.00    .     .     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Friedman        0.20Red|Skip Carson             0.20Red|             |
    Greenwood Vill CO              |Denver CO                      |             |
 19 Linda Hays              0.20Red|Mary Udell              0.20Red|  A      1   |  30.00    .     .     .   
    Albuquerque NM                 |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darwin Afdahl           5.16Red|Kay Afdahl              5.16Red|             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 20 Warren Cederborg        5.16Red|Suzanne Cederborg       5.16Red|  A      3   |  57.00    1     .     .   
    Visalia CA                     |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Stevenson       0.40Red|Kris Sommer             0.40Red|             |
    Los Angeles CA                 |Los Angeles CA                 |             |
 21 Elaine Moore            0.40Red|Thomas Shudic           0.40Red|  C      2   |  35.00    .     .     .   
    Burbank CA                     |Burbank CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tatsumi Mercer          0.20Red|John McCright           0.20Red|             |
    San Diego CA                   |San Diego CA                   |             |
 22 Martha Roth             0.20Red|Paul Alesu              0.20Red|  B      1   |  28.00    .     .     .   
    Coronado CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Shen              1.22Red|William Ng              1.22Red|             |
    Hong Kong HK                   |Chatsworth CA                  |             |
 23 Samuel Wang             1.22Red|Alfred Lee              1.22Red|  A      3   |  51.00    6     .     .   
    Monterey Park CA               |Rncho Pls Vrd CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch            2.98Red|Dayou Zhou              2.98Red|             |
    San Diego CA                   |San Diego CA                   |             |
 24 Jon Wright              2.98Red|William Hall            2.98Red|  A      3   |  55.00   2/4    .     .   
    la Mesa CA                     |Thousand Oaks CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   48.00  960.00

                                    FRI AFT SWISS TEAMS                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19      v8 7     v18 0     v10 11  
              17        13        10        15

   2>       v1 -19    v17 17    v6 11     v12 20  
               3        17        15        18

   3>        v4 5     v5 -3     v7 -21    v6 23   
              13         8         2        18

   4>       v3 -5     v22 27    v8 -19     v5 4   
               7        19         3        12

   5>        v6 4      v3 3     v12 -7    v4 -4   
              12        12         7         8

   6>       v5 -4     v14 5     v2 -11    v3 -23  
               8        13         5         2

   7>       v8 -24    v9 36     v3 21     v18 2   
               1        20        18        11

   8>       v7 24     v1 -7     v4 19     v24 3   
              19         7        17        12

   9>      v10 -24    v7 -36   v17 -36    v22 -3  
               1         0         0         8

  10>       v9 24     v18 -1    v20 1     v1 -11  
              19         9        11         5

  11>      v12 -14    v16 -7    v15 0     v13 -9  
               4         7        10         6

  12>       v11 14    v20 -3     v5 7     v2 -20  
              16         8        13         2

  13>      v14 -12   v21 -21    v22 4     v11 9   
               5         2        12        14

  14>       v13 12    v6 -5    v23 -13    v16 -4  
              15         7         5         8

  15>       v16 13   v24 -14    v11 0    v23 -16  
              15         4        10         4

  16>      v15 -13    v11 7     v19 -8    v14 4   
               5        13         6        12

  17>      v18 -35    v2 -17    v9 36     v19 6   
               0         3        20        13

  18>       v17 35    v10 1      v1 0     v7 -2   
              20        11        10         9

  19>      v20 -15   v23 -13    v16 8     v17 -6  
               4         5        14         7

  20>       v19 15    v12 3     v10 -1    v21 33  
              16        12         9        20

  21>       v22 7     v13 21   v24 -14   v20 -33  
              13        18         4         0

  22>       v21 -7    v4 -27    v13 -4     v9 3   
               7         1         8        12

  23>      v24 -13    v19 13    v14 13    v15 16  
               5        15        15        16

  24>       v23 13    v15 14    v21 14    v8 -3   
              15        16        16         8