Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Field strength:  Mean: 1692 MP  Geomean: 338 MP
(based on 54 players, 1 non ACBL player ignored, missing masterpoint data for 1 ACBL player)

EVENT>Unit 446 Mentor Game                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 1, 2022        |CLUB NO.>167601      | 05/01/2022 16:45
---------------------,-- --------------------- -----------,---------------------
DIR> Nick Tipton     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1600/1000 |CLUB>Seattle Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Tom Carmichael          2.10(A)|Nathan Gong             2.10(A)|             |
    Mill Creek WA                  |Bellevue WA                    |             |
  1 Rui Gong                2.10(A)|Hirotaka Nakamura       2.10(A)|  A      3   |  59.00    2     .     .   
    Bellevue WA                    |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Miller              1.18(A)|Arthur Gong             1.18(A)|             |
    Seattle WA                     |Bellevue WA                    |             |
  2 Jeremy Gulley           1.18(A)|Jan Reha                1.18(A)|  A      2   |  47.00    4     .     .   
    Redmond WA                     |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Grubbs             0.19   |Allyson Welsh           0.19   |             |
    Seattle WA                     |Seattle WA                     |             |
  3 Craig Mills             0.19   |Joan Rosenstock         0.19   |  A      1   |  23.00    .     .     .   
    Kirkland WA                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Christensen        0.38   |Lee Hooks               0.38   |             |
    Mercer Island WA               |Shoreline WA                   |             |
  4 Becky Stevens           0.38   |Brian Ingersoll         0.38   |  A      2   |  38.00    .     .     .   
    Mercer Island WA               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Ford               0.89(A)|Jeff Paden              0.89(A)|             |
    Redmond WA                     |Shoreline WA                   |             |
  5 Chris Jarvis            0.89(A)|John Perkins            0.89(A)|  A      2   |  46.00    5     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kim Eng                 2.80(A)|Kelly Haberkon          2.80(A)|             |
    Issaquah WA                    |Seattle WA                     |             |
  6 Bill Campbell           2.80(A)|Justin Rohrer           2.80(A)|  B      3   |  61.00    1     1     .   
    Mercer Island WA               |Seattle                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrea James            0.19   |Susan Cothern           0.19   |             |
    Auburn WA                      |Woodinville WA                 |             |
  7 Lee Stanhope            0.19   |Nancy Friehauf          0.19   |  B      1   |  26.00    .     .     .   
    Kenmore WA                     |Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Lewis            0.19   |Peggy Goldman           0.19   |             |
    Seattle WA                     |                               |             |
  8 Oyvind Tafjord          0.19   |Kenna Winston           0.19   |  C      1   |  24.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Roselle           0.76(B)|David Tootill           0.76(B)|             |
    Kirkland WA                    |Seattle WA                     |             |
  9 Kathy Gilman            0.76(B)|Loren Baker             0.76(B)|  B      2.50|  43.00    .     3     .   
    Shoreline WA                   |Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Land                1.58(A)|Janna Gingras           1.58(A)|             |
    Vashon WA                      |Vashon Island WA               |             |
 10 Bob Getz                1.58(A)|Lanette Guthmann        1.58(A)|  B      3.50|  51.00    3     2     .   
    Everett WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Lewis               0.19   |Grace Shen              0.19   |             |
    Seattle WA                     |Kirkland WA                    |             |
 11 Jane Friedman           0.19   |Nancy Carlsen           0.19   |  B      1   |  29.00    .     .     .   
                                   |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aaron Mohrman           0.57   |David Skover            0.57   |             |
    Seattle WA                     |Seattle WA                     |             |
 12 Gene Gousie             0.57   |Alan Auerbach           0.57   |  C      3   |  38.00    .     .     .   
    Seattle WA                     |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shawn Abernethy         0.19   |Natasha Bennett         0.19   |             |
    Seattle WA                     |Seattle WA                     |             |
 13 Cliff Feldman           0.19   |Wilma Boyd              0.19   |  C      1   |  33.00    .     .     .   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hugh Hendrickson        0.90(C)|Christine Chai          0.90(C)|             |
    Renton WA                      |Seattle WA                     |             |
 14 Peggy Moen              0.90(C)|Cecile Disenhouse       0.90(C)|  C      2   |  42.00    .     4     1   
    Seattle WA                     |Seattle WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   28.00  560.00

                                    Unit 446 Mentor Game                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 18     v8 20     v4 29     v6 -14  
              17        18        20         4

   2>       v1 -18    v7 25     v10 -6    v11 22  
               3        19         7        18

   3>       v4 -34    v13 1     v9 -3     v7 -15  
               0        11         8         4

   4>       v3 34     v14 8     v1 -29    v5 -15  
              20        14         0         4

   5>       v6 10     v12 -4    v14 -3    v4 15   
              14         8         8        16

   6>       v5 -10    v9 27     v12 28    v1 14   
               6        19        20        16

   7>       v8 -14    v2 -25   v13 -12    v3 15   
               4         1         5        16

   8>       v7 14     v1 -20    v11 -8    v9 -30  
              16         2         6         0

   9>       v10 0     v6 -27     v3 3     v8 30   
              10         1        12        20

  10>        v9 0     v11 9      v2 6     v14 9   
              10        14        13        14

  11>       v12 -5    v10 -9     v8 8     v2 -22  
               7         6        14         2

  12>       v11 5      v5 4     v6 -28    v13 6   
              13        12         0        13

  13>      v14 -21    v3 -1     v7 12     v12 -6  
               2         9        15         7

  14>       v13 21    v4 -8      v5 3     v10 -9  
              18         6        12         6