EVENT>Thursday/Friday KO III |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 21, 2012 |SANCTION>R1206007 | 06/22/2012 22:51|EVENT CODE>2113
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2698 Average |TOURN>Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
John Chan |Matt Chiwo Leung | |
Sacramento CA |Montebello CA | |
1 Kim Wang |William Ng | 0 |
Torrance CA |Chatsworth CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Jarboe 2.17Red|Daniel Jarboe 2.17Red| |
Ft Walton Bch FL |Ft Walton Bch FL | |
2 Mary Anne McDougal 2.17Red|Barbara Stone 2.17Red| 1 |
Destin FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Dewald 2.17Red|Joan Waite 2.17Red| |
Fort Worth TX |Spring Hill FL | |
3 Barton Buffington 2.17Red|Hai Gates 2.17Red| 1 |
North Kingstown RI |Arlington TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Waller |Norman Woo | |
Ridgecrest CA (0 wins) |Irvine CA (0 wins) | |
4 Chiye Horiguchi |Maurice Fujimoto | 0 |
Gardena CA (0 wins) |Honolulu HI (0 wins) | |
Michael Lo | | |
Monterey Park CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyle Kinsey |Earl Knipfel | |
Las Vegas NV (0 wins) |Moose Jaw SK (0 wins) | |
5 Janet Early |Sharon Stevenson | 0 |
Saskatoon SK (0 wins) |Saskatoon SK (0 wins) | |
Dian Petrov | | |
Buffalo NY (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Fallin Jr 11.58Gld|La Quitta Talbot 11.58Gld| |
Keller TX |Keller TX | |
6 Thomas Hanford 11.58Gld|Steven Hough 11.58Gld| 2 | 3/4
Surprise AZ |Westminster CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Schiff |William Rogers | |
Los Angeles CA |Los Angeles CA | |
7 Martin Cooper |Stephen Goldstein | 0 |
Torrance CA |Anaheim CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yatindra Sahae 11.58Gld|Harjinder Ajmani 11.58Gld| |
Carmel Valley CA |Kula HI | |
8 Cam Meyer 11.58Gld|Peter Lit 11.58Gld| 2 | 3/4
Bend OR |Elk CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edgar Hurt Jr |Diane Hurt | |
Lk Havasu Cty AZ |Lk Havasu Cty AZ | |
9 Dan Durham |Sharyl Durham | 0 |
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Merry 28.95Gld|John Jefferson 28.95Gld| |
Davis CA |Davis CA | |
10 Ronald Jauch 28.95Gld|Jamie Newman 28.95Gld| 4 | 1
Nevada City CA |Nevada City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Rizzuto |Charles Arthur | |
Toronto ON |North York ON | |
11 Linda Connell |Ken Connell | 0 |
Saskatoon SK |Saskatoon SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmund Wu 20.27Gld|Harlan Hullinger 20.27Gld| |
San Francisco CA |San Francisco CA | |
12 Carlos Pellegrini 20.27Gld|C. Valerie Gamio 20.27Gld| 3 | 2
Buenos Aires AT |Pls Vrds Pnsl CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C. Buddy Carls |Jim Elbogen | |
Huntington Bh CA |Mission Viejo CA | |
13 Verna Baccus |Phyllis Vierra | 0 |
Los Alamitos CA |San Jose CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gray 2.17Red|Michael Bossert 2.17Red| |
Albuquerque NM |Pflugerville TX | |
14 Sara Bossert 2.17Red|Jay Armstrong 2.17Red| 1 |
Pflugerville TX |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Vernon |Bradley Ward | |
Ridgecrest CA |Lancaster CA | |
15 David Gasper |Marlene Warren-Gasper | 0 |
Lancaster CA |Lancaster CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Francey 2.17Red|Nelda Linman 2.17Red| |
Corpus Christi TX |Bend OR | |
16 Joe Conti 2.17Red|Trevor Lumb 2.17Red| 1 |
Thousand Oaks CA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Thursday/Friday KO III
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v12 0
W L
3> v4 100 v8 0
W L
4> v3 0
L
5> v6 0
L
6> v5 100 v16 100 v12 0
W W L
7> v8 0
L
8> v7 100 v3 100 v10 0
W W L
9> v10 0
L
10> v9 100 v14 100 v8 100 v12 100
W W W W
11> v12 0
L
12> v11 100 v2 100 v6 100 v10 0
W W W L
13> v14 0
L
14> v13 100 v10 0
W L
15> v16 0
L
16> v15 100 v6 0
W L