Click here to return to the list of games

? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Field strength:  Mean: 284 MP  Geomean: 199 MP
(based on 48 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Edgwin Simpson - Gail McBeth 62.20 1.81 Gold
C Young - Jay Young 60.42 1.81 Gold
Barbara Carlson - James Dunford 59.23 1.27 Red
Carol Kirshman - Nancy Scoble 57.74 1.27 Red
Janis Ellis - Wendy Margraff 56.55 0.91 Red
Jack Barnett - Sultan Murad 55.65 0.91 Red
Barbara Allen - Judith Quate 54.17 0.89 Red
Maris Shepherd - Norma Mearns 53.57 0.89 Red
Dianne Farkas - Nancy McCormick 52.08 0.64 Red
Allyn Clayman - Judy Osie 51.19 0.64 Red

This is a multi-session event. These masterpoint awards are not final. You will receive at least the award shown. For example, if the award for your overall performance in a two session event is greater than your current award, you will receive that final award instead of (not in addition to) the award shown here.

EVENT>Fri GOLD Pairs           |SESSION>Fri Aft--1of2|SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 22, 2012      |SANCTION>R1206007  | 06/22/2012 19:36|EVENT CODE>22GR
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/100    |TOURN>2012 Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=12/3=8/1=1                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-7|Rnk-3|Rnk-1| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 James Dunford          Barbara Carlson          3    2     1     .     99.50  59.23  1.27Red     U - 1 - N-S
 2 David Koble            Vicki Funk-Koble         1    .     .     .     85.00  50.60              U - 8 - N-S
 3 Edgwin Simpson         Gail McBeth              7    1     .     .    104.50  62.20  1.81Gold    R - 3 - E-W
 4 Marsha Feldman         Joseph Hicks             3    .     .     .     66.50  39.58              R - 4 - E-W
 5 Allyn Clayman          Judy Osie                3    5     3     .     86.00  51.19  0.64Red     R - 5 - E-W
 6 Barbara Allen          Judith Quate             3    4     2     .     91.00  54.17  0.89Red     R - 6 - E-W
 7 Richard La Bahn        Virginia La Bahn         7    .     .     .     69.00  41.07              R - 7 - E-W
 8 William Smits          Roger Liles              3    .     .     .     83.50  49.70              R - 8 - E-W
 9 Richard Nelson         John Bell                7    .     .     .     85.50  50.89              R - 9 - E-W
10 Joyce Modica           Darlene Smith            3    .     .     .     81.00  48.21              R -10 - E-W
11 Janis Ellis            Wendy Margraff           7    3     .     .     95.00  56.55  0.91Red     R -11 - E-W
12 Raynor Christianson    Robert Lee               3    .     .     .     61.50  36.61              R - 2 - E-W
                                          Totals                        1008.00       

EVENT>Fri GOLD Pairs           |SESSION>Fri Aft--1of2|SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/100    |TOURN>2012 Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=12/3=8/1=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-7|Rnk-3|Rnk-1| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Sherrie Holliday       Robert Bixby             3    .     .     .     69.00  41.07              R - 1 - E-W
 2 Andy Neugarten         Deborah Russell          1    .     .     .     73.50  43.75              U - 2 - N-S
 3 Jay Young              C Young                  7    1     .     .    101.50  60.42  1.81Gold    U - 3 - N-S
 4 Dianne Farkas          Nancy McCormick          3    5     3     .     87.50  52.08  0.64Red     U - 4 - N-S
 5 Jack Barnett           Sultan Murad             7    3     .     .     93.50  55.65  0.91Red     U - 5 - N-S
 6 Eileen Hunt            Anjenette Cooper         3    .     .     .     85.50  50.89              U - 6 - N-S
 7 Linda Tucker           Eve Lonack               7    .     .     .     82.00  48.81              U - 7 - N-S
 8 Nancy Scoble           Carol Kirshman           1    2     1     1     97.00  57.74  1.27Red     One Session
 9 Norma Mearns           Maris Shepherd           3    4     2     .     90.00  53.57  0.89Red     U - 9 - N-S
10 Ellen Gottlieb         Janet Crossley           3    .     .     .     70.50  41.96              U -10 - N-S
11 Ronaldo Musto          Carmen Duffek            7    .     .     .     81.50  48.51              U -11 - N-S
12 Linda Washburn         A. Curtis Washburn       3    .     .     .     76.50  45.54              U -12 - N-S
                                          Totals                        1008.00       

1 ♠6
AQJ983
QJ53
♣65
Dlr: North
Vul: None
♠K9854
T752
-
♣J982
♠QJT72
6
T96
♣AKQ7
♠A3
K4
AK8742
♣T43
10
412
14
Double Dummy Makes
NS: 5 2/3 3NT  ♣3 ♠2
EW: 3♣ 5♠  ♦0 ♥0 NT0
LoTT: 22 - 20 = +2
Par: -100 6*-NS-1
  N-S   E-W    N-S    E-W   Contract
  450          7.00   0.00  5 N 5    1-Dunford-Carlson vs 1-Holliday-Bixby
  440          5.50   1.50  5 S 7    9-Nelson-Bell vs 5-Barnett-Murad
  440          5.50   1.50  5 S 7    11-Ellis-Margraff vs 9-Mearns-Shepherd
  100          4.00   3.00  5♠* E -1  8-Smits-Liles vs 2-Neugarten-Russell
        200    3.00   4.00  3♠ E 5    7-La Bahn-La Bahn vs 12-Washburn-Washburn
        450    1.50   5.50  5♠ E 5    10-Modica-Smith vs 7-Tucker-Lonack
        450    1.50   5.50  4♠ E 5    6-Allen-Quate vs 10-Gottlieb-Crossley
        480    0.00   7.00  4♠ E 6    12-Christianson-Lee vs 11-Musto-Duffek
2 ♠KJT5
K75
K852
♣T2
Dlr: East
Vul: N-S
♠9872
A93
AQJ6
♣A7
♠A643
T2
97
♣KQJ98
♠Q
QJ864
T43
♣6543
10
1510
5
Double Dummy Makes
NS: 1  ♣3 ♦4 ♠4 NT3
EW: 3♣ 1 2♠ 3NT  ♥5
LoTT: 15 - 16 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  3N W -3   12-Christianson-Lee vs 11-Musto-Duffek
  100          5.50   1.50  4♠ W -2   8-Smits-Liles vs 2-Neugarten-Russell
  100          5.50   1.50  4♠ W -2   10-Modica-Smith vs 7-Tucker-Lonack
   50          3.50   3.50  4♠ W -1   6-Allen-Quate vs 10-Gottlieb-Crossley
   50          3.50   3.50  4♠ W -1   7-La Bahn-La Bahn vs 12-Washburn-Washburn
        140    2.00   5.00  3♠ E 3    1-Dunford-Carlson vs 1-Holliday-Bixby
        400    1.00   6.00  3N W 3    9-Nelson-Bell vs 5-Barnett-Murad
        420    0.00   7.00  4♠ W 4    11-Ellis-Margraff vs 9-Mearns-Shepherd
3 ♠Q
QJ
AT943
♣AJ982
Dlr: South
Vul: E-W
♠T953
T632
872
♣64
♠7642
K87
J
♣QT753
♠AKJ8
A954
KQ65
♣K
14
06
20
Double Dummy Makes
NS: 5♣ 7 5 7♠ 7NT
EW:  ♣2 ♦0 ♥2 ♠0 NT0
LoTT: 13 - 17 = -4
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W   Contract
 1520          7.00   0.00  7N S 7    12-Christianson-Lee vs 11-Musto-Duffek
 1020          6.00   1.00  6N S 7    11-Ellis-Margraff vs 9-Mearns-Shepherd
  990          4.50   2.50  6N S 6    7-La Bahn-La Bahn vs 12-Washburn-Washburn
  990          4.50   2.50  6N N 6    8-Smits-Liles vs 2-Neugarten-Russell
  520          2.00   5.00  3N S 7    1-Dunford-Carlson vs 1-Holliday-Bixby
  520          2.00   5.00  3N S 7    6-Allen-Quate vs 10-Gottlieb-Crossley
  520          2.00   5.00  3N S 7    9-Nelson-Bell vs 5-Barnett-Murad
  440          0.00   7.00  5 S 7    10-Modica-Smith vs 7-Tucker-Lonack
4 ♠JT753
2
QJT3
♣873
Dlr: West
Vul: Both
♠AK98
AK7
AK94
♣A9
♠642
T653
87652
♣K
♠Q
QJ984
-
♣QJT6542
4
253
8
Double Dummy Makes
NS: 2♣  ♦3 ♥5 ♠5 NT4
EW: 4 2 2♠ 2NT  ♣5
LoTT: 18 - 19 = -1
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  400          6.50   0.50  6N W -4   1-Dunford-Carlson vs 12-Washburn-Washburn
  400          6.50   0.50  6♠ W -4   11-Ellis-Margraff vs 8-Scoble-Kirshman
  300          5.00   2.00  4♠ W -3   9-Nelson-Bell vs 3-Young-Young
  100          3.00   4.00  3N W -1   8-Smits-Liles vs 1-Holliday-Bixby
  100          3.00   4.00  3N W -1   10-Modica-Smith vs 6-Hunt-Cooper
  100          3.00   4.00  3N W -1   12-Christianson-Lee vs 10-Gottlieb-Crossley
        120    1.00   6.00  2N W 2    7-La Bahn-La Bahn vs 11-Musto-Duffek
        600    0.00   7.00  3N W 3    2-Koble-Funk-Koble vs 2-Neugarten-Russell
5 ♠QJT2
KQ3
953
♣963
Dlr: North
Vul: N-S
♠76
8
AJT42
♣AKJT7
♠K
T976
KQ76
♣8542
♠A98543
AJ542
8
♣Q
8
138
11
Double Dummy Makes
NS: 5 5♠  ♣2 ♦2 NT3
EW: 5♣ 5  ♥2 ♠2 NT2
LoTT: 22 - 19 = +3
Par: +100 6*-EW/6♣*-EW-1
  N-S   E-W    N-S    E-W   Contract
  650          5.50   1.50  5♠ S 5    10-Modica-Smith vs 6-Hunt-Cooper
  650          5.50   1.50  4♠ S 5    1-Dunford-Carlson vs 12-Washburn-Washburn
  650          5.50   1.50  4♠ S 5    2-Koble-Funk-Koble vs 2-Neugarten-Russell
  650          5.50   1.50  4♠ S 5    9-Nelson-Bell vs 3-Young-Young
  170          3.00   4.00  3♠ S 4    7-La Bahn-La Bahn vs 11-Musto-Duffek
        150    2.00   5.00  3♣ E 5    12-Christianson-Lee vs 10-Gottlieb-Crossley
        400    1.00   6.00  5 W 5    8-Smits-Liles vs 1-Holliday-Bixby
        550    0.00   7.00  5♣* W 5   11-Ellis-Margraff vs 8-Scoble-Kirshman
6 ♠AK
762
AQ876
♣KQ7
Dlr: East
Vul: E-W
♠J62
AQ85
54
♣A854
♠T93
KT93
KT2
♣J62
♠Q8754
J4
J93
♣T93
18
117
4
Double Dummy Makes
NS: 3 2♠ 1NT  ♣6 ♥5
EW: 1♣ 1  ♦4 ♠4 NT6
LoTT: 16 - 16 = 0
Par: +110 2♠-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  140          6.00   1.00  3♠ S 3    10-Modica-Smith vs 6-Hunt-Cooper
  140          6.00   1.00  2♠ N 3    1-Dunford-Carlson vs 12-Washburn-Washburn
  140          6.00   1.00  2♠ N 3    8-Smits-Liles vs 1-Holliday-Bixby
  110          2.50   4.50  3 N 3    2-Koble-Funk-Koble vs 2-Neugarten-Russell
  110          2.50   4.50  3 N 3    9-Nelson-Bell vs 3-Young-Young
  110          2.50   4.50  3 N 3    12-Christianson-Lee vs 10-Gottlieb-Crossley
  110          2.50   4.50  1 N 3    11-Ellis-Margraff vs 8-Scoble-Kirshman
        100    0.00   7.00  3N N -2   7-La Bahn-La Bahn vs 11-Musto-Duffek
7 ♠A3
AKQ85
4
♣KJT72
Dlr: South
Vul: Both
♠Q2
7632
Q52
♣AQ95
♠KT97654
-
T873
♣84
♠J8
JT94
AKJ96
♣63
17
103
10
Double Dummy Makes
NS: 4♣ 3 6 4NT  ♠6
EW: 1♠  ♣2/3 ♦3/4 ♥1 NT2
LoTT: 19 - 18 = +1
Par: +1400 6♠*-EW-5
  N-S   E-W    N-S    E-W   Contract
  680          6.00   1.00  5 N 6    8-Smits-Liles vs 12-Washburn-Washburn
  680          6.00   1.00  4 N 6    1-Dunford-Carlson vs 11-Musto-Duffek
  680          6.00   1.00  4 N 6    9-Nelson-Bell vs 2-Neugarten-Russell
  650          3.50   3.50  5 N 5    3-Simpson-McBeth vs 3-Young-Young
  650          3.50   3.50  4 N 5    10-Modica-Smith vs 4-Farkas-McCormick
  620          1.00   6.00  4 N 4    2-Koble-Funk-Koble vs 1-Holliday-Bixby
  620          1.00   6.00  4 N 4    11-Ellis-Margraff vs 7-Tucker-Lonack
  620          1.00   6.00  4 N 4    12-Christianson-Lee vs 9-Mearns-Shepherd
8 ♠KQ975
Q9
K
♣KJ432
Dlr: West
Vul: None
♠432
J754
AJ85
♣Q8
♠AJT
AK3
QT7632
♣7
♠86
T862
94
♣AT965
14
814
4
Double Dummy Makes
NS: 3♣ 1♠  ♦2 ♥3 NT3
EW: 5 3 2NT  ♣4 ♠5
LoTT: 20 - 20 = 0
Par: -400 5-EW
  N-S   E-W    N-S    E-W   Contract
         50    7.00   0.00  4♣ N -1   9-Nelson-Bell vs 2-Neugarten-Russell
        130    5.00   2.00  4 E 4    11-Ellis-Margraff vs 7-Tucker-Lonack
        130    5.00   2.00  3 E 4    1-Dunford-Carlson vs 11-Musto-Duffek
        130    5.00   2.00  3 E 4    2-Koble-Funk-Koble vs 1-Holliday-Bixby
        140    3.00   4.00  3 W 3    3-Simpson-McBeth vs 3-Young-Young
        150    1.50   5.50  4 E 5    10-Modica-Smith vs 4-Farkas-McCormick
        150    1.50   5.50  3 E 5    8-Smits-Liles vs 12-Washburn-Washburn
        400    0.00   7.00  5 E 5    12-Christianson-Lee vs 9-Mearns-Shepherd
9 ♠63
K65
QT83
♣A642
Dlr: North
Vul: E-W
♠KJ42
82
AK96
♣Q75
♠95
T73
J754
♣KJ98
♠AQT87
AQJ94
2
♣T3
9
135
13
Double Dummy Makes
NS: 3 2♠ 1NT  ♣6 ♦5
EW: 2  ♣6 ♥4 ♠4 NT6
LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  170          7.00   0.00  2 S 4    1-Dunford-Carlson vs 11-Musto-Duffek
  140          5.00   2.00  2♠ S 3    10-Modica-Smith vs 4-Farkas-McCormick
  140          5.00   2.00  2 S 3    2-Koble-Funk-Koble vs 1-Holliday-Bixby
  140          5.00   2.00  2 S 3    11-Ellis-Margraff vs 7-Tucker-Lonack
  120          2.50   4.50  2N N 2    8-Smits-Liles vs 12-Washburn-Washburn
  120          2.50   4.50  2N N 2    12-Christianson-Lee vs 9-Mearns-Shepherd
  110          1.00   6.00  2♠ S 2    9-Nelson-Bell vs 2-Neugarten-Russell
         50    0.00   7.00  4 S -1   3-Simpson-McBeth vs 3-Young-Young
10 ♠AJT
KJ85
J5
♣QJ52
Dlr: East
Vul: Both
♠K
AQT63
QT3
♣AK76
♠Q7632
7
A642
♣T98
♠9854
942
K987
♣43
13
186
3
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠5 NT5/6
EW: 2♣ 3/2 1 2♠ 1NT
LoTT: 14 - 14 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  200          6.50   0.50  3N E -2   4-Feldman-Hicks vs 4-Farkas-McCormick
  200          6.50   0.50  2N W -2   3-Simpson-McBeth vs 2-Neugarten-Russell
  100          4.50   2.50  3N E -1   10-Modica-Smith vs 3-Young-Young
  100          4.50   2.50  3♣ W -1   9-Nelson-Bell vs 1-Holliday-Bixby
         90    2.50   4.50  2♣ W 2    11-Ellis-Margraff vs 5-Barnett-Murad
         90    2.50   4.50  2♣ W 2    12-Christianson-Lee vs 8-Scoble-Kirshman
        110    0.50   6.50  3♣ W 3    1-Dunford-Carlson vs 10-Gottlieb-Crossley
        110    0.50   6.50  2♣ W 3    2-Koble-Funk-Koble vs 12-Washburn-Washburn
11 ♠T752
42
A742
♣A85
Dlr: South
Vul: None
♠6
KQ93
5
♣KQJT976
♠AQ93
AT76
KT9
♣43
♠KJ84
J85
QJ863
♣2
8
1113
8
Double Dummy Makes
NS: 2 1♠  ♣2 ♥2 NT2
EW: 5♣ 4 2NT  ♦4 ♠6
LoTT: 19 - 18 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3N E -2   1-Dunford-Carlson vs 10-Gottlieb-Crossley
   50          5.50   1.50  3N E -1   2-Koble-Funk-Koble vs 12-Washburn-Washburn
   50          5.50   1.50  3N E -1   11-Ellis-Margraff vs 5-Barnett-Murad
        420    3.00   4.00  4 W 4    10-Modica-Smith vs 3-Young-Young
        420    3.00   4.00  4 E 4    3-Simpson-McBeth vs 2-Neugarten-Russell
        420    3.00   4.00  4 E 4    9-Nelson-Bell vs 1-Holliday-Bixby
        480    1.00   6.00  4 E 6    4-Feldman-Hicks vs 4-Farkas-McCormick
        490    0.00   7.00  3N E 6    12-Christianson-Lee vs 8-Scoble-Kirshman
12 ♠Q
KQ943
8532
♣A54
Dlr: West
Vul: N-S
♠KT8532
J5
Q
♣QJT8
♠4
T8762
94
♣K9763
♠AJ976
A
AKJT76
♣2
11
93
17
Double Dummy Makes
NS: 1♣ 7 2 2♠ 5NT
EW:  ♣6 ♦0 ♥4 ♠4 NT1
LoTT: 19 - 19 = 0
Par: +2140 7-NS
  N-S   E-W    N-S    E-W   Contract
 1390          7.00   0.00  6 N 7    11-Ellis-Margraff vs 5-Barnett-Murad
 1370          6.00   1.00  6 S 6    9-Nelson-Bell vs 1-Holliday-Bixby
  640          5.00   2.00  5 S 7    1-Dunford-Carlson vs 10-Gottlieb-Crossley
  620          4.00   3.00  5 S 6    3-Simpson-McBeth vs 2-Neugarten-Russell
  190          3.00   4.00  3 S 7    4-Feldman-Hicks vs 4-Farkas-McCormick
  130          2.00   5.00  4 S 4    10-Modica-Smith vs 3-Young-Young
        200    1.00   6.00  3 N -2   2-Koble-Funk-Koble vs 12-Washburn-Washburn
        300    0.00   7.00  4 N -3   12-Christianson-Lee vs 8-Scoble-Kirshman
13 ♠AQ8754
Q83
K3
♣42
Dlr: North
Vul: Both
♠9
J952
92
♣AKQT83
♠KJT63
76
QJ75
♣96
♠2
AKT4
AT864
♣J75
11
107
12
Double Dummy Makes
NS: 3/2 2 2♠ 1NT  ♣6
EW:  ♣6 ♦4 ♥4 ♠5 NT6
LoTT: 15 - 15 = 0
Par: +110 2♠-NS/2-NS/3-N
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  3♣ W -2   3-Simpson-McBeth vs 1-Holliday-Bixby
        200    4.00   3.00  3N S -2   5-Clayman-Osie vs 5-Barnett-Murad
        200    4.00   3.00  3N S -2   11-Ellis-Margraff vs 4-Farkas-McCormick
        200    4.00   3.00  3♠ N -2   2-Koble-Funk-Koble vs 11-Musto-Duffek
        200    4.00   3.00  2♠ N -2   12-Christianson-Lee vs 6-Hunt-Cooper
        200    4.00   3.00  3 S -2   10-Modica-Smith vs 2-Neugarten-Russell
        300    0.50   6.50  3N N -3   4-Feldman-Hicks vs 3-Young-Young
        300    0.50   6.50  4♠ N -3   1-Dunford-Carlson vs 9-Mearns-Shepherd
14 ♠A82
AQJ95
2
♣T762
Dlr: East
Vul: None
♠643
KT764
T9
♣QJ3
♠KJT9
-
AQ87653
♣85
♠Q75
832
KJ4
♣AK94
11
610
13
Double Dummy Makes
NS: 4/3♣ 4 2♠ 4NT  ♦6
EW: 1  ♣2 ♥3 ♠4 NT3
LoTT: 17 - 17 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  4 E -4   3-Simpson-McBeth vs 1-Holliday-Bixby
  100          5.50   1.50  3 E -2   1-Dunford-Carlson vs 9-Mearns-Shepherd
  100          5.50   1.50  3 E -2   11-Ellis-Margraff vs 4-Farkas-McCormick
   50          3.00   4.00  2 E -1   2-Koble-Funk-Koble vs 11-Musto-Duffek
   50          3.00   4.00  2 E -1   5-Clayman-Osie vs 5-Barnett-Murad
   50          3.00   4.00  2 E -1   10-Modica-Smith vs 2-Neugarten-Russell
         50    0.50   6.50  4 N -1   4-Feldman-Hicks vs 3-Young-Young
         50    0.50   6.50  4♣ S -1   12-Christianson-Lee vs 6-Hunt-Cooper
15 ♠8753
9
A72
♣Q8752
Dlr: South
Vul: N-S
♠Q9642
T7
984
♣T93
♠KJ
AKJ432
53
♣KJ6
♠AT
Q865
KQJT6
♣A4
6
216
16
Double Dummy Makes
NS: 3♣ 3 2NT  ♥6 ♠6
EW: 1  ♣4 ♦4 ♠6 NT5
LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  500          6.50   0.50  3* E -3  11-Ellis-Margraff vs 4-Farkas-McCormick
  500          6.50   0.50  3* E -3  12-Christianson-Lee vs 6-Hunt-Cooper
  150          5.00   2.00  1N S 3    5-Clayman-Osie vs 5-Barnett-Murad
  130          4.00   3.00  3 S 4    1-Dunford-Carlson vs 9-Mearns-Shepherd
  100          3.00   4.00  3 E -2   3-Simpson-McBeth vs 1-Holliday-Bixby
        100    2.00   5.00  3N N -1   4-Feldman-Hicks vs 3-Young-Young
        110    1.00   6.00  2 E 2    2-Koble-Funk-Koble vs 11-Musto-Duffek
        200    0.00   7.00  4* S -1  10-Modica-Smith vs 2-Neugarten-Russell
16 ♠J3
J32
AQT765
♣T8
Dlr: West
Vul: E-W
♠A9654
KT975
-
♣KJ2
♠KQ8
86
K2
♣AQ9754
♠T72
AQ4
J9843
♣63
8
1114
7
Double Dummy Makes
NS: 1  ♣0 ♥2 ♠1 NT2
EW: 6♣ 4/5 6♠ 5NT  ♦6
LoTT: 19 - 20 = -1
Par: -1400 7*-NS-6
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4 W -1   1-Dunford-Carlson vs 7-Tucker-Lonack
        200    6.00   1.00  5 N -4   2-Koble-Funk-Koble vs 10-Gottlieb-Crossley
        250    5.00   2.00  6 N -5   5-Clayman-Osie vs 4-Farkas-McCormick
        680    3.50   3.50  5♠ W 6    11-Ellis-Margraff vs 3-Young-Young
        680    3.50   3.50  4♠ W 6    4-Feldman-Hicks vs 2-Neugarten-Russell
        690    2.00   5.00  3N E 6    6-Allen-Quate vs 6-Hunt-Cooper
        800    1.00   6.00  5* N -4  3-Simpson-McBeth vs 12-Washburn-Washburn
       1430    0.00   7.00  6♠ W 6    12-Christianson-Lee vs 5-Barnett-Murad
17 ♠QT8
AQT
AK652
♣T6
Dlr: North
Vul: None
♠KJ652
3
9
♣AKJ972
♠4
KJ75
QJ873
♣843
♠A973
98642
T4
♣Q5
15
127
6
Double Dummy Makes
NS: 1  ♣3/4 ♦5 ♠5/6 NT5
EW: 3♣ 1 1♠ 2NT  ♥6
LoTT: 16 - 17 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  3♣ W -1   2-Koble-Funk-Koble vs 10-Gottlieb-Crossley
         50    6.00   1.00  3 S -1   3-Simpson-McBeth vs 12-Washburn-Washburn
        100    4.50   2.50  3 S -2   11-Ellis-Margraff vs 3-Young-Young
        100    4.50   2.50  3 N -2   6-Allen-Quate vs 6-Hunt-Cooper
        130    2.50   4.50  4♣ W 4    4-Feldman-Hicks vs 2-Neugarten-Russell
        130    2.50   4.50  3♣ W 4    1-Dunford-Carlson vs 7-Tucker-Lonack
        150    1.00   6.00  3 N -3   12-Christianson-Lee vs 5-Barnett-Murad
        800    0.00   7.00  4* N -4  5-Clayman-Osie vs 4-Farkas-McCormick
18 ♠5
J764
962
♣AKQ42
Dlr: East
Vul: N-S
♠AJ
AKT932
75
♣JT8
♠KT9642
Q85
JT
♣95
♠Q873
-
AKQ843
♣763
10
136
11
Double Dummy Makes
NS: 6♣ 6  ♥5 ♠6 NT4
EW: 2 1/-♠  ♣1 ♦1 ♠7/6 NT2
LoTT: 20 - 18 = +2
Par: +800 6*-EW-4
  N-S   E-W    N-S    E-W   Contract
  950          7.00   0.00  5* S 6   4-Feldman-Hicks vs 2-Neugarten-Russell
  620          6.00   1.00  5 S 6    2-Koble-Funk-Koble vs 10-Gottlieb-Crossley
  500          5.00   2.00  5♠* E -3  11-Ellis-Margraff vs 3-Young-Young
  150          4.00   3.00  4♠ E -3   6-Allen-Quate vs 6-Hunt-Cooper
  100          2.50   4.50  4♠ E -2   5-Clayman-Osie vs 4-Farkas-McCormick
  100          2.50   4.50  3 W -2   3-Simpson-McBeth vs 12-Washburn-Washburn
   50          0.50   6.50  3 W -1   1-Dunford-Carlson vs 7-Tucker-Lonack
   50          0.50   6.50  3 E -1   12-Christianson-Lee vs 5-Barnett-Murad
19 ♠J4
AKJ743
98
♣754
Dlr: South
Vul: E-W
♠KQ75
96
AJ32
♣QT2
♠AT98632
Q2
KQT5
♣-
♠-
T85
764
♣AKJ9863
9
1211
8
Double Dummy Makes
NS: 4♣ 3  ♦1 ♠2 NT2
EW: 3 5♠  ♣3 ♥3 NT5
LoTT: 21 - 21 = 0
Par: -300 6♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  110          7.00   0.00  3♣ S 3    1-Dunford-Carlson vs 6-Hunt-Cooper
        100    6.00   1.00  4♣ S -2   3-Simpson-McBeth vs 11-Musto-Duffek
        150    5.00   2.00  5 N -3   4-Feldman-Hicks vs 1-Holliday-Bixby
        650    2.00   5.00  5♠ E 5    2-Koble-Funk-Koble vs 8-Scoble-Kirshman
        650    2.00   5.00  5♠ E 5    7-La Bahn-La Bahn vs 7-Tucker-Lonack
        650    2.00   5.00  5♠ E 5    12-Christianson-Lee vs 4-Farkas-McCormick
        650    2.00   5.00  4♠ E 5    5-Clayman-Osie vs 3-Young-Young
        650    2.00   5.00  4♠ E 5    6-Allen-Quate vs 5-Barnett-Murad
20 ♠AK932
JT
AQJ96
♣5
Dlr: West
Vul: Both
♠7
A9876
832
♣QJ93
♠QT86
KQ542
T75
♣A
♠J54
3
K4
♣KT87642
15
711
7
Double Dummy Makes
NS: 3♣ 3 3♠ 1NT  ♥4
EW: 3  ♣3 ♦3 ♠3 NT6
LoTT: 18 - 18 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  620          6.50   0.50  4♠ N 4    3-Simpson-McBeth vs 11-Musto-Duffek
  620          6.50   0.50  4♠ N 4    7-La Bahn-La Bahn vs 7-Tucker-Lonack
  140          5.00   2.00  3♠ N 3    2-Koble-Funk-Koble vs 8-Scoble-Kirshman
  100          4.00   3.00  4♠ E -1   6-Allen-Quate vs 5-Barnett-Murad
        100    2.50   4.50  4♠ N -1   1-Dunford-Carlson vs 6-Hunt-Cooper
