Las Vegas Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
EVENT>Thu-Fri KO Bkt 2                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 20, 2013      |SANCTION>R1306013    | 06/21/2013 21:45|EVENT CODE>0412
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4065 Average   |TOURN>2013 Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Steve Zolotow          35.51Gld|Joe Monro              35.51Gld|         |
    Las Vegas NV                   |Beverly Hills MI               |         |
  1 Janis Lilie            35.51Gld|Harold Lilie           35.51Gld|     4   |    1  
    Las Vegas NV                   |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Lien                       |Subba Ravipudi                 |         |
    Brea CA                        |Downey CA                      |         |
  2 Mark Tang                      |Paul Lasky                     |     0   |       
    Seal Beach CA                  |Fawnskin CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ng                     |Gregory Vernon                 |         |
    Chatsworth CA                  |Ridgecrest CA                  |         |
  3 Sandra Williams                |Peter Glatzel                  |     0   |       
    Walnut Creek CA                |Monrovia CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Armstrong          14.20Gld|Michael Gray           14.20Gld|         |
    Albuquerque NM                 |Albuquerque NM                 |         |
  4 Jill Burtram           14.20Gld|Mary Udell             14.20Gld|     2   |   3/4 
    Albuquerque NM                 |Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Newcomb           2.66Red|Carolyn Newcomb         2.66Red|         |
    Littleton CO                   |Littleton CO                   |         |
  5 Jane Ranney             2.66Red|Jerry Ranney            2.66Red|     1   |       
    Morrison CO                    |Morrison CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wallace Young                  |Norton Rimer                   |         |
    Honolulu HI                    |La Jolla CA                    |         |
  6 Judy Rimer                     |Alain Schreiber                |     0   |       
    La Jolla CA                    |Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Lent                   |Carl Weinstein                 |         |
    Henderson NV                   |Henderson NV                   |         |
  7 Jerome Cohen                   |Thomas Lum                     |     0   |       
    Henderson NV                   |Honolulu HI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Si Dombu                2.66Red|Adis Dombu              2.66Red|         |
    Las Vegas NV                   |Las Vegas NV                   |         |
  8 Jan George              2.66Red|Bob Lafleur             2.66Red|     1   |       
    Las Vegas NV                   |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bronia Nosnik          14.20Gld|Ninfa Sada             14.20Gld|         |
    Mexico DF                      |Mexico City DF                 |         |
  9 Miguel Reygadas        14.20Gld|Luisa Grinberg         14.20Gld|     2   |   3/4 
    Tlalpan DF                     |Mexico DF                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Archie Topalian                |Harold Farnsworth              |         |
    Salt Lake City UT              |Salt Lake City UT              |         |
 10 Judy Stanfield                 |Rodney Organt                  |     0   |       
    Salt Lake City UT              |Salt Lake Cty UT               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Howard                      |Robert Carstedt                |         |
    Lawrence KS                    |Wichita KS                     |         |
 11 Dennis Scholl                  |Kim Corbin                     |     0   |       
    Las Vegas NV                   |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Denis Murphy            2.66Red|Bill Wittmann           2.66Red|         |
    Coldbrook NS                   |Colorado Spgs CO               |         |
 12 James La Fountain       2.66Red|Tomi FitzGerald         2.66Red|     1   |       
    Temple TX                      |Frisco TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Rodwell                  |Dian Petrov                    |         |
    Clearwater Bch FL              |Buffalo NY                     |         |
 13 Kamil Bishara                  |Jim McKeown                    |     0   |       
    Gasport NY                     |State College PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Knilans           2.66Red|Hal Knilans             2.66Red|         |
    Thousand Oaks CA               |Thousand Oaks CA               |         |
 14 Al Bongarzone           2.66Red|Judy Bongarzone         2.66Red|     1   |       
    Palm Desert CA                 |Palm Desert CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randall Rathjen        24.86Gld|Michael Dalton         24.86Gld|         |
    St Augustine FL                |Palm Coast FL                  |         |
 15 Vandana Jhawar         24.86Gld|Pradeep Jhawar         24.86Gld|     3   |    2  
    Layton UT                      |Layton UT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Altschuler          |Stuart Altschuler              |         |
    Naples FL                      |Naples FL                      |         |
 16 Carol Pincus                   |Brenda Jacobus                 |     0   |       
    Las Vegas NV                   |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00

                                      Thu-Fri KO Bkt 2                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100   v14 100    v4 100   v15 100  
               W         W         W         W

   2>        v1 0                                 
               L                              

   3>        v4 0                                 
               L                              

   4>       v3 100    v5 100     v1 0             
               W         W         L          

   5>       v6 100     v4 0                       
               W         L                    

   6>        v5 0                                 
               L                              

   7>        v8 0                                 
               L                              

   8>       v7 100     v9 0                       
               W         L                    

   9>      v10 100    v8 100    v15 0             
               W         W         L          

  10>        v9 0                                 
               L                              

  11>       v12 0                                 
               L                              

  12>      v11 100    v15 0                       
               W         L                    

  13>       v14 0                                 
               L                              

  14>      v13 100     v1 0                       
               W         L                    

  15>      v16 100   v12 100    v9 100     v1 0   
               W         W         W         L

  16>       v15 0                                 
               L