Las Vegas Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
EVENT>Thu-Fri KO Bkt 3                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 20, 2013      |SANCTION>R1306013    | 06/21/2013 22:06|EVENT CODE>0413
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2032 Average   |TOURN>2013 Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Vincent Civale          0.80Red|Patricia Civale         0.80Red|         |
    Trenton NJ                     |Chesterfield NJ                |         |
  1 Mike Giesler            0.80Red|Allison Brandt          0.80Red|     0.50|       
    Philadelphia PA                |Philadelphia PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Chinn             8.53Gld|Mie Thiemmedh           8.53Gld|         |
    Elk Grove CA                   |San Bruno CA                   |         |
  2 Eurydice Nours          8.53Gld|Joy McKenzie-Smith      8.53Gld|     1.50|   3/4 
    Richmond BC                    |Portland OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Curtis Groves           0.80Red|Duane Friedrich         0.80Red|         |
    Northville MI                  |Houston TX                     |         |
  3 Wayne Christensen, Jr   0.80Red|Antoni Baranski         0.80Red|     0.50|       
    Laporte TX                     |San Mateo CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Waller             1.60Red|Michael Lo              1.60Red|         |
    Ridgecrest CA                  |Monterey Park CA               |         |
  4 Kim Wang                1.60Red|Chiye Horiguchi         1.60Red|     1   |       
    Torrance CA                    |Gardena CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Robertson          0.80Red|Richard Jacobson        0.80Red|         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  5 Joy Rieckers            0.80Red|Marian Wilson           0.80Red|     0.50|       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bonnie Hertzog                 |W Armstrong                    |         |
    Richmond IN                    |Richmond IN                    |         |
  6 Scot Smith                     |Miles Thomson                  |     0   |       
    Ft Myers Bch FL                |Cape Coral FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Brame              1.60Red|Charles Hilding         1.60Red|         |
    Tacoma WA                      |Renton WA                      |         |
  7 Hans Strohmer           1.60Red|Nancy Strohmer          1.60Red|     1   |       
    Houston TX                     |Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Selldin                  |Lucy Terrill                   |         |
    Houston TX                     |Houston TX                     |         |
  8 Kathy Hughes                   |Atsuko Nakamura                |     0   |       
    Missouri City TX               |Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Teaford            8.53Gld|Kimiko Matsumoto        8.53Gld|         |
    Seal Beach CA                  |Las Vegas NV                   |         |
  9 Jane Reid               8.53Gld|Joyce Henderson         8.53Gld|     1.50|   3/4 
    Long Beach CA                  |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Nicholson      21.32Gld|William Knox           21.32Gld|         |
    Salina KS                      |Salina KS                      |         |
 10 Barbara Pattelena      21.32Gld|Ralph Pattelena        21.32Gld|     3.50|    1  
    Santa Fe NM                    |Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Parker III       0.80Red|Hilde Cramsie           0.80Red|         |
    Clements CA                    |Napa CA                        |         |
 11 Pat Larin               0.80Red|R Coss                  0.80Red|     0.50|       
    Rancho Mirage CA               |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Merrill           14.92Gld|Rita Smith             14.92Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
 12 Jared Boulds           14.92Gld|Adair Karlin           14.92Gld|     2.50|    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00

                                      Thu-Fri KO Bkt 3                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v9 0                       
            0.50         L                    

   2>       v3 50     v4 100    v10 0             
            0.50         W         L          

   3>       v1 50                                 
            0.50                              

   4>       v5 100     v2 0                       
               W         L                    

   5>       v6 50     v10 0                       
            0.50         L                    

   6>        v4 0                                 
               L                              

   7>       v8 100    v12 0                       
               W         L                    

   8>        v9 0                                 
               L                              

   9>       v7 50     v1 100    v12 0             
            0.50         W         L          

  10>       v11 50    v5 100    v2 100   v12 100  
            0.50         W         W         W

  11>       v12 50                                
            0.50                              

  12>       v10 50    v7 100    v9 100    v10 0   
            0.50         W         W         L