Las Vegas Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2572 MP  Geomean: 816 MP
(based on 81 players)

EVENT>Sat AM Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 22, 2013      |SANCTION>R1306013    | 06/22/2013 16:12|EVENT CODE>06MS
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |TOURN>2013 Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=14/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Chuck Lohr              2.73Red|Mary Lohr               2.73Red|             |
    Wrightwood CA                  |Las Vegas NV                   |             |
  1 Jay Hardy               2.73Red|Liz Halloran            2.73Red|  B      2.50|  49.00    5     2     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edgar Hurt Jr           1.92Red|Diane Hurt              1.92Red|             |
    Lk Havasu Cty AZ               |Lk Havasu Cty AZ               |             |
  2 Maurice Fujimoto        1.92Red|Yas Takeda              1.92Red|  A      3   |  50.00    4     .     .   
    Honolulu HI                    |Hacienda Hgts CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Brewer           0.20Red|Teddie Lynn Brewer      0.20Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
  3 Marlene McCauslin       0.20Red|Betty White             0.20Red|  C      1   |  26.00    .     .     .   
    Henderson NV                   |Henderson NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Curry           2.27Red|Dianne Marie Bostic     2.27Red|             |
    Catoosa OK                     |Tulsa OK                       |             |
  4 Rex Thomas              2.27Red|Eleanor Thomas          2.27Red|  C      2   |  39.00    .     5     2   
    Mt Pleasant IA                 |Mt Pleasant IA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faye Stanhope           0.30Red|Dixie Sue Allsbrook     0.30Red|             |
    Henderson NV                   |Henderson NV                   |             |
  5 Gertrude Callahan       0.30Red|Nancy Jansen            0.30Red|  C      1.50|  32.00    .     .     .   
    Henderson NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Anne Lagadin       0.20Red|Irene Lougheed          0.20Red|             |
    Thunder Bay ON                 |Thunder Bay ON                 |             |
  6 Norine Carroll          0.20Red|Pauline Tomlinson       0.20Red|  C      1   |  27.00    .     .     .   
    Thunder Bay ON                 |Thunder Bay ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendi Friedman          1.70Red|Bob Friedman            1.70Red|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Lawrence Patrick        1.70Red|Todd Knapp              1.70Red|  C      2   |  38.00    .     .     3   
    Surprise AZ                    |Costa Mesa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Nelson           0.20Red|Thad Owen               0.20Red|             |
    San Jose CA                    |Chandler AZ                    |             |
  8 Reata House             0.20Red|Louise Stevens          0.20Red|  C      1   |  28.00    .     .     .   
    Orange CA                      |Saint George UT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Schley          0.40Red|Lois Jurgens            0.40Red|             |
    Denver CO                      |Centennial CO                  |             |
  9 Carol Bronder           0.40Red|Carole Carlson          0.40Red|  B      2   |  33.00    .     .     .   
    Aurora CO                      |Englewood CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Adam           0.20Red|Joyce Bograd            0.20Red|             |
    Huntington Bch CA              |Boulder CO                     |             |
 10 Carolyn Spicer          0.20Red|Robert Adam             0.20Red|  C      1   |  22.00    .     .     .   
    Boulder CO                     |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Mack III         1.28Red|Karen Mack              1.28Red|             |
    Laguna Woods CA                |Laguna Woods CA                |             |
 11 Leon Bennet-Alder       1.28Red|Evalyn Bennet-Alder     1.28Red|  C      2   |  34.00    .     .     4   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gray            4.55Red|Jill Burtram            4.55Red|             |
    Albuquerque NM                 |Albuquerque NM                 |             |
 12 Mary Udell              4.55Red|Jay Armstrong           4.55Red|  A      4   |  64.00    1     .     .   
    Albuquerque NM                 |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Merrill            3.64Red|Jared Boulds            3.64Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 13 Rita Smith              3.64Red|Adair Karlin            3.64Red|  B      3   |  56.00    3     1     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Shell                  |Darlene Griffith               |             |
    Las Vegas NV                   |Sun Lakes AZ                   |             |
 14 Mack Caldwell III              |Sindy Baca                     |  C      0   |  11.00    .     .     .   
    Key West FL                    |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hans Strohmer           2.05Red|Joy Rieckers            2.05Red|             |
    Houston TX                     |Tucson AZ                      |             |
 15 Nancy Strohmer          2.05Red|Marian Wilson           2.05Red|  B      2   |  48.00   6/8    3     .   
    Houston TX                     |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Bell              0.40Red|Alan Curtis             0.40Red|             |
    Thousand Oaks CA               |Thousand Oaks CA               |             |
 16 Miles Thomson           0.40Red|Scot Smith              0.40Red|  A      2   |  41.00    .     .     .   
    Cape Coral FL                  |Ft Myers Bch FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clement Jackson         2.56Red|David Grainger          2.56Red|             |
    Albuquerque NM (3/4)           |Roseville CA (3/4)             |             |
 17 Dena Goldston           3.41Red|Kay Enfield             3.41Red|  A      3   |  63.00    2     .     .   
    Amarillo TX (4/4)              |Santa Fe NM (4/4)              |             |
    Chris Compton           1.71Red|                               |             |
    Dallas TX (2/4)                |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Treiber III       0.83Red|Gregory Nowak           0.83Red|             |
    Toledo OH                      |Las Vegas NV                   |             |
 18 Rhonda Monro            0.83Red|Ron Smith               0.83Red|  A      3   |  48.00   6/8    .     .   
    Beverly Hills MI               |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Lien                0.83Red|Mark Tang               0.83Red|             |
    Brea CA                        |Seal Beach CA                  |             |
 19 B Horiguchi             0.83Red|Chiye Horiguchi         0.83Red|  A      2   |  48.00   6/8    .     .   
    Gardena CA                     |Gardena CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Huff             3.03Red|Lori Sunderland         3.03Red|             |
    Phoenix AZ                     |Mesa AZ                        |             |
 20 Robert Dyer             3.03Red|Judy St Arnold          3.03Red|  C      2   |  43.00    .     4     1   
    Paradise Valley AZ             |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  800.00

                                     Sat AM Swiss Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -8      v5 0     v6 22     v4 11   
               6        10        18        15

   2>        v1 8     v6 18    v13 -28    v5 25   
              14        17         0        19

   3>       v4 -8     v14 22   v17 -30   v15 -20  
               6        18         0         2

   4>        v3 8     v17 1     v18 -1    v1 -11  
              14        11         9         5

   5>       v6 -8      v1 0     v7 12     v2 -25  
               6        10        15         1

   6>        v5 8     v2 -18    v1 -22    v11 -3  
              14         3         2         8

   7>       v8 15     v13 -9    v5 -12     v9 2   
              16         6         5        11

   8>       v7 -15   v18 -24    v11 -8    v14 17  
               4         1         6        17

   9>      v10 -26    v11 4     v16 1     v7 -2   
               1        12        11         9

  10>       v9 26    v12 -21   v20 -34   v16 -27  
              19         2         0         1

  11>      v12 -29    v9 -4      v8 8      v6 3   
               0         8        14        12

  12>       v11 29    v10 21    v19 2     v13 12  
              20        18        11        15

  13>       v14 19     v7 9     v2 28    v12 -12  
              17        14        20         5

  14>      v13 -19    v3 -22   v15 -19    v8 -17  
               3         2         3         3

  15>       v16 -3   v20 -12    v14 19    v3 20   
               8         5        17        18

  16>       v15 3    v19 -27    v9 -1     v10 27  
              12         1         9        19

  17>       v18 11    v4 -1     v3 30     v20 26  
              15         9        20        19

  18>      v17 -11    v8 24      v4 1     v19 6   
               5        19        11        13

  19>       v20 5     v16 27    v12 -2    v18 -6  
              13        19         9         7

  20>       v19 -5    v15 12    v10 34   v17 -26  
               7        15        20         1