Las Vegas Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3176 MP  Geomean: 1266 MP
(based on 104 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Drew Casen - John Onstott 67.62 14.70 Red
Allen Golbert - Mark Itabashi 65.23 11.03 Red
Christie Showalter - James Showalter 62.85 6.20 Red
Ken Bercuson - Ron Rubin 61.92 2.68 Red
John Jeffrey - Sam Wilson 60.38 1.88 Red
Jack Triplett - Yasuko Hiruki 59.38 1.88 Red
Anthony Toogood - Irene Toogood 56.31 2.04 Red
Paul Foster - Rosella Vanek 55.46 1.34 Red
Chris McNaughton - Judy McNaughton 55.15 1.34 Red
Howard Lopata - Sonja Shiner 55.00 1.84 Red
Mark Epstein - Roberta Epstein 53.92 1.88 Red
Daniel Neill - Paul Heller 53.92 1.94 Red
Marilyn Elyakin - Marilyn Kogan 53.69 1.43 Red
Chris Moll - Selim Benardete 53.54 0.94 Red
Dwight Hildebrand - Martha Hyde 53.38 1.84 Red
Partnership Pct Masterpoints
Brian Dixon - Judy Harris 53.38 1.02 Red
Jean Seager - William Seager 52.08 1.29 Red
Byron Southern - Ellen Coffield 51.31 1.29 Red
David Vidaver - Judi Callaham 50.92 0.54 Red
J Philip Coulson - Janelle Coulson 50.38 1.24 Red
John Peter Lagodimos - Kathie Angione 50.38 1.17 Red
Guy Brackett - Jonathan Holmes 50.23 0.68 Red
Mary Jane Gladfelter - Michael Gladfelter 49.15 0.92 Red
Margaret Chitty - Monika Plumb 48.92 0.92 Red
Mark Doucette - Scott Krupke 48.85 0.87 Red
Helen Atwill - Richard Baker 48.85 1.24 Red
Donald Robinson - John Williams 48.54 1.07 Red
Eleanor Anderson-Lee - Florence Schramm 48.15 0.87 Red
Alger Fast - Shelly Peretz 46.15 0.87 Red
EVENT>MONDAY AFT CHARITY PAIRS |SESSION>Mon Aft--Only|SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2014   |SANCTION>R1401015  | 01/20/2014 16:51|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Gladfelter     Mary Jane Gladfelter     B   .     .     .   |   .     3     .    319.50  49.15  0.92Red 
 2 Alger Fast             Shelly Peretz            C   .     .     .   |   .     .     2    300.00  46.15  0.87Red 
 3 John Onstott           Drew Casen               A   1     .     .   |   1     .     .    439.50  67.62 14.70Red 
 4 William Whittle, Jr    Tom Miyaoka              C   .     .     .   |   .     .     .    286.50  44.08          
 5 Judi Callaham          David Vidaver            A   .     .     .   |   5     .     .    331.00  50.92  0.54Red 
 6 Byron Southern         Ellen Coffield           C   .     .     .   |   4     2     1    333.50  51.31  1.29Red 
 7 Martha Hyde            Dwight Hildebrand        B   .     .     .   |   3     1     .    347.00  53.38  1.84Red 
 8 Abby Triback           Gloria Balfour           C   .     .     .   |   .     .     .    273.00  42.00          
 9 Roberta Epstein        Mark Epstein             A   .     .     .   |   2     .     .    350.50  53.92  1.88Red 
10 Irene Barbach          Brian Kanarek            C   .     .     .   |   .     .     .    260.00  40.00          
11 Sid Segal              Les Fouks                A   .     .     .   |   .     .     .    289.00  44.46          
12 Marilyn Hanson         Ruth Swain               B   .     .     .   |   .     .     .    306.00  47.08          
13 Stephen Hosch          Betsy Brezel             A   .     .     .   |   .     .     .    315.50  48.54          
                                          Totals                                           4151.00       

EVENT>MONDAY AFT CHARITY PAIRS |SESSION>Mon Aft--Only|SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret Chitty        Monika Plumb             B   .     .     .   |   .     3     .    318.00  48.92  0.92Red 
 2 Judy Obermeier         Michael Carroll          C   .     .     .   |   .     .     .    306.50  47.15          
 3 Ken Bercuson           Ron Rubin                A   .     .     .   |   1     .     .    402.50  61.92  2.68Red 
 4 Rey Pana               Ruth Pana                B   .     .     .   |   .     .     .    305.50  47.00          
 5 Yasuko Hiruki          Jack Triplett            A   .     .     .   |   2     .     .    386.00  59.38  1.88Red 
 6 Derek Greenwell        Robert Loewen            C   .     .     .   |   .     .     .    261.50  40.23          
 7 William Seager         Jean Seager              B   .     .     .   |   5     2     .    338.50  52.08  1.29Red 
 8 John Williams          Donald Robinson          C   .     .     .   |   .     .     1    315.50  48.54  1.07Red 
 9 Pam Stratton           Yatindra Sahae           A   .     .     .   |   .     .     .    337.50  51.92          
10 Howard Lopata          Sonja Shiner             B   .     .     .   |   4     1     .    357.50  55.00  1.84Red 
11 Paul Foster            Rosella Vanek            A   .     .     .   |   3     .     .    360.50  55.46  1.34Red 
12 Judith Euler           John Euler               B   .     .     .   |   .     .     .    303.50  46.69          
13 Barbara Lundy          Harold Farnsworth        A   .     .     .   |   .     .     .    306.00  47.08          
                                          Totals                                           4299.00       

EVENT>MONDAY AFT CHARITY PAIRS |SESSION>Mon Aft--Only|SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jay Hardy              Carolyn Stonskas         C   .     .     .   |   .     .     .    291.00  44.77          
 2 Richard Baker          Helen Atwill             C   .     .     .   |   .     4     1    317.50  48.85  1.24Red 
 3 Mark Itabashi          Allen Golbert            A   2     .     .   |   1     .     .    424.00  65.23 11.03Red 
 4 Anthony Toogood        Irene Toogood            B   .     .     .   |   2     1     .    366.00  56.31  2.04Red 
 5 Barbara Bivins         Jan Crossley             A   .     .     .   |   .     .     .    317.00  48.77          
 6 Sharon Biederman       Joyce Henderson          C   .     .     .   |   .     .     .    300.00  46.15          
 7 Judy Harris            Brian Dixon              B   .     .     .   |   5     3     .    347.00  53.38  1.02Red 
 8 John Rifkin            Pamela Rifkin            C   .     .     .   |   .     .     .    312.50  48.08          
 9 Selim Benardete        Chris Moll               A   .     .     .   |   4     .     .    348.00  53.54  0.94Red 
10 Florence Schramm       Eleanor Anderson-Lee     C   .     .     .   |   .     .     2    313.00  48.15  0.87Red 
11 Andrew Risman          Merryl Chin              B   .     .     .   |   .     .     .    305.50  47.00          
12 Mozelle Sopher         Gerald Rozek             B   .     .     .   |   .     .     .    308.50  47.46          
13 Marilyn Kogan          Marilyn Elyakin          B   .     .     .   |   3     2     .    349.00  53.69  1.43Red 
                                          Totals                                           4299.00       

EVENT>MONDAY AFT CHARITY PAIRS |SESSION>Mon Aft--Only|SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Peter Lagodimos   Kathie Angione           B   .     .     .   |  5/6   2/3    .    327.50  50.38  1.17Red 
 2 Bob McLeod             Shirley McLeod           C   .     .     .   |   .     .     .    236.50  36.38          
 3 Jerry Helms            Annabelle Hudmon         A   .     .     .   |   .     .     .    251.50  38.69          
 4 Sandra Lee             Rod Southworth           B   .     .     .   |   .     .     .    311.50  47.92          
 5 James Showalter        Christie Showalter       A   4     .     .   |   1     .     .    408.50  62.85  6.20Red 
 6 Mark Doucette          Scott Krupke             C   .     .     .   |   .     .     2    317.50  48.85  0.87Red 
 7 Jonathan Holmes        Guy Brackett             B   .     .     .   |   .     4     .    326.50  50.23  0.68Red 
 8 Barbara Wallman        Marilyn Bolender         C   .     .     .   |   .     .     .    287.50  44.23          
 9 Sam Wilson             John Jeffrey             A   .     .     .   |   2     .     .    392.50  60.38  1.88Red 
10 R Duda                 Maxine Upchurch          C   .     .     .   |   .     .     .    255.00  39.23          
11 Judy McNaughton        Chris McNaughton         A   .     .     .   |   3     .     .    358.50  55.15  1.34Red 
12 Daniel Neill           Paul Heller              B   .     .     .   |   4     1     .    350.50  53.92  1.94Red 
13 J Philip Coulson       Janelle Coulson          C   .     .     .   |  5/6   2/3    1    327.50  50.38  1.24Red 
                                          Totals                                           4151.00       

1 ♠A64
6
AT73
♣QT986
Dlr: North
Vul: None
♠32
A9543
Q8652
♣K
♠KT95
KQJ7
9
♣AJ32
♠QJ87
T82
KJ4
♣754
10
914
7
Double Dummy Makes
NS: 1♣  ♦5 ♥2 ♠6 NT5
EW: 1 4 1♠ 2NT  ♣6
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  100         25.00   0.00  4* W -1  W1-Gladfelter-Gladfelter vs W1-Chitty-Plumb
   50         22.00   3.00  4 W -1   W6-Southern-Coffield vs W11-Foster-Vanek
   50         22.00   3.00  4 W -1   W7-Hyde-Hildebrand vs W13-Lundy-Farnsworth
   50         22.00   3.00  4 W -1   W9-Epstein-Epstein vs W4-Pana-Pana
   50         22.00   3.00  4 W -1   W10-Barbach-Kanarek vs W6-Greenwell-Loewen
   50         22.00   3.00  4 W -1   X10-Schramm-Anderson-Lee vs X6-Doucette-Krupke
        140   19.00   6.00  3 W 3    W3-Onstott-Casen vs W5-Hiruki-Triplett
        150   18.00   7.00  1N N -3   X9-Benardete-Moll vs X4-Lee-Southworth
        170   15.50   9.50  2 W 4    W8-Triback-Balfour vs W2-Obermeier-Carroll
        170   15.50   9.50  2 W 4    X5-Bivins-Crossley vs X9-Wilson-Jeffrey
        170   15.50   9.50  2 W 4    X11-Risman-Chin vs X8-Wallman-Bolender
        170   15.50   9.50  2 W 4    X13-Kogan-Elyakin vs X12-Neill-Heller
        420    8.50  16.50  4 W 4    W4-Whittle, Jr-Miyaoka vs W7-Seager-Seager
        420    8.50  16.50  4 W 4    W5-Callaham-Vidaver vs W9-Stratton-Sahae
        420    8.50  16.50  4 W 4    W13-Hosch-Brezel vs W12-Euler-Euler
        420    8.50  16.50  4 W 4    X2-Baker-Atwill vs X3-Helms-Hudmon
        420    8.50  16.50  4 W 4    X3-Itabashi-Golbert vs X5-Showalter-Showalter
        420    8.50  16.50  4 W 4    X7-Harris-Dixon vs X13-Coulson-Coulson
        420    8.50  16.50  4 W 4    X8-Rifkin-Rifkin vs X2-McLeod-McLeod
        420    8.50  16.50  4 W 4    X12-Sopher-Rozek vs X10-Duda-Upchurch
        420    8.50  16.50  4 E 4    X1-Hardy-Stonskas vs X1-Lagodimos-Angione
        420    8.50  16.50  4 E 4    X4-Toogood-Toogood vs X7-Holmes-Brackett
        450    1.50  23.50  4 W 5    W2-Fast-Peretz vs W3-Bercuson-Rubin
        450    1.50  23.50  4 W 5    X6-Biederman-Henderson vs X11-McNaughton-McNaughton
        450    1.50  23.50  4 E 5    W11-Segal-Fouks vs W8-Williams-Robinson
        450    1.50  23.50  4 E 5    W12-Hanson-Swain vs W10-Lopata-Shiner
2 ♠AK7642
-
K852
♣KT7
Dlr: East
Vul: N-S
♠3
AQ93
7643
♣J952
♠J985
KT6
AQJ
♣A43
♠QT
J87542
T9
♣Q86
13
715
5
Double Dummy Makes
NS: 2♠  ♣4 ♦5 ♥5 NT5
EW: 2♣ 1/2 2 2NT  ♠4
LoTT: 16 - 15 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  670         24.50   0.50  2♠* N 2   W5-Callaham-Vidaver vs W9-Stratton-Sahae
  670         24.50   0.50  2♠* N 2   W8-Triback-Balfour vs W2-Obermeier-Carroll
  170         22.00   3.00  2♠ N 4    X2-Baker-Atwill vs X3-Helms-Hudmon
  170         22.00   3.00  2♠ N 4    X4-Toogood-Toogood vs X7-Holmes-Brackett
  170         22.00   3.00  2♠ N 4    X8-Rifkin-Rifkin vs X2-McLeod-McLeod
  140         17.00   8.00  3♠ N 3    W3-Onstott-Casen vs W5-Hiruki-Triplett
  140         17.00   8.00  2♠ N 3    W9-Epstein-Epstein vs W4-Pana-Pana
  140         17.00   8.00  2♠ N 3    X1-Hardy-Stonskas vs X1-Lagodimos-Angione
  140         17.00   8.00  2♠ N 3    X3-Itabashi-Golbert vs X5-Showalter-Showalter
  140         17.00   8.00  2♠ N 3    X7-Harris-Dixon vs X13-Coulson-Coulson
  140         17.00   8.00  2♠ N 3    X9-Benardete-Moll vs X4-Lee-Southworth
  140         17.00   8.00  2♠ N 3    X11-Risman-Chin vs X8-Wallman-Bolender
  110         11.00  14.00  2♠ N 2    W1-Gladfelter-Gladfelter vs W1-Chitty-Plumb
  110         11.00  14.00  2♠ N 2    W4-Whittle, Jr-Miyaoka vs W7-Seager-Seager
  110         11.00  14.00  2♠ N 2    W11-Segal-Fouks vs W8-Williams-Robinson
  110         11.00  14.00  2♠ N 2    W12-Hanson-Swain vs W10-Lopata-Shiner
  110         11.00  14.00  2♠ N 2    X12-Sopher-Rozek vs X10-Duda-Upchurch
   50          8.00  17.00  3 W -1   X6-Biederman-Henderson vs X11-McNaughton-McNaughton
        100    5.50  19.50  2♠ N -1   W6-Southern-Coffield vs W11-Foster-Vanek
        100    5.50  19.50  2♠ N -1   W10-Barbach-Kanarek vs W6-Greenwell-Loewen
        100    5.50  19.50  2♠ N -1   X5-Bivins-Crossley vs X9-Wilson-Jeffrey
        100    5.50  19.50  2♣ N -1   W13-Hosch-Brezel vs W12-Euler-Euler
        120    3.00  22.00  1N E 2    W2-Fast-Peretz vs W3-Bercuson-Rubin
        150    2.00  23.00  2N E 3    X13-Kogan-Elyakin vs X12-Neill-Heller
        500    0.50  24.50  2♠* N -2  W7-Hyde-Hildebrand vs W13-Lundy-Farnsworth
        500    0.50  24.50  2♠* N -2  X10-Schramm-Anderson-Lee vs X6-Doucette-Krupke
3 ♠83
A5
T9432
♣AT95
Dlr: South
Vul: E-W
♠AJT75
KT
KJ
♣8742
♠64
J7632
Q87
♣QJ6
♠KQ92
Q984
A65
♣K3
8
126
14
Double Dummy Makes
NS: 1/2♣ 3 1 1♠ 2NT
EW:  ♣5 ♦4 ♥6 ♠6 NT5
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  400         25.00   0.00  3N N 3    X9-Benardete-Moll vs X3-Helms-Hudmon
  300         24.00   1.00  2♠ E -3   W11-Segal-Fouks vs W7-Seager-Seager
  200         23.00   2.00  2♠ W -2   X4-Toogood-Toogood vs X6-Doucette-Krupke
  130         22.00   3.00  2 S 4    X7-Harris-Dixon vs X12-Neill-Heller
  120         21.00   4.00  2N S 2    W2-Fast-Peretz vs W2-Obermeier-Carroll
  110         18.00   7.00  3 S 3    W4-Whittle, Jr-Miyaoka vs W6-Greenwell-Loewen
  110         18.00   7.00  2 S 3    W1-Gladfelter-Gladfelter vs W13-Lundy-Farnsworth
  110         18.00   7.00  2 S 3    X11-Risman-Chin vs X7-Holmes-Brackett
  110         18.00   7.00  2 N 3    W3-Onstott-Casen vs W4-Pana-Pana
  110         18.00   7.00  2♣ S 3    W5-Callaham-Vidaver vs W8-Williams-Robinson
  100         15.00  10.00  1N E -1   X1-Hardy-Stonskas vs X13-Coulson-Coulson
   90         14.00  11.00  2 S 2    X6-Biederman-Henderson vs X10-Duda-Upchurch
         50   10.00  15.00  3N S -1   X2-Baker-Atwill vs X2-McLeod-McLeod
         50   10.00  15.00  3N S -1   X3-Itabashi-Golbert vs X4-Lee-Southworth
         50   10.00  15.00  3N S -1   X12-Sopher-Rozek vs X9-Wilson-Jeffrey
         50   10.00  15.00  2 S -1   W10-Barbach-Kanarek vs W5-Hiruki-Triplett
         50   10.00  15.00  5 S -1   W7-Hyde-Hildebrand vs W12-Euler-Euler
         50   10.00  15.00  3 S -1   W12-Hanson-Swain vs W9-Stratton-Sahae
         50   10.00  15.00  2 S -1   X8-Rifkin-Rifkin vs X1-Lagodimos-Angione
        100    3.00  22.00  3N S -2   W8-Triback-Balfour vs W1-Chitty-Plumb
        100    3.00  22.00  3N S -2   X10-Schramm-Anderson-Lee vs X5-Showalter-Showalter
        100    3.00  22.00  2N S -2   W6-Southern-Coffield vs W10-Lopata-Shiner
        100    3.00  22.00  3 S -2   X5-Bivins-Crossley vs X8-Wallman-Bolender
        100    3.00  22.00  3 S -2   X13-Kogan-Elyakin vs X11-McNaughton-McNaughton
        100    3.00  22.00  2 S -2   W13-Hosch-Brezel vs W11-Foster-Vanek
        100    3.00  22.00  2♣ S -2   W9-Epstein-Epstein vs W3-Bercuson-Rubin
4 ♠2
J654
A8432
♣KQ3
Dlr: West
Vul: Both
♠AJ63
KQ73
K9
♣T74
♠KQT754
9
J76
♣A52
♠98
AT82
QT5
♣J986
10
1310
7
Double Dummy Makes
NS: 1♣ 2 2  ♠3/4 NT5
EW: 3♠ 2NT  ♣6 ♦5 ♥5
LoTT: 17 - 18 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  500         25.00   0.00  6♠* E -2  X4-Toogood-Toogood vs X6-Doucette-Krupke
  200         24.00   1.00  4♠ E -2   W11-Segal-Fouks vs W7-Seager-Seager
  100         18.50   6.50  4♠ E -1   W1-Gladfelter-Gladfelter vs W13-Lundy-Farnsworth
  100         18.50   6.50  4♠ E -1   W2-Fast-Peretz vs W2-Obermeier-Carroll
  100         18.50   6.50  4♠ E -1   W3-Onstott-Casen vs W4-Pana-Pana
  100         18.50   6.50  4♠ E -1   W5-Callaham-Vidaver vs W8-Williams-Robinson
  100         18.50   6.50  4♠ E -1   W7-Hyde-Hildebrand vs W12-Euler-Euler
  100         18.50   6.50  4♠ E -1   W9-Epstein-Epstein vs W3-Bercuson-Rubin
  100         18.50   6.50  4♠ E -1   X1-Hardy-Stonskas vs X13-Coulson-Coulson
  100         18.50   6.50  4♠ E -1   X2-Baker-Atwill vs X2-McLeod-McLeod
  100         18.50   6.50  4♠ E -1   X3-Itabashi-Golbert vs X4-Lee-Southworth
  100         18.50   6.50  3♠ E -1   X13-Kogan-Elyakin vs X11-McNaughton-McNaughton
        140   13.00  12.00  3♠ E 3    W6-Southern-Coffield vs W10-Lopata-Shiner
        150   12.00  13.00  1N W 3    X5-Bivins-Crossley vs X8-Wallman-Bolender
        200   11.00  14.00  3♠ E 5    W8-Triback-Balfour vs W1-Chitty-Plumb
        620    6.00  19.00  4♠ E 4    W10-Barbach-Kanarek vs W5-Hiruki-Triplett
        620    6.00  19.00  4♠ E 4    W12-Hanson-Swain vs W9-Stratton-Sahae
        620    6.00  19.00  4♠ E 4    W13-Hosch-Brezel vs W11-Foster-Vanek
        620    6.00  19.00  4♠ E 4    X6-Biederman-Henderson vs X10-Duda-Upchurch
        620    6.00  19.00  4♠ E 4    X7-Harris-Dixon vs X12-Neill-Heller
        620    6.00  19.00  4♠ E 4    X8-Rifkin-Rifkin vs X1-Lagodimos-Angione
        620    6.00  19.00  4♠ E 4    X9-Benardete-Moll vs X3-Helms-Hudmon
        620    6.00  19.00  4♠ E 4    X11-Risman-Chin vs X7-Holmes-Brackett
        620    6.00  19.00  4♠ E 4    X12-Sopher-Rozek vs X9-Wilson-Jeffrey
        650    0.50  24.50  4♠ E 5    W4-Whittle, Jr-Miyaoka vs W6-Greenwell-Loewen
        650    0.50  24.50  4♠ E 5    X10-Schramm-Anderson-Lee vs X5-Showalter-Showalter
5 ♠KQ
A7
AQ9432
♣532
Dlr: North
Vul: N-S
♠J964
983
KT
♣QJT6
♠A873
T52
J6
♣A974
♠T52
KQJ64
875
♣K8
15
79
9
Double Dummy Makes
NS: 1♣ 5 5 1♠ 5NT
EW:  ♣5 ♦1 ♥1 ♠5 NT2
LoTT: 16 - 17 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  720         24.50   0.50  3N N 7    W12-Hanson-Swain vs W8-Williams-Robinson
  720         24.50   0.50  3N N 7    X12-Sopher-Rozek vs X8-Wallman-Bolender
  690         21.00   4.00  3N S 6    X9-Benardete-Moll vs X2-McLeod-McLeod
  690         21.00   4.00  3N N 6    W1-Gladfelter-Gladfelter vs W12-Euler-Euler
  690         21.00   4.00  3N N 6    W3-Onstott-Casen vs W3-Bercuson-Rubin
  690         21.00   4.00  3N N 6    W13-Hosch-Brezel vs W10-Lopata-Shiner
  690         21.00   4.00  3N N 6    X3-Itabashi-Golbert vs X3-Helms-Hudmon
  680         18.00   7.00  4 N 6    W8-Triback-Balfour vs W13-Lundy-Farnsworth
  620         17.00   8.00  4 S 4    X5-Bivins-Crossley vs X7-Holmes-Brackett
  600         16.00   9.00  3N S 3    X10-Schramm-Anderson-Lee vs X4-Lee-Southworth
  200         14.50  10.50  3♠ E -4   X1-Hardy-Stonskas vs X12-Neill-Heller
  200         14.50  10.50  3 S 5    X2-Baker-Atwill vs X1-Lagodimos-Angione
  190         12.50  12.50  2 N 7    W5-Callaham-Vidaver vs W7-Seager-Seager
  190         12.50  12.50  2 N 7    W7-Hyde-Hildebrand vs W11-Foster-Vanek
  170          9.00  16.00  3 N 6    W6-Southern-Coffield vs W9-Stratton-Sahae
  170          9.00  16.00  3 N 6    W11-Segal-Fouks vs W6-Greenwell-Loewen
  170          9.00  16.00  2 N 6    W9-Epstein-Epstein vs W2-Obermeier-Carroll
  170          9.00  16.00  2 N 6    X6-Biederman-Henderson vs X9-Wilson-Jeffrey
  170          9.00  16.00  2 N 6    X11-Risman-Chin vs X6-Doucette-Krupke
  150          4.00  21.00  3 N 5    W4-Whittle, Jr-Miyaoka vs W5-Hiruki-Triplett
  150          4.00  21.00  3 N 5    W10-Barbach-Kanarek vs W4-Pana-Pana
  150          4.00  21.00  2 N 5    W2-Fast-Peretz vs W1-Chitty-Plumb
  150          4.00  21.00  2 N 5    X7-Harris-Dixon vs X11-McNaughton-McNaughton
  150          4.00  21.00  2 N 5    X13-Kogan-Elyakin vs X10-Duda-Upchurch
  130          1.00  24.00  3 N 4    X8-Rifkin-Rifkin vs X13-Coulson-Coulson
        100    0.00  25.00  5 N -1   X4-Toogood-Toogood vs X5-Showalter-Showalter
6 ♠A9432
72
Q65
♣AK2
Dlr: East
Vul: E-W
♠KT8
AK653
T83
♣QJ
♠Q75
JT84
2
♣T9654
♠J6
Q9
AKJ974
♣873
13
133
11
Double Dummy Makes
NS: 4 2♠ 2NT  ♣5 ♥4
EW: 2♣ 3  ♦3 ♠4 NT4
LoTT: 19 - 18 = +1
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract
  430         25.00   0.00  3N S 4    W3-Onstott-Casen vs W3-Bercuson-Rubin
  200         23.50   1.50  4* W -1  X3-Itabashi-Golbert vs X3-Helms-Hudmon
  200         23.50   1.50  3* W -1  X8-Rifkin-Rifkin vs X13-Coulson-Coulson
  130         20.50   4.50  4 S 4    W2-Fast-Peretz vs W1-Chitty-Plumb
  130         20.50   4.50  4 S 4    W9-Epstein-Epstein vs W2-Obermeier-Carroll
  130         20.50   4.50  4 S 4    X7-Harris-Dixon vs X11-McNaughton-McNaughton
  130         20.50   4.50  4 S 4    X9-Benardete-Moll vs X2-McLeod-McLeod
  110         16.50   8.50  3 S 3    X1-Hardy-Stonskas vs X12-Neill-Heller
  110         16.50   8.50  3 S 3    X2-Baker-Atwill vs X1-Lagodimos-Angione
  110         16.50   8.50  3 S 3    X10-Schramm-Anderson-Lee vs X4-Lee-Southworth
  110         16.50   8.50  3 S 3    X13-Kogan-Elyakin vs X10-Duda-Upchurch
         50   10.50  14.50  4♠ N -1   X5-Bivins-Crossley vs X7-Holmes-Brackett
         50   10.50  14.50  4♠ N -1   X11-Risman-Chin vs X6-Doucette-Krupke
         50   10.50  14.50  4♠ N -1   X12-Sopher-Rozek vs X8-Wallman-Bolender
         50   10.50  14.50  2♠ N -1   W11-Segal-Fouks vs W6-Greenwell-Loewen
         50   10.50  14.50  5 S -1   W12-Hanson-Swain vs W8-Williams-Robinson
         50   10.50  14.50  4 S -1   W7-Hyde-Hildebrand vs W11-Foster-Vanek
         50   10.50  14.50  4 S -1   W10-Barbach-Kanarek vs W4-Pana-Pana
         50   10.50  14.50  4 S -1   X4-Toogood-Toogood vs X5-Showalter-Showalter
        100    5.50  19.50  4N S -2   W6-Southern-Coffield vs W9-Stratton-Sahae
        100    5.50  19.50  5 S -2   W13-Hosch-Brezel vs W10-Lopata-Shiner
        140    3.50  21.50  3 W 3    W1-Gladfelter-Gladfelter vs W12-Euler-Euler
        140    3.50  21.50  3 W 3    X6-Biederman-Henderson vs X9-Wilson-Jeffrey
        150    2.00  23.00  4♠ N -3   W5-Callaham-Vidaver vs W7-Seager-Seager
        170    1.00  24.00  3 W 4    W8-Triback-Balfour vs W13-Lundy-Farnsworth
        620    0.00  25.00  4 W 4    W4-Whittle, Jr-Miyaoka vs W5-Hiruki-Triplett
7 ♠Q54
643
K853
♣K73
Dlr: South
Vul: Both
♠J97
K
AQT974
♣QT6
♠A862
