Las Vegas Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1416 MP  Geomean: 545 MP
(based on 84 players)

EVENT>TUESDAY MORN SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 21, 2014   |SANCTION>R1401015    | 01/21/2014 12:28|EVENT CODE>2109
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=18/C=13
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3517012 Georgene Marks          0.20Red|8584095 Mary McPherson          0.20Red|             |
            Peoria AZ                      |        Peoria AZ                      |             |
  1 N130891 Mary Willis             0.20Red|3151042 Margie Patterson        0.20Red|  C      1   |  11.00    .     .     .   
            Spring TX                      |        Spring TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R146415 Cynthia Custer          1.96Red|R683410 Brina Segal             1.96Red|             |
            Aliquippa PA                   |        Beaver Falls PA                |             |
  2 7217919 Florence Schramm        1.96Red|1224271 Eleanor Anderson-Lee    1.96Red|  C      2   |  43.00    .     5     3   
            Westbank BC                    |        West Kelowna BC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K088428 Joan Merrill            4.70Red|R286403 Jo-Ann Vaughn           4.70Red|             |
            Tucson AZ                      |        Tucson AZ                      |             |
  3 M514777 Adair Karlin            4.70Red|N379202 Rita Smith              4.70Red|  B      4   |  63.00    1     1     .   
            Tucson AZ                      |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q370818 Mary Ann Chestnut       0.40Red|L950859 Gerda Reimers           0.40Red|             |
            Kalispell MT                   |        Colorado Spgs CO               |             |
  4 3277526 Steven Solem            0.40Red|K526816 Jack Dugan              0.40Red|  B      2   |  40.00    .     .     .   
            Vale SD                        |        Rapid City SD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2289768 Terri Richards          3.49Red|6779638 Barbara Dali            3.49Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  5 6786316 Susan Campbell          3.49Red|7312822 Terry Levin             3.49Red|  C      2   |  49.00    5     2     1   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6789390 Jeannie Guthery         0.40Red|5542928 Jane Eakin              0.40Red|             |
            Tulsa OK                       |        Tulsa OK                       |             |
  6 5299616 Toni Bliss              0.40Red|3132587 Cindy Wilcox            0.40Red|  C      2   |  36.00    .     .     .   
            Tulsa OK                       |        Tulsa OK                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N922321 Kathy Litterman         1.98Red|N482828 Mark Litterman          1.98Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  7 Q248559 Michael Flanagan        1.98Red|R889590 Barbara Flanagan        1.98Red|  A      3   |  53.00    4     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M776593 Ginnie Blitzman         0.40Red|O928668 Bill McClean            0.40Red|             |
            Mission Viejo CA               |        Pacific Plsds CA               |             |
  8 M455967 Philip Smith            0.40Red|M434412 Edith Kohler            0.40Red|  B      2   |  37.00    .     .     .   
            Fenton MI                      |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L204316 Faye Stanhope           1.29Red|L204561 Nancy Jansen            1.29Red|             |
            Henderson NV                   |        Las Vegas NV                   |             |
  9 Q036365 Joan Willard            1.29Red|P734409 Anita McDermott         1.29Red|  C      2   |  40.00    .     .    4/5  
            Henderson NV                   |        Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K784386 Rey Pana                0.20Red|K502917 Ruth Pana               0.20Red|             |
            Englewood CO                   |        Englewood CO                   |             |
 10 L904059 Gerald Benedict         0.20Red|Q654778 Nancy Benedict          0.20Red|  B      1   |  37.00    .     .     .   
            Centennial CO                  |        Centennial CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4576462 Sarah Sheehan           1.29Red|4576470 Sam Glasser             1.29Red|             |
            Bishop CA                      |        Bishop CA                      |             |
 11 L432866 Rudolph Ruff            1.29Red|L432874 Marilyn Ruff            1.29Red|  C      2   |  40.00    .     .    4/5  
            Huntsville AL                  |        Huntsville AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7304595 Eleanor Thomas          0.20Red|5775736 Rex Thomas              0.20Red|             |
            Mt Pleasant IA                 |        Mt Pleasant IA                 |             |
 12 6719740 Jack Kremer             0.20Red|6719732 Bonnie Kremer           0.20Red|  C      1   |  35.00    .     .     .   
            Mt Pleasant IA                 |        Mt Pleasant IA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K164507 Don Greer               0.20Red|2417324 Diane Quin              0.20Red|             |
            Ft Worth TX                    |        Grand Prairie TX               |             |
 13 6717551 Sandra Tennison         0.20Red|5521408 Sue Palmer              0.20Red|  C      1   |  22.00    .     .     .   
            Burleson TX                    |        Fort Worth TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9511563 Nan Thompson            0.20Red|2010607 Ruth Urie               0.20Red|             |
            St George UT                   |        St George UT                   |             |
 14 3066924 Linda Dillon            0.20Red|6370888 Ann Matthews            0.20Red|  C      1   |  25.00    .     .     .   
            Hermosa Beach CA               |        Saint George UT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N201624 Dorothy Shorts          3.53Red|O792529 Noe Mallari             3.53Red|             |
            Mesa AZ                        |        San Diego CA                   |             |
 15 6964869 Howard Lopata           3.53Red|M117662 Sonja Shiner            3.53Red|  A      3   |  61.00    2     .     .   
            Northbrook IL                  |        Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O749518 Xingping Kang           2.39Red|J938266 Gregory Vernon          2.39Red|             |
            El Monte CA                    |        Ridgecrest CA                  |             |
 16 4153707 Jacques Printz          2.39Red|K419890 Milton Kalikman         2.39Red|  B      3   |  48.00    6     3     .   
            Vancouver BC                   |        Azusa CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M078896 Vickki Shelley          2.62Red|M078918 George Shelley          2.62Red|             |
            St George UT                   |        Saint George UT                |             |
 17 6870201 Clysta Kittlaus         2.62Red|K457180 Patricia Kittock        2.62Red|  C      3   |  46.00    .     4     2   
            St George UT                   |        St George UT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5495407 Donald Robinson         0.20Red|L772381 Roy Grice               0.20Red|             |
            Boise ID                       |        Boise ID                       |             |
 18 J133500 Richard Mallon          0.20Red|M828925 Betty Coursey           0.20Red|  C      1   |  38.00    .     .     .   
            Boise ID                       |        Boise ID                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1443933 Christopher Hahn        0.10Red|3705587 Nancy McCormick         0.10Red|             |
            Henderson NV                   |        Las Vegas NV                   |             |
 19 9298894 Teri Grundstedt         0.10Red|8982155 Anita Solovey           0.10Red|  C      0.50|  20.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J657690 Robert Loewen           0.30Red|5512166 Ruby Bell               0.30Red|             |
            Regina SK                      |        Chicago IL                     |             |
 20 2907690 Esperanza Tejano        0.30Red|1626108 Dana Warick             0.30Red|  C      1.50|  38.00    .     .     .   
            Newton KS                      |        Medicine Hat AB                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q595887 Joe Monro               2.64Red|P176953 Rhonda Monro            2.64Red|             |
            Beverly Hills MI               |        Beverly Hills MI               |             |
 21 N509076 Gregory Nowak           2.64Red|M021452 Frank Treiber III       2.64Red|  A      4   |  58.00    3     .     .   
            Las Vegas NV                   |        Toledo OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   42.00  840.00

                                  TUESDAY MORN SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v7 -49   v16 -32   v10 -30  
              11         0         0         0

   2>       v1 -1     v13 17    v8 -10     v9 1   
               9        17         6        11

   3>        v4 4     v17 5     v6 20     v8 50   
              12        13        18        20

   4>       v3 -4     v14 -6    v19 9      v6 1   
               8         7        14        11

   5>       v6 -1     v9 -7     v20 5     v14 29  
               9         7        13        20

   6>        v5 1     v10 8     v3 -20    v4 -1   
              11        14         2         9

   7>        v8 2     v1 49    v15 -10    v18 15  
              11        20         6        16

   8>       v7 -2     v18 9     v2 10     v3 -50  
               9        14        14         0

   9>       v10 9      v5 7    v21 -14    v2 -1   
              14        13         4         9

  10>       v9 -9     v6 -8     v1 30    v16 -11  
               6         6        20         5

  11>       v12 9    v15 -28    v13 26    v17 -7  
              14         0        19         7

  12>       v11 -9    v16 -2   v18 -24    v19 25  
               6         9         1        19

  13>       v14 7     v2 -17   v11 -26   v20 -12  
              13         3         1         5

  14>       v13 -7     v4 6    v17 -12    v5 -29  
               7        13         5         0

  15>       v16 21    v11 28    v7 10     v21 -1  
              18        20        14         9

  16>      v15 -21    v12 2     v10 11    v1 32   
               2        11        15        20

  17>       v18 1     v3 -5     v14 12    v11 7   
              11         7        15        13

  18>       v17 -1    v8 -9     v12 24    v7 -15  
               9         6        19         4

  19>       v20 0    v21 -19    v4 -9    v12 -25  
              10         3         6         1

  20>      v21 -10    v19 0     v5 -5     v13 12  
               6        10         7        15

  21>       v19 19    v20 10    v9 14     v15 1   
              17        14        16        11