Las Vegas Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1494 MP  Geomean: 1213 MP
(based on 58 players)

EVENT>WED-THU KO TEAMS - BKT 4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2014   |SANCTION>R1401015    | 01/23/2014 22:54|EVENT CODE>2214
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1483 Average   |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P738692 Pete Edwards            1.16Red|P738706 Bonnie Edwards          1.16Red|         |
            Salt Lake City UT              |        Salt Lake City UT              |         |
  1 P538200 William Aeschbacher     1.16Red|Q563489 Ann Morin               1.16Red|     0.75|       
            Salt Lake City UT              |        Park City UT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J091239 Kim Wang                0.39Red|3595471 Michael Lo              0.20Red|         |
            Torrance CA (0.25 wins)        |        Monterey Park CA (0.13 wins)   |         |
  2 Q132674 Norman Woo              0.20Red|2510154 Sherman Gao             0.39Red|     0.25|       
            Irvine CA (0.13 wins)          |        Pomona CA (0.25 wins)          |         |
    8811563 Weiling Zhao            0.39Red|                                       |         |
            Idaho Falls ID (0.25 wins)     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q801835 Susan Woodrow           0.77Red|M455967 Philip Smith            0.77Red|         |
            Waterford MI                   |        Fenton MI                      |         |
  3 M456696 George Churchill        0.77Red|O749518 Xingping Kang           0.77Red|     0.50|       
            Flint MI                       |        El Monte CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q757321 Eva Berlin              0.77Red|L803406 Monique Greene          0.77Red|         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  4 J631896 Christine Marincovich   0.77Red|J624083 Michaele Olesen         0.77Red|     0.50|       
            Phoenix AZ                     |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P577028 Myrna Sullivan          1.54Red|Q309744 Jerry Kenyon            1.54Red|         |
            Grand Island NE                |        Grand Island NE                |         |
  5 4869672 Diane Kenyon            1.54Red|Q277621 Gary Ruff               1.54Red|     1   |       
            Grand Island NE                |        Grand Island NE                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N379202 Rita Smith                     |M514777 Adair Karlin                   |         |
            Tucson AZ (0 wins)             |        Tucson AZ (0 wins)             |         |
  6 R447601 Jared Boulds                   |K088428 Joan Merrill                   |     0   |       
            Tucson AZ                      |        Tucson AZ (0 wins)             |         |
    R286403 Jo-Ann Vaughn                  |                                       |         |
            Tucson AZ (0 wins)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J657380 Lydia Prange                   |P684975 Marjorie Wandler               |         |
            Wolfville NS                   |        Italy Cross NS                 |         |
  7 M628942 Denis Murphy                   |O215750 Bill Wittmann                  |     0   |       
            Coldbrook NS                   |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q258120 Peter Manzon            8.21Gld|O031269 Rita Callahan           8.21Gld|         |
            Waltham MA                     |        Las Vegas NV                   |         |
  8 L126994 Doris Compton           8.21Gld|L162389 Rick Holcomb            8.21Gld|     2   |   3/4 
            Waltham MA                     |        Malden MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2021064 Karen Fusco            14.36Gld|N418070 Charlyn Johnson        14.36Gld|         |
            Las Vegas NV                   |        Henderson NV                   |         |
  9 J731335 Judith Keene           14.36Gld|M545532 David Woelk            14.36Gld|     3   |    2  
            Ann Arbor MI                   |        Ann Arbor MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q695814 Eleth Fields                   |O529747 Barbara Benson                 |         |
            Tustin CA                      |        Santa Ana CA                   |         |
 10 J253980 Charles Kelley                 |O857485 Jo Anne Kelley                 |     0   |       
            Pacific Plsades CA             |        Pacific Plsades CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O288243 Roxann Trouth           8.21Gld|M793161 Dora Lee                8.21Gld|         |
            Edmonton AB                    |        Edmonton AB                    |         |
 11 J504800 Judy Chapman            8.21Gld|2911434 Kathleen Harvey         8.21Gld|     2   |   3/4 
            Edmonton AB                    |        Edmonton AB                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias                    |L536645 Clair Kretschmann              |         |
            Phoenix AZ                     |        Tucson AZ                      |         |
 12 K681544 Carl Spencer                   |O059368 Todd Knapp                     |     0   |       
            Scottsdale AZ                  |        Costa Mesa CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L979334 John Chan              20.52Gld|K909960 Douglas Smith          20.52Gld|         |
            Sacramento CA                  |        Carson City NV                 |         |
 13 M231589 Gary Nitzberg          20.52Gld|L676846 Paul Jorgensen         20.52Gld|     4   |    1  
            Carson City NV                 |        Carson City NV                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R418660 Larry Adler                    |J221175 Ann Adler                      |         |
            Memphis TN                     |        Memphis TN                     |         |
 14 L368718 Terry Van Dyke                 |L368726 Janice Van Dyke                |     0   |       
            Brentwood TN                   |        Brentwood TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00