Las Vegas Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 613 MP  Geomean: 530 MP
(based on 46 players, missing masterpoint data for 2 ACBL players)

EVENT>THU-FRI KO TEAMS - BKT 5                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 23, 2014   |SANCTION>R1401015    | 01/24/2014 22:58|EVENT CODE>2315
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>576 Average    |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    N041244 Steve Ramos, Jr         0.45Red|P132301 Renee Hoffman           0.45Red|         |
            Seal Beach CA                  |        Seal Beach CA                  |         |
  1 9929843 Susan Bibby             0.45Red|O806295 Kiyo Nagaishi           0.45Red|     0.50|       
            Long Beach CA                  |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K583186 Marcia McCalden         4.79Gld|R768904 Clairlee Hirsch         4.79Gld|         |
            Wolcott CO                     |        The Woodlands TX               |         |
  2 R084096 Jo Dee Bowen            4.79Gld|Q806179 Pamela Elsner           4.79Gld|     1.50|   3/4 
            Cedar Park TX                  |        Avon CO                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R911081 Fred Sutherland         0.45Red|R911073 Kathryn Sutherland      0.45Red|         |
            Surprise AZ                    |        Surprise AZ                    |         |
  3 3557286 Barbara Charlton        0.45Red|4797566 Carol Nystrom           0.45Red|     0.50|       
            Vancouver WA                   |        Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P641192 Joan O'Leary            0.90Red|J714724 Freda Nychkalo          0.90Red|         |
            Gold Canyon AZ                 |        Calgary AB                     |         |
  4 O348211 Jacqueline Johnson      0.90Red|5338158 Marie Valburg           0.90Red|     1   |       
            Gold Canyon AZ                 |        Gold Canyon AZ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1494414 Virginia Dudley         4.79Gld|6527965 Mary Ellen Downs        4.79Gld|         |
            Lancaster CA                   |        Palmdale CA                    |         |
  5 5737842 Francis Giberson        4.79Gld|M246799 Louise Kavall           4.79Gld|     1.50|   3/4 
            Las Vegas NV                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M314689 Elizabeth Brown                |7280521 Gail Holman                    |         |
            Indianapolis IN                |        Indianapolis IN                |         |
  6 K111128 Earl Landrum                   |K075385 Sally Landrum                  |     0   |       
            Marion IN                      |        Marion IN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K076454 Carol Zanio             8.39Gld|K076624 Kenneth Zanio           8.39Gld|         |
            Lake Forest CA                 |        Lake Forest CA                 |         |
  7 M120299 Helene Dykes            8.39Gld|J822497 Andrew Dykes            8.39Gld|     2.50|    2  
            Mission Viejo CA               |        Mission Viejo CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q057656 Marianne Van Gelder            |Q996547 Carole Le Brun                 |         |
            Monterey CA                    |        Salinas CA                     |         |
  8 3730573 Douglas Halleen                |3730565 Annette Halleen                |     0   |       
            Carmel CA                      |        Carmel CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O742939 Edmund Wu              11.98Gld|3218163 Neil Chua              11.98Gld|         |
            San Francisco CA               |        Chula Vista CA                 |         |
  9 6791700 Anant Rathi            11.98Gld|J219545 Douglas Kuschner       11.98Gld|     4   |    1  
            San Diego CA                   |        Valencia CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1412051 Sid Paskett             0.45Red|1412043 Miki Paskett            0.45Red|         |
            Springville UT                 |        Springville UT                 |         |
 10 R177434 Ronald Fakler           0.45Red|M470273 Maryann Fakler          0.45Red|     0.50|       
            Springville UT                 |        Springville UT                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L226018 Joan Dunbar                    |6203566 Jeannette Michalski            |         |
            South Mountain ON              |        Mesa AZ                        |         |
 11 J834150 Onarita Pallanti               |1937871 Earlene Dehaas                 |     0   |       
            Palmdale CA                    |        California City CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L256707 Jack Barnett            0.90Red|R146415 Cynthia Custer          0.90Red|         |
            Oklahoma City OK               |        Aliquippa PA                   |         |
 12 R683410 Brina Segal             0.90Red|M909321 Janet Logan             0.90Red|     1   |       
            Beaver Falls PA                |        Newport Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00