EVENT>MON-TUE KO TEAMS - BKT 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 22, 2015      |SANCTION>R1506011    | 06/24/2015 00:53|EVENT CODE>2213
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1257 Average   |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O763472 Tom Snow                1.01Red|O770428 Doris Dunn              1.01Red|         |
            Arroyo Grande CA               |        Arroyo Grande CA               |         |
  1 9520309 Lori Hays               1.01Red|2673088 Michael Kudrna          1.01Red|     0.50|       
            Arroyo Grande CA               |        Arroyo Grande CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q288283 Rick Lepscier          14.14Gld|O646697 Scott Tumperi          14.14Gld|         |
            Las Vegas NV                   |        Charlottesville VA             |         |
  2 K760061 Doraine Ross           14.14Gld|2166453 William Fogel          14.14Gld|     2.50|    2  
            Raleigh NC                     |        Portland ME                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N950864 Ronald Grantz           1.01Red|R646582 Carolann Williams       1.01Red|         |
            Scottsdale AZ                  |        Yuma AZ                        |         |
  3 R329994 Jean Faia               1.01Red|K735601 Marilyn Kelly           1.01Red|     0.50|       
            Metairie LA                    |        New Orleans LA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9290060 Tonya McNabb                   |L151042 Margie Patterson               |         |
            Houston TX                     |        Spring TX                      |         |
  4 8349061 Doris Moore                    |J817809 Janet Thompson                 |     0   |       
            Pueblo CO                      |        Pueblo CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O250564 Laura Walters           2.02Red|8300496 Linda Nemmer            2.02Red|         |
            San Jose CA (1 wins)           |        San Jose CA (1 wins)           |         |
  5 R708073 Dee Ann Hansen          2.02Red|4647343 Mary Steele             2.02Red|     1   |       
            Saratoga CA (1 wins)           |        Campbell CA (1 wins)           |         |
    O030890 Miwako Wong                    |M280008 Julie Joyce                    |         |
            Cupertino CA                   |        Cupertino CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N465184 Jerome Tilles                  |O792529 Noe Mallari                    |         |
            San Antonio TX                 |        San Diego CA                   |         |
  6 9645993 William Robinson               |L892255 Ronald Gagne                   |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M435346 Kerma Jones             8.08Gld|M795539 Irene Monical           8.08Gld|         |
            North Salt Lake UT             |        Layton UT                      |         |
  7 P414463 A Carmichael            8.08Gld|L682064 Katherine Niwa          8.08Gld|     2   |   3/4 
            West Jordan UT                 |        Salt Lake City UT              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N407974 Frank Wharton                  |M647947 Patricia Foutz                 |         |
            London EN                      |        Christiansburg VA              |         |
  8 3231690 Jill Armstrong                 |3231682 David Armstrong                |     0   |       
            Brighton   BN1 UK              |        Brighton   BN1 UK              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P538200 William Aeschbacher     8.08Gld|Q563489 Ann Morin               8.08Gld|         |
            Park City UT                   |        Park City UT                   |         |
  9 N464242 Estelle Kevitch         8.08Gld|Q395098 Steven Ackerman         8.08Gld|     2   |   3/4 
            Salt Lake City UT              |        Salt Lake City UT              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L676846 Paul Jorgensen         20.20Gld|M231589 Gary Nitzberg          20.20Gld|         |
            Carson City NV                 |        Carson City NV                 |         |
 10 K909960 Douglas Smith          20.20Gld|Q492174 David Chinn            20.20Gld|     4   |    1  
            Carson City NV                 |        Elk Grove CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N552478 Dale Grady                     |N552524 Val Grady                      |         |
            Pearland TX                    |        Pearland TX                    |         |
 11 K722666 William Kibikas                |Q791244 Birendra BK Singh              |     0   |       
            Friendswood TX                 |        Seabrook TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6730795 James Sweet             1.01Red|P438281 Anthony Trebaol         2.02Red|         |
            Fresno CA (0.50 wins)          |        Milpitas CA (1 wins)           |         |
 12 K897075 Shirley Jobes           2.02Red|R147284 Sharon Fauss            2.02Red|     1   |       
            Winnabow NC (1 wins)           |        Central Point OR (1 wins)      |         |
    O025064 William Glass           1.01Red|                                       |         |
            Clovis CA (0.50 wins)          |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K426986 Al Spaet                       |Q849854 Rodney Bias                    |         |
            Tucson AZ                      |        Phoenix AZ                     |         |
 13 L536645 Clair Kretschmann              |L684792 Nancy Holt                     |     0   |       
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O749968 Barbara Ballard         2.02Red|J367595 Ann Shaylor             2.02Red|         |
            Sedona AZ                      |        Tucson AZ                      |         |
 14 K534932 Andrea Scott            2.02Red|7652526 Jerry Wolter            2.02Red|     1   |       
            Cottonwood AZ                  |        Cottonwood AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K440873 Joann Bowen                    |Q503257 Anita Flood                    |         |
            Ventura CA                     |        Somis CA                       |         |
 15 K777037 Jo Santa                       |O829295 Lue Waddle                     |     0   |       
            Colorado Spgs CO               |        Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50