EVENT>SATURDAY COMPACT KO-BKT 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 27, 2015      |SANCTION>R1506011    | 06/28/2015 00:52|EVENT CODE>2712
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2994 Average   |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J450999 Pradeep Jhawar          1.28Red|J450980 Vandana Jhawar          1.28Red|         |
            Layton UT                      |        Layton UT                      |         |
  1 P855613 Jesus Arias             1.28Red|P537360 Paul Morris             1.28Red|     1   |       
            New York NY                    |        Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J981668 Carolyn Lewis           5.74Gld|P522118 Liz Howard              5.74Gld|         |
            Louisville KY                  |        Nashville TN                   |         |
  2 P725663 Allison L Cappelletti   5.74Gld|P915128 Yasuko Shrenzel         5.74Gld|     3   |    3  
            Cookeville TN                  |        Honolulu HI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P299761 Samuel Kuang            0.64Red|9658114 Chih-Cheng Yeh          0.64Red|         |
            San Francisco CA               |        Urbana IL                      |         |
  3 N407621 Samuel Amer             0.64Red|2991179 William Zhu             0.64Red|     0.50|       
            Newark DE                      |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R084339 Guy Brackett            0.64Red|K098385 Beverly Hartin          0.64Red|         |
            Palm Springs CA                |        Rancho Mirage CA               |         |
  4 L799026 John Kohler             0.64Red|J318403 Don Freeland            0.64Red|     0.50|       
            Phoenix AZ                     |        Thousand Palms CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M198492 Raymond Depew           4.47Gld|L888967 Peggy Yeager            4.47Gld|         |
            Naples FL                      |        Naples FL                      |         |
  5 K451522 Irene Oppenheim         4.47Gld|P436033 Charles Grimes          4.47Gld|     1.50|    4  
            Cherry Hill NJ                 |        Midland TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K320622 Percy Wu                0.64Red|Q395969 Patrick Cardullo        0.64Red|         |
            Grand Rapids MI                |        Los Angeles CA                 |         |
  6 N070279 Gene Katz               0.64Red|K419890 Milton Kalikman         0.64Red|     0.50|       
            Carlsbad CA                    |        Azusa CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M776593 Ginnie Blitzman         1.28Red|O928668 Bill McClean            1.28Red|         |
            Mission Viejo CA               |        Pacific Plsds CA               |         |
  7 O025064 William Glass           1.28Red|P438281 Anthony Trebaol         1.28Red|     1   |       
            Clovis CA                      |        Milpitas CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K612623 Timothy Mann           12.76Gld|O018181 Vic Quiros             12.76Gld|         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  8 N200849 Edwin Katten           12.76Gld|N530903 Audrius Mizeikis       12.76Gld|     3.50|    1  
            Cave Creek AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M316967 Andrew Jeng             8.93Gld|M316959 Richard Jeng            8.93Gld|         |
            Johns Creek GA                 |        Johns Creek GA                 |         |
  9 O745008 Ben Kristensen          8.93Gld|N969441 Kevin Rosenberg         8.93Gld|     3   |    2  
            Duluth MN                      |        Cupertino CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K126796 Ed Howard               0.64Red|M654471 Dennis Scholl           0.64Red|         |
            Lawrence KS                    |        Las Vegas NV                   |         |
 10 N366402 Robert Carstedt         0.64Red|N348609 Kim Corbin              0.64Red|     0.50|       
            Wichita KS                     |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R818111 Bradley Ward            1.28Red|R681361 Marlene Warren-Gasper   1.28Red|         |
            Lancaster CA                   |        Lancaster CA                   |         |
 11 L426874 David Gasper            1.28Red|Q428794 Roshen Hadulla          1.28Red|     1   |       
            Lancaster CA                   |        Santa Clarita CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O749518 Xingping Kang                  |M558561 Louis Shen                     |         |
            El Monte CA                    |        Fullerton CA                   |         |
 12 L605221 David Wei Chuan                |1311484 Chihwen Chen                   |     0   |       
            Rancho Mirage CA               |        Arcadia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00